Skip advert
Advertisement
- 1.2 PureTech Active 5dr
- 1.2 PureTech 100 Active 5dr
- 1.2 PureTech 100 Active 5dr EAT8
- 1.5 BlueHDi 100 Active 5dr
- 1.2 PureTech Active 5dr
- 1.2 PureTech 100 Active 5dr
- 1.2 Hybrid 100 Active 5dr e-DSC6
- 100kW Active 50kWh 5dr Auto
- 100kW Active 50kWh 5dr Auto
- 115kW Active 51kWh 5dr Auto
- 1.2 PureTech Active Premium 5dr
- 1.2 PureTech 100 Active Premium 5dr
- 1.2 PureTech 100 Active Premium 5dr EAT8
- 1.5 BlueHDi 100 Active Premium 5dr
- 100kW Active Premium 50kWh 5dr Auto
- 1.2 Hybrid 145 Allure 5dr e-DSC6
- 1.2 PureTech 100 Allure 5dr
- 1.2 PureTech 100 Allure 5dr EAT8
- 1.5 BlueHDi 100 Allure 5dr
- 1.2 100 Turbo Allure 5dr [NI]
- 1.2 100 Turbo Allure 5dr
- 1.2 PureTech 130 Allure 5dr EAT8
- 1.2 Hybrid 110 Allure 5dr e-DSC6
- 1.2 PureTech 100 Allure 5dr
- 100kW Allure 50kWh 5dr Auto
- 1.2 Hybrid 100 Allure 5dr e-DSC6
- 115kW Allure 51kWh 5dr Auto
- 1.2 Hybrid 136 Allure 5dr e-DSC6
- 100kW Allure 50kWh 5dr Auto
- 1.2 100 Turbo Style 5dr
- 1.2 PureTech 100 Style 5dr
- 1.2 PureTech Active Premium + 5dr
- 1.2 PureTech 100 Active Premium + 5dr
- 1.5 BlueHDi 100 Active Premium + 5dr
- 1.2 PureTech 100 Active Premium + 5dr EAT8
- 100kW Active Premium + 50kWh 5dr Auto
- 1.2 PureTech 100 Allure Premium 5dr
- 1.2 PureTech 100 Allure Premium 5dr EAT8
- 1.5 BlueHDi 100 Allure Premium 5dr
- 1.2 PureTech 130 Allure Premium 5dr EAT8
- 100kW Allure Premium 50kWh 5dr Auto
- 1.2 PureTech 100 GT Line 5dr
- 1.2 PureTech 100 GT Line 5dr EAT8
- 1.5 BlueHDi 100 GT Line 5dr
- 1.2 PureTech 130 GT Line 5dr EAT8
- 100kW GT Line 50kWh 5dr Auto
- 1.2 100 Turbo Allure Plus 5dr
- 1.2 Hybrid 110 Allure Plus 5dr e-DSC6
- 100kW Allure Plus 50kWh 5dr Auto
- 115kW Allure Plus 51kWh 5dr Auto
- 1.2 100 Turbo Envy 5dr
- 1.2 Hybrid 110 Envy 5dr e-DSC6
- 100kW Envy 50kWh 5dr Auto
- 115kW Envy 51kWh 5dr Auto
- 1.2 PureTech 100 Allure Premium + 5dr
- 1.2 PureTech 100 Allure Premium + 5dr EAT8
- 1.5 BlueHDi 100 Allure Premium + 5dr
- 1.2 PureTech 130 Allure Premium + 5dr EAT8
- 100kW Allure Premium + 50kWh 5dr Auto
- 1.2 100 Turbo GT 5dr
- 1.2 PureTech 100 GT 5dr
- 1.2 PureTech 100 GT 5dr
- 1.2 Hybrid 110 GT 5dr e-DSC6
- 1.2 PureTech 100 GT 5dr EAT8
- 1.5 BlueHDi 100 GT 5dr
- 100kW GT 50kWh 5dr Auto
- 1.2 Hybrid 145 GT 5dr e-DSC6
- 1.2 PureTech 130 GT 5dr EAT8
- 115kW GT 51kWh 5dr Auto
- 1.2 Hybrid 100 GT 5dr e-DSC6
- 1.2 Hybrid 136 GT 5dr e-DSC6
- 100kW GT 50kWh 5dr Auto
- 1.2 PureTech 100 GT Premium 5dr
- 1.2 PureTech 100 GT Premium 5dr EAT8
- 1.5 BlueHDi 100 GT Premium 5dr
- 1.2 100 Turbo GT Premium 5dr
- 1.2 PureTech 130 GT Premium 5dr EAT8
- 1.2 Hybrid 110 GT Premium 5dr e-DSC6
- 1.2 PureTech 100 GT Premium 5dr
- 100kW GT Premium 50kWh 5dr Auto
- 1.2 Hybrid 145 GT Premium 5dr e-DSC6
- 115kW GT Premium 51kWh 5dr Auto
- 100kW GT Premium 50kWh 5dr Auto
- 1.2 100 Turbo GT Plus 5dr
- 1.2 Hybrid 110 GT Plus 5dr e-DSC6
- 100kW GT Plus 50kWh 5dr Auto
- 1.2 Hybrid 145 GT Plus 5dr e-DSC6
- 115kW GT Plus 51kWh 5dr Auto
- 100kW Active Premium 50kWh 5dr Auto [11kWCh]
- 100kW Allure 50kWh 5dr Auto [11kWCh]
- 100kW Allure Premium 50kWh 5dr Auto [11kWCh]
- 100kW Active Premium + 50kWh 5dr Auto [11kWCh]
- 100kW E-Style 50kWh 5dr Auto
- 100kW Allure Premium + 50kWh 5dr Auto [11kWCh]
- 100kW GT Premium 50kWh 5dr Auto [11kWCh]
- 115kW GT 51kWh 5dr Auto
- 207kW GTi 51kWh 5dr Auto
- 100kW GT 50kWh 5dr Auto [11kWCh]
| Doors | 5 |
| Transmission | Auto |
| Fuel Type | Electric |
| Engine Capacity - CC | 1 |
| Trim | GT Plus |
| Price | £28,385 |
| Battery Capacity | 51 |
| Engine Power - BHP | 156 |
| Acceleration | 8.2 |
| Top Speed | 93 mph |
| Length | 4055 mm |
| Width | 1745 mm |
| Height | 1430 mm |
| Luggage Capacity (Seats Up) | 342 l |
| Minimum Kerbweight | 1455 kg |
Advertisement
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 51 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 1305 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 450 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 300 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 30 |
| Battery Charging Scenario 4 - Percentage Change | 0-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 100 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 100 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| WLTP - EC (kWh/100km) - Comb - TEH | 15.4 |
| WLTP - EC (kWh/100km) - Comb - TEL | 13.8 |
| WLTP - EC (miles/kWh) - Comb - TEH | 4 |
| WLTP - EC (miles/kWh) - Comb - TEL | 4.5 |
| WLTP - Pure Electric Range (km) - City - TEH | 548 |
| WLTP - Pure Electric Range (km) - City - TEL | 605 |
| WLTP - Pure Electric Range (km) - Comb | 423 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 397 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 439 |
| WLTP - Pure Electric Range (miles) - City - TEH | 340.5 |
| WLTP - Pure Electric Range (miles) - City - TEL | 376.2 |
| WLTP - Pure Electric Range (miles) - Comb | 263 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 246.7 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 272.8 |
Emissions - ICE
| Noise Level dB(A) | 64 |
Engine and Drive Train
| Engine capacity (cc) | 1 |
| Gears | 1 SPEED |
| Transmission | AUTO |
General
| Insurance Group 1 - 50 Effective January 07 | 31E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 16000 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 8.2 |
| Engine Power - BHP | 156 |
| Engine Torque - NM | 260 |
| Engine Torque - RPM | 500 |
| Top Speed | 93 mph |
Test Cycles
| RDE Certification Level | N/A |
Tyres
| Space Saver? | No |
| Tyre Size Front | 205/45 R17 |
| Tyre Size Rear | 205/45 R17 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | YANAKA |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1430 mm |
| Length | 4055 mm |
| Wheelbase | 2540 mm |
| Width | 1745 mm |
| Width (including mirrors) | 1960 mm |
Weight and Capacities
| Gross Vehicle Weight | 1910 kg |
| Luggage Capacity (Seats Down) | 1118 l |
| Luggage Capacity (Seats Up) | 342 l |
| Max. Loading Weight | 455 kg |
| Minimum Kerbweight | 1455 kg |
| No. of Seats | 5 |
Skip advert
Advertisement
Most Popular
New Dodge Charger 2026 review: real US muscle makes some UK sense

New Dodge Charger 2026 review: real US muscle makes some UK sense
The Dodge Charger is both characterful and practical, but it's likely to be a rare sight on UK roads.
Road tests
17 Sep 2026
New Mercedes C-Class Electric gets a bittersweet range boost

New Mercedes C-Class Electric gets a bittersweet range boost
New model has launched in Germany but won’t be coming to the UK
News
17 Sep 2026
Car Deal of the Day: A fully-loaded Range Rover Evoque is now just £455 a month

Car Deal of the Day: A fully-loaded Range Rover Evoque is now just £455 a month
Not often do we feature a Range Rover, but today is an exception. The top-spec Evoque is our Deal of the Day for 18 September.
News
18 Sep 2026
