Skip advert
Advertisement
- 1.2 PureTech Active 5dr
- 1.2 PureTech 100 Active 5dr
- 1.2 PureTech 100 Active 5dr EAT8
- 1.5 BlueHDi 100 Active 5dr
- 1.2 PureTech Active 5dr
- 1.2 PureTech 100 Active 5dr
- 1.2 Hybrid 100 Active 5dr e-DSC6
- 100kW Active 50kWh 5dr Auto
- 100kW Active 50kWh 5dr Auto
- 115kW Active 51kWh 5dr Auto
- 1.2 PureTech Active Premium 5dr
- 1.2 PureTech 100 Active Premium 5dr
- 1.2 PureTech 100 Active Premium 5dr EAT8
- 1.5 BlueHDi 100 Active Premium 5dr
- 100kW Active Premium 50kWh 5dr Auto
- 1.2 Hybrid 145 Allure 5dr e-DSC6
- 1.2 PureTech 100 Allure 5dr
- 1.2 PureTech 100 Allure 5dr EAT8
- 1.5 BlueHDi 100 Allure 5dr
- 1.2 PureTech 130 Allure 5dr EAT8
- 1.2 PureTech 100 Allure 5dr
- 1.2 100 Allure 5dr
- 1.2 Hybrid 100 Allure 5dr e-DSC6
- 1.2 Hybrid 110 Allure 5dr e-DSC6
- 1.2 Hybrid 136 Allure 5dr e-DSC6
- 100kW Allure 50kWh 5dr Auto
- 100kW Allure 50kWh 5dr Auto
- 115kW Allure 51kWh 5dr Auto
- 1.2 PureTech 100 Style 5dr
- 1.2 100 Style 5dr
- 1.2 PureTech Active Premium + 5dr
- 1.2 PureTech 100 Active Premium + 5dr
- 1.5 BlueHDi 100 Active Premium + 5dr
- 1.2 PureTech 100 Active Premium + 5dr EAT8
- 100kW Active Premium + 50kWh 5dr Auto
- 1.2 PureTech 100 Allure Premium 5dr
- 1.2 PureTech 100 Allure Premium 5dr EAT8
- 1.5 BlueHDi 100 Allure Premium 5dr
- 1.2 PureTech 130 Allure Premium 5dr EAT8
- 100kW Allure Premium 50kWh 5dr Auto
- 1.2 PureTech 100 GT Line 5dr
- 1.2 PureTech 100 GT Line 5dr EAT8
- 1.5 BlueHDi 100 GT Line 5dr
- 1.2 PureTech 130 GT Line 5dr EAT8
- 100kW GT Line 50kWh 5dr Auto
- 1.2 PureTech 100 Allure Premium + 5dr
- 1.2 PureTech 100 Allure Premium + 5dr EAT8
- 1.5 BlueHDi 100 Allure Premium + 5dr
- 1.2 PureTech 130 Allure Premium + 5dr EAT8
- 100kW Allure Premium + 50kWh 5dr Auto
- 1.2 PureTech 100 GT Premium 5dr
- 1.2 PureTech 100 GT Premium 5dr EAT8
- 1.5 BlueHDi 100 GT Premium 5dr
- 1.2 PureTech 130 GT Premium 5dr EAT8
- 1.2 100 GT Premium 5dr
- 1.2 PureTech 100 GT Premium 5dr
- 1.2 Hybrid 110 GT Premium 5dr e-DSC6
- 1.2 Hybrid 145 GT Premium 5dr e-DSC6
- 100kW GT Premium 50kWh 5dr Auto
- 100kW GT Premium 50kWh 5dr Auto
- 115kW GT Premium 51kWh 5dr Auto
- 1.2 PureTech 100 GT 5dr
- 1.2 PureTech 100 GT 5dr EAT8
- 1.5 BlueHDi 100 GT 5dr
- 1.2 100 GT 5dr
- 1.2 PureTech 100 GT 5dr
- 1.2 PureTech 130 GT 5dr EAT8
- 1.2 Hybrid 100 GT 5dr e-DSC6
- 1.2 Hybrid 110 GT 5dr e-DSC6
- 1.2 Hybrid 136 GT 5dr e-DSC6
- 1.2 Hybrid 145 GT 5dr e-DSC6
- 100kW GT 50kWh 5dr Auto
- 115kW GT 51kWh 5dr Auto
- 100kW GT 50kWh 5dr Auto
- 100kW Active Premium 50kWh 5dr Auto [11kWCh]
- 100kW Allure 50kWh 5dr Auto [11kWCh]
- 100kW Allure Premium 50kWh 5dr Auto [11kWCh]
- 100kW Active Premium + 50kWh 5dr Auto [11kWCh]
- 100kW E-Style 50kWh 5dr Auto
- 100kW Allure Premium + 50kWh 5dr Auto [11kWCh]
- 100kW GT Premium 50kWh 5dr Auto [11kWCh]
- 115kW GT 51kWh 5dr Auto
- 100kW GT 50kWh 5dr Auto [11kWCh]
| Doors | 5 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Transmission | Semi-auto |
| Fuel Type | Petrol |
| Engine Capacity - CC | 1199 |
| Trim | Allure |
| Price | £55 |
| Engine Power - BHP | 145 |
| Length | 4055 mm |
| Width | 1745 mm |
| Height | 1430 mm |
| Luggage Capacity (Seats Up) | 352 l |
| Minimum Kerbweight | 1228 kg |
Advertisement
Emissions - ICE
| Standard Euro Emissions | EURO 6 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1199 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 90.5 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | SEMI-AUTO |
General
| Generation Mark | 2 |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| Engine Power - BHP | 145 |
| Engine Power - RPM | 5500 |
| Engine Torque - NM | 230 |
| Engine Torque - RPM | 1750 |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 195/55 R16 |
| Tyre Size Rear | 195/55 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | NOMA |
| Wheel Type | 16" ALLOY |
Vehicle Dimensions
| Height | 1430 mm |
| Length | 4055 mm |
| Wheelbase | 2540 mm |
| Width | 1745 mm |
| Width (including mirrors) | 1960 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 44 |
| Gross Vehicle Weight | 1690 kg |
| Luggage Capacity (Seats Down) | 1163 l |
| Luggage Capacity (Seats Up) | 352 l |
| Max. Loading Weight | 462 kg |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 650 |
| Minimum Kerbweight | 1228 kg |
| No. of Seats | 5 |
Skip advert
Advertisement
Most Popular
Stansted Airport blames new £28 drop-off fee for drivers on ‘sustainability’

Stansted Airport blames new £28 drop-off fee for drivers on ‘sustainability’
The price of a 15-minute drop off now costs £10, while a 30-minute stop incurs a £28 charge
News
20 Mar 2026
New speed cameras without flash or road markings arrive to catch more motorists

New speed cameras without flash or road markings arrive to catch more motorists
The new type of radar-based speed cameras are currently being trialled in London
News
19 Mar 2026
10 coolest SUVs coming soon: new models aim to take the 4x4 market by storm

10 coolest SUVs coming soon: new models aim to take the 4x4 market by storm
These are fresh SUVs we can’t wait to arrive, from Skoda’s butch baby electric SUV to McLaren’s loftiest creation ever
Best cars & vans
20 Mar 2026
