Skip advert
Advertisement
- 1.2 PureTech Active 5dr
- 1.2 PureTech 100 Active 5dr
- 1.2 PureTech 100 Active 5dr EAT8
- 1.5 BlueHDi 100 Active 5dr
- 1.2 PureTech Active 5dr
- 1.2 PureTech 100 Active 5dr
- 1.2 Hybrid 100 Active 5dr e-DSC6
- 100kW Active 50kWh 5dr Auto
- 100kW Active 50kWh 5dr Auto
- 115kW Active 51kWh 5dr Auto
- 1.2 PureTech Active Premium 5dr
- 1.2 PureTech 100 Active Premium 5dr
- 1.2 PureTech 100 Active Premium 5dr EAT8
- 1.5 BlueHDi 100 Active Premium 5dr
- 100kW Active Premium 50kWh 5dr Auto
- 1.2 Hybrid 145 Allure 5dr e-DSC6
- 1.2 PureTech 100 Allure 5dr
- 1.2 PureTech 100 Allure 5dr EAT8
- 1.5 BlueHDi 100 Allure 5dr
- 1.2 100 Turbo Allure 5dr [NI]
- 1.2 100 Turbo Allure 5dr
- 1.2 PureTech 130 Allure 5dr EAT8
- 1.2 Hybrid 110 Allure 5dr e-DSC6
- 1.2 PureTech 100 Allure 5dr
- 100kW Allure 50kWh 5dr Auto
- 1.2 Hybrid 100 Allure 5dr e-DSC6
- 115kW Allure 51kWh 5dr Auto
- 1.2 Hybrid 136 Allure 5dr e-DSC6
- 100kW Allure 50kWh 5dr Auto
- 1.2 100 Turbo Style 5dr
- 1.2 PureTech 100 Style 5dr
- 1.2 PureTech Active Premium + 5dr
- 1.2 PureTech 100 Active Premium + 5dr
- 1.5 BlueHDi 100 Active Premium + 5dr
- 1.2 PureTech 100 Active Premium + 5dr EAT8
- 100kW Active Premium + 50kWh 5dr Auto
- 1.2 PureTech 100 Allure Premium 5dr
- 1.2 PureTech 100 Allure Premium 5dr EAT8
- 1.5 BlueHDi 100 Allure Premium 5dr
- 1.2 PureTech 130 Allure Premium 5dr EAT8
- 100kW Allure Premium 50kWh 5dr Auto
- 1.2 PureTech 100 GT Line 5dr
- 1.2 PureTech 100 GT Line 5dr EAT8
- 1.5 BlueHDi 100 GT Line 5dr
- 1.2 PureTech 130 GT Line 5dr EAT8
- 100kW GT Line 50kWh 5dr Auto
- 1.2 100 Turbo Allure Plus 5dr
- 1.2 Hybrid 110 Allure Plus 5dr e-DSC6
- 100kW Allure Plus 50kWh 5dr Auto
- 115kW Allure Plus 51kWh 5dr Auto
- 1.2 100 Turbo Envy 5dr
- 1.2 Hybrid 110 Envy 5dr e-DSC6
- 100kW Envy 50kWh 5dr Auto
- 115kW Envy 51kWh 5dr Auto
- 1.2 PureTech 100 Allure Premium + 5dr
- 1.2 PureTech 100 Allure Premium + 5dr EAT8
- 1.5 BlueHDi 100 Allure Premium + 5dr
- 1.2 PureTech 130 Allure Premium + 5dr EAT8
- 100kW Allure Premium + 50kWh 5dr Auto
- 1.2 100 Turbo GT 5dr
- 1.2 PureTech 100 GT 5dr
- 1.2 PureTech 100 GT 5dr
- 1.2 Hybrid 110 GT 5dr e-DSC6
- 1.2 PureTech 100 GT 5dr EAT8
- 1.5 BlueHDi 100 GT 5dr
- 100kW GT 50kWh 5dr Auto
- 1.2 Hybrid 145 GT 5dr e-DSC6
- 1.2 PureTech 130 GT 5dr EAT8
- 115kW GT 51kWh 5dr Auto
- 1.2 Hybrid 100 GT 5dr e-DSC6
- 1.2 Hybrid 136 GT 5dr e-DSC6
- 100kW GT 50kWh 5dr Auto
- 1.2 PureTech 100 GT Premium 5dr
- 1.2 PureTech 100 GT Premium 5dr EAT8
- 1.5 BlueHDi 100 GT Premium 5dr
- 1.2 100 Turbo GT Premium 5dr
- 1.2 PureTech 130 GT Premium 5dr EAT8
- 1.2 Hybrid 110 GT Premium 5dr e-DSC6
- 1.2 PureTech 100 GT Premium 5dr
- 100kW GT Premium 50kWh 5dr Auto
- 1.2 Hybrid 145 GT Premium 5dr e-DSC6
- 115kW GT Premium 51kWh 5dr Auto
- 100kW GT Premium 50kWh 5dr Auto
- 1.2 100 Turbo GT Plus 5dr
- 1.2 Hybrid 110 GT Plus 5dr e-DSC6
- 100kW GT Plus 50kWh 5dr Auto
- 1.2 Hybrid 145 GT Plus 5dr e-DSC6
- 115kW GT Plus 51kWh 5dr Auto
- 100kW Active Premium 50kWh 5dr Auto [11kWCh]
- 100kW Allure 50kWh 5dr Auto [11kWCh]
- 100kW Allure Premium 50kWh 5dr Auto [11kWCh]
- 100kW Active Premium + 50kWh 5dr Auto [11kWCh]
- 100kW E-Style 50kWh 5dr Auto
- 100kW Allure Premium + 50kWh 5dr Auto [11kWCh]
- 100kW GT Premium 50kWh 5dr Auto [11kWCh]
- 115kW GT 51kWh 5dr Auto
- 207kW GTi 51kWh 5dr Auto
- 100kW GT 50kWh 5dr Auto [11kWCh]
| Doors | 5 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Transmission | Manual |
| Fuel Type | Petrol |
| Engine Capacity - CC | 1199 |
| Trim | Allure Plus |
| Price | £22,510 |
| Engine Power - BHP | 101 |
| Acceleration | 10.1 |
| Top Speed | 121 mph |
| WLTP - CO2 (g/km) - Comb | 116 |
| Length | 4055 mm |
| Width | 1765 mm |
| Height | 1430 mm |
| Luggage Capacity (Seats Up) | 387 l |
| Minimum Kerbweight | 1121 kg |
Advertisement
Emissions - ICE
| CO | 0.48 |
| HC | 0.022 |
| Noise Level dB(A) | 67 |
| NOx | 0.018 |
| Particles | 0 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 116 |
| WLTP - CO2 (g/km) - Comb - TEH | 134 |
| WLTP - CO2 (g/km) - Comb - TEL | 113 |
| WLTP - CO2 (g/km) - Extra High - TEH | 135 |
| WLTP - CO2 (g/km) - Extra High - TEL | 112 |
| WLTP - CO2 (g/km) - High - TEH | 111 |
| WLTP - CO2 (g/km) - High - TEL | 94 |
| WLTP - CO2 (g/km) - Low - TEH | 154 |
| WLTP - CO2 (g/km) - Low - TEL | 144 |
| WLTP - CO2 (g/km) - Medium - TEH | 127 |
| WLTP - CO2 (g/km) - Medium - TEL | 109 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1199 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 75 |
| Cylinders - Stroke (mm) | 90.5 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 6 SPEED |
| Number of Valves | 12 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| WLTP - MPG - Comb - TEH | 47.7 |
| WLTP - MPG - Comb - TEL | 56.8 |
| WLTP - MPG - Extra High - TEH | 45.3 |
| WLTP - MPG - Extra High - TEL | 55.2 |
| WLTP - MPG - High - TEH | 55 |
| WLTP - MPG - High - TEL | 66.6 |
| WLTP - MPG - Low - TEH | 38 |
| WLTP - MPG - Low - TEL | 42.2 |
| WLTP - MPG - Medium - TEH | 50.8 |
| WLTP - MPG - Medium - TEL | 59.8 |
General
| Generation Mark | 2 |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 16000 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 10.1 |
| Engine Power - BHP | 101 |
| Engine Power - RPM | 5500 |
| Engine Torque - NM | 205 |
| Engine Torque - RPM | 1750 |
| Top Speed | 121 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 195/55 R16 |
| Tyre Size Rear | 195/55 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | NOMA |
| Wheel Type | 16" ALLOY |
Vehicle Dimensions
| Height | 1430 mm |
| Length | 4055 mm |
| Wheelbase | 2540 mm |
| Width | 1765 mm |
| Width (including mirrors) | 1960 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 44 |
| Gross Vehicle Weight | 1595 kg |
| Luggage Capacity (Seats Down) | 1163 l |
| Luggage Capacity (Seats Up) | 387 l |
| Max. Loading Weight | 474 kg |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 580 |
| Minimum Kerbweight | 1121 kg |
| No. of Seats | 5 |
Skip advert
Advertisement
Most Popular
New Dodge Charger 2026 review: real US muscle makes some UK sense

New Dodge Charger 2026 review: real US muscle makes some UK sense
The Dodge Charger is both characterful and practical, but it's likely to be a rare sight on UK roads.
Road tests
17 Sep 2026
New Mercedes C-Class Electric gets a bittersweet range boost

New Mercedes C-Class Electric gets a bittersweet range boost
New model has launched in Germany but won’t be coming to the UK
News
17 Sep 2026
Car Deal of the Day: A fully-loaded Range Rover Evoque is now just £455 a month

Car Deal of the Day: A fully-loaded Range Rover Evoque is now just £455 a month
Not often do we feature a Range Rover, but today is an exception. The top-spec Evoque is our Deal of the Day for 18 September.
News
18 Sep 2026
