Peugeot 208 : Prices & Specs
The Peugeot 208 has eye-catching looks and is pleasant to drive, but rivals are more practical and offer better value
Go toPeugeot 208 review
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.2 PureTech Active 5dr | Petrol | 13.2 | 102 mph | 75 | ÂŁ17,300 | ||
| 1.2 PureTech 100 Active 5dr | Petrol | 9.9 | 117 mph | 100 | ÂŁ18,300 | ||
| 1.2 PureTech 100 Active 5dr EAT8 | Petrol | 10.8 | 117 mph | 100 | ÂŁ19,750 | ||
| 1.5 BlueHDi 100 Active 5dr | Diesel | 10.2 | 117 mph | 100 | ÂŁ20,125 | ||
| 1.2 PureTech Active 5dr | Petrol | 13.2 | 102 mph | 75 | ÂŁ20,860 | ||
| 1.2 PureTech 100 Active 5dr | Petrol | 10.1 | 117 mph | 101 | ÂŁ21,960 | ||
| 1.2 Hybrid 100 Active 5dr e-DSC6 | Petrol | 9.8 | 118 mph | 101 | ÂŁ23,760 | ||
| 100kW Active 50kWh 5dr Auto | Electric | 50 | 225 | 8.1 | 93 mph | 136 | ÂŁ28,200 |
| 100kW Active 50kWh 5dr Auto | Electric | 50 | 8.1 | 93 mph | 136 | ÂŁ29,025 | |
| 115kW Active 51kWh 5dr Auto | Electric | 51 | 254 | 8.2 | 93 mph | 156 | ÂŁ32,000 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.2 PureTech Active Premium 5dr | Petrol | 94 g/km | 14.9 | 106 mph | 75 | ÂŁ18,685 | |
| 1.2 PureTech 100 Active Premium 5dr | Petrol | 97 g/km | 9.9 | 117 mph | 100 | ÂŁ19,785 | |
| 1.2 PureTech 100 Active Premium 5dr EAT8 | Petrol | 99 g/km | 10.8 | 117 mph | 100 | ÂŁ21,215 | |
| 1.5 BlueHDi 100 Active Premium 5dr | Diesel | 85 g/km | 10.2 | 117 mph | 100 | ÂŁ21,480 | |
| 100kW Active Premium 50kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.1 | 93 mph | 136 | ÂŁ29,760 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.2 Hybrid 145 Allure 5dr e-DSC6 | Petrol | 145 | ÂŁ - | ||||
| 1.2 PureTech 100 Allure 5dr | Petrol | 97 g/km | 9.9 | 117 mph | 100 | ÂŁ20,185 | |
| 1.2 PureTech 100 Allure 5dr EAT8 | Petrol | 99 g/km | 10.8 | 117 mph | 100 | ÂŁ21,585 | |
| 1.5 BlueHDi 100 Allure 5dr | Diesel | 85 g/km | 10.2 | 117 mph | 100 | ÂŁ21,880 | |
| 1.2 PureTech 130 Allure 5dr EAT8 | Petrol | 103 g/km | 8.7 | 129 mph | 129 | ÂŁ22,785 | |
| 1.2 PureTech 100 Allure 5dr | Petrol | 10.1 | 117 mph | 101 | ÂŁ24,925 | ||
| 1.2 Hybrid 100 Allure 5dr e-DSC6 | Petrol | 9.8 | 120 mph | 101 | ÂŁ25,735 | ||
| 1.2 Hybrid 110 Allure 5dr e-DSC6 | Petrol | 9.8 | 118 mph | 110 | ÂŁ26,745 | ||
| 1.2 Hybrid 136 Allure 5dr e-DSC6 | Petrol | 8.1 | 127 mph | 136 | ÂŁ27,110 | ||
| 100kW Allure 50kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.1 | 93 mph | 136 | ÂŁ30,140 |
| 100kW Allure 50kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.1 | 93 mph | 136 | ÂŁ30,410 |
| 115kW Allure 51kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.2 | 93 mph | 156 | ÂŁ30,940 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.2 PureTech 100 Style 5dr | Petrol | 10.1 | 117 mph | 101 | ÂŁ20,275 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.2 PureTech Active Premium + 5dr | Petrol | 14.9 | 108 mph | 75 | ÂŁ20,770 | ||
| 1.2 PureTech 100 Active Premium + 5dr | Petrol | 9.9 | 117 mph | 100 | ÂŁ21,870 | ||
| 1.5 BlueHDi 100 Active Premium + 5dr | Diesel | 10.2 | 117 mph | 100 | ÂŁ21,905 | ||
| 1.2 PureTech 100 Active Premium + 5dr EAT8 | Petrol | 10.8 | 117 mph | 100 | ÂŁ23,300 | ||
| 100kW Active Premium + 50kWh 5dr Auto | Electric | 50 | 217 | 8.1 | 93 mph | 136 | ÂŁ31,745 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.2 PureTech 100 Allure Premium 5dr | Petrol | 97 g/km | 9.9 | 117 mph | 100 | ÂŁ21,085 | |
| 1.2 PureTech 100 Allure Premium 5dr EAT8 | Petrol | 99 g/km | 10.8 | 117 mph | 100 | ÂŁ22,515 | |
| 1.5 BlueHDi 100 Allure Premium 5dr | Diesel | 85 g/km | 10.2 | 117 mph | 100 | ÂŁ22,780 | |
| 1.2 PureTech 130 Allure Premium 5dr EAT8 | Petrol | 103 g/km | 8.7 | 129 mph | 129 | ÂŁ23,685 | |
| 100kW Allure Premium 50kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.1 | 93 mph | 136 | ÂŁ31,060 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.2 PureTech 100 GT Line 5dr | Petrol | 97 g/km | 9.9 | 117 mph | 100 | ÂŁ21,500 | |
| 1.2 PureTech 100 GT Line 5dr EAT8 | Petrol | 99 g/km | 10.8 | 117 mph | 100 | ÂŁ22,950 | |
| 1.5 BlueHDi 100 GT Line 5dr | Diesel | 85 g/km | 10.2 | 117 mph | 100 | ÂŁ23,325 | |
| 1.2 PureTech 130 GT Line 5dr EAT8 | Petrol | 103 g/km | 8.7 | 129 mph | 129 | ÂŁ24,130 | |
| 100kW GT Line 50kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.1 | 93 mph | 136 | ÂŁ31,925 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.2 PureTech 100 Allure Premium + 5dr | Petrol | 97 g/km | 9.9 | 117 mph | 100 | ÂŁ23,170 | |
| 1.2 PureTech 100 Allure Premium + 5dr EAT8 | Petrol | 99 g/km | 10.8 | 117 mph | 100 | ÂŁ24,600 | |
| 1.5 BlueHDi 100 Allure Premium + 5dr | Diesel | 85 g/km | 10.2 | 107 mph | 100 | ÂŁ24,865 | |
| 1.2 PureTech 130 Allure Premium + 5dr EAT8 | Petrol | 103 g/km | 8.7 | 129 mph | 129 | ÂŁ25,770 | |
| 100kW Allure Premium + 50kWh 5dr Auto | Electric | Not Available | 0 g/km | 8.1 | 93 mph | 136 | ÂŁ33,045 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.2 PureTech 100 GT Premium 5dr | Petrol | 9.9 | 117 mph | 100 | ÂŁ24,470 | ||
| 1.2 PureTech 100 GT Premium 5dr EAT8 | Petrol | 10.8 | 117 mph | 100 | ÂŁ25,185 | ||
| 1.5 BlueHDi 100 GT Premium 5dr | Diesel | 10.2 | 117 mph | 100 | ÂŁ25,480 | ||
| 1.2 PureTech 130 GT Premium 5dr EAT8 | Petrol | 8.7 | 129 mph | 129 | ÂŁ27,070 | ||
| 1.2 PureTech 100 GT Premium 5dr | Petrol | 10.1 | 117 mph | 101 | ÂŁ28,575 | ||
| 1.2 Hybrid 110 GT Premium 5dr e-DSC6 | Petrol | 9.8 | 118 mph | 110 | ÂŁ30,395 | ||
| 1.2 Hybrid 145 GT Premium 5dr e-DSC6 | Petrol | 8.1 | 127 mph | 145 | ÂŁ31,595 | ||
| 100kW GT Premium 50kWh 5dr Auto | Electric | 50 | 217 | 8.1 | 93 mph | 136 | ÂŁ34,090 |
| 100kW GT Premium 50kWh 5dr Auto | Electric | 50 | 217 | 8.1 | 93 mph | 136 | ÂŁ34,345 |
| 115kW GT Premium 51kWh 5dr Auto | Electric | 51 | 261 | 8.2 | 93 mph | 156 | ÂŁ34,890 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.2 PureTech 100 GT 5dr | Petrol | 9.9 | 117 mph | 100 | ÂŁ25,120 | ||
| 1.2 PureTech 100 GT 5dr EAT8 | Petrol | 10.8 | 117 mph | 100 | ÂŁ26,550 | ||
| 1.5 BlueHDi 100 GT 5dr | Diesel | 10.2 | 107 mph | 100 | ÂŁ26,820 | ||
| 1.2 PureTech 100 GT 5dr | Petrol | 10.1 | 117 mph | 101 | ÂŁ27,075 | ||
| 1.2 PureTech 130 GT 5dr EAT8 | Petrol | 8.7 | 129 mph | 129 | ÂŁ27,720 | ||
| 1.2 Hybrid 100 GT 5dr e-DSC6 | Petrol | 9.8 | 120 mph | 101 | ÂŁ28,285 | ||
| 1.2 Hybrid 110 GT 5dr e-DSC6 | Petrol | 9.8 | 118 mph | 110 | ÂŁ28,895 | ||
| 1.2 Hybrid 136 GT 5dr e-DSC6 | Petrol | 8.1 | 127 mph | 136 | ÂŁ29,485 | ||
| 1.2 Hybrid 145 GT 5dr e-DSC6 | Petrol | 8.1 | 127 mph | 145 | ÂŁ30,095 | ||
| 100kW GT 50kWh 5dr Auto | Electric | 50 | 219 | 8.1 | 93 mph | 136 | ÂŁ32,290 |
| 115kW GT 51kWh 5dr Auto | Electric | 51 | 263 | 8.2 | 93 mph | 156 | ÂŁ33,090 |
| 100kW GT 50kWh 5dr Auto | Electric | 50 | 217 | 8.1 | 93 mph | 136 | ÂŁ34,845 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW Active Premium 50kWh 5dr Auto [11kWCh] | Electric | 50 | 217 | 8.1 | 93 mph | 136 | ÂŁ30,060 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW Allure 50kWh 5dr Auto [11kWCh] | Electric | 56 | 217 | 8.1 | 93 mph | 136 | ÂŁ30,710 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW Allure Premium 50kWh 5dr Auto [11kWCh] | Electric | 50 | 217 | 8.1 | 93 mph | 136 | ÂŁ31,360 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW Active Premium + 50kWh 5dr Auto [11kWCh] | Electric | 50 | 217 | 8.1 | 93 mph | 136 | ÂŁ31,955 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW E-Style 50kWh 5dr Auto | Electric | 50 | 224 | 8.1 | 93 mph | 136 | ÂŁ32,650 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW Allure Premium + 50kWh 5dr Auto [11kWCh] | Electric | 50 | 217 | 8.1 | 93 mph | 136 | ÂŁ33,255 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW GT Premium 50kWh 5dr Auto [11kWCh] | Electric | 50 | 217 | 8.1 | 93 mph | 136 | ÂŁ34,645 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 115kW GT 51kWh 5dr Auto | Electric | 51 | 93 mph | 156 | ÂŁ34,955 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 100kW GT 50kWh 5dr Auto [11kWCh] | Electric | 50 | 217 | 8.1 | 93 mph | 136 | ÂŁ35,205 |


