Skip advert
Advertisement
- 1.6D Combi Medium 5dr
- 1.5D Combi Medium 5dr
- 1.6D Shuttle Medium 5dr
- 2.0D Shuttle Medium 5dr
- 1.5D Shuttle Medium 5dr
- 2.0D Shuttle Long 5dr
- 2.0D 140 Shuttle Medium 5dr
- 2.0D 140 Shuttle Long 5dr
- 1.6D Shuttle Medium 5dr [Nav]
- 1.5D Shuttle Medium 5dr [Nav]
- 2.0D Shuttle Medium 5dr [Nav]
- 2.0D Shuttle Long [Nav] 5dr
- 1.6D Shuttle Medium 5dr [TSS]
- 2.0D Shuttle Medium 5dr [TSS]
- 1.5D Shuttle Medium [TSS] 5dr
- 2.0D Shuttle Long [TSS] 5dr
- 1.6D Shuttle Medium 5dr [TSS/Nav]
- 2.0D Shuttle Medium 5dr [TSS/Nav]
- 2.0D Shuttle Long [TSS/Nav] 5dr
- 2.0D 180 Family Compact 5dr Auto
- 2.0D Family Compact 5dr
- 2.0D 180 Family Medium 5dr Auto
- 2.0D 180 Family Compact 5dr Auto [8 speed]
- 2.0D Family Medium 5dr
- 2.0D 140 Family Medium 5dr
- 2.0D 180 Family Medium 5dr Auto [8 speed]
- 2.0D 180 Family Compact 5dr Auto [Premium]
- 2.0D Family Compact 5dr [Premium]
- 2.0D 180 Family Medium 5dr Auto [Premium]
- 2.0D 180 Family Compact 5dr Auto [Premium] 8 speed
- 2.0D Family Medium 5dr [Premium]
- 2.0D 140 Family Medium 5dr [Premium]
- 2.0D 180 Family Medium 5dr Auto [Premium] 8 speed
- 2.0D 140 Shuttle Medium [TSS] 5dr
- 2.0D 140 Shuttle Long [TSS] 5dr
- 2.0D 180 VIP Long 5dr Auto
- 2.0D 180 VIP Long 5dr Auto [8 speed]
Doors | 5 |
Fuel Delivery | COMMON RAIL |
Transmission | Manual |
Fuel Type | Diesel |
Engine Capacity - CC | 1499 |
Trim | Combi |
Price | £33,864 |
Engine Power - BHP | 120 |
Acceleration | 12 |
Top Speed | 99 mph |
WLTP - MPG - Comb | 44.1 |
WLTP - CO2 (g/km) - Comb | 169 |
Length | 4959 mm |
Width | 1920 mm |
Height | 1899 mm |
Luggage Capacity (Seats Up) | 655 l |
Minimum Kerbweight | 1584 kg |
Driver Convenience
- Bluetooth system
- Cruise control + speed limiter
- Cruise control switch on steering wheel
- eCall emergency call system
- Electric power steering
- Stop/start system
Engine/Drivetrain/Suspension
- Vehicle Stability Control (VSC)
Entertainment
- 4 speakers
- DAB Digital radio
- USB port
Exterior Features
- Auto headlights
- Black front and rear bumpers
- Day time running light
- Dusk and rain sensors
- Electric windows
- Electrically adjustable and heated door mirrors
- LED High mounted stop light
- Multi reflector halogen headlights
- Rear tailgate
- Rear wiper
- Twin rear doors
- Two sliding side doors
Interior Features
- 12V power outlet front and rear passenger 2nd row
- 12V power outlet in 3rd row
- 3 seat bench in 2nd row
- 3 seat bench in 3rd row
- 3 spoke urethane steering wheel
- Cloth upholstery
- Driver seat armrest
- Front and rear head restraints
- Front passenger under bench storage
- Glovebox with light
- Height adjustable driver's seat
- Isofix seat fixing
- Lumbar support
- Manual air conditioning
- Storage under front passenger seat
Passive Safety
- 3x3 point rear seatbelts
- ABS+Electronic Brake force Distribution
- Brake assist function
- Front passenger airbags on/off switch
- Hill assist control
- Supplemental restraint system (SRS) airbags - 4 airbags
- Tyre pressure warning
Security
- Deadlock + 2 remote keys
- Power child safety door lock
- Thatcham approved category 2 immobiliser
Wheels
- 16" steel wheels
- Full size spare wheel
Advertisement
Emissions - ICE
CO | 0.17 |
HC+NOx | 0.042 |
Noise Level dB(A) | 69 |
NOx | 0.035 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 169 |
WLTP - CO2 (g/km) - Comb - TEH | 181 |
WLTP - CO2 (g/km) - Comb - TEL | 169 |
WLTP - CO2 (g/km) - Extra High | 190 |
WLTP - CO2 (g/km) - Extra High - TEH | 203 |
WLTP - CO2 (g/km) - Extra High - TEL | 190 |
WLTP - CO2 (g/km) - High | 147 |
WLTP - CO2 (g/km) - High - TEH | 157 |
WLTP - CO2 (g/km) - High - TEL | 147 |
WLTP - CO2 (g/km) - Low | 188 |
WLTP - CO2 (g/km) - Low - TEH | 194 |
WLTP - CO2 (g/km) - Low - TEL | 188 |
WLTP - CO2 (g/km) - Medium | 154 |
WLTP - CO2 (g/km) - Medium - TEH | 165 |
WLTP - CO2 (g/km) - Medium - TEL | 154 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 1499 |
Compression Ratio | 16.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 75 |
Cylinders - Stroke (mm) | 84.8 |
Engine Layout | FRONT TRANSVERSE |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
Fuel Consumption - ICE
WLTP - MPG - Comb | 44.1 |
WLTP - MPG - Comb - TEH | 40.9 |
WLTP - MPG - Comb - TEL | 44.1 |
WLTP - MPG - Extra High | 38.7 |
WLTP - MPG - Extra High - TEH | 36.2 |
WLTP - MPG - Extra High - TEL | 38.7 |
WLTP - MPG - High | 50.4 |
WLTP - MPG - High - TEH | 47.1 |
WLTP - MPG - High - TEL | 50.4 |
WLTP - MPG - Low | 39.2 |
WLTP - MPG - Low - TEH | 36.9 |
WLTP - MPG - Low - TEL | 39.2 |
WLTP - MPG - Medium | 47.9 |
WLTP - MPG - Medium - TEH | 44.9 |
WLTP - MPG - Medium - TEL | 47.9 |
General
AdBlue | Yes |
Generation Mark | 2 |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12500 |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | 12 |
Engine Power - BHP | 120 |
Engine Power - RPM | 3500 |
Engine Torque - NM | 300 |
Engine Torque - RPM | 1750 |
Top Speed | 99 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 215/65 R16 |
Tyre Size Rear | 215/65 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Type | 16" STEEL |
Vehicle Dimensions
Height | 1899 mm |
Length | 4959 mm |
Wheelbase | 3275 mm |
Width | 1920 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 69 |
Gross Vehicle Weight | 2755 kg |
Luggage Capacity (Seats Down) | 2700 l |
Luggage Capacity (Seats Up) | 655 l |
Max. Loading Weight | 1171 kg |
Max. Towing Weight - Braked | 1400 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1584 kg |
No. of Seats | 9 |
Turning Circle - Kerb to Kerb | 12.4 m |
Skip advert
Advertisement
Most Popular
Leapmotor B05 family hatch on route to the UK with sub-£30k price and 400-mile range

Leapmotor B05 family hatch on route to the UK with sub-£30k price and 400-mile range
The Stellantis-backed brand will launch a Volkswagen ID.3-rivalling small car with almost 20 per cent more range
News
23 Apr 2025
New Renault Clio prepares for launch: And it's not an EV

New Renault Clio prepares for launch: And it's not an EV
The Clio isn’t going anywhere despite the reemergence of the Renault 5
News
22 Apr 2025
New Subaru Outback is “simply unsellable in Europe” for one very simple reason…

New Subaru Outback is “simply unsellable in Europe” for one very simple reason…
Subaru has confirmed that the new seventh-generation Outback will not be coming to the UK, or anywhere in Europe for that matter
News
23 Apr 2025