Skip advert
Advertisement
- 1.6D Combi Medium 5dr
- 1.5D Combi Medium 5dr
- 1.6D Shuttle Medium 5dr
- 2.0D Shuttle Medium 5dr
- 1.5D Shuttle Medium 5dr
- 2.0D Shuttle Long 5dr
- 2.0D 140 Shuttle Medium 5dr
- 2.0D 140 Shuttle Long 5dr
- 1.6D Shuttle Medium 5dr [Nav]
- 1.5D Shuttle Medium 5dr [Nav]
- 2.0D Shuttle Medium 5dr [Nav]
- 2.0D Shuttle Long [Nav] 5dr
- 1.6D Shuttle Medium 5dr [TSS]
- 2.0D Shuttle Medium 5dr [TSS]
- 1.5D Shuttle Medium [TSS] 5dr
- 2.0D Shuttle Long [TSS] 5dr
- 1.6D Shuttle Medium 5dr [TSS/Nav]
- 2.0D Shuttle Medium 5dr [TSS/Nav]
- 2.0D Shuttle Long [TSS/Nav] 5dr
- 2.0D 180 Family Compact 5dr Auto
- 2.0D Family Compact 5dr
- 2.0D 180 Family Medium 5dr Auto
- 2.0D 180 Family Compact 5dr Auto [8 speed]
- 2.0D Family Medium 5dr
- 2.0D 140 Family Medium 5dr
- 2.0D 180 Family Medium 5dr Auto [8 speed]
- 2.0D 180 Family Compact 5dr Auto [Premium]
- 2.0D Family Compact 5dr [Premium]
- 2.0D 180 Family Medium 5dr Auto [Premium]
- 2.0D 180 Family Compact 5dr Auto [Premium] 8 speed
- 2.0D Family Medium 5dr [Premium]
- 2.0D 140 Family Medium 5dr [Premium]
- 2.0D 180 Family Medium 5dr Auto [Premium] 8 speed
- 2.0D 140 Shuttle Medium [TSS] 5dr
- 2.0D 140 Shuttle Long [TSS] 5dr
- 2.0D 180 VIP Long 5dr Auto
- 2.0D 180 VIP Long 5dr Auto [8 speed]
Doors | 5 |
Fuel Delivery | COMMON RAIL |
Transmission | Manual |
Fuel Type | Diesel |
Engine Capacity - CC | 1997 |
Trim | Shuttle [Safety] |
Price | £38,965 |
Engine Power - BHP | 150 |
Acceleration | 13 |
Top Speed | 113 mph |
WLTP - MPG - Comb | 39.2 |
WLTP - CO2 (g/km) - Comb | 190 |
Length | 4959 mm |
Width | 1920 mm |
Height | 1910 mm |
Luggage Capacity (Seats Up) | 700 l |
Minimum Kerbweight | 1644 kg |
Driver Convenience
- Bluetooth system
- Electric power steering
- Head up Display
Engine/Drivetrain/Suspension
- Vehicle Stability Control (VSC)
Entertainment
- 8 Speakers
- DAB Digital radio
- USB port
Exterior Features
- Auto headlights and windscreen wipers
- Body colour bumpers
- Body colour door handles
- Body coloured door mirrors
- Daytime running lights
- Dusk and rain sensors
- Electric windows
- Electrically adjustable and heated door mirrors
- Front fog lights
- Rear wiper
Interior Features
- 12V power point front/rear
- Air conditioning
- Cloth upholstery
- Front and rear head restraints
- Height adjustable driver's seat
- Lumbar support
- Multi function steering wheel
- Storage under front passenger seat
- Upper glovebox
Passive Safety
- 3x3 point rear seatbelts
- ABS+Electronic Brake force Distribution
- Brake assist function
- Driver/Front Passenger airbags
- Hill assist control
- TSS + nav with pre collision+pedestrian detection/ACC/HUD/pro touch 7" screen/Apple carplay+android auto/Wi-Fi+voice recognition/colour multi screen
- Tyre pressure warning
Security
- Alarm
- Deadlock + 2 remote keys
Wheels
- 16" steel wheels with full wheel covers
- Full size spare wheel
Advertisement
Emissions - ICE
CO | 0.169 |
HC+NOx | 0.034 |
Noise Level dB(A) | 81 |
NOx | 0.032 |
Particles | 0 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 190 |
WLTP - CO2 (g/km) - Comb - TEH | 205 |
WLTP - CO2 (g/km) - Comb - TEL | 190 |
WLTP - CO2 (g/km) - Extra High | 212 |
WLTP - CO2 (g/km) - Extra High - TEH | 227 |
WLTP - CO2 (g/km) - Extra High - TEL | 212 |
WLTP - CO2 (g/km) - High | 166 |
WLTP - CO2 (g/km) - High - TEH | 181 |
WLTP - CO2 (g/km) - High - TEL | 166 |
WLTP - CO2 (g/km) - Low | 203 |
WLTP - CO2 (g/km) - Low - TEH | 218 |
WLTP - CO2 (g/km) - Low - TEL | 203 |
WLTP - CO2 (g/km) - Medium | 178 |
WLTP - CO2 (g/km) - Medium - TEH | 195 |
WLTP - CO2 (g/km) - Medium - TEL | 178 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 1997 |
Compression Ratio | 16.7:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 85 |
Cylinders - Stroke (mm) | 88 |
Engine Layout | FRONT TRANSVERSE |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
Fuel Consumption - ICE
WLTP - MPG - Comb | 39.2 |
WLTP - MPG - Comb - TEH | 36.2 |
WLTP - MPG - Comb - TEL | 39.2 |
WLTP - MPG - Extra High | 34.9 |
WLTP - MPG - Extra High - TEH | 32.5 |
WLTP - MPG - Extra High - TEL | 34.9 |
WLTP - MPG - High | 44.8 |
WLTP - MPG - High - TEH | 40.9 |
WLTP - MPG - High - TEL | 44.8 |
WLTP - MPG - Low | 36.7 |
WLTP - MPG - Low - TEH | 34 |
WLTP - MPG - Low - TEL | 36.7 |
WLTP - MPG - Medium | 41.5 |
WLTP - MPG - Medium - TEH | 38.2 |
WLTP - MPG - Medium - TEL | 41.5 |
General
AdBlue | Yes |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 26E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 12500 |
Standard manufacturers warranty - Mileage | 100000 |
Standard manufacturers warranty - Years | 5 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | 13 |
Engine Power - BHP | 150 |
Engine Power - RPM | 4000 |
Engine Torque - NM | 370 |
Engine Torque - RPM | 2000 |
Top Speed | 113 mph |
Tyres
Space Saver? | No |
Tyre Size Front | 215/65 R16 |
Tyre Size Rear | 215/65 R16 |
Tyre Size Spare | FULL SIZE |
Wheel Type | 16" STEEL |
Vehicle Dimensions
Height | 1910 mm |
Length | 4959 mm |
Wheelbase | 3275 mm |
Width | 1920 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 69 |
Gross Vehicle Weight | 2800 kg |
Luggage Capacity (Seats Down) | 2300 l |
Luggage Capacity (Seats Up) | 700 l |
Max. Loading Weight | 1156 kg |
Max. Towing Weight - Braked | 2300 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1644 kg |
No. of Seats | 9 |
Turning Circle - Kerb to Kerb | 12.4 m |
Skip advert
Advertisement
Most Popular
Citroen is plotting a new 2CV – but the risks are huge

Citroen is plotting a new 2CV – but the risks are huge
We talk to Citroen bosses on plans to reboot its icon – and do they go retro or futuristic?
News
8 Jun 2025
New Kia Sportage breaks cover and it’s sleeker than ever

New Kia Sportage breaks cover and it’s sleeker than ever
Full specification and details have been announced for the UK version of Kia’s big-selling mid-size SUV
News
4 Jun 2025
Best mid-size SUVs to buy 2025 - our expert pick of the top options

Best mid-size SUVs to buy 2025 - our expert pick of the top options
Mid-size SUVs are hugely popular in the UK, and these are the very best of the current crop
Best cars & vans
4 Jun 2025