Skip advert
Advertisement
- 1.6D Combi Medium 5dr
- 1.5D Combi Medium 5dr
- 1.6D Shuttle Medium 5dr
- 2.0D Shuttle Medium 5dr
- 1.5D Shuttle Medium 5dr
- 2.0D Shuttle Long 5dr
- 2.0D 140 Shuttle Medium 5dr
- 2.0D 140 Shuttle Long 5dr
- 1.6D Shuttle Medium 5dr [Nav]
- 1.5D Shuttle Medium 5dr [Nav]
- 2.0D Shuttle Medium 5dr [Nav]
- 2.0D Shuttle Long [Nav] 5dr
- 1.6D Shuttle Medium 5dr [TSS]
- 2.0D Shuttle Medium 5dr [TSS]
- 1.5D Shuttle Medium [TSS] 5dr
- 2.0D Shuttle Long [TSS] 5dr
- 1.6D Shuttle Medium 5dr [TSS/Nav]
- 2.0D Shuttle Medium 5dr [TSS/Nav]
- 2.0D Shuttle Long [TSS/Nav] 5dr
- 2.0D 180 Family Compact 5dr Auto
- 2.0D Family Compact 5dr
- 2.0D 180 Family Medium 5dr Auto
- 2.0D 180 Family Compact 5dr Auto [8 speed]
- 2.0D Family Medium 5dr
- 2.0D 140 Family Medium 5dr
- 2.0D 180 Family Medium 5dr Auto [8 speed]
- 2.0D 180 Family Compact 5dr Auto [Premium]
- 2.0D Family Compact 5dr [Premium]
- 2.0D 180 Family Medium 5dr Auto [Premium]
- 2.0D 180 Family Compact 5dr Auto [Premium] 8 speed
- 2.0D Family Medium 5dr [Premium]
- 2.0D 140 Family Medium 5dr [Premium]
- 2.0D 180 Family Medium 5dr Auto [Premium] 8 speed
- 2.0D 140 Shuttle Medium [TSS] 5dr
- 2.0D 140 Shuttle Long [TSS] 5dr
- 2.0D 180 VIP Long 5dr Auto
- 2.0D 180 VIP Long 5dr Auto [8 speed]
| Doors | 5 |
| Fuel Delivery | COMMON RAIL |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Capacity - CC | 1997 |
| Trim | Family |
| Price | £37,010 |
| Engine Power - BHP | 150 |
| Acceleration | 13 |
| Top Speed | 113 mph |
| WLTP - MPG - Comb | 39.8 |
| WLTP - CO2 (g/km) - Comb | 185 |
| Length | 4609 mm |
| Width | 1920 mm |
| Height | 1910 mm |
| Luggage Capacity (Seats Up) | 280 l |
| Minimum Kerbweight | 1597 kg |
Driver Convenience
- Bluetooth system
- Electric power steering
Engine/Drivetrain/Suspension
- Vehicle Stability Control (VSC)
Entertainment
- DAB Digital radio
- USB port
Exterior Features
- Body colour bumpers
- Body coloured door mirrors
- Chrome door handles
- Daytime running lights
- Dusk and rain sensors
- Electric adjustable/heated/folding door mirrors
- Electric windows
- Front fog lights
- Heated rear window
- Opening tailgate window
- Rear wiper
Interior Features
- 12V power point front/rear
- Air conditioning
- Carpet floor mats
- Central Storage Box
- Cloth upholstery
- Curtains
- Front and rear head restraints
- Front seatback folding tables
- Height adjustable driver's seat
- Luggage net
- Lumbar support
- Multi function steering wheel
- Sun blinds
- Upper glovebox
Passive Safety
- 3x3 point rear seatbelts
- ABS+Electronic Brake force Distribution
- Brake assist function
- Driver/Front Passenger airbags
- Hill assist control
- TSS + nav with pre collision+pedestrian detection/ACC/HUD/pro touch 7" screen/Apple carplay+android auto/Wi-Fi+voice recognition/colour multi screen
- Tyre pressure warning
Security
- Alarm
- Remote central double locking
- Smart entry + Smart start
Wheels
- 17" Alloy wheels
- Full size spare wheel
Advertisement
Emissions - ICE
| CO | 0.169 |
| HC+NOx | 0.034 |
| Noise Level dB(A) | 81 |
| NOx | 0.032 |
| Particles | 0.0002 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 185 |
| WLTP - CO2 (g/km) - Comb - TEH | 205 |
| WLTP - CO2 (g/km) - Comb - TEL | 185 |
| WLTP - CO2 (g/km) - Extra High | 209 |
| WLTP - CO2 (g/km) - Extra High - TEH | 227 |
| WLTP - CO2 (g/km) - Extra High - TEL | 209 |
| WLTP - CO2 (g/km) - High | 162 |
| WLTP - CO2 (g/km) - High - TEH | 181 |
| WLTP - CO2 (g/km) - High - TEL | 162 |
| WLTP - CO2 (g/km) - Low | 197 |
| WLTP - CO2 (g/km) - Low - TEH | 218 |
| WLTP - CO2 (g/km) - Low - TEL | 197 |
| WLTP - CO2 (g/km) - Medium | 172 |
| WLTP - CO2 (g/km) - Medium - TEH | 195 |
| WLTP - CO2 (g/km) - Medium - TEL | 172 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1997 |
| Compression Ratio | 16.7:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 85 |
| Cylinders - Stroke (mm) | 88 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| WLTP - MPG - Comb | 39.8 |
| WLTP - MPG - Comb - TEH | 36.2 |
| WLTP - MPG - Comb - TEL | 39.8 |
| WLTP - MPG - Extra High | 35.3 |
| WLTP - MPG - Extra High - TEH | 32.5 |
| WLTP - MPG - Extra High - TEL | 35.3 |
| WLTP - MPG - High | 45.6 |
| WLTP - MPG - High - TEH | 40.9 |
| WLTP - MPG - High - TEL | 45.6 |
| WLTP - MPG - Low | 37.7 |
| WLTP - MPG - Low - TEH | 34 |
| WLTP - MPG - Low - TEL | 37.7 |
| WLTP - MPG - Medium | 42.8 |
| WLTP - MPG - Medium - TEH | 38.2 |
| WLTP - MPG - Medium - TEL | 42.8 |
General
| AdBlue | Yes |
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 20E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 5 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 60 mph (secs) | 13 |
| Engine Power - BHP | 150 |
| Engine Power - RPM | 4000 |
| Engine Torque - NM | 370 |
| Engine Torque - RPM | 2000 |
| Top Speed | 113 mph |
Tyres
| Space Saver? | No |
| Tyre Size Spare | FULL SIZE |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1910 mm |
| Length | 4609 mm |
| Wheelbase | 2925 mm |
| Width | 1920 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 69 |
| Gross Vehicle Weight | 2695 kg |
| Luggage Capacity (Seats Down) | 2100 l |
| Luggage Capacity (Seats Up) | 280 l |
| Max. Loading Weight | 1098 kg |
| Max. Towing Weight - Braked | 2300 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1597 kg |
| No. of Seats | 8 |
| Turning Circle - Kerb to Kerb | 11.3 m |
Skip advert
Advertisement
Most Popular
New Toyota Yaris: next-gen supermini to embrace hybrid and EV power

New Toyota Yaris: next-gen supermini to embrace hybrid and EV power
The new Toyota Yaris will arrive by 2028, and our exclusive images preview how it could look
News
5 May 2026
New Freelander 8: huge SUV is coming to the UK, just don’t call it a Land Rover

New Freelander 8: huge SUV is coming to the UK, just don’t call it a Land Rover
We get the scoop about a UK sales confirmation of the new joint-venture between Chery and Jaguar Land Rover
News
28 Apr 2026
New Skoda Epiq interior sketches lay a path to the big reveal

New Skoda Epiq interior sketches lay a path to the big reveal
Skoda releases images of the Epiq interior as the build up begins to the full reveal on May 19th 2026.
News
4 May 2026
