Skip advert
Advertisement
Doors | 5 |
Transmission | Auto |
Fuel Type | Electric |
Engine Capacity - CC | 1 |
Trim | 4 |
Price | £71,255 |
Battery Capacity | 100 |
Engine Power - BHP | 408 |
Acceleration | 5.2 |
Top Speed | 137 mph |
Length | 4784 mm |
Width | 1938 mm |
Height | 1622 mm |
Luggage Capacity (Seats Up) | 540 l |
Minimum Kerbweight | 2330 kg |
Driver Convenience
- Bcall
- Driver awareness detection
- Driving modes
- eCall emergency call system
- Intersection assist
- Lane change assistant
- Powered tailgate
- Smartphone integration - Apple CarPlay with Siri voice recognition and Android Auto
- Swerve assist and turn assist
- Traffic sign recognition
- Warn and Brake Assist
Engine/Drivetrain/Suspension
- 11 kW on board AC charger
- Four wheel drive
- Mode 3 charging cable
- Performance battery plus with gross capacity of 100 kWh (Net capacity upto 95 kWh)
- Porsche permanent magnet synchronous motors on the front and rear axles
- Single speed transmission
Entertainment
- DAB Digital radio
- Smartphone compartment with wireless charging
Exterior Features
- Aluminium roof
- Auto dimming interior + exterior mirrors
- Automatic high beam assist
- Black wheel arch cover
- Dynamic headlight levelling system
- Electric folding door mirrors
- Exterior mirror lower trims including mirror base in black
- Four point LED daytime running lights
- LED indicator lights
- LED third brake light
- Rear side wing doors
- Towbar preparation
Interior Features
- 230V socket in luggage compartment
- 3 adjustable rear headrests
- 3 rear seats
- 4 way adjustable front head restraints
- 40:20:40 split folding rear bench seat
- Ambient and communication lighting
- Deletion of model logo embossed on headrests
- Heat pump
- Heated front seats
- ISOFIX/I-Size child seat mounting points on outer rear seats
- Leather door panel and central armrests
- Particle/pollen filter with active carbon filter
- Single front passenger seat
- Sunvisors
Packs
- Storage package - eMacan
Passive Safety
- 3-point automatic seatbelts for front and outer rear seats with force limiter + manually height adjustable seatbelt + reminder warning
- Acoustic vehicle alerting system
- Active bonnet
- Black painted brake calipers
- Black TPM valve
- Child locks on rear doors
- Front center airbag
- Front side airbags integrated into seat
- Full size driver and passenger airbags
- Reversible seatbelt pretensioners
- Tyre pressure monitoring system
Security
- Alarm system with ultrasonic interior surveillance
- Alcohol interlock preparation
- Anti theft wheel bolts
- Dashcam prep
Wheels
- Tyre sealing compound and electric compressor
Advertisement
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 100 |
Battery Charging Scenario 1 - Charge Time (Mins) | 600 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 11 |
Battery Charging Scenario 2 - Charge Time (Mins) | 46 |
Battery Charging Scenario 2 - Percentage Change | 10-80 |
Battery Charging Scenario 2 - Power Supply - kW | 120 |
Battery Charging Scenario 3 - Charge Time (Mins) | 33 |
Battery Charging Scenario 3 - Percentage Change | 10-80 |
Battery Charging Scenario 3 - Power Supply - kW | 150 |
Battery Charging Scenario 4 - Charge Time (Mins) | 21 |
Battery Charging Scenario 4 - Percentage Change | 10-80 |
Battery Charging Scenario 4 - Power Supply - kW | 270 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left and Right Side Rear |
Coupler/Connector Type | CCS Type 2 |
Maximum Charging Rate - kW | 270 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 95 |
WLTP - EC (kWh/100km) - City | 14 |
WLTP - EC (kWh/100km) - City - TEH | 16.3 |
WLTP - EC (kWh/100km) - City - TEL | 14 |
WLTP - EC (kWh/100km) - Comb | 17 |
WLTP - EC (kWh/100km) - Comb - TEH | 21.1 |
WLTP - EC (kWh/100km) - Comb - TEL | 17 |
WLTP - EC (kWh/100km) - Extra High - TEH | 27.1 |
WLTP - EC (kWh/100km) - Extra High - TEL | 23.2 |
WLTP - EC (kWh/100km) - High - TEH | 19.3 |
WLTP - EC (kWh/100km) - High - TEL | 16.4 |
WLTP - EC (kWh/100km) - Low - TEH | 15.5 |
WLTP - EC (kWh/100km) - Low - TEL | 13.4 |
WLTP - EC (kWh/100km) - Medium - TEH | 16.8 |
WLTP - EC (kWh/100km) - Medium - TEL | 14.3 |
WLTP - EC (miles/kWh) - City | 4.4 |
WLTP - EC (miles/kWh) - City - TEH | 3.8 |
WLTP - EC (miles/kWh) - City - TEL | 4.4 |
WLTP - EC (miles/kWh) - Comb | 3.7 |
WLTP - EC (miles/kWh) - Comb - TEH | 2.9 |
WLTP - EC (miles/kWh) - Comb - TEL | 3.7 |
WLTP - EC (miles/kWh) - Extra High - TEH | 2.3 |
WLTP - EC (miles/kWh) - Extra High - TEL | 2.7 |
WLTP - EC (miles/kWh) - High - TEH | 3.2 |
WLTP - EC (miles/kWh) - High - TEL | 3.8 |
WLTP - EC (miles/kWh) - Low - TEH | 4 |
WLTP - EC (miles/kWh) - Low - TEL | 4.6 |
WLTP - EC (miles/kWh) - Medium - TEH | 3.7 |
WLTP - EC (miles/kWh) - Medium - TEL | 4.3 |
WLTP - Pure Electric Range (km) - City | 782 |
WLTP - Pure Electric Range (km) - City - TEH | 665 |
WLTP - Pure Electric Range (km) - City - TEL | 782 |
WLTP - Pure Electric Range (km) - Comb | 612 |
WLTP - Pure Electric Range (km) - Comb - TEH | 517 |
WLTP - Pure Electric Range (km) - Comb - TEL | 612 |
WLTP - Pure Electric Range (km) - Medium - TEL | 486 |
WLTP - Pure Electric Range (miles) - City | 486 |
WLTP - Pure Electric Range (miles) - City - TEH | 413 |
WLTP - Pure Electric Range (miles) - City - TEL | 486 |
WLTP - Pure Electric Range (miles) - Comb | 380 |
WLTP - Pure Electric Range (miles) - Comb - TEH | 321 |
WLTP - Pure Electric Range (miles) - Comb - TEL | 380 |
WLTP - Pure Electric Range (miles) - Medium - TEL | 302 |
Emissions - ICE
Engine and Drive Train
Engine capacity (cc) | 1 |
Gears | 1 SPEED |
Transmission | AUTO |
General
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 46E |
NCAP Adult Occupant Protection % | 90 |
NCAP Child Occupant Protection % | 90 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 83 |
NCAP Safety Assist % | 78 |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 20000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 5.2 |
Engine Power - BHP | 408 |
Engine Torque - NM | 650 |
Top Speed | 137 mph |
Tyres
Space Saver? | No |
Tyre Size Front | 235/55 R20 |
Tyre Size Rear | 285/45 R20 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | MACAN |
Wheel Type | 20" ALLOY |
Vehicle Dimensions
Height | 1622 mm |
Length | 4784 mm |
Wheelbase | 2893 mm |
Width | 1938 mm |
Width (including mirrors) | 2152 mm |
Weight and Capacities
Gross Vehicle Weight | 2920 kg |
Luggage Capacity (Seats Down) | 1348 l |
Luggage Capacity (Seats Up) | 540 l |
Max. Loading Weight | 590 kg |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2330 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 12.1 m |
Skip advert
Advertisement
Have you considered?
Renault 5 E-Tech Iconic Five long-term test: hype, heritage and a hint of madness

Renault 5 E-Tech Iconic Five long-term test: hype, heritage and a hint of madness
Long-term tests
21 Apr 2025
New Volkswagen ID. Buzz GTX 2025 review: sporty MPV lacks wow factor

New Volkswagen ID. Buzz GTX 2025 review: sporty MPV lacks wow factor
Road tests
18 Apr 2025
Most Popular
Leapmotor B05 family hatch on route to the UK with sub-£30k price and 400-mile range

Leapmotor B05 family hatch on route to the UK with sub-£30k price and 400-mile range
The Stellantis-backed brand will launch a Volkswagen ID.3-rivalling small car with almost 20 per cent more range
News
23 Apr 2025
New Renault Clio prepares for launch: And it's not an EV

New Renault Clio prepares for launch: And it's not an EV
The Clio isn’t going anywhere despite the reemergence of the Renault 5
News
22 Apr 2025
New Subaru Outback is “simply unsellable in Europe” for one very simple reason…

New Subaru Outback is “simply unsellable in Europe” for one very simple reason…
Subaru has confirmed that the new seventh-generation Outback will not be coming to the UK, or anywhere in Europe for that matter
News
23 Apr 2025