Skip advert
Advertisement
- 1.3 Visia Van
- 1.3 Visia Van
- 1.3 Acenta Van
- 1.3 Tekna Van
- 1.3 Acenta Van
- 1.3 Acenta Van Auto
- 1.3 Tekna Van [Safety]
- 1.3 Tekna+ Van
- 1.3 Tekna Van
- 1.3 Acenta Van Auto
- 1.3 Tekna Van [Safety]
- 1.3 Tekna Van Auto [Safety]
- 1.3 Tekna+ Van
- 1.3 Tekna Crew Van
- 1.3 Tekna Van Auto [Safety]
- 1.3 N-Connecta Crew Van Auto
- 90kW Visia Van Auto 45kWh
- 90kW Visia Van Auto 45kWh
- 90kW Acenta Van Auto 45kWh
- 90kW Tekna Van Auto 45kWh
- 90kW Acenta Van Auto 45kWh
- 90kW Tekna Van Auto 45kWh [Safety]
- 90kW Tekna Van Auto 45kWh
- 90kW Tekna+ Van Auto 45kWh
- 90kW Tekna Van Auto 45kWh [Safety]
- 90kW Tekna Crew Van Auto 45kWh
- 90kW Tekna+ Van Auto 45kWh
| Fuel Delivery | PETROL |
| Fuel Type | Petrol |
| Engine Capacity - CC | 1330 |
| Trim | Not Available |
| Price | £26,005 |
| Engine Power - BHP | 130 |
| Length | 4910 mm |
| Width | 1860 mm |
| Height | 1854 mm |
| Minimum Kerbweight | 1500 kg |
Driver Convenience
- 4.2" TFT colour display
- DAB radio system with bluetooth and handsfree
- eCall emergency system
- PAS
Exterior Features
- 180 degree opening paneled rear door
- Automatic lights and wipers
- Electric front windows
- Electrically adjustable and heated door mirrors
- LED headlights with daytime running light
- Nearside side loading door
- Offside side loading door
- Passenger side wide view mirror
Interior Features
- Centre console with storage and armrest
- Cloth upholstery
- Full width bulkhead
- Height adjustable driver seat
- Load lashing points
- Manual air conditioning
Passive Safety
- Driver and passenger seatbelt reminder
- Driver's airbag
- Tyre pressure monitoring system
Security
- Alarm Predisposition
- Central door locking
- Deadlocks
Technical
- 12V socket in load area
Wheels
- 16" steel wheels
- Full size spare wheel
- Full wheel trims
Advertisement
Emissions - ICE
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 166 |
| WLTP - CO2 (g/km) - Comb - TEH | 175 |
| WLTP - CO2 (g/km) - Comb - TEL | 158 |
| WLTP - CO2 (g/km) - Extra High | 167 |
| WLTP - CO2 (g/km) - High | 133 |
| WLTP - CO2 (g/km) - Low | 185 |
| WLTP - CO2 (g/km) - Medium | 145 |
Engine and Drive Train
| Automatic Transmission | No |
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1330 |
| Cooling System | WATER |
| Cylinder Layout | IN-LINE |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI-POINT INJECTION |
| Gears | 6 SPEED |
| Manual Transmission | Yes |
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 7 |
| WLTP - FC (l/100km) - Comb - TEH | 7.7 |
| WLTP - FC (l/100km) - Comb - TEL | 7 |
| WLTP - FC (l/100km) - Extra High | 7.4 |
| WLTP - FC (l/100km) - High | 5.9 |
| WLTP - FC (l/100km) - Low | 8.2 |
| WLTP - FC (l/100km) - Medium | 6.5 |
General
| Badge Engine CC | 1.3 |
| Badge Power | 130 |
| Clutch | SINGLE DRY PLATE |
| Generation Mark | 1 |
| Ghost model for valuation purposes | No |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 5 |
| NCAP Overall Rating - LCV | Gold |
| NCAP Safety Assist % | 78 |
| Relative Height | H1 |
| Relative Length | L2 |
| Running Cost League Headings | SMALL |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18000 |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 5 |
| Steering | PAS |
| This vehicle is classed as a car for VED purposes | No |
| Vehicle Homologation Class | N1 |
Performance
| BHP | 130 |
Test Cycles
| Emissions Test Cycle | WLTP |
Tyres
| Automatic Clutch | No |
| Space Saver? | Yes |
| Tyre Size Front | 205/60 R16 |
| Tyre Size Rear | 205/60 R16 |
| Tyre Size Spare | FULL SIZE |
| Wheel Type | 16" STEEL |
Vehicle Dimensions
| Height | 1854 mm |
| Length | 4910 mm |
| Load Height | 1229 |
| Load Length | 2230 |
| Load Space Width Between Wheel Arches | 1248 |
| Load Width | 1570 |
| Side Load Door Width | 864 |
| Turning Circle - Kerb to Kerb | 12.5 m |
| Wheelbase | 3100 mm |
| Width (excluding mirrors) | 1860 mm |
| Width (including mirrors) | 2159 mm |
Weight and Capacities
| Gross Vehicle Weight | 2270 kg |
| Load Space Volume | 4.3 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1500 kg |
| No. of Seats | 2 |
| Payload | 770 kg |
| Plated 2nd Axle | 1205 |
| Plated Front Axle | 1060 |
Skip advert
Advertisement
Most Popular
New speed cameras without flash or road markings arrive to catch more motorists

New speed cameras without flash or road markings arrive to catch more motorists
The new type of radar-based speed cameras are currently being trialled in London
News
19 Mar 2026
Stansted Airport blames new £28 drop-off fee for drivers on ‘sustainability’

Stansted Airport blames new £28 drop-off fee for drivers on ‘sustainability’
The price of a 15-minute drop off now costs £10, while a 30-minute stop incurs a £28 charge
News
20 Mar 2026
10 coolest SUVs coming soon: new models aim to take the 4x4 market by storm

10 coolest SUVs coming soon: new models aim to take the 4x4 market by storm
These are fresh SUVs we can’t wait to arrive, from Skoda’s butch baby electric SUV to McLaren’s loftiest creation ever
Best cars & vans
20 Mar 2026
