Skip advert
Advertisement
- 1.3 Visia Van
- 1.3 Visia Van
- 1.3 Acenta Van
- 1.3 Tekna Van
- 1.3 Acenta Van
- 1.3 Acenta Van Auto
- 1.3 Tekna Van [Safety]
- 1.3 Tekna+ Van
- 1.3 Tekna Van
- 1.3 Acenta Van Auto
- 1.3 Tekna Van [Safety]
- 1.3 Tekna Van Auto [Safety]
- 1.3 Tekna+ Van
- 1.3 Tekna Crew Van
- 1.3 Tekna Van Auto [Safety]
- 1.3 N-Connecta Crew Van Auto
- 90kW Visia Van Auto 45kWh
- 90kW Visia Van Auto 45kWh
- 90kW Acenta Van Auto 45kWh
- 90kW Tekna Van Auto 45kWh
- 90kW Acenta Van Auto 45kWh
- 90kW Tekna Van Auto 45kWh [Safety]
- 90kW Tekna Van Auto 45kWh
- 90kW Tekna+ Van Auto 45kWh
- 90kW Tekna Van Auto 45kWh [Safety]
- 90kW Tekna Crew Van Auto 45kWh
- 90kW Tekna+ Van Auto 45kWh
| Fuel Delivery | ELECTRIC |
| Fuel Type | Electric |
| Engine Capacity - CC | 1 |
| Trim | Not Available |
| Price | £42,409 |
| Battery Capacity | 39 |
| Engine Power - BHP | 122 |
| WLTP - MPG - Comb | 18.9 |
| Length | 4488 mm |
| Width | 1860 mm |
| Height | 1864 mm |
| Minimum Kerbweight | 1743 kg |
Driver Convenience
- 7" TFT colour display
- 8" colour touchscreen infotainment system with Apple carplay/android auto and Navigation
- Cruise control with speed limiter
- Driver attention warning
- eCall emergency system
- Emergency lane keeping assist
- Front, side and rear parking sensor
- Intelligent speed assist and traffic sign recognition
- Lane departure warning system
- PAS
- Rear view camera
- Smartphone holder
Exterior Features
- 180 degree opening paneled rear door
- Auto high low beam
- Automatic lights and wipers
- Body coloured exterior door handles
- Body coloured exterior door rails
- Body coloured front bumper
- Electric front windows with one touch drivers window
- Electrically adjustable, folding and heated door mirrors
- LED front fog lights
- LED headlights with daytime running light
- Nearside side loading door
- Offside side loading door
- Passenger side wide view mirror
Interior Features
- Automatic dual zone air conditioning
- Centre console with storage and armrest
- Cloth upholstery
- Full width bulkhead
- Height adjustable driver seat
- LED lighting in load area
- Load lashing points
Passive Safety
- Advanced emergency braking with pedestrian/cyclist protection
- Driver and passenger seatbelt reminder
- Driver's airbag
- Passenger airbag, front side and front curtain airbags
- Tyre pressure monitoring system
Security
- Alarm Predisposition
- Alcohol interlock predisposition
- Deadlocks
- Keyless entry and go
- Remote central locking
Technical
- 10A Cable mode 2 domestic cable
- 12V socket in load area
- 22kW AC onboard charger
- 80kW DC onboard charger
- Charging cable Mode 3 Type 2 (6.5m)
- Electronic parking brake
- Hill hold assist
Wheels
- 16" steel wheels
- Emergency tyre inflation kit
- Full wheel trims
Advertisement
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 45 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 426 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 205 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 122 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Power Supply - kW | 22 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 39 |
| Battery Charging Scenario 4 - Percentage Change | 0-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 80 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Front |
| Coupler/Connector Type | Type 2 |
| Maximum Charging Rate - kW | 80 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 45 |
| WLTP - EC (kWh/100km) - City | 13.3 |
| WLTP - EC (kWh/100km) - Comb | 18.9 |
| WLTP - EC (miles/kWh) - City | 4.7 |
| WLTP - EC (miles/kWh) - Comb | 3.3 |
| WLTP - Pure Electric Range (km) - City | 401 |
| WLTP - Pure Electric Range (km) - City - TEH | 298 |
| WLTP - Pure Electric Range (km) - City - TEL | 431 |
| WLTP - Pure Electric Range (km) - Comb | 285 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 188 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 295 |
| WLTP - Pure Electric Range (miles) - City | 249 |
| WLTP - Pure Electric Range (miles) - City - TEH | 185 |
| WLTP - Pure Electric Range (miles) - City - TEL | 268 |
| WLTP - Pure Electric Range (miles) - Comb | 177 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 117 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 183 |
Emissions - ICE
Engine and Drive Train
| Automatic Transmission | Yes |
| Engine capacity (cc) | 1 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 1 SPEED |
| Manual Transmission | No |
General
| Alternative Fuel Qualifying | Yes |
| Badge Power | 122 |
| Generation Mark | 1 |
| Ghost model for valuation purposes | No |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 5 |
| NCAP Overall Rating - LCV | Gold |
| NCAP Safety Assist % | 78 |
| Relative Height | H1 |
| Relative Length | L1 |
| Running Cost League Headings | SMALL |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 24000 |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 5 |
| Steering | PAS |
| This vehicle is classed as a car for VED purposes | No |
| Vehicle Homologation Class | N1 |
Performance
| BHP | 122 |
Test Cycles
| Emissions Test Cycle | WLTP |
Tyres
| Automatic Clutch | Yes |
| Space Saver? | No |
| Tyre Size Front | 205/60 R16 |
| Tyre Size Rear | 205/60 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 16" STEEL |
Vehicle Dimensions
| Height | 1864 mm |
| Length | 4488 mm |
| Load Height | 1215 |
| Load Length | 1810 |
| Load Space Width Between Wheel Arches | 1248 |
| Load Width | 1570 |
| Side Load Door Width | 615 |
| Turning Circle - Kerb to Kerb | 11.7 m |
| Wheelbase | 2716 mm |
| Width (excluding mirrors) | 1860 mm |
| Width (including mirrors) | 2159 mm |
Weight and Capacities
| Gross Vehicle Weight | 2220 kg |
| Load Space Volume | 3.3 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1743 kg |
| No. of Seats | 2 |
| Payload | 477 kg |
| Plated 2nd Axle | 1270 |
| Plated Front Axle | 1170 |
Skip advert
Advertisement
Most Popular
Stansted Airport blames new £28 drop-off fee for drivers on ‘sustainability’

Stansted Airport blames new £28 drop-off fee for drivers on ‘sustainability’
The price of a 15-minute drop off now costs £10, while a 30-minute stop incurs a £28 charge
News
20 Mar 2026
New speed cameras without flash or road markings arrive to catch more motorists

New speed cameras without flash or road markings arrive to catch more motorists
The new type of radar-based speed cameras are currently being trialled in London
News
19 Mar 2026
10 coolest SUVs coming soon: new models aim to take the 4x4 market by storm

10 coolest SUVs coming soon: new models aim to take the 4x4 market by storm
These are fresh SUVs we can’t wait to arrive, from Skoda’s butch baby electric SUV to McLaren’s loftiest creation ever
Best cars & vans
20 Mar 2026
