Skip advert
Advertisement
- 1.3 Visia Van
- 1.3 Visia Van
- 1.3 Acenta Van
- 1.3 Tekna Van
- 1.3 Acenta Van
- 1.3 Acenta Van Auto
- 1.3 Tekna Van [Safety]
- 1.3 Tekna+ Van
- 1.3 Tekna Van
- 1.3 Acenta Van Auto
- 1.3 Tekna Van [Safety]
- 1.3 Tekna Van Auto [Safety]
- 1.3 Tekna+ Van
- 1.3 Tekna Crew Van
- 1.3 Tekna Van Auto [Safety]
- 1.3 N-Connecta Crew Van Auto
- 90kW Visia Van Auto 45kWh
- 90kW Visia Van Auto 45kWh
- 90kW Acenta Van Auto 45kWh
- 90kW Tekna Van Auto 45kWh
- 90kW Acenta Van Auto 45kWh
- 90kW Tekna Van Auto 45kWh [Safety]
- 90kW Tekna Van Auto 45kWh
- 90kW Tekna+ Van Auto 45kWh
- 90kW Tekna Van Auto 45kWh [Safety]
- 90kW Tekna Crew Van Auto 45kWh
- 90kW Tekna+ Van Auto 45kWh
| Fuel Delivery | PETROL |
| Fuel Type | Petrol |
| Engine Capacity - CC | 1330 |
| Trim | Not Available |
| Price | £24,205 |
| Engine Power - BHP | 130 |
| Length | 4486 mm |
| Width | 1860 mm |
| Height | 1864 mm |
| Minimum Kerbweight | 1491 kg |
Driver Convenience
- 4.2" TFT colour display
- DAB radio system with bluetooth and handsfree
- eCall emergency system
- PAS
Exterior Features
- 180 degree opening paneled rear door
- Automatic lights and wipers
- Electric front windows
- Electrically adjustable and heated door mirrors
- LED headlights with daytime running light
- Nearside side loading door
- Passenger side wide view mirror
Interior Features
- Centre console with storage and armrest
- Cloth upholstery
- Full width bulkhead
- Height adjustable driver seat
- Load lashing points
- Manual air conditioning
Passive Safety
- Driver and passenger seatbelt reminder
- Driver's airbag
- Tyre pressure monitoring system
Security
- Alarm Predisposition
- Central door locking
- Deadlocks
Technical
- 12V socket in load area
Wheels
- 16" steel wheels
- Full size spare wheel
- Full wheel trims
Advertisement
Emissions - ICE
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 153 |
| WLTP - CO2 (g/km) - Comb - TEH | 171 |
| WLTP - CO2 (g/km) - Comb - TEL | 145 |
| WLTP - CO2 (g/km) - Extra High | 166 |
| WLTP - CO2 (g/km) - High | 132 |
| WLTP - CO2 (g/km) - Low | 184 |
| WLTP - CO2 (g/km) - Medium | 144 |
Engine and Drive Train
| Automatic Transmission | No |
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1330 |
| Cooling System | WATER |
| Cylinder Layout | IN-LINE |
| Engine Layout | FRONT TRANSVERSE |
| Fuel Delivery | MULTI-POINT INJECTION |
| Gears | 6 SPEED |
| Manual Transmission | Yes |
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 6.8 |
| WLTP - FC (l/100km) - Comb - TEH | 7.5 |
| WLTP - FC (l/100km) - Comb - TEL | 6.4 |
| WLTP - FC (l/100km) - Extra High | 7.3 |
| WLTP - FC (l/100km) - High | 5.8 |
| WLTP - FC (l/100km) - Low | 8.1 |
| WLTP - FC (l/100km) - Medium | 6.4 |
General
| Badge Engine CC | 1.3 |
| Badge Power | 130 |
| Clutch | SINGLE DRY PLATE |
| Generation Mark | 1 |
| Ghost model for valuation purposes | No |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 5 |
| NCAP Overall Rating - LCV | Gold |
| NCAP Safety Assist % | 78 |
| Relative Height | H1 |
| Relative Length | L1 |
| Running Cost League Headings | SMALL |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18000 |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 5 |
| Steering | PAS |
| This vehicle is classed as a car for VED purposes | No |
| Vehicle Homologation Class | N1 |
Performance
| BHP | 130 |
Test Cycles
| Emissions Test Cycle | WLTP |
Tyres
| Automatic Clutch | No |
| Space Saver? | Yes |
| Tyre Size Front | 205/60 R16 |
| Tyre Size Rear | 205/60 R16 |
| Tyre Size Spare | FULL SIZE |
| Wheel Type | 16" STEEL |
Vehicle Dimensions
| Height | 1864 mm |
| Length | 4486 mm |
| Load Height | 1215 |
| Load Length | 1810 |
| Load Space Width Between Wheel Arches | 1248 |
| Load Width | 1570 |
| Side Load Door Width | 615 |
| Turning Circle - Kerb to Kerb | 11.7 m |
| Wheelbase | 2716 mm |
| Width (excluding mirrors) | 1860 mm |
| Width (including mirrors) | 2159 mm |
Weight and Capacities
| Gross Vehicle Weight | 2180 kg |
| Load Space Volume | 3.3 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1491 kg |
| No. of Seats | 2 |
| Payload | 689 kg |
| Plated 2nd Axle | 1204 |
| Plated Front Axle | 973 |
Skip advert
Advertisement
Most Popular
Some Chinese car brands are doomed to disappear, warns Skoda boss

Some Chinese car brands are doomed to disappear, warns Skoda boss
Skoda’s sales and marketing boss warns “there will be a consolidation” of the number of Chinese car brands around
News
3 Feb 2026
New Kia EV1 electric city car on the way to rival the Renault Twingo

New Kia EV1 electric city car on the way to rival the Renault Twingo
Kia's design boss lifts the lid on plans for a Renault Twingo and Volkswagen ID. Lupo rival, and our exclusive images preview how the EV1 could look
News
2 Feb 2026
Meet Renault’s new SUV: a Dacia Duster but not as we know it…

Meet Renault’s new SUV: a Dacia Duster but not as we know it…
Posher inside and out and with more headroom, welcome to the upside down world of the Indian Duster
News
26 Jan 2026