Skip advert
Advertisement
- 2.0 D150 5dr 2WD [5 Seat]
- 2.0 D165 5dr 2WD [5 Seat]
- 2.0 P200 5dr Auto [5 Seat]
- 2.0 D150 5dr Auto [5 Seat]
- 2.0 D165 5dr Auto [5 Seat]
- 2.0 D150 5dr 2WD
- 2.0 D165 5dr 2WD
- 2.0 D150 5dr Auto
- 2.0 P200 5dr Auto
- 2.0 D165 5dr Auto
- 2.0 D165 S 5dr 2WD [5 Seat]
- 2.0 D150 S 5dr 2WD [5 Seat]
- 2.0 D165 S 5dr Auto [5 Seat]
- 2.0 P200 S 5dr Auto [5 Seat]
- 2.0 D200 S 5dr Auto [5 Seat]
- 2.0 D150 S 5dr Auto [5 Seat]
- 2.0 D180 S 5dr Auto [5 Seat]
- 2.0 P250 S 5dr Auto [5 Seat]
- 2.0 D240 S 5dr Auto [5 Seat]
- 2.0 D165 S 5dr Auto [5 Seat]
- 2.0 D200 S 5dr Auto [5 Seat]
- 1.5 P270e S 5dr Auto [5 Seat]
- 2.0 D150 S 5dr 2WD
- 2.0 D165 S 5dr 2WD
- 2.0 D165 S 5dr Auto
- 2.0 P200 S 5dr Auto
- 2.0 D200 S 5dr Auto
- 2.0 D150 S 5dr Auto
- 2.0 D180 S 5dr Auto
- 2.0 P250 S 5dr Auto
- 2.0 D240 S 5dr Auto
- 2.0 D165 S 5dr Auto [7 Seat]
- 2.0 D200 S 5dr Auto [7 Seat]
- 2.0 D150 SE 5dr 2WD [5 Seat]
- 2.0 D165 SE 5dr 2WD [5 Seat]
- 2.0 D150 SE 5dr Auto [5 Seat]
- 2.0 D165 SE 5dr Auto [5 Seat]
- 2.0 P200 SE 5dr Auto [5 Seat]
- 2.0 D200 SE 5dr Auto [5 Seat]
- 2.0 D180 SE 5dr Auto [5 Seat]
- 2.0 P250 SE 5dr Auto [5 Seat]
- 2.0 D240 SE 5dr Auto [5 Seat]
- 2.0 D150 SE 5dr 2WD
- 2.0 D165 SE 5dr 2WD
- 2.0 D165 SE 5dr Auto
- 2.0 P200 SE 5dr Auto
- 2.0 D150 SE 5dr Auto
- 2.0 D200 SE 5dr Auto
- 2.0 D180 SE 5dr Auto
- 2.0 P250 SE 5dr Auto
- 2.0 D240 SE 5dr Auto
- 2.0 D165 R-Dynamic S Plus 5dr Auto [5 Seat]
- 2.0 P200 R-Dynamic S Plus 5dr Auto [5 Seat]
- 2.0 D200 R-Dynamic S Plus 5dr Auto [5 Seat]
- 2.0 D165 R-Dynamic S Plus 5dr Auto
- 2.0 P200 R-Dynamic S Plus 5dr Auto
- 2.0 D200 R-Dynamic S Plus 5dr Auto
- 2.0 P200 Urban Edition 5dr Auto [5 Seat]
- 2.0 P250 Urban Edition 5dr Auto [5 Seat]
- 2.0 D165 Urban Edition 5dr Auto [5 Seat]
- 2.0 D200 Urban Edition 5dr Auto [5 Seat]
- 2.0 P200 Urban Edition 5dr Auto
- 2.0 P250 Urban Edition 5dr Auto
- 2.0 D165 Urban Edition 5dr Auto
- 2.0 D200 Urban Edition 5dr Auto
- 2.0 D150 R-Dynamic S 5dr Auto
- 2.0 P200 R-Dynamic S 5dr Auto
- 2.0 D180 R-Dynamic S 5dr Auto
- 2.0 P250 R-Dynamic S 5dr Auto
- 2.0 D240 R-Dynamic S 5dr Auto
- 2.0 D150 R-Dynamic S 5dr Auto [5 Seat]
- 2.0 P200 R-Dynamic S 5dr Auto [5 Seat]
- 2.0 D180 R-Dynamic S 5dr Auto [5 Seat]
- 2.0 P250 R-Dynamic S 5dr Auto [5 Seat]
- 2.0 D240 R-Dynamic S 5dr Auto [5 Seat]
- 2.0 P200 R-Dynamic SE 5dr Auto [5 Seat]
- 2.0 D150 R-Dynamic SE 5dr Auto [5 Seat]
- 2.0 D180 R-Dynamic SE 5dr Auto [5 Seat]
- 2.0 D240 R-Dynamic SE 5dr Auto [5 Seat]
- 2.0 D165 Dynamic S 5dr Auto [5 Seat]
- 2.0 D200 Dynamic S 5dr Auto [5 Seat]
- 1.5 P270e Dynamic S 5dr Auto [5 Seat]
- 2.0 P200 R-Dynamic SE 5dr Auto
- 2.0 D150 R-Dynamic SE 5dr Auto
- 2.0 D180 R-Dynamic SE 5dr Auto
- 2.0 D240 R-Dynamic SE 5dr Auto
- 2.0 D165 R-Dynamic SE 5dr Auto
- 2.0 D200 R-Dynamic SE 5dr Auto
- 2.0 P250 R-Dynamic SE 5dr Auto
- 2.0 D165 Dynamic S 5dr Auto [7 Seat]
- 2.0 D200 Dynamic S 5dr Auto [7 Seat]
- 2.0 D165 R-Dynamic SE 5dr Auto [5 Seat]
- 2.0 D200 R-Dynamic SE 5dr Auto [5 Seat]
- 2.0 P250 R-Dynamic SE 5dr Auto [5 Seat]
- 2.0 D165 Dynamic SE 5dr Auto [5 Seat]
- 2.0 D200 Dynamic SE 5dr Auto [5 Seat]
- 1.5 P270e Dynamic SE 5dr Auto [5 Seat]
- 2.0 D200 HSE 5dr Auto
- 2.0 D180 HSE 5dr Auto
- 2.0 P250 HSE 5dr Auto
- 2.0 D240 HSE 5dr Auto
- 2.0 D200 HSE 5dr Auto [5 Seat]
- 2.0 D180 HSE 5dr Auto [5 Seat]
- 2.0 P250 HSE 5dr Auto [5 Seat]
- 2.0 D240 HSE 5dr Auto [5 Seat]
- 2.0 D165 Landmark 5dr Auto [5 Seat]
- 2.0 D200 Landmark 5dr Auto [5 Seat]
- 1.5 P270e Landmark 5dr Auto [5 Seat]
- 2.0 D165 Dynamic SE 5dr Auto [7 Seat]
- 2.0 D200 Dynamic SE 5dr Auto [7 Seat]
- 2.0 D180 R-Dynamic HSE 5dr Auto
- 2.0 D240 R-Dynamic HSE 5dr Auto
- 2.0 D200 R-Dynamic HSE 5dr Auto
- 2.0 P250 R-Dynamic HSE 5dr Auto
- 2.0 D180 R-Dynamic HSE 5dr Auto [5 Seat]
- 2.0 D240 R-Dynamic HSE 5dr Auto [5 Seat]
- 2.0 D165 Landmark 5dr Auto [7 Seat]
- 2.0 D200 Landmark 5dr Auto [7 Seat]
- 2.0 P290 Black 5dr Auto [5 Seat]
- 2.0 D200 R-Dynamic HSE 5dr Auto [5 Seat]
- 2.0 P250 R-Dynamic HSE 5dr Auto [5 Seat]
- 1.5 P270e Dynamic S 5dr Auto [5 Seat] [NI]
- 2.0 P290 Black 5dr Auto
- 2.0 D200 Dynamic HSE 5dr Auto [5 Seat]
- 2.0 P250 Dynamic HSE 5dr Auto [5 Seat]
- 1.5 P270e Dynamic HSE 5dr Auto [5 Seat]
- 1.5 P270e Landmark 5dr Auto [5 Seat] [NI]
- 2.0 D200 Dynamic HSE 5dr Auto [7 Seat]
- 2.0 P250 Dynamic HSE 5dr Auto [7 Seat]
- 2.0 D200 Metropolitan 5dr Auto [5 Seat]
- 1.5 P270e Metropolitan 5dr Auto [5 Seat]
- 2.0 D200 Metropolitan 5dr Auto [7 Seat]
- 1.5 P270e Metropolitan 5dr Auto [5 Seat] [NI]
| Doors | 5 |
| Fuel Delivery | COMMON RAIL |
| Transmission | Manual |
| Fuel Type | Diesel |
| Engine Capacity - CC | 1999 |
| Trim | Not Available |
| Price | £33,045 |
| Engine Power - BHP | 150 |
| Acceleration | 11.4 |
| Top Speed | 120 mph |
| WLTP - CO2 (g/km) - Comb | 159 |
| Length | 4597 mm |
| Width | 2069 mm |
| Height | 1727 mm |
| Luggage Capacity (Seats Up) | 840 l |
| Minimum Kerbweight | 1851 kg |
Driver Convenience
- Android Auto
- Apple CarPlay
- Driver condition monitor
- InControl remote premium
- Lane keep assist
- PAS
- Service interval indicator
- Trip computer
Engine/Drivetrain/Suspension
- Coil suspension system
- Diesel particulate filter
Entertainment
- Bluetooth connectivity including audio streaming
- Digital Audio Broadcast radio-DAB
- Steering wheel mounted audio controls
Exterior Features
- Electric front/rear windows
- No badges
- Rain sensing windscreen wipers
- Rear wiper
Interior Features
- Front passenger isofix child seat attachment
- Illuminated vanity mirrors
- Rear headrests
- Third row dual adjustable individual seats
- Tilt/reach adjustable steering wheel
Passive Safety
- 3 point seatbelts on all seats
- ABS
- Brake hold function
- Collision mitigation braking system
- Cornering brake control (CBC)
- Driver/Front Passenger airbags
- Drivers knee airbag
- Electronic brake force distribution
- Electronic parking brake
- Emergency brake assist
- ESP + traction control
- Hill launch assist
- Pedestrian airbag system
- Roll stability control
- Side and curtain airbags for front and 2nd row seats
- Tyre pressure monitoring system
Security
- Battery Back Up System (BBUS) with tilt sensor
- Intrusion sensor
- Locking wheel nuts
Advertisement
Emissions - ICE
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 159 |
| WLTP - CO2 (g/km) - Comb - TEH | 186 |
| WLTP - CO2 (g/km) - Comb - TEL | 159 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1999 |
| Compression Ratio | 15.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 83 |
| Cylinders - Stroke (mm) | 92.4 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | MANUAL |
Fuel Consumption - ICE
| WLTP - MPG - Comb - TEH | 41.1 |
| WLTP - MPG - Comb - TEL | 46.3 |
| WLTP - MPG - Extra High - TEH | 39.9 |
| WLTP - MPG - Extra High - TEL | 45.2 |
| WLTP - MPG - High - TEH | 46.9 |
| WLTP - MPG - High - TEL | 54.1 |
| WLTP - MPG - Low - TEH | 33.4 |
| WLTP - MPG - Low - TEL | 36.2 |
| WLTP - MPG - Medium - TEH | 41.5 |
| WLTP - MPG - Medium - TEL | 46.5 |
General
| AdBlue | Yes |
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 26E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 6 |
| NCAP Adult Occupant Protection % | 93 |
| NCAP Child Occupant Protection % | 83 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 69 |
| NCAP Safety Assist % | 82 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 21000 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 11.4 |
| Engine Power - BHP | 150 |
| Engine Power - RPM | 4000 |
| Engine Torque - NM | 380 |
| Engine Torque - RPM | 1750 |
| Top Speed | 120 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 10 SPOKE STYLE 1005 |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1727 mm |
| Length | 4597 mm |
| Wheelbase | 2741 mm |
| Width | 2069 mm |
| Width (including mirrors) | 2173 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 65 |
| Gross Vehicle Weight | 2640 kg |
| Luggage Capacity (Seats Down) | 1451 l |
| Luggage Capacity (Seats Up) | 840 l |
| Max. Loading Weight | 789 kg |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1800 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1851 kg |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 11.8 m |
Skip advert
Advertisement
Most Popular
New speed cameras without flash or road markings arrive to catch more motorists

New speed cameras without flash or road markings arrive to catch more motorists
The new type of radar-based speed cameras are currently being trialled in London
News
19 Mar 2026
Stansted Airport blames new £28 drop-off fee for drivers on ‘sustainability’

Stansted Airport blames new £28 drop-off fee for drivers on ‘sustainability’
The price of a 15-minute drop off now costs £10, while a 30-minute stop incurs a £28 charge
News
20 Mar 2026
10 coolest SUVs coming soon: new models aim to take the 4x4 market by storm

10 coolest SUVs coming soon: new models aim to take the 4x4 market by storm
These are fresh SUVs we can’t wait to arrive, from Skoda’s butch baby electric SUV to McLaren’s loftiest creation ever
Best cars & vans
20 Mar 2026
