Skip advert
Advertisement

Land Rover Discovery Sport : Prices & Specs

The Land Rover Discovery Sport combines seven-seat practicality, go-anywhere performance and premium style

Land Rover Discovery Sport [5 Seat]
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D150 5dr 2WD [5 Seat]Diesel140 g/km11.1121 mph150£32,045
2.0 D165 5dr 2WD [5 Seat]Diesel10.4112 mph163£34,575
2.0 P200 5dr Auto [5 Seat]Petrol177 g/km8.9124 mph200£36,960
2.0 D150 5dr Auto [5 Seat]Diesel144 g/km11.4118 mph150£37,545
2.0 D165 5dr Auto [5 Seat]Diesel10.2112 mph163£38,580
Land Rover Discovery Sport
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D150 5dr 2WDDiesel144 g/km11.4120 mph150£33,045
2.0 D165 5dr 2WDDiesel10.8112 mph163£36,040
2.0 D150 5dr AutoDiesel147 g/km11.8117 mph150£37,545
2.0 P200 5dr AutoPetrol179 g/km9.2124 mph200£38,425
2.0 D165 5dr AutoDiesel10.6112 mph163£40,045
Land Rover Discovery Sport S [5 Seat]
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D165 S 5dr 2WD [5 Seat]Diesel10.4112 mph163£34,755
2.0 D150 S 5dr 2WD [5 Seat]Diesel140 g/km11.1121 mph150£34,895
2.0 D165 S 5dr Auto [5 Seat]Diesel10.2112 mph163£39,990
2.0 P200 S 5dr Auto [5 Seat]Petrol177 g/km8.9124 mph200£40,460
2.0 D200 S 5dr Auto [5 Seat]Diesel8.6117 mph204£40,605
2.0 D150 S 5dr Auto [5 Seat]Diesel144 g/km11.4118 mph150£40,695
2.0 D180 S 5dr Auto [5 Seat]Diesel147 g/km9.7126 mph180£40,995
2.0 P250 S 5dr Auto [5 Seat]Petrol179 g/km7.8124 mph249£41,910
2.0 D240 S 5dr Auto [5 Seat]Diesel163 g/km7.7137 mph240£43,270
2.0 D165 S 5dr Auto [5 Seat]Diesel10.2112 mph163£43,445
2.0 D200 S 5dr Auto [5 Seat]Diesel8.6117 mph204£44,845
1.5 P270e S 5dr Auto [5 Seat]Hybrid Petrol7.4118 mph269£50,740
Land Rover Discovery Sport S
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D150 S 5dr 2WDDiesel144 g/km11.4120 mph150£35,895
2.0 D165 S 5dr 2WDDiesel10.8112 mph163£36,190
2.0 D165 S 5dr AutoDiesel10.6112 mph163£39,990
2.0 P200 S 5dr AutoPetrol179 g/km9.2124 mph200£40,460
2.0 D200 S 5dr AutoDiesel8.9117 mph204£40,605
2.0 D150 S 5dr AutoDiesel147 g/km11.8117 mph150£40,695
2.0 D180 S 5dr AutoDiesel150 g/km10.1125 mph180£40,995
2.0 P250 S 5dr AutoPetrol182 g/km8.1124 mph249£41,910
2.0 D240 S 5dr AutoDiesel168 g/km7.9136 mph240£43,960
2.0 D165 S 5dr Auto [7 Seat]Diesel10.6112 mph163£44,905
2.0 D200 S 5dr Auto [7 Seat]Diesel8.9117 mph204£46,305
Advertisement
Land Rover Discovery Sport SE [5 Seat]
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D150 SE 5dr 2WD [5 Seat]Diesel149 g/km11.1121 mph150£37,810
2.0 D165 SE 5dr 2WD [5 Seat]Diesel10.4112 mph163£38,220
2.0 D150 SE 5dr Auto [5 Seat]Diesel148 g/km11.4118 mph150£43,220
2.0 D165 SE 5dr Auto [5 Seat]Diesel10.2112 mph163£43,390
2.0 P200 SE 5dr Auto [5 Seat]Petrol180 g/km8.9124 mph200£43,560
2.0 D200 SE 5dr Auto [5 Seat]Diesel8.6117 mph204£44,420
2.0 D180 SE 5dr Auto [5 Seat]Diesel152 g/km9.7126 mph180£44,660
2.0 P250 SE 5dr Auto [5 Seat]Petrol183 g/km7.8124 mph249£45,010
2.0 D240 SE 5dr Auto [5 Seat]Diesel170 g/km7.7137 mph240£46,385
Land Rover Discovery Sport SE
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D150 SE 5dr 2WDDiesel144 g/km11.4120 mph150£38,810
2.0 D165 SE 5dr 2WDDiesel10.8112 mph163£39,240
2.0 D165 SE 5dr AutoDiesel10.6112 mph163£43,390
2.0 P200 SE 5dr AutoPetrol183 g/km9.2124 mph200£43,560
2.0 D150 SE 5dr AutoDiesel152 g/km11.8117 mph150£43,910
2.0 D200 SE 5dr AutoDiesel8.9117 mph204£44,420
2.0 D180 SE 5dr AutoDiesel155 g/km10.1125 mph180£44,660
2.0 P250 SE 5dr AutoPetrol185 g/km8.1124 mph249£45,010
2.0 D240 SE 5dr AutoDiesel175 g/km7.9136 mph240£46,385
Land Rover Discovery Sport R-Dyn S Plus [5Seat]
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D165 R-Dynamic S Plus 5dr Auto [5 Seat]Diesel10.2112 mph163£38,830
2.0 P200 R-Dynamic S Plus 5dr Auto [5 Seat]Petrol8.9124 mph200£39,300
2.0 D200 R-Dynamic S Plus 5dr Auto [5 Seat]Diesel8.6117 mph204£39,850
Advertisement
Land Rover Discovery Sport R- Dynamic S Plus
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D165 R-Dynamic S Plus 5dr AutoDiesel10.6112 mph163£39,850
Land Rover Discovery Sport R-Dynamic S Plus
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 P200 R-Dynamic S Plus 5dr AutoPetrol9.2124 mph200£40,320
2.0 D200 R-Dynamic S Plus 5dr AutoDiesel8.9117 mph204£40,870
Land Rover Discovery Sport Urban Edition [5St]
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 P200 Urban Edition 5dr Auto [5 Seat]Petrol8.9124 mph200£40,660
2.0 P250 Urban Edition 5dr Auto [5 Seat]Petrol7.8124 mph249£42,335
2.0 D165 Urban Edition 5dr Auto [5 Seat]Diesel10.2112 mph163£42,655
2.0 D200 Urban Edition 5dr Auto [5 Seat]Diesel8.6117 mph204£43,630
Advertisement
Land Rover Discovery Sport Urban Edition
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 P200 Urban Edition 5dr AutoPetrol9.2124 mph200£41,680
2.0 P250 Urban Edition 5dr AutoPetrol8.1124 mph249£43,355
2.0 D165 Urban Edition 5dr AutoDiesel10.6112 mph163£44,120
2.0 D200 Urban Edition 5dr AutoDiesel8.9117 mph204£45,095
Land Rover Discovery Sport R-Dynamic S
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D150 R-Dynamic S 5dr AutoDiesel147 g/km11.8117 mph150£42,195
2.0 P200 R-Dynamic S 5dr AutoPetrol179 g/km9.2128 mph200£42,220
2.0 D180 R-Dynamic S 5dr AutoDiesel150 g/km10.1125 mph180£42,945
2.0 P250 R-Dynamic S 5dr AutoPetrol182 g/km7.8139 mph249£43,670
2.0 D240 R-Dynamic S 5dr AutoDiesel168 g/km7.9136 mph240£45,460
Land Rover Discovery Sport R-Dynamic S [5 Seat]
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D150 R-Dynamic S 5dr Auto [5 Seat]Diesel144 g/km11.4118 mph150£42,195
2.0 P200 R-Dynamic S 5dr Auto [5 Seat]Petrol177 g/km9129 mph200£42,220
2.0 D180 R-Dynamic S 5dr Auto [5 Seat]Diesel147 g/km9.7126 mph180£42,945
2.0 P250 R-Dynamic S 5dr Auto [5 Seat]Petrol179 g/km7.6140 mph249£43,670
2.0 D240 R-Dynamic S 5dr Auto [5 Seat]Diesel163 g/km7.7137 mph240£44,770
Advertisement
Land Rover Discovery Sport R-Dynamic SE[5 Seat]
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 P200 R-Dynamic SE 5dr Auto [5 Seat]Petrol180 g/km8.9124 mph200£43,925
2.0 D150 R-Dynamic SE 5dr Auto [5 Seat]Diesel148 g/km11.4118 mph150£44,720
2.0 D180 R-Dynamic SE 5dr Auto [5 Seat]Diesel152 g/km9.7126 mph180£46,160
2.0 D240 R-Dynamic SE 5dr Auto [5 Seat]Diesel170 g/km7.7137 mph240£47,885
Land Rover Discovery Sport R-Dynamic SE
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 P200 R-Dynamic SE 5dr AutoPetrol183 g/km9.2124 mph200£44,945
2.0 D150 R-Dynamic SE 5dr AutoDiesel152 g/km11.8117 mph150£45,410
2.0 D180 R-Dynamic SE 5dr AutoDiesel155 g/km10.1125 mph180£46,160
2.0 D240 R-Dynamic SE 5dr AutoDiesel175 g/km7.9136 mph240£47,885
2.0 D165 R-Dynamic SE 5dr AutoDiesel10.6112 mph163£48,065
2.0 D200 R-Dynamic SE 5dr AutoDiesel8.9117 mph204£49,105
2.0 P250 R-Dynamic SE 5dr AutoPetrol185 g/km8.1124 mph249£49,705
Land Rover Discovery Sport R-Dynamic SE [5 St]
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D165 R-Dynamic SE 5dr Auto [5 Seat]Diesel10.2112 mph163£46,600
2.0 D200 R-Dynamic SE 5dr Auto [5 Seat]Diesel8.6117 mph204£47,640
2.0 P250 R-Dynamic SE 5dr Auto [5 Seat]Petrol183 g/km7.8124 mph249£48,240
Advertisement
Land Rover Discovery Sport Dynamic SE [5 St]
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D165 Dynamic SE 5dr Auto [5 Seat]Diesel10.2112 mph163£46,965
2.0 D200 Dynamic SE 5dr Auto [5 Seat]Diesel8.6117 mph204£48,365
1.5 P270e Dynamic SE 5dr Auto [5 Seat]Hybrid Petrol7.4118 mph269£53,360
Land Rover Discovery Sport HSE
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D200 HSE 5dr AutoDiesel8.9117 mph204£47,040
2.0 D180 HSE 5dr AutoDiesel150 g/km10.1125 mph180£47,145
2.0 P250 HSE 5dr AutoPetrol182 g/km8.1124 mph249£47,930
2.0 D240 HSE 5dr AutoDiesel168 g/km7.9136 mph240£49,660
Land Rover Discovery Sport HSE [5 Seat]
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D200 HSE 5dr Auto [5 Seat]Diesel8.6117 mph204£47,040
2.0 D180 HSE 5dr Auto [5 Seat]Diesel147 g/km9.7126 mph180£47,145
2.0 P250 HSE 5dr Auto [5 Seat]Petrol179 g/km7.8124 mph249£47,930
2.0 D240 HSE 5dr Auto [5 Seat]Diesel163 g/km7.7137 mph240£48,970
Advertisement
Land Rover Discovery Sport Dynamic SE
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D165 Dynamic SE 5dr Auto [7 Seat]Diesel10.6112 mph163£48,425
2.0 D200 Dynamic SE 5dr Auto [7 Seat]Diesel8.9117 mph204£50,425
Land Rover Discovery Sport R-Dynamic HSE
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D180 R-Dynamic HSE 5dr AutoDiesel150 g/km10.1125 mph180£48,645
2.0 D240 R-Dynamic HSE 5dr AutoDiesel168 g/km7.9136 mph240£51,760
2.0 D200 R-Dynamic HSE 5dr AutoDiesel8.9117 mph204£52,055
2.0 P250 R-Dynamic HSE 5dr AutoPetrol182 g/km8.1124 mph249£52,960
Land Rover Discovery Sport R-Dynamic HSE[5Seat]
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D180 R-Dynamic HSE 5dr Auto [5 Seat]Diesel147 g/km9.7126 mph180£48,645
2.0 D240 R-Dynamic HSE 5dr Auto [5 Seat]Diesel163 g/km7.7137 mph240£51,070
Advertisement
Land Rover Discovery Sport Black [5 Seat]
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 P290 Black 5dr Auto [5 Seat]Petrol7.4145 mph290£50,535
Land Rover Discovery Sport R-Dynamic HSE [5 St]
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D200 R-Dynamic HSE 5dr Auto [5 Seat]Diesel8.6117 mph204£51,035
2.0 P250 R-Dynamic HSE 5dr Auto [5 Seat]Petrol179 g/km7.8124 mph249£51,940
Land Rover Discovery Sport Black
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 P290 Black 5dr AutoPetrol7.5144 mph290£52,000
Advertisement
Land Rover Discovery Sport Dynamic HSE [5 St]
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D200 Dynamic HSE 5dr Auto [5 Seat]Diesel8.6117 mph204£54,115
2.0 P250 Dynamic HSE 5dr Auto [5 Seat]Petrol7.8124 mph249£54,700
1.5 P270e Dynamic HSE 5dr Auto [5 Seat]Hybrid Petrol7.4118 mph269£58,510
Land Rover Discovery Sport Dynamic HSE
MODELFUELMPGCO20-62MPHTOP SPEEDBHPPRICE
2.0 D200 Dynamic HSE 5dr Auto [7 Seat]Diesel8.9117 mph204£55,195
2.0 P250 Dynamic HSE 5dr Auto [7 Seat]Petrol8.1124 mph249£55,780

Most Popular

New Renault Clio prepares for launch: And it's not an EV
Renault Clio Mk6 (camouflaged) - front 3/4 tracking

New Renault Clio prepares for launch: And it's not an EV

The Clio isn’t going anywhere despite the reemergence of the Renault 5
News
22 Apr 2025
Future of Nissan in the UK: new Gigafactory to power bold EV plans
Future of Nissan in the UK - header with Phil McNamara

Future of Nissan in the UK: new Gigafactory to power bold EV plans

Nissan is about to go from building the Qashqai hybrid to three fresh EVs in the UK over the next three years – all powered by a new gigafactory
Features
19 Apr 2025
Leapmotor B05 family hatch on route to the UK with sub-£30k price and 400-mile range
Leapmotor badge

Leapmotor B05 family hatch on route to the UK with sub-£30k price and 400-mile range

The Stellantis-backed brand will launch a Volkswagen ID.3-rivalling small car with almost 20 per cent more range
News
23 Apr 2025