Skip advert
Advertisement
- xDrive20i MHT xLine 5dr Step Auto
- xDrive20d MHT xLine 5dr Step Auto
- 20 xDrive xLine 5dr Step Auto
- 20d xDrive xLine 5dr Step Auto
- 30e xDrive xLine 5dr Auto
- xDrive20i MHT M Sport 5dr Step Auto
- xDrive20d MHT M Sport 5dr Step Auto
- 20 xDrive M Sport 5dr Step Auto
- 20d xDrive M Sport 5dr Step Auto
- xDrive30d MHT M Sport 5dr Auto
- 30e xDrive M Sport 5dr Auto
- xDrive20i MHT M Sport 5dr Step Auto [Tech Pack]
- xDrive20d MHT M Sport 5dr Step Auto [Tech Pack]
- 20 xDrive M Sport 5dr Step Auto [Tech Pack]
- 20d xDrive M Sport 5dr Step Auto [Tech Pack]
- xDrive30d MHT M Sport 5dr Auto [Tech Pack]
- 30e xDrive M Sport 5dr Auto [Tech Pack]
- xDrive20i MHT M Sport 5dr Step Auto [Pro Pack]
- xDrive20d MHT M Sport 5dr Step Auto [Pro Pack]
- 20 xDrive M Sport 5dr Step Auto [Pro Pack]
- 20d xDrive M Sport 5dr Step Auto [Pro Pack]
- xDrive30d MHT M Sport 5dr Auto [Pro Pack]
- 30e xDrive M Sport 5dr Auto [Pro Pack]
- xDrive20i MHT M Sport 5dr Step Auto [Tech/Pro Pk]
- xDrive20d MHT M Sport 5dr Step Auto [Tech/Pro Pk]
- 20 xDrive M Sport 5dr Step Auto [Tech/Pro Pk]
- 20d xDrive M Sport 5dr Step Auto [Tech/Pro Pk]
- xDrive30d MHT M Sport 5dr Auto [Tech/Pro Pk]
- 30e xDrive M Sport 5dr Auto [Tech/Pro Pack]
- 210kW Premier Edition 80kWh 5dr Auto
- 20 xDrive M Sport Pro 5dr Step Auto
- 20d xDrive M Sport Pro 5dr Step Auto
- 30e xDrive M Sport Pro 5dr Auto
- 20d xDrive M Sport Pro 5dr Step Auto [Tech Pack]
- 20 xDrive M Sport Pro 5dr Step Auto [Tech Pack]
- 30e xDrive M Sport Pro 5dr Auto [Tech Pack]
- 210kW Premier Edition Pro 80kWh 5dr Auto
- xDrive M40d MHT M Pro Edition 5dr Auto
- xDrive M40i MHT M Pro Edition 5dr Auto
- xDrive M40i MHT 5dr Auto
- xDrive M40d MHT 5dr Auto
- M50 xDrive 5dr Auto
| Doors | 5 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Transmission | Semi-auto |
| Fuel Type | Hybrid Petrol |
| Engine Capacity - CC | 1998 |
| Trim | M Sport [Tec/Pro Pk] |
| Price | £65,085 |
| Battery Capacity | 22.7 |
| Engine Power - BHP | 299 |
| Acceleration | 6.2 |
| Top Speed | 134 mph |
| Length | 4755 mm |
| Width | 1920 mm |
| Height | 1660 mm |
| Luggage Capacity (Seats Up) | 460 l |
| Minimum Kerbweight | 2065 kg |
Driver Convenience
- Active Guard
- Attentiveness assist
- Automatic operation of tailgate
- BMW ConnectedDrive online services
- BMW Iconic sounds electric
- BMW iDrive
- BMW Teleservices
- Brake pad wear indicator
- Condition based service
- Drive off assistant
- Language version English
- My Mode - Personal, Efficient, Sport, Relax, Expressive
- Servotronic system
- Variable sport steering
Engine/Drivetrain/Suspension
- AC charging plus 11kW
- Dynamic stability control
- eDrive exterior sound
- Fast charging cable professional mode 3 for public charging
- Multiple control arm rear axle
- Steptronic transmission with gearshift paddles
- Two-joint strut-type front axle with tension strut
Entertainment
- DAB tuner
- Personal eSim
Exterior Features
- Adaptive LED Headlights
- B-pillar trim panel in black high-gloss
- BMW badge on front and rear
- BMW M-specific front/rear bumpers and side sills
- BMW radiator grille
- Body colour mirror caps
- Door handles flush to the surface with lock barrel on driver's side is illuminated and in vehicle colour
- Driver's door mirror memory
- Dynamic brake lights
- Electric adjustable and heated door mirrors
- Electric window trap release and convenient opening/closing feature
- Headlight beam throw control
- Heated rear window
- Heated windscreen washer jets
- High beam assistant
- Invisible tailpipe trims
- LED 3rd brake light
- LED daytime running lights
- LED rear lights
- LED turning indicators
- Locking of the doors
- M high-gloss shadowline
- Mirror base and mirror blade in black high-gloss
- Mirror triangle in black high-gloss
- Model inscription on right tailgate
- Rain sensor with automatic headlight activation
- Rear side wing doors
- Rear wiper
- Reversing light
- Side window frame in black high-gloss
- Windscreen wipers
Interior Features
- 12v power socket in front centre console and luggage compartment
- 2 x USB Type C ports for charging and data transmission (front centre console) and 2 x USB Type C ports for charging (rear centre console)
- 3 rear headrests
- 3 seat bench in 2nd row
- 3 zone automatic air conditioning
- 40:20:40 split folding rear seats
- Ambient lighting
- Anthracite floor mats
- Anthracite headlining
- Electric adjustable seats with memory function
- Floor mats in velour
- Footrest and pedals in black plastic
- Four grab handles integrated in roof lining
- Front armrest with integrated control panel
- Front centre console trim in black high-gloss
- Front head restraints
- Front sports seats
- Glove compartment
- i-Size / ISOFIX attachment points on both outer rear seats, with covers in black
- Interior door handles in dark chrome
- Luggage compartment separating net
- M sport leather steering wheel
- Multifunction steering wheel
- Rear side armrests integrated into door trim
- Selector lever with toggle operation
- Single front passenger seat
- Steering column adjustment
- Sun visors with illuminated vanity mirrors
- Three upper retaining strap clips integrated into the rear panels of the seat backrests
- Through loading system
- Two front cupholders and two in the rear center armrest
- Wireless charging tray
Packs
- Connected pro package - X3
- Driving assistant package - X3
- Interior and exterior mirror package - X3
- M Sport pro pack - X3
Passive Safety
- 3 point seatbelts
- Acoustic protection for pedestrians
- Airbag deployment is controlled with respect to the intensity and scope
- Anti-lock braking system (ABS)
- Automatic hold function
- BMW emergency call
- Brake assist
- Brake drying
- Brake energy regeneration
- Braking readiness
- Central airbag
- Child locks on rear doors
- Cornering brake control (CBC)
- Crash Sensor - activation of central locking release, hazard warning light and interior lighting
- Driver and front passenger front and side airbags
- Dynamic brake control
- Electromechanical parking brake
- First aid kit
- Front and rear disc brakes
- Head airbags
- Integrated braking system
- Post Crash Collision Warning with braking function
- Trailer stability control
- Tyre pressure sensor
- Warning triangle
Security
- Alarm system
- Closing system with central locking
- Comfort access system with BMW digital key plus
- Locking wheel bolts
- Start/stop button with keyless motor start with acoustic drive
Trim
- Seam vents in instrument panel
Wheels
- Tyre repair kit
Advertisement
Electric Vehicle Data
| Battery Capacity in kWh | 22.7 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 705 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 195 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 135 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Front |
| Coupler/Connector Type | Type 2 |
| Maximum Charging Rate - kW | 11 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 19.7 |
| WLTP - AER (km) - City | 104 |
| WLTP - AER (km) - Comb | 90 |
| WLTP - AER (miles) - City | 64.6 |
| WLTP - AER (miles) - Comb | 55.9 |
| WLTP - EC (kWh/100km) - City | 20 |
| WLTP - EC (kWh/100km) - Comb | 23 |
| WLTP - EC (kWh/100km) - Extra High | 28.2 |
| WLTP - EC (kWh/100km) - High | 20.7 |
| WLTP - EC (kWh/100km) - Low | 20.7 |
| WLTP - EC (kWh/100km) - Medium | 19.4 |
| WLTP - EC (miles/kWh) - City | 3.1 |
| WLTP - EC (miles/kWh) - Comb | 2.7 |
| WLTP - EC (miles/kWh) - Extra High | 2.2 |
| WLTP - EC (miles/kWh) - High | 3 |
| WLTP - EC (miles/kWh) - Low | 3 |
| WLTP - EC (miles/kWh) - Medium | 3.2 |
| WLTP - EC AC Ch Dep (kWh/100km) - Comb | 23 |
| WLTP - EC AC Ch Dep (miles/kWh) - Comb | 2.7 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 15.9 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 16.3 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 15.9 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 3.9 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 3.8 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 3.9 |
| WLTP - Equivalent AER (km) - City | 98 |
| WLTP - Equivalent AER (km) - Comb | 88 |
| WLTP - Equivalent AER (km) - Comb - TEH | 85 |
| WLTP - Equivalent AER (km) - Comb - TEL | 88 |
| WLTP - Equivalent AER (km) - Extra High | 72 |
| WLTP - Equivalent AER (km) - High | 96 |
| WLTP - Equivalent AER (km) - Low | 94 |
| WLTP - Equivalent AER (km) - Medium | 101 |
| WLTP - Equivalent AER (miles) - City | 60.9 |
| WLTP - Equivalent AER (miles) - Comb | 54.7 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 52.8 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 54.7 |
| WLTP - Equivalent AER (miles) - Extra High | 44.7 |
| WLTP - Equivalent AER (miles) - High | 59.7 |
| WLTP - Equivalent AER (miles) - Low | 58.4 |
| WLTP - Equivalent AER (miles) - Medium | 62.8 |
Emissions - ICE
| CO | 0.208 |
| HC | 0.008 |
| Noise Level dB(A) | 65 |
| NOx | 0.021 |
| Particles | 0.0011 |
| Standard Emissions | EURO 6e-bis |
Emissions - PHEV
| WLTP - CO2 Ch Sus (g/km) - Comb | 172 |
| WLTP - CO2 Ch Sus (g/km) - Extra High | 182 |
| WLTP - CO2 Ch Sus (g/km) - High | 146 |
| WLTP - CO2 Ch Sus (g/km) - Low | 222 |
| WLTP - CO2 Ch Sus (g/km) - Medium | 160 |
| WLTP - CO2 Charge Depleting (g/km) - Comb | 20 |
| WLTP - CO2 Weighted (g/km) - Comb | 65 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 69 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 64 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1998 |
| Compression Ratio | 11.6:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 82 |
| Cylinders - Stroke (mm) | 94.6 |
| Engine Layout | NORTH SOUTH |
| Gears | 8 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
| WLTP - FC Ch Dep (l/100km) - Comb | 0.6 |
| WLTP - FC Ch Dep (mpg) - Comb | 470.8 |
| WLTP - FC Ch Sus (l/100km) - Comb | 7.6 |
| WLTP - FC Ch Sus (l/100km) - Extra High | 8 |
| WLTP - FC Ch Sus (l/100km) - High | 6.4 |
| WLTP - FC Ch Sus (l/100km) - Low | 9.8 |
| WLTP - FC Ch Sus (l/100km) - Medium | 7 |
| WLTP - FC Ch Sus (mpg) - Comb | 37.2 |
| WLTP - FC Ch Sus (mpg) - Extra High | 35.3 |
| WLTP - FC Ch Sus (mpg) - High | 44.1 |
| WLTP - FC Ch Sus (mpg) - Low | 28.8 |
| WLTP - FC Ch Sus (mpg) - Medium | 40.4 |
| WLTP - FC Weighted (l/100km) - Comb | 2.8 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 3 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 2.8 |
| WLTP - FC Weighted (mpg) - Comb | 100.9 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 94.2 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 100.9 |
General
| Generation Mark | 4 |
| Insurance Group 1 - 50 Effective January 07 | 38E |
| Manufacturers Corrosion Perforation Guarantee - Years | 6 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 88 |
| NCAP Child Occupant Protection % | 84 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 77 |
| NCAP Safety Assist % | 80 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18000 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 6.2 |
| Engine Power - BHP | 299 |
| Engine Power - RPM | 4400 |
| Engine Torque - NM | 450 |
| Engine Torque - RPM | 1500 |
| Top Speed | 134 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 245/50 R19 |
| Tyre Size Rear | 245/50 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | Y SPOKE |
| Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height | 1660 mm |
| Length | 4755 mm |
| Wheelbase | 2865 mm |
| Width | 1920 mm |
| Width (including mirrors) | 2132 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 50 |
| Gross Vehicle Weight | 2710 kg |
| Luggage Capacity (Seats Down) | 1600 l |
| Luggage Capacity (Seats Up) | 460 l |
| Max. Loading Weight | 645 kg |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 2000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2065 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 12.2 m |
Skip advert
Advertisement
Have you considered?
Most Popular
New Land Rover Defender Sport: baby SUV hedges bets with EV and hybrid power

New Land Rover Defender Sport: baby SUV hedges bets with EV and hybrid power
The new Land Rover Defender Sport will sit below the existing Defender in both size and price, and our exclusive image previews how it could look
News
17 Jun 2026
New Honda Super-N 2026 review: little EV is fun and full of character

New Honda Super-N 2026 review: little EV is fun and full of character
Honda's quirky Super-N is compromised on paper, but in reality it's a fun and efficient small EV
Road tests
19 Jun 2026
New BMW i3 on sale now: electric 3 Series finally ready to take on Tesla Model 3

New BMW i3 on sale now: electric 3 Series finally ready to take on Tesla Model 3
Are you watching Tesla, Polestar, Audi and Mercedes? The new BMW i3 is here setting new standards with its huge 563-mile range
News
18 Jun 2026


