BMW X3 : Prices & Specs
The latest BMW X3 is a firm Auto Express favourite in the premium compact SUV class
Go toBMW X3 review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| xDrive20i MHT xLine 5dr Step Auto | Petrol | 8.4 | 134 mph | 184 | £48,060 | ||
| xDrive20d MHT xLine 5dr Step Auto | Diesel | 7.9 | 132 mph | 190 | £49,055 | ||
| 20 xDrive xLine 5dr Step Auto | Petrol | 7.8 | 134 mph | 208 | £53,490 | ||
| 20d xDrive xLine 5dr Step Auto | Diesel | 7.7 | 134 mph | 197 | £54,730 | ||
| 30e xDrive xLine 5dr Auto | Hybrid Petrol | 6.2 | 134 mph | 299 | £59,095 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| xDrive20i MHT M Sport 5dr Step Auto | Petrol | 8.4 | 134 mph | 184 | £49,860 | ||
| xDrive20d MHT M Sport 5dr Step Auto | Diesel | 7.9 | 132 mph | 190 | £51,445 | ||
| 20 xDrive M Sport 5dr Step Auto | Petrol | 7.8 | 134 mph | 208 | £55,290 | ||
| 20d xDrive M Sport 5dr Step Auto | Diesel | 7.7 | 134 mph | 197 | £56,530 | ||
| xDrive30d MHT M Sport 5dr Auto | Diesel | 5.7 | 152 mph | 286 | £57,860 | ||
| 30e xDrive M Sport 5dr Auto | Hybrid Petrol | 6.2 | 134 mph | 299 | £60,895 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| xDrive20i MHT M Sport 5dr Step Auto [Tech Pack] | Petrol | 8.4 | 134 mph | 184 | £52,445 | ||
| xDrive20d MHT M Sport 5dr Step Auto [Tech Pack] | Diesel | 7.9 | 132 mph | 190 | £53,440 | ||
| 20 xDrive M Sport 5dr Step Auto [Tech Pack] | Petrol | 7.8 | 134 mph | 208 | £56,975 | ||
| 20d xDrive M Sport 5dr Step Auto [Tech Pack] | Diesel | 7.7 | 134 mph | 197 | £58,215 | ||
| xDrive30d MHT M Sport 5dr Auto [Tech Pack] | Diesel | 5.7 | 152 mph | 286 | £59,855 | ||
| 30e xDrive M Sport 5dr Auto [Tech Pack] | Hybrid Petrol | 6.2 | 134 mph | 299 | £62,580 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| xDrive20i MHT M Sport 5dr Step Auto [Pro Pack] | Petrol | 8.4 | 134 mph | 184 | £52,560 | ||
| xDrive20d MHT M Sport 5dr Step Auto [Pro Pack] | Diesel | 7.9 | 132 mph | 190 | £53,555 | ||
| 20 xDrive M Sport 5dr Step Auto [Pro Pack] | Petrol | 7.8 | 134 mph | 208 | £57,825 | ||
| 20d xDrive M Sport 5dr Step Auto [Pro Pack] | Diesel | 7.7 | 134 mph | 197 | £59,060 | ||
| xDrive30d MHT M Sport 5dr Auto [Pro Pack] | Diesel | 5.7 | 152 mph | 286 | £59,970 | ||
| 30e xDrive M Sport 5dr Auto [Pro Pack] | Hybrid Petrol | 6.2 | 134 mph | 299 | £63,400 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| xDrive20i MHT M Sport 5dr Step Auto [Tech/Pro Pk] | Petrol | 8.4 | 134 mph | 184 | £54,555 | ||
| xDrive20d MHT M Sport 5dr Step Auto [Tech/Pro Pk] | Diesel | 7.9 | 132 mph | 190 | £55,550 | ||
| 20 xDrive M Sport 5dr Step Auto [Tech/Pro Pk] | Petrol | 7.8 | 134 mph | 208 | £59,510 | ||
| 20d xDrive M Sport 5dr Step Auto [Tech/Pro Pk] | Diesel | 7.7 | 134 mph | 197 | £60,745 | ||
| xDrive30d MHT M Sport 5dr Auto [Tech/Pro Pk] | Diesel | 5.7 | 152 mph | 286 | £61,965 | ||
| 30e xDrive M Sport 5dr Auto [Tech/Pro Pack] | Hybrid Petrol | 6.2 | 134 mph | 299 | £65,085 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Premier Edition 80kWh 5dr Auto | Electric | 80 | 282 | 6.8 | 112 mph | 286 | £59,440 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 20 xDrive M Sport Pro 5dr Step Auto | Petrol | 7.8 | 134 mph | 208 | £59,490 | ||
| 20d xDrive M Sport Pro 5dr Step Auto | Diesel | 7.7 | 134 mph | 197 | £60,730 | ||
| 30e xDrive M Sport Pro 5dr Auto | Hybrid Petrol | 6.2 | 134 mph | 299 | £65,095 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 20d xDrive M Sport Pro 5dr Step Auto [Tech Pack] | Diesel | 197 | £ - | ||||
| 20 xDrive M Sport Pro 5dr Step Auto [Tech Pack] | Petrol | 7.8 | 134 mph | 208 | £61,175 | ||
| 30e xDrive M Sport Pro 5dr Auto [Tech Pack] | Hybrid Petrol | 6.2 | 134 mph | 299 | £66,780 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW Premier Edition Pro 80kWh 5dr Auto | Electric | 80 | 281 | 6.8 | 112 mph | 286 | £62,440 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| xDrive M40d MHT M Pro Edition 5dr Auto | Diesel | 4.9 | 155 mph | 340 | £63,730 | ||
| xDrive M40i MHT M Pro Edition 5dr Auto | Petrol | 4.9 | 155 mph | 360 | £64,285 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| xDrive M40i MHT 5dr Auto | Petrol | 4.9 | 155 mph | 360 | £65,925 | ||
| xDrive M40d MHT 5dr Auto | Diesel | 4.9 | 155 mph | 340 | £65,925 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| M50 xDrive 5dr Auto | Petrol | 4.6 | 155 mph | 398 | £73,220 |





