Skip advert
Advertisement
- 185kW Extended Range Core 82kWh 5dr Auto
- 185kW P5 Long Range Plus 79kWh 5dr Auto
- 300kW P8 Plus 79kWh 5dr AWD Auto
- 185kW P5 Long Range Plus Pro 79kWh 5dr Auto
- 300kW P8 Plus Pro 79kWh 5dr AWD Auto
- 175kW Single Motor Core 69kWh 5dr Auto
- 185kW Extended Range Core 78kWh 5dr Auto
- 175kW Single Motor Plus 69kWh 5dr Auto
- 300kW Twin Motor Plus 82kWh 5dr AWD Auto
- 185kW Extended Range Plus 78kWh 5dr Auto
- 185kW P5 Long Range Ultra 79kWh 5dr Auto
- 300kW P8 Ultra 79kWh 5dr AWD Auto
- 175kW Single Motor Plus Pro 69kWh 5dr Auto
- 300kW Twin Motor Plus Pro 82kWh 5dr AWD Auto
- 185kW Extended Range Plus 82kWh 5dr Auto
- 185kW Ext Range Plus Black Editon 82kWh 5dr Auto
- 185kW P5 Long Range Ultra Pro 79kWh 5dr Auto
- 300kW P8 Ultra Pro 79kWh 5dr AWD Auto
- 185kW Extended Range Plus Pro 82kWh 5dr Auto
- 185kW Ext Range Plus Pro Black Ed 82kWh 5dr Auto
- 185kW Extended Range Ultra 82kWh 5dr Auto
- 185kW Ext Range Ultra Black Edition 82kWh 5dr Auto
- 325kW TM Perf Plus Black Edition 82kWh 5dr Auto
- 185kW Ext Range Plus Black Editon 78kWh 5dr Auto
- 325kW TM Perf Plus Pro Black Ed 82kWh 5dr Auto
- 300kW Twin Motor Ultra 82kWh 5dr AWD Auto
- 185kW Extended Range Ultra 78kWh 5dr Auto
- 325kW TM Perf Ultra Black Edition 82kWh 5dr Auto
- 185kW Ext Range Ultra Black Edition 78kWh 5dr Auto
| Doors | 5 |
| Transmission | Auto |
| Fuel Type | Electric |
| Engine Capacity - CC | 1 |
| Trim | Ultra [79kWh] |
| Price | £47,850 |
| Battery Capacity | 82 |
| Engine Power - BHP | 252 |
| Acceleration | 7.3 |
| Top Speed | 112 mph |
| Length | 4440 mm |
| Width | 1938 mm |
| Height | 1651 mm |
| Luggage Capacity (Seats Up) | 410 l |
| Minimum Kerbweight | 2001 kg |
Advertisement
Electric Vehicle Data
| Battery Capacity in kWh | 82 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 2520 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.4 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 1500 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 3.8 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 780 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Power Supply - kW | 7.6 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 28 |
| Battery Charging Scenario 4 - Percentage Change | 10-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 205 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 205 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 79 |
| WLTP - EC (kWh/100km) - Comb - TEH | 18.4 |
| WLTP - EC (kWh/100km) - Comb - TEL | 16.8 |
| WLTP - EC (miles/kWh) - Comb - TEH | 3.4 |
| WLTP - EC (miles/kWh) - Comb - TEL | 3.7 |
| WLTP - Pure Electric Range (km) - Comb | 558 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 520 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 570 |
| WLTP - Pure Electric Range (miles) - Comb | 346.7 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 323.1 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 354.2 |
Emissions - ICE
Engine and Drive Train
| Engine capacity (cc) | 1 |
| Gears | 1 SPEED |
| Transmission | AUTO |
General
| Generation Mark | 1 |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 7.3 |
| Engine Power - BHP | 252 |
| Engine Torque - NM | 420 |
| Top Speed | 112 mph |
Test Cycles
| RDE Certification Level | N/A |
Tyres
| Space Saver? | No |
| Tyre Size Front | 235/45 R20 |
| Tyre Size Rear | 255/40 R20 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5 SPOKE |
| Wheel Type | 20" ALLOY |
Vehicle Dimensions
| Height | 1651 mm |
| Length | 4440 mm |
| Wheelbase | 2702 mm |
| Width | 1938 mm |
| Width (including mirrors) | 2034 mm |
Weight and Capacities
| Gross Vehicle Weight | 2520 kg |
| Luggage Capacity (Seats Down) | 1400 l |
| Luggage Capacity (Seats Up) | 410 l |
| Max. Loading Weight | 519 kg |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2001 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.4 m |
Skip advert
Advertisement
Most Popular
Honda CR-V prices slashed by thousands, ZR-V gets cheaper too

Honda CR-V prices slashed by thousands, ZR-V gets cheaper too
Honda has revealed updated pricing for the CR-V and ZR-V models, with the latter getting a particularly chunky discount
News
2 Nov 2026
New Renault Megane to take on the Tesla Model Y with a radical makeover

New Renault Megane to take on the Tesla Model Y with a radical makeover
Hi-tech ‘software-defined’ C-segment model heralds a new design direction for Renault as the firm works to achieve a 465-mile range
News
2 Nov 2026
New Fiat Topolino Dolcevita arrives as dinky electric convertible for £9,500

New Fiat Topolino Dolcevita arrives as dinky electric convertible for £9,500
The cute electric quadricycle can now be ordered as a convertible for a small additional outlay
News
3 Nov 2026
