Volvo Ex40 : Prices & Specs
A new name has had little effect on the capability of the Volvo EX40 premium SUV
Go toVolvo Ex40 review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 175kW Single Motor Core 69kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 69 | RANGE 296.4 | 0-62MPH 7.3 | TOP SPEED 112 mph | BHP 238 | PRICE £46,250 |
MODEL 185kW Extended Range Core 78kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 78 | RANGE 343 | 0-62MPH 7.3 | TOP SPEED 112 mph | BHP 252 | PRICE £47,705 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 185kW Extended Range Core 82kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 82 | RANGE 355.4 | 0-62MPH 7.3 | TOP SPEED 112 mph | BHP 252 | PRICE £48,000 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 175kW Single Motor Plus 69kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 69 | RANGE 294.5 | 0-62MPH 7.3 | TOP SPEED 112 mph | BHP 238 | PRICE £52,990 |
MODEL 185kW Extended Range Plus 78kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 78 | RANGE 341.1 | 0-62MPH 7.3 | TOP SPEED 112 mph | BHP 252 | PRICE £54,895 |
MODEL 300kW Twin Motor Plus 82kWh 5dr AWD Auto | FUEL Electric | BATTERY CAPACITY 82 | RANGE 331.8 | 0-62MPH 4.8 | TOP SPEED 112 mph | BHP 408 | PRICE £58,240 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 185kW Extended Range Plus 82kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 82 | RANGE 353.6 | 0-62MPH 7.3 | TOP SPEED 112 mph | BHP 252 | PRICE £54,740 |
Advertisement
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 175kW Single Motor Plus Pro 69kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 69 | RANGE 293.9 | 0-62MPH 7.3 | TOP SPEED 112 mph | BHP 238 | PRICE £54,990 |
MODEL 300kW Twin Motor Plus Pro 82kWh 5dr AWD Auto | FUEL Electric | BATTERY CAPACITY 82 | RANGE 331.8 | 0-62MPH 4.8 | TOP SPEED 112 mph | BHP 408 | PRICE £60,240 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 185kW Ext Range Plus Black Editon 78kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 78 | RANGE 335.5 | 0-62MPH 7.3 | TOP SPEED 112 mph | BHP 252 | PRICE £55,645 |
MODEL 325kW TM Perf Plus Black Edition 82kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 82 | RANGE 326.2 | 0-62MPH 4.6 | TOP SPEED 112 mph | BHP 442 | PRICE £60,190 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 185kW Ext Range Plus Black Editon 82kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 82 | RANGE 348 | 0-62MPH 7.3 | TOP SPEED 112 mph | BHP 252 | PRICE £55,690 |
Advertisement
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 185kW Extended Range Plus Pro 82kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 82 | RANGE 353.6 | 0-62MPH 7.3 | TOP SPEED 112 mph | BHP 252 | PRICE £56,740 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 185kW Ext Range Plus Pro Black Ed 82kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 82 | RANGE 348 | 0-62MPH 7.3 | TOP SPEED 112 mph | BHP 252 | PRICE £57,440 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 185kW Extended Range Ultra 78kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 78 | RANGE 332.4 | 0-62MPH 7.3 | TOP SPEED 112 mph | BHP 252 | PRICE £58,945 |
MODEL 300kW Twin Motor Ultra 82kWh 5dr AWD Auto | FUEL Electric | BATTERY CAPACITY 82 | RANGE 323.7 | 0-62MPH 4.8 | TOP SPEED 112 mph | BHP 408 | PRICE £62,490 |
Advertisement
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 185kW Extended Range Ultra 82kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 82 | RANGE 345.5 | 0-62MPH 7.3 | TOP SPEED 112 mph | BHP 252 | PRICE £58,990 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 185kW Ext Range Ultra Black Edition 78kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 78 | RANGE 333.1 | 0-62MPH 7.3 | TOP SPEED 112 mph | BHP 252 | PRICE £59,195 |
MODEL 325kW TM Perf Ultra Black Edition 82kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 82 | RANGE 323.7 | 0-62MPH 4.6 | TOP SPEED 112 mph | BHP 442 | PRICE £63,740 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 185kW Ext Range Ultra Black Edition 82kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 82 | RANGE 345.5 | 0-62MPH 7.3 | TOP SPEED 112 mph | BHP 252 | PRICE £59,240 |
Advertisement
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 325kW TM Perf Plus Pro Black Ed 82kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 82 | RANGE 325.6 | 0-62MPH 4.6 | TOP SPEED 112 mph | BHP 442 | PRICE £61,940 |