Toyota GT 86 vs rivals
| Toyota GT 86 | Audi TT 1.8 TFSI S line | Nissan 370Z Coupe | |
| On the road price/total as tested | £24,995/£27,795 | £26,065/£29,765 | £29,975/£34,725 |
| Residual value (after 3yrs/36,000) | £11,473/45.9% | £14,909/57.2% | £12,769/42.6% |
| Depreciation | £13,522 | £11,156 | £17,206 |
| Annual tax liability std/higher rate | £1,280/£2,560 | £1,035/£2,070 | £2037/£4,075 |
| Annual fuel cost (12k/20k miles) | £2,600/£4,333 | £2,408/£4,014 | £2,677/£4,462 |
| Insurance group/quote | TBA/£437 | 32/£490 | 46/£966 |
| Road tax band/cost | I/£ 215 | F/£135 | L/£460 |
| Cost of 1st/2nd/3rd service | TBC | £34 per month (3yrs) | £219/£309/£219 |
| Length/wheelbase | 4,240/2,570mm | 4,187/2,468mm | 4,250/2,550mm |
| Height/width | 1,285/1,775mm | 1,353/1,842mm | 1,315/1,845mm |
| Engine | 4cyl boxer/1,998cc | 4cyl in-line/1,798cc | V6/3,696cc |
| Peak power/revs | 197/7,000 bhp/rpm | 158/4,450 bhp/rpm | 326/7,000 bhp/rpm |
| Peak torque/revs | 205/6,400 Nm/rpm | 250/1,500 Nm/rpm | 363/5,200 Nm/rpm |
| Transmission | 6spd man/rwd | 6spd man/fwd | 6spd man/rwd |
| Fuel tank capacity/spare wheel | 50 litres/sealant | 55 litres/sealant | 72 litres/sealant |
| Boot capacity (seats up/down) | 243 litres/N/A | 292/700 litres | 235 litres/N/A |
| Kerbweight/payload | 1,240/395kg | 1,260/400kg | 1,496/304kg |
| Turning circle/drag coefficient | 10.8 metres/0.27Cd | 10.9 metres/0.30Cd | 10.6 metres/0.29Cd |
| Basic warranty (miles)/recovery | 5yrs (100,000)/1yr | 3yrs (60,000 miles)/3yrs | 3yrs (60,000)/3yrs |
| Service intervals/UK dealers | 10,000 miles (1yr)/184 | Variable miles/135 | 9,000 miles/209 |
| Driver Power manufacturer/dealer pos. | 5th/4th* | 15th/26th* | 4th/6th* |
| 0-60/30-70mph | 7.5/7.0 secs | 7.7/7.1 secs | 5.7/5.3 secs |
| 30-50mph in 3rd/4th | 4.3/5.5 secs | 3.7/4.9 secs | 3.4/4.7 secs |
| 50-70mph in 5th/6th | 7.3/11.2 secs | 7.1/9.1 secs | 5.1/7.4 secs |
| Top speed/rpm at 70mph | 140mph/3,000rpm | 140mph/2,300rpm | 155mph/2,600rpm |
| Braking 70-0/60-0/30-0mph | 48.8/36.1/9.1 metres+ | 50.4/37.1/9.3 metres+ | 44.8/34.7/8.2m++ |
| Auto Express econ (mpg/mpl)/range | 27.7/6.2/305 miles | 29.9/6.6/362 miles | 26.9/6.0/426 miles |
| Noise outside/idle/30/70mph | 59/44/62/69dB | 58/42/60/69dB | N/A |
| Govt urban/extra-urban/combined | 27.2/44.1/36.2mpg | 33.2/54.3/44.1mpg | 18.3/36.2/26.6mpg |
| Actual/claimed CO2/tax bracket | 236/181g/km/26% | 218/149g/km/20% | 243/248g/km/35% |
| Airbags/Isofix/rear parking sensors | Seven/yes/DFO | Four/yes/£305 | Six/yes/£365 |
| Automatic gearbox/stability | £1,500/yes | £700/yes | £1,450^^^/yes |
| Climate control/cruise control | Yes/ yes | Yes/£220 | Yes/no |
| Leather/heated seats | £1,600^/£1,600^ | Yes**/£255 | No/no |
| Met paint/xenon lights/keyless go | £450/yes/yes | £510/yes/no | £550/yes/yes |
| Sat-nav/USB connection/Bluetooth | £750^^/yes/yes | £1,525^/£185/£250 | No/no/yes |


