Skip advert
Advertisement
- 1.8 Hybrid Icon 5dr CVT
- 1.8 Hybrid Icon 5dr CVT
- 1.8 Hybrid Icon 5dr CVT [Tech]
- 1.8 Hybrid Dynamic 5dr CVT
- 2.0 Hybrid Dynamic 5dr CVT
- 1.8 Hybrid Design 5dr CVT
- 2.0 Hybrid Design 5dr CVT
- 1.8 Hybrid Design 5dr CVT
- 2.0 PHEV Design 5dr CVT
- 1.8 Hybrid Dynamic 5dr CVT [Leather]
- 2.0 Hybrid Dynamic 5dr CVT [Leather]
- 1.8 Hybrid Dynamic 5dr CVT [Leather/JBL]
- 2.0 Hybrid Dynamic 5dr CVT [Leather/JBL]
- 1.8 Hybrid Design 5dr CVT [Leather]
- 2.0 Hybrid Design 5dr CVT [Leather]
- 1.8 Hybrid Excel 5dr CVT
- 2.0 Hybrid Excel 5dr CVT
- 1.8 Hybrid Excel 5dr CVT
- 2.0 PHEV Excel 5dr CVT
- 1.8 Hybrid GR Sport 5dr CVT
- 2.0 Hybrid GR Sport 5dr CVT
- 1.8 Hybrid GR Sport 5dr CVT
- 2.0 Hybrid GR Sport 5dr CVT
- 2.0 PHEV GR Sport 5dr CVT
- 1.8 Hybrid Excel 5dr CVT [JBL]
- 2.0 Hybrid Excel 5dr CVT [JBL]
- 1.8 Hybrid Excel 5dr CVT [JBL]
- 2.0 PHEV Excel 5dr CVT [JBL]
- 1.8 Hybrid Design 5dr CVT [Bi-tone]
- 2.0 PHEV Design 5dr CVT [Bi-tone]
- 1.8 Hybrid Design 5dr CVT [Pan Roof]
- 2.0 PHEV Design 5dr CVT [Pan Roof]
- 1.8 Hybrid GR Sport 5dr CVT [Leather]
- 2.0 Hybrid GR Sport 5dr CVT [Leather]
- 1.8 Hybrid GR Sport 5dr CVT [Leather/JBL]
- 2.0 Hybrid GR Sport 5dr CVT [Leather/JBL]
- 1.8 Hybrid Orange Edition 5dr CVT
- 2.0 PHEV Orange Edition 5dr CVT
- 1.8 Hybrid Excel 5dr CVT [Tech Pack]
- 2.0 PHEV Excel 5dr CVT [Tech Pack]
- 1.8 Hybrid Excel 5dr CVT [JBL/Tech Pack]
- 2.0 PHEV Excel 5dr CVT [JBL/Tech Pack]
- 2.0 Hybrid GR Sport 5dr CVT [Safety Pack]
- 2.0 PHEV GR Sport 5dr CVT [Safety Pack]
- 2.0 Hybrid GR Sport 5dr CVT [Premium Pack]
- 2.0 PHEV GR Sport 5dr CVT [Premium Pack]
- 1.8 Hybrid GR Sport 5dr CVT [Safety/Premium Pack]
- 2.0 Hybrid GR Sport 5dr CVT [Safety/Premium Pack]
- 2.0 PHEV GR Sport 5dr CVT [Safety/Premium Pack]
- 2.0 Hybrid Premiere Edition 5dr CVT
| Doors | 5 |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Transmission | Auto |
| Fuel Type | Hybrid Petrol |
| Engine Capacity - CC | 1987 |
| Trim | Design |
| Price | £39,210 |
| Battery Capacity | 13.6 |
| Engine Power - BHP | 223 |
| Acceleration | 7.2 |
| Top Speed | 112 mph |
| Length | 4362 mm |
| Width | 1832 mm |
| Height | 1564 mm |
| Luggage Capacity (Seats Up) | 310 l |
| Minimum Kerbweight | 1645 kg |
Driver Convenience
- 12.3" Digital Combimeter
- 12.3" multimedia display screen
- 4 rear parking sensors
- Acceleration suppression at low speed
- Adjustable speed limiter
- Android auto wireless
- Blind spot monitor
- Bluetooth connectivity
- Built-in Navigation
- Colour multi information display
- Digital speedometer
- Digital tachometer
- Driver monitoring camera
- eCall emergency call system
- Electric power steering
- Emergency driving stop system
- Emergency steering assist
- Fixed speed camera notification
- Hybrid system indicator
- I/P center cluster X
- Instrument finish panel
- Intelligent adaptive cruise control
- Intelligent Clearance Sonar (rear for objects and vehicle)
- Intelligent front parking sensors with clearance sonar and automatic braking
- Lane Departure Alert (LDA) switch on steering wheel
- Lane departure alert with steering control
- Lane trace assist
- Memory on speed limiter
- MyT connected services
- Power tailgate
- Pre collision system with intersection detection
- Proactive driving assist (PDA)
- Push button tailgate release
- Rear cross traffic alert
- Remote boot door release in cabin
- Remote services
- Reversing camera
- Reversing camera display in audio screen
- Road sign assist - RSA
- Safe exit assist
- Smart entry and push button start
- Smart voice assist
- Start and stop
- Static guide lines on reversing camera
- Toyota Smart Connect multimedia system with wireless Smartphone integration incl Apple CarPlay
- Wireless phone charger
Engine/Drivetrain/Suspension
- 3 Pin Charge Cable (6m) Mode 2
- 32A Mennekes Charge Cable, Mode 3
- Electric accelerator pedal
- Fast charger 32A Mennekes cable
- Front and rear stabilizers
- Vehicle Stability Control (VSC)
Entertainment
- 6 speakers
- Aux-in connector
- DAB Radio (Digital Audio Broadcasting)
- Front USB Type-C connector
- LED Reflector headlights
- Rear USB Type-C connector
- Road events
- Smart connect with cloud navigation
- USB connector integrated with radio and CD player
Exterior Features
- Anti-jam protection on power windows
- Auto dimming rear view mirror
- Auto high beam
- Auto up and down function on all power windows
- Automatic headlights
- Automatic headlights cut-off
- Automatic rain sensing wipers
- Automatic rear flashing hazard lights
- Automatically retractable door mirrors
- B - Pillar in Black
- Black centre air vent
- Black painted insert on boot door
- Black side air vents
- Black wheel arch mouldings
- Body colour door handles
- Body coloured front bumper
- Body coloured rear roof spoiler
- Body coloured rear spoiler
- Body coloured roof
- Clear headlights design
- Door scuff plates
- Electric heated door mirrors
- Emergency brake-light signal (EBS)
- exhaust tail pipe and diffuser
- Flush front and rear door handles
- Follow me home headlights
- Front and rear power windows
- Fuel caution label
- Grained front side grille
- Grained lower front grille
- Grained rear bumper extension
- Gunmetal surround on lower front grille
- Headlight cut off reminder
- LED daytime running lights
- LED front fog lights
- LED High mounted stop light
- LED rear brake lights
- LED rear combination lights
- LED rear fog lights
- LED reverse light
- Manual headlight levelling
- Noise reduction layer on windscreen
- Piano black door belt moulding
- Power adjustable door mirrors
- Pre wiring for towing hook
- Privacy glass
- Puddle lights
- Rear bumper with gunmetal insert
- Rear side wing doors
- Rear window defogger
- Rear window wiper
- RHD aiming
- Satin chrome centre air vent surrounds
- Satin chrome insert on centre air vents
- Satin chrome insert on side air vents
- Satin chrome side air vent surrounds
- Silver large centre cap surrounds
- Standard Front Side Grille
- Standard roof
- Turning signal integrated in door mirrors (LED)
- UV-filter on driver and passenger windows
- UV-filter on rear windows
- Variable front intermittent wipers
- Wing liner front with sil rear without sil
Interior Features
- 12v power outlet - front
- 2 rear coat hooks
- 220v power output in luggage compartment
- 3 bench rear seats in 2nd row
- 3 rear headrests
- 3 spoke synthetic leather steering wheel
- 60/40 split folding 2nd row rear seats
- Adjustable rear headrests
- Ambient lighting on front doors
- Assist grips front and centre pillar
- Audio and telephone switches on steering wheel
- Boot light
- Boot under floor storage
- Charge cable bag
- Clean air filter
- Cover front console box
- Dark grey interior door handles
- Door Edge Protection Film
- Driver and front passenger personal light
- Driver and front passenger Whiplash Injury Lessening seats
- Dual zone automatic air conditioning
- Fabric door trim
- Floor mats - border/stitching
- Front console box
- Front cupholders
- Front door pockets
- Front headrests
- Front room light
- Front sports seats
- Full-flat loading
- Glovebox with internal light
- Hard tonneau cover
- Heat pump system with humidifier
- Heated driver and front passenger seats
- Heated steering wheel
- Hooks for luggage holding net
- Hybrid key cover
- Illuminated entry system
- ISOFIX child restraint system
- LED Overhead Console light
- Light on driver sun visor
- Light on passenger sun visor
- Luggage floor board with protection mat
- Manual telescopic steering wheel
- Manual tilt steering wheel
- Manually height adjustable driver seat
- Manually height adjustable front passenger seat
- Manually reclining driver seat
- Manually reclining front passenger seat
- Manually sliding driver seat
- Manually sliding front passenger seat
- Mat Fitment
- Microphone on front personal light
- Mirror on driver sun visor
- Mirror on passenger sun visor
- Multimedia switches on steering wheel
- Pollen air filter with deodorising odour eliminator
- Power adjustable lumbar support on driver seat
- PVC gear shift knob
- Rear door cup holder
- Rear door pockets
- Rear passenger personal lights
- Remote air conditioning
- Samara/fabric upholstery
- Single compartment glovebox
- Single front passenger seat
- Slow opening on lower glovebox
- USB-C Cable
- Voice recognition switch on steering wheel
Passive Safety
- 3x3 point rear seat belts
- ABS+EBD+Brake assist
- Driver and passenger SRS airbags
- Electronic parking brake
- Front and rear seatbelt reminder
- Front passenger airbag on/off switch
- Front to front oncoming car and motorbike daytime detection
- Hill start assist control (HAC)
- Pre collision system with pedestrian, cyclist and motorbike day detection
- Pre-tensioners and force limiters
- Rear door child safety locks
- Rear seat reminder alert
- SRS - Driver and passenger side airbag
- SRS - Driver knee airbag
- Supplemental Restraint System (SRS) airbags - 3 airbags
- Toyota safety sense 3
- Toyota safety sense with over the air updates
- Tyre pressure warning system
Security
- Door Lock
- Glass-breaking alarm sensors
- Immobiliser
- Intrusion alarm
- Intrusion sensor
- Lockable boot lid
- Motion sensor alarm
- Power door locks
- Remote door lock
- Smartphone remote door lock
- Smartphone remote hazard lights system
- Wheel Nuts
Trim
- Fabric front door armrest
- Fabric rear door armrest
Wheels
- 18" 5 double spoke matt black machined face alloy wheels
- Silver wheel centre caps
- Tyre repair kit
Advertisement
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 13.6 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 150 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 7 |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 7 |
| Standard manufacturers Battery warranty - Mileage | 60000 |
| Standard manufacturers Battery warranty - Years | 3 |
| WLTP - AER (km) - City | 97 |
| WLTP - AER (km) - City - TEH | 96 |
| WLTP - AER (km) - City - TEL | 99 |
| WLTP - AER (km) - Comb | 66 |
| WLTP - AER (km) - Comb - TEH | 65 |
| WLTP - AER (km) - Comb - TEL | 68 |
| WLTP - AER (miles) - City | 60.3 |
| WLTP - AER (miles) - City - TEH | 59.7 |
| WLTP - AER (miles) - City - TEL | 61.5 |
| WLTP - AER (miles) - Comb | 41 |
| WLTP - AER (miles) - Comb - TEH | 40.4 |
| WLTP - AER (miles) - Comb - TEL | 42.3 |
| WLTP - EC (kWh/100km) - City | 11.9 |
| WLTP - EC (kWh/100km) - City - TEH | 12.4 |
| WLTP - EC (kWh/100km) - City - TEL | 11 |
| WLTP - EC (kWh/100km) - Comb | 17.9 |
| WLTP - EC (kWh/100km) - Comb - TEH | 18.7 |
| WLTP - EC (kWh/100km) - Comb - TEL | 16.9 |
| WLTP - EC (kWh/100km) - Extra High | 24.9 |
| WLTP - EC (kWh/100km) - Extra High - TEH | 26.4 |
| WLTP - EC (kWh/100km) - Extra High - TEL | 23.3 |
| WLTP - EC (kWh/100km) - High | 16 |
| WLTP - EC (kWh/100km) - High - TEH | 16.7 |
| WLTP - EC (kWh/100km) - High - TEL | 14.8 |
| WLTP - EC (kWh/100km) - Low | 11.7 |
| WLTP - EC (kWh/100km) - Low - TEH | 11.8 |
| WLTP - EC (kWh/100km) - Low - TEL | 11.6 |
| WLTP - EC (kWh/100km) - Medium | 13.4 |
| WLTP - EC (kWh/100km) - Medium - TEH | 13.4 |
| WLTP - EC (kWh/100km) - Medium - TEL | 13.3 |
| WLTP - EC (miles/kWh) - City | 5.2 |
| WLTP - EC (miles/kWh) - City - TEH | 5 |
| WLTP - EC (miles/kWh) - City - TEL | 5.6 |
| WLTP - EC (miles/kWh) - Comb | 3.5 |
| WLTP - EC (miles/kWh) - Comb - TEH | 3.3 |
| WLTP - EC (miles/kWh) - Comb - TEL | 3.7 |
| WLTP - EC (miles/kWh) - Extra High | 2.5 |
| WLTP - EC (miles/kWh) - Extra High - TEH | 2.4 |
| WLTP - EC (miles/kWh) - Extra High - TEL | 2.7 |
| WLTP - EC (miles/kWh) - High | 3.9 |
| WLTP - EC (miles/kWh) - High - TEH | 3.7 |
| WLTP - EC (miles/kWh) - High - TEL | 4.2 |
| WLTP - EC (miles/kWh) - Low | 5.3 |
| WLTP - EC (miles/kWh) - Low - TEH | 5.3 |
| WLTP - EC (miles/kWh) - Low - TEL | 5.4 |
| WLTP - EC (miles/kWh) - Medium | 4.6 |
| WLTP - EC (miles/kWh) - Medium - TEH | 4.6 |
| WLTP - EC (miles/kWh) - Medium - TEL | 4.7 |
| WLTP - EC AC Ch Dep (kWh/100km) - Comb | 16.9 |
| WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEH | 17.3 |
| WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEL | 16.3 |
| WLTP - EC AC Ch Dep (miles/kWh) - Comb | 3.7 |
| WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEH | 3.6 |
| WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEL | 3.8 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 10.7 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 11 |
| WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 10.4 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 5.8 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 5.6 |
| WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 6 |
| WLTP - Equivalent AER (km) - City | 101 |
| WLTP - Equivalent AER (km) - City - TEH | 96 |
| WLTP - Equivalent AER (km) - City - TEL | 109 |
| WLTP - Equivalent AER (km) - Comb | 67 |
| WLTP - Equivalent AER (km) - Comb - TEH | 65 |
| WLTP - Equivalent AER (km) - Comb - TEL | 69 |
| WLTP - Equivalent AER (km) - Extra High | 48 |
| WLTP - Equivalent AER (km) - Extra High - TEH | 46 |
| WLTP - Equivalent AER (km) - Extra High - TEL | 50 |
| WLTP - Equivalent AER (km) - High | 75 |
| WLTP - Equivalent AER (km) - High - TEH | 73 |
| WLTP - Equivalent AER (km) - High - TEL | 78 |
| WLTP - Equivalent AER (km) - Low | 102 |
| WLTP - Equivalent AER (km) - Low - TEH | 100 |
| WLTP - Equivalent AER (km) - Low - TEL | 103 |
| WLTP - Equivalent AER (km) - Medium | 89 |
| WLTP - Equivalent AER (km) - Medium - TEH | 87 |
| WLTP - Equivalent AER (km) - Medium - TEL | 90 |
| WLTP - Equivalent AER (miles) - City | 62.8 |
| WLTP - Equivalent AER (miles) - City - TEH | 59.7 |
| WLTP - Equivalent AER (miles) - City - TEL | 67.7 |
| WLTP - Equivalent AER (miles) - Comb | 41.6 |
| WLTP - Equivalent AER (miles) - Comb - TEH | 40.4 |
| WLTP - Equivalent AER (miles) - Comb - TEL | 42.9 |
| WLTP - Equivalent AER (miles) - Extra High | 29.8 |
| WLTP - Equivalent AER (miles) - Extra High - TEH | 28.6 |
| WLTP - Equivalent AER (miles) - Extra High - TEL | 31.1 |
| WLTP - Equivalent AER (miles) - High | 46.6 |
| WLTP - Equivalent AER (miles) - High - TEH | 45.4 |
| WLTP - Equivalent AER (miles) - High - TEL | 48.5 |
| WLTP - Equivalent AER (miles) - Low | 63.4 |
| WLTP - Equivalent AER (miles) - Low - TEH | 62.1 |
| WLTP - Equivalent AER (miles) - Low - TEL | 64 |
| WLTP - Equivalent AER (miles) - Medium | 55.3 |
| WLTP - Equivalent AER (miles) - Medium - TEH | 54.1 |
| WLTP - Equivalent AER (miles) - Medium - TEL | 55.9 |
Emissions - ICE
| CO | 0.247 |
| HC | 0.013 |
| Noise Level dB(A) | 68 |
| NOx | 0.006 |
| Particles | 0.0001 |
| Standard Emissions | EURO 6 |
Emissions - PHEV
| WLTP - CO2 Ch Sus (g/km) - Comb | 110 |
| WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 113 |
| WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 106 |
| WLTP - CO2 Ch Sus (g/km) - Extra High | 140 |
| WLTP - CO2 Ch Sus (g/km) - Extra High - TEH | 143 |
| WLTP - CO2 Ch Sus (g/km) - Extra High - TEL | 135 |
| WLTP - CO2 Ch Sus (g/km) - High | 97 |
| WLTP - CO2 Ch Sus (g/km) - High - TEH | 100 |
| WLTP - CO2 Ch Sus (g/km) - High - TEL | 93 |
| WLTP - CO2 Ch Sus (g/km) - Low | 101 |
| WLTP - CO2 Ch Sus (g/km) - Low - TEH | 102 |
| WLTP - CO2 Ch Sus (g/km) - Low - TEL | 98 |
| WLTP - CO2 Ch Sus (g/km) - Medium | 84 |
| WLTP - CO2 Ch Sus (g/km) - Medium - TEH | 86 |
| WLTP - CO2 Ch Sus (g/km) - Medium - TEL | 80 |
| WLTP - CO2 Charge Depleting (g/km) - Comb | 17 |
| WLTP - CO2 Charge Depleting (g/km) - Comb - TEH | 20 |
| WLTP - CO2 Charge Depleting (g/km) - Comb - TEL | 13 |
| WLTP - CO2 Weighted (g/km) - Comb | 51 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 54 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 47 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1987 |
| Compression Ratio | 14.0:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 80.5 |
| Cylinders - Stroke (mm) | 97.5 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 1 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
Fuel Consumption - PHEV
| WLTP - FC Ch Dep (l/100km) - Comb | 0.7 |
| WLTP - FC Ch Dep (l/100km) - Comb - TEH | 0.9 |
| WLTP - FC Ch Dep (l/100km) - Comb - TEL | 0.6 |
| WLTP - FC Ch Dep (mpg) - Comb | 403.5 |
| WLTP - FC Ch Dep (mpg) - Comb - TEH | 313.9 |
| WLTP - FC Ch Dep (mpg) - Comb - TEL | 470.8 |
| WLTP - FC Ch Sus (l/100km) - Comb | 4.9 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEH | 5.0 |
| WLTP - FC Ch Sus (l/100km) - Comb - TEL | 4.7 |
| WLTP - FC Ch Sus (l/100km) - Extra High | 6.2 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 6.3 |
| WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 6.0 |
| WLTP - FC Ch Sus (l/100km) - High | 4.3 |
| WLTP - FC Ch Sus (l/100km) - High - TEH | 4.4 |
| WLTP - FC Ch Sus (l/100km) - High - TEL | 4.1 |
| WLTP - FC Ch Sus (l/100km) - Low | 4.5 |
| WLTP - FC Ch Sus (l/100km) - Low - TEH | 4.5 |
| WLTP - FC Ch Sus (l/100km) - Low - TEL | 4.4 |
| WLTP - FC Ch Sus (l/100km) - Medium | 3.7 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEH | 3.8 |
| WLTP - FC Ch Sus (l/100km) - Medium - TEL | 3.5 |
| WLTP - FC Ch Sus (mpg) - Comb | 57.6 |
| WLTP - FC Ch Sus (mpg) - Comb - TEH | 56.5 |
| WLTP - FC Ch Sus (mpg) - Comb - TEL | 60.1 |
| WLTP - FC Ch Sus (mpg) - Extra High | 45.6 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEH | 44.8 |
| WLTP - FC Ch Sus (mpg) - Extra High - TEL | 47.1 |
| WLTP - FC Ch Sus (mpg) - High | 65.7 |
| WLTP - FC Ch Sus (mpg) - High - TEH | 64.2 |
| WLTP - FC Ch Sus (mpg) - High - TEL | 68.9 |
| WLTP - FC Ch Sus (mpg) - Low | 62.8 |
| WLTP - FC Ch Sus (mpg) - Low - TEH | 62.8 |
| WLTP - FC Ch Sus (mpg) - Low - TEL | 64.2 |
| WLTP - FC Ch Sus (mpg) - Medium | 76.3 |
| WLTP - FC Ch Sus (mpg) - Medium - TEH | 74.3 |
| WLTP - FC Ch Sus (mpg) - Medium - TEL | 80.7 |
| WLTP - FC Weighted (l/100km) - Comb | 2.2 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 2.4 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 2.1 |
| WLTP - FC Weighted (mpg) - Comb | 128.4 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 117.7 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 134.5 |
General
| Generation Mark | 2 |
| Insurance Group 1 - 50 Effective January 07 | 25E |
| NCAP Adult Occupant Protection % | 85 |
| NCAP Child Occupant Protection % | 86 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 86 |
| NCAP Safety Assist % | 79 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 7.2 |
| Engine Power - BHP | 223 |
| Engine Power - RPM | 6000 |
| Engine Torque - NM | 188 |
| Engine Torque - RPM | 4400 |
| Top Speed | 112 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 225/55 R18 |
| Tyre Size Rear | 225/55 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | 5-DOUBLE SPOKE |
| Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Height | 1564 mm |
| Length | 4362 mm |
| Wheelbase | 2640 mm |
| Width | 1832 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 43 |
| Gross Vehicle Weight | 2130 kg |
| Luggage Capacity (Seats Down) | 1076 l |
| Luggage Capacity (Seats Up) | 310 l |
| Max. Loading Weight | 485 kg |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 725 |
| Max. Towing Weight - Unbraked | 725 |
| Minimum Kerbweight | 1645 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11 m |
Skip advert
Advertisement
Have you considered?
Alfa Romeo Junior Elettrica Veloce: long-term test

Alfa Romeo Junior Elettrica Veloce: long-term test
Long-term tests
5 Mar 2026
Most Popular
New speed cameras without flash or road markings arrive to catch more motorists

New speed cameras without flash or road markings arrive to catch more motorists
The new type of radar-based speed cameras are currently being trialled in London
News
19 Mar 2026
Stansted Airport blames new £28 drop-off fee for drivers on ‘sustainability’

Stansted Airport blames new £28 drop-off fee for drivers on ‘sustainability’
The price of a 15-minute drop off now costs £10, while a 30-minute stop incurs a £28 charge
News
20 Mar 2026
10 coolest SUVs coming soon: new models aim to take the 4x4 market by storm

10 coolest SUVs coming soon: new models aim to take the 4x4 market by storm
These are fresh SUVs we can’t wait to arrive, from Skoda’s butch baby electric SUV to McLaren’s loftiest creation ever
Best cars & vans
20 Mar 2026


