Facts and figures
Facts and figures
| Smart ForTwo ED | Renault Twizy Technic | |
| On-the-road price/total as tested | £15,395/£17,680 | £7,495/£9,270 |
| Residual value (after 3yrs/30,000) | £5,296/34.4% | £2,826/37.7% |
| Depreciation | £10,099 | £4,669 |
| Annual tax liability std/higher rate | £0/£0 | £0/£0 |
| Annual battery hire | £0 | £540 minimum |
| Ins group/quote/road tax band/cost | 13/£310/A/£0 | 11/£324/A/£0 |
| Cost of 1st/2nd/3rd service | £160/£220/£150 | Free (4yrs) |
| Length/wheelbase | 2,695/1,867mm | 2,338/1,686mm |
| Height/width | 1,565/1,559mm | 1,454/1,234mm |
| Engine | Electric motor | Electric motor |
| Battery | 17.6kWh lithium-ion | 6.1kWh lithium-ion |
| Power/torque | 74bhp/130Nm | 17bhp/57Nm |
| Transmission | Direct drive/rwd | Direct drive/rwd |
| Charging lead/spare wheel | 230V/repair kit | 230V/no |
| Boot capacity (seats up/down) | 220-340 litres | 31 litres/N/A |
| Kerbweight/payload/towing weight | 900/250kg | 474/115kg |
| Turning circle/drag coefficient | 8.8 metres/0.38Cd | 6.8 metres/0.64Cd |
| Basic warranty (miles)/recovery | 3y (unltd)/3y Smart | 4yrs (100k)/4yrs AA |
| Service intervals/UK dealers | 12,500 (1yr)/48 | 18,000 (1yr)/248 |
| Driver Power manufacturer/dealer pos. | 29th/22nd | 27th/23rd |
| Euro NCAP: Adult/child stars | 4/2* | N/A |
| 0-62/30-70mph | 11.5 secs | N/A |
| Top speed | 78mph | 50mph |
| Official range | 90 miles | 62 miles |
| Charging time | 7 hours | 3.5 hours |
| CO2 emissions/tax bracket | 0g/km/0% | 0g/km/0% |
| Airbags/Isofix/rear parking sensors | Four/£55/no | One/no/£150 |
| Air-con/leather/heated seats | Yes/£720**/£175 | No/no/no |
| Auto gearbox/stability/cruise control | Yes/yes/£365*** | Yes/no/no |
| Metallic paint/doors/LED running lights | £260/no/£265 | £195/£545/no |
| Sat-nav/USB/DAB/Bluetooth | Yes/yes/no/yes | £120^/n/n/£290^^ |


