Skip advert
Advertisement
- 125kW 50 55kWh 5dr Auto
- 125kW 50 55kWh 5dr Auto [Suite]
- 125kW 50 Edition 55kWh 5dr Auto
- 132kW 60 62kWh 5dr Auto
- 210kW 85 82kWh 5dr Auto
- 210kW 85 82kWh 5dr Auto [Exclusive]
- 150kW 60 SE L 63kWh 5dr Auto
- 210kW 85 SE L 82kWh 5dr Auto
- 125kW 50 Edition 55kWh 5dr Auto [Suite]
- 150kW 60 SE L 63kWh 5dr Auto [Lodge]
- 210kW 85 SE L 82kWh 5dr Auto [Lodge]
- 132kW 60 62kWh 5dr Auto [Lounge]
- 210kW 85 82kWh 5dr Auto [Lounge]
- 132kW 60 62kWh 5dr Auto [Suite]
- 210kW 85 82kWh 5dr Auto [Suite]
- 132kW 60 Edition 62kWh 5dr Auto
- 150kW 60 Edition 63kWh 5dr Auto
- 210kW 85 Edition 82kWh 5dr Auto
- 210kW 85 Edition 82kWh 5dr Auto
- 132kW 60 62kWh 5dr Auto [ecoSuite]
- 210kW 85 82kWh 5dr Auto [ecoSuite]
- 125kW 50 Edition 55kWh 5dr Auto [Advanced]
- 150kW 60 SE L 63kWh 5dr Auto [Lounge]
- 210kW 85 SE L 82kWh 5dr Auto [Lounge]
- 150kW 60 Edition 63kWh 5dr Auto [Lodge]
- 210kW 85 Edition 82kWh 5dr Auto [Lodge]
- 150kW 60 SE L 63kWh 5dr Auto [Suite]
- 210kW 85 SE L 82kWh 5dr Auto [Suite]
- 132kW 60 Edition 62kWh 5dr Auto [Lounge]
- 210kW 85 Edition 82kWh 5dr Auto [Lounge]
- 150kW 60 Edition 63kWh 5dr Auto [Lounge]
- 210kW 85 Edition 82kWh 5dr Auto [Lounge]
- 132kW 60 Edition 62kWh 5dr Auto [Suite]
- 210kW 85 Edition 82kWh 5dr Auto [Suite]
- 150kW 60 SE L 63kWh 5dr Auto [Plus]
- 210kW 85 SE L 82kWh 5dr Auto [Plus]
- 125kW 50 Edition 55kWh 5dr Auto [Suite/Advanced]
- 132kW 60 Edition 62kWh 5dr Auto [ecoSuite]
- 210kW 85 Edition 82kWh 5dr Auto [ecoSuite]
- 125kW 50 Edition 55KWh 5dr Auto [Maxx]
- 150kW 60 SE L 63kWh 5dr Auto [Plus/Lodge]
- 210kW 85 SE L 82kWh 5dr Auto [Plus/Lodge]
- 132kW 60 Edition 62kWh 5dr Auto [Advanced]
- 150kW 60 Edition 63kWh 5dr Auto [Advanced]
- 210kW 85 Edition 82kWh 5dr Auto [Advanced]
- 210kW 85 Edition 82kWh 5dr Auto [Advanced]
- 150kW 60 Edition 63kWh 5dr Auto [Suite]
- 210kW 85 Edition 82kWh 5dr Auto [Suite]
- 150kW 60 SE L 63kWh 5dr Auto [Plus/Lounge]
- 210kW 85 SE L 82kWh 5dr Auto [Plus/Lounge]
- 150kW 60 Edition 63kWh 5dr Auto [Lodge/Advanced]
- 210kW 85 Edition 82kWh 5dr Auto [Lodge/Advanced]
- 132kW 60 Edition 62kWh 5dr Auto [Lounge/Advanced]
- 210kW 85 Edition 82kWh 5dr Auto [Lounge/Advanced]
- 125kW 50 Edition 55kWh 5dr Auto [Suite/Maxx]
- 132kW 60 Edition 62kWh 5dr Auto [Suite/Advanced]
- 210kW 85 Edition 82kWh 5dr Auto [Suite/Advanced]
- 150kW 60 SE L 63kWh 5dr Auto [Plus/Suite]
- 210kW 85 SE L 82kWh 5dr Auto [Plus/Suite]
- 132kW 60 Edition 62kWh 5dr Auto ecoSuite/Advanced
- 210kW 85 Edition 82kWh 5dr Auto ecoSuite/Advanced
- 150kW 60 Edition 63kWh 5dr Auto [Lounge/Advanced]
- 210kW 85 Edition 82kWh 5dr Auto [Lounge/Advanced]
- 150kW 60 Edition 63kWh 5dr Auto [Maxx]
- 132kW 60 Edition 62kWh 5dr Auto [Maxx]
- 210kW 85 Edition 82KWh 5dr Auto [Maxx]
- 210kW 85 Edition 82kWh 5dr Auto [Maxx]
- 150kW 60 Edition 63kWh 5dr Auto [Suite/Advanced]
- 210kW 85 Edition 82kWh 5dr Auto [Suite/Advanced]
- 150kW 60 Edition 63kWh 5dr Auto [Lodge/Maxx]
- 210kW 85 Edition 82kWh 5dr Auto [Lodge/Maxx]
- 132kW 60 Edition 62kWh 5dr Auto [Lounge/Maxx]
- 210kW 85 Edition 82kWh 5dr Auto [Lounge/Maxx]
- 150kW 60 Edition 63kWh 5dr Auto [Lounge/Maxx]
- 210kW 85 Edition 82kWh 5dr Auto [Lounge/Maxx]
- 132kW 60 Edition 62kWh 5dr Auto [Suite/Maxx]
- 210kW 85 Edition 82kWh 5dr Auto [Suite/Maxx]
- 210kW 85 Sportline Plus 82kWh 5dr Auto
- 210kW 85x Sportline Plus 82kWh 4x4 5dr Auto
- 132kW 60 Edition 62kWh 5dr Auto [ecoSuite/Maxx]
- 210kW 85 Edition 82kWh 5dr Auto [ecoSuite/Maxx]
- 150kW 60 Edition 63kWh 5dr Auto [Suite/Maxx]
- 210kW 85 Edition 82kWh 5dr Auto [Suite/Maxx]
- 210kW 85 Sportline 82kWh 5dr Auto
- 210kW 85x Sportline 82kWh 4x4 5dr Auto
- 210kW 85 Sportline Plus 82kWh 5dr Auto [Adv] Auto
- 210kW 85x Sportline Plus 82kWh 4x4 5dr Auto [Adv]
- 210kW 85 Sportline 82kWh 5dr Auto [Maxx]
- 210kW 85x Sportline 82kWh 4x4 5dr Auto [Maxx]
- 210kW 85 Sportline Plus 82kWh 5dr Auto [Maxx]
- 210kW 85 Laurin + Klement 82kWh 5dr Auto
- 250kW vRS 84kWh 4x4 5dr Auto
- 250kW vRS 82kWh 4x4 5dr Auto
- 210kW 85x Sportline Plus 82kWh 4x4 5dr Auto [Maxx]
- 210kW 85 Laurin + Klement 82kWh 5dr Auto [Maxx]
- 250kW vRS 82kWh 4x4 5dr Auto [Advanced]
- 250kW vRS 82kWh 4x4 5dr Auto [Maxx]
| Doors | 5 |
| Transmission | Auto |
| Fuel Type | Electric |
| Engine Capacity - CC | 1 |
| Trim | Edition [Maxx] |
| Price | £44,960 |
| Battery Capacity | 63 |
| Engine Power - BHP | 204 |
| Acceleration | 8.1 |
| Top Speed | 99 mph |
| Length | 4658 mm |
| Width | 1879 mm |
| Height | 1622 mm |
| Luggage Capacity (Seats Up) | 585 l |
| Minimum Kerbweight | 1925 kg |
Driver Convenience
- 13" touchscreen display
- 15W wireless charging with cooling function
- 5" Digital cockpit
- Blind Spot Detection (BAS)
- Bluetooth system
- Drive mode selector
- Driver alert system
- E-call
- Electrically operated tailgate with kick activation (virtual pedal)
- Electronic engine sound
- Emergency steering support with turn assist
- Exterior temperature indicator
- Front and rear parking sensors
- Front assist with assisted automatic braking to vehicles, pedestrians and cyclists
- Gesture control
- Predictive adaptive cruise control with traffic jam assist
- Satellite navigation system
- Skoda Connect iV remote services with charging, air conditioning and smart schedules
- Speed assist
- Traffic sign recognition
- Travel assist plus with emergency assist, lane assist plus with narrow lane assist and urban evasive steering support
- Voice control system
- Washer fluid level indicator
- Wi-Fi hotspot
- Wireless smartlink
Engine/Drivetrain/Suspension
- 165 kW DC charging
- 6m mode 3 cable (32A)
Entertainment
- 45W USB-C ports (charging + data) front and rear
- DAB Digital radio
Exterior Features
- Auto dimming rear view mirror
- Black roof rails
- Black window surrounds
- Body colour door mirrors and handles
- Dashboard and door moulding light in multiple colours
- Door mirror memory
- Dynamic headlight range control with cornering light function
- Electric adjustable heated folding door mirrors with boarding spots and welcome logo
- Electric front and rear windows
- Full LED Matrix beam headlights with variable light distribution
- Heat insulating glass in windshield
- Integrated fog light with all-weather function
- LED daytime running lights
- LED rear lights with animated indicators
- LED third brake light
- Light assistant (coming and leaving home)
- Privacy glass and acoustic side windows
- Radiator grille in matt black with chrome surround
- Rain and light sensors
- Rear side wing doors
- Rear spoiler
- Rear window wiper with washer system and intermittent control
- Safety reflectors on front and rear doors
- Variable front intermittent wipers
Interior Features
- 12V socket in boot
- 1x umbrella
- 3 rear headrests
- 3 seat bench in 2nd row
- 60:40 foldable rear seat with sliding adjustment and backrest angle adjustment
- Black textile floor mats with black stitching
- Boot lighting
- Electrically adjustable driver seat with memory function
- Extended interior noise suppression
- Fabric/artificial leather upholstery
- Front courtesy lights
- Front headrests
- Front reading lights
- Grey headlining
- Heated front seats
- High centre console with armrest
- Isofix child seat fittings in outer rear seats with top tether
- Isofix child seat preparation for front passenger seat
- Laminated soft-touch plastic knee rest
- LED ambient lighting
- Manual blinds for rear windows
- Manually adjustable steering column
- Massage functionality for drivers seat
- Pollen filter
- Power adjustable lumbar front seats
- Rear reading lights
- Single front passenger seat
- Sliding boot cover
- Sunvisors with illuminated vanity mirrors
- Tri zone climate control
- White front and rear footwell lighting and door handle lighting
Packs
- Maxx package with head up display - Enyaq
Passive Safety
- 3 point height adj front seatbelts + pretensioners
- Auto door release and activation of warning lights in the event of an accident
- Central interaction airbag
- Crew protection assist
- Driver and front passenger airbags
- ESC (incl. ABS+MSR+ASR+EDS+HBA+DSR+RBS+MKB)
- Front and rear three point safety belt on all seats
- Front disc brakes
- Front passenger airbag deactivation switch
- Front side airbags with curtain airbags
- Height adjustable seatbelts
- Power child locks
- Rear drum brakes
- Rear side airbags
- Two tone horn
- Tyre pressure monitor
- Visual and acoustic seat belt reminder
- Warning lights in front doors
Security
- Anti theft alarm system with interior monitoring, backup horn and towing protection
- Central locking system with SAFE system
- Keyless entry and start/stop system advanced with walk away locking
Trim
- Black seatbelts
- Brushed aluminium decorative inserts
- Grey fabric dashboard with grey stitching
- Matte black lining around drive selector
Wheels
- Anti-theft wheel bolts protection
- Tyre repair kit with compressor
Advertisement
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 63 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 1590 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 540 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7.2 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 390 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 24 |
| Battery Charging Scenario 4 - Percentage Change | 0-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 165 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 165 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 59 |
| WLTP - EC (kWh/100km) - Comb | 15.6 |
| WLTP - EC (kWh/100km) - Comb - TEH | 16.7 |
| WLTP - EC (kWh/100km) - Comb - TEL | 15.6 |
| WLTP - EC (miles/kWh) - Comb | 4 |
| WLTP - EC (miles/kWh) - Comb - TEH | 3.7 |
| WLTP - EC (miles/kWh) - Comb - TEL | 4 |
| WLTP - Pure Electric Range (km) - City | 546 |
| WLTP - Pure Electric Range (km) - City - TEH | 512 |
| WLTP - Pure Electric Range (km) - City - TEL | 547 |
| WLTP - Pure Electric Range (km) - Comb | 432 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 408 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 432 |
| WLTP - Pure Electric Range (miles) - City | 339 |
| WLTP - Pure Electric Range (miles) - City - TEH | 318 |
| WLTP - Pure Electric Range (miles) - City - TEL | 340 |
| WLTP - Pure Electric Range (miles) - Comb | 268 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 254 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 268 |
Emissions - ICE
Engine and Drive Train
| Engine capacity (cc) | 1 |
| Gears | 1 SPEED |
| Transmission | AUTO |
General
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 27E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 90 |
| NCAP Child Occupant Protection % | 87 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 77 |
| NCAP Safety Assist % | 78 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 999999 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 8.1 |
| Engine Power - BHP | 204 |
| Engine Torque - NM | 310 |
| Top Speed | 99 mph |
Test Cycles
| RDE Certification Level | N/A |
Tyres
| Space Saver? | No |
| Tyre Size Front | 235/55 R19 |
| Tyre Size Rear | 235/55 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | REGULUS |
| Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height | 1622 mm |
| Height (including roof rails) | 1622 mm |
| Length | 4658 mm |
| Wheelbase | 2766 mm |
| Width | 1879 mm |
| Width (including mirrors) | 2148 mm |
Weight and Capacities
| Gross Vehicle Weight | 2504 kg |
| Luggage Capacity (Seats Down) | 1710 l |
| Luggage Capacity (Seats Up) | 585 l |
| Max. Loading Weight | 579 kg |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1925 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.8 m |
Skip advert
Advertisement
Have you considered?
New Renault 5 Turbo 3E ride review: this EV is anything but sensible

New Renault 5 Turbo 3E ride review: this EV is anything but sensible
Road tests
19 Mar 2026
Most Popular
Stansted Airport blames new £28 drop-off fee for drivers on ‘sustainability’

Stansted Airport blames new £28 drop-off fee for drivers on ‘sustainability’
The price of a 15-minute drop off now costs £10, while a 30-minute stop incurs a £28 charge
News
20 Mar 2026
New speed cameras without flash or road markings arrive to catch more motorists

New speed cameras without flash or road markings arrive to catch more motorists
The new type of radar-based speed cameras are currently being trialled in London
News
19 Mar 2026
10 coolest SUVs coming soon: new models aim to take the 4x4 market by storm

10 coolest SUVs coming soon: new models aim to take the 4x4 market by storm
These are fresh SUVs we can’t wait to arrive, from Skoda’s butch baby electric SUV to McLaren’s loftiest creation ever
Best cars & vans
20 Mar 2026


