Skip advert
Advertisement
- 125kW 50 SE 55kWh 5dr Auto
- 150kW 60 SE L 63kWh 5dr Auto
- 210kW 85 SE L 82kWh 5dr Auto
- 150kW 60 SE L 63kWh 5dr Auto [Lodge]
- 210kW 85 SE L 82kWh 5dr Auto [Lodge]
- 150kW 60 Edition 63kWh 5dr Auto
- 210kW 85 Edition 82kWh 5dr Auto
- 150kW 60 Edition 63kWh 5dr Auto [Lodge]
- 210kW 85 Edition 82kWh 5dr Auto [Lodge]
- 150kW 60 SE L 63kWh 5dr Auto [Suite]
- 210kW 85 SE L 82kWh 5dr Auto [Suite]
- 150kW 60 Edition 63kWh 5dr Auto [Plus]
- 210kW 85 Edition 82kWh 5dr Auto [Plus]
- 150kW 60 Edition 63kWh 5dr Auto [Suite]
- 210kW 85 Edition 82kWh 5dr Auto [Suite]
- 150kW 60 Edition 63kWh 5dr Auto [Lodge/Plus]
- 210kW 85 Edition 82kWh 5dr Auto [Lodge/Plus]]
- 150kW 60 SportLine 63kWh 5dr Auto
- 210kW 85 SportLine 82kWh 5dr Auto
- 150kW 60 Edition 63kWh 5dr Auto [Suite/Plus]
- 210kW 85 Edition 82kWh 5dr Auto [Suite/Plus]
- 150kW 60 Edition 63kWh 5dr Auto [Advanced]
- 210kW 85 Edition 82 kWh 5dr Auto [Advanced]
- 150kW 60 Edition 63kWh 5dr Auto [Lodge/Advanced]
- 210kW 85 Edition 82 kWh 5dr Auto [Lodge/Advanced]
- 150kW 60 Edition 63kWh 5dr Auto [Maxx]
- 210kW 85 Edition 82kWh 5dr Auto [Maxx]
- 150kW 60 SportLine 63kWh 5dr Auto [Advanced]
- 210kW 85 SportLine 82kWh 5dr Auto [Advanced]
- 150kW 60 Edition 63kWh 5dr Auto [Lodge/Maxx]
- 210kW 85 Edition 82kWh 5dr Auto [Lodge/Maxx]
- 150kW 60 Edition 63kWh 5dr Auto [Suite/Advanced]
- 210kW 85 Edition 82 kWh 5dr Auto [Suite/Advanced]
- 150kW 60 SportLine 63kWh 5dr Auto [Maxx]
- 210kW 85 SportLine 82kWh 5dr Auto [Maxx]
- 150kW 60 Edition 63kWh 5dr Auto [Suite/Maxx]
- 210kW 85 Edition 82kWh 5dr Auto [Suite/Maxx]
- 250kW vRS 84kWh 4x4 5dr Auto
- 250kW vRS 84kWh 4x4 5dr Auto [Maxx]
| Doors | 5 |
| Transmission | Auto |
| Fuel Type | Electric |
| Engine Capacity - CC | 1 |
| Trim | SE |
| Price | £31,700 |
| Battery Capacity | 55 |
| Engine Power - BHP | 170 |
| Acceleration | 9 |
| Top Speed | 99 mph |
| Length | 4488 mm |
| Width | 1884 mm |
| Luggage Capacity (Seats Up) | 470 l |
| Minimum Kerbweight | 1871 kg |
Driver Convenience
- 13" touchscreen display
- Blind spot detection
- Bluetooth
- Digital cockpit
- Driver alert control
- eCall emergency system
- Electronic engine sound
- Emergency steering support with turn assist
- Gesture control
- Lane assist
- Manual tailgate
- Power assist steering
- Predictive adaptive cruise control with traffic jam assist
- Preparation for satellite navigation system
- Rear parking sensors
- Rear view camera
- Skoda Connect iV remote services with charging, air conditioning and smart schedules
- Speed assist
- Traffic sign recognition
- Voice control
- Washer fluid level indicator
- Wi-Fi hotspot
- Wireless smartlink
Engine/Drivetrain/Suspension
- 145 kW DC charging
- 6m mode 3 cable (32A)
Entertainment
- 45W USB-C ports (charging + data) in front
- 8 Speakers
- DAB Digital radio
Exterior Features
- Auto dimming door mirrors
- Black roof rails
- Black window trims
- Electric adjustable heated folding door mirrors with boarding spots and welcome logo
- Frameless auto dimming rear view mirror
- Heat insulating glass windscreen
- LED 3rd brake light
- LED headlights with LED daytime running lights and headlight range control
- Light and rain sensors
- Light assistant including coming home and leaving function
- Manually operated boot
- Rear LED lights
- Rear side wing doors
- Rear spoiler
- Rear window wiper with washer system and intermittent control
- Side and rear windows in heat insulating glass
Interior Features
- 12V socket in boot
- 1x umbrella
- 2 spoke leather multifunction steering wheel
- 3 rear headrests
- 3 seat bench in 2nd row
- Boot lighting
- Dual zone climate control
- Folding boot cover
- Front head restraints
- Isofix child seat fittings in outer rear seats with top tether
- Isofix child seat preparation for front passenger seat
- LED ambient lighting
- Manual lumbar support for front seats
- Manually adjustable front seats
- Single front passenger seat
Packs
- Loft design pack - Elroq
Passive Safety
- 3 point rear seatbelts
- Crew protect assist
- Driver and front passenger airbag with passenger airbag deactivation
- ESC (incl. ABS+MSR+ASR+EDS+HBA+DSR+RBS+MKB)
- Front assist with braking reaction to vehicles, pedestrians and cyclists
- Front disc brakes
- Front side airbags with curtain airbags and central interaction airbag
- Rear drum brakes
- Three point seatbelt in front, with pretensioner, lap belt pretensioner and height adjustment
- Two tone horn
- Tyre pressure monitoring system
- Visual and acoustic seat belt reminder
Security
- Anti theft alarm system with interior monitoring, backup horn and towing protection
- Central locking system with SAFE system
- Keyless start/stop
- Manual child locks
Wheels
- Anti-theft wheel bolts protection
- Tyre repair kit
Advertisement
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 55 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 1380 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 480 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7.2 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 330 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 25 |
| Battery Charging Scenario 4 - Percentage Change | 0-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 145 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 145 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 52 |
| WLTP - EC (kWh/100km) - Comb | 15.8 |
| WLTP - EC (kWh/100km) - Comb - TEH | 15.9 |
| WLTP - EC (kWh/100km) - Comb - TEL | 15.8 |
| WLTP - EC (miles/kWh) - Comb | 3.9 |
| WLTP - EC (miles/kWh) - Comb - TEH | 3.9 |
| WLTP - EC (miles/kWh) - Comb - TEL | 3.9 |
| WLTP - Pure Electric Range (km) - City | 488 |
| WLTP - Pure Electric Range (km) - City - TEH | 487 |
| WLTP - Pure Electric Range (km) - City - TEL | 488 |
| WLTP - Pure Electric Range (km) - Comb | 375 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 374 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 375 |
| WLTP - Pure Electric Range (miles) - City | 303 |
| WLTP - Pure Electric Range (miles) - City - TEH | 303 |
| WLTP - Pure Electric Range (miles) - City - TEL | 303 |
| WLTP - Pure Electric Range (miles) - Comb | 233 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 232 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 233 |
Emissions - ICE
Engine and Drive Train
| Engine capacity (cc) | 1 |
| Gears | 1 SPEED |
| Transmission | AUTO |
General
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 22E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 999999 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9 |
| Engine Power - BHP | 170 |
| Engine Torque - NM | 310 |
| Top Speed | 99 mph |
Test Cycles
| RDE Certification Level | N/A |
Tyres
| Space Saver? | No |
| Tyre Size Front | 235/55 R19 |
| Tyre Size Rear | 235/55 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | PROTEUS |
| Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height (including roof rails) | 1625 mm |
| Length | 4488 mm |
| Wheelbase | 2765 mm |
| Width | 1884 mm |
| Width (including mirrors) | 2148 mm |
Weight and Capacities
| Gross Vehicle Weight | 2427 kg |
| Luggage Capacity (Seats Down) | 1580 l |
| Luggage Capacity (Seats Up) | 470 l |
| Max. Loading Weight | 556 kg |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1871 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.8 m |
Skip advert
Advertisement
Have you considered?
Most Popular
Some Chinese car brands are doomed to disappear, warns Skoda boss

Some Chinese car brands are doomed to disappear, warns Skoda boss
Skoda’s sales and marketing boss warns “there will be a consolidation” of the number of Chinese car brands around
News
3 Feb 2026
New Kia EV1 electric city car on the way to rival the Renault Twingo

New Kia EV1 electric city car on the way to rival the Renault Twingo
Kia's design boss lifts the lid on plans for a Renault Twingo and Volkswagen ID. Lupo rival, and our exclusive images preview how the EV1 could look
News
2 Feb 2026
Meet Renault’s new SUV: a Dacia Duster but not as we know it…

Meet Renault’s new SUV: a Dacia Duster but not as we know it…
Posher inside and out and with more headroom, welcome to the upside down world of the Indian Duster
News
26 Jan 2026

