Skoda Elroq : Prices & Specs
The Skoda Elroq is even more appealing than the bigger Skoda Enyaq, and just as brilliant
Go toSkoda Elroq review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 50 SE 55kWh 5dr Auto | Electric | 55 | 232 | 9 | 99 mph | 170 | £30,890 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 60 SE L 63kWh 5dr Auto | Electric | 63 | 265 | 8 | 99 mph | 204 | £32,740 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 60 SE L 63kWh 5dr Auto [Lodge] | Electric | 63 | 265 | 8 | 99 mph | 204 | £33,340 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 60 Edition 63kWh 5dr Auto | Electric | 63 | 265 | 8 | 99 mph | 204 | £33,840 |
210kW 85 Edition 82kWh 5dr Auto | Electric | 82 | 360 | 6.6 | 111 mph | 286 | £38,040 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 60 Edition 63kWh 5dr Auto [Lodge] | Electric | 63 | 265 | 8 | 99 mph | 204 | £34,440 |
210kW 85 Edition 82kWh 5dr Auto [Lodge] | Electric | 82 | 360 | 6.6 | 111 mph | 286 | £38,640 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 60 SE L 63kWh 5dr Auto [Suite] | Electric | 63 | 265 | 8 | 99 mph | 204 | £34,490 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 60 Edition 63kWh 5dr Auto [Suite] | Electric | 63 | 265 | 8 | 99 mph | 204 | £35,590 |
210kW 85 Edition 82kWh 5dr Auto [Suite] | Electric | 82 | 360 | 6.6 | 111 mph | 286 | £39,790 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 60 Edition 63kWh 5dr Auto [Plus] | Electric | 63 | 265 | 8 | 99 mph | 204 | £35,790 |
210kW 85 Edition 82kWh 5dr Auto [Plus] | Electric | 82 | 360 | 6.6 | 111 mph | 286 | £39,990 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 60 Edition 63kWh 5dr Auto [Lodge/Plus] | Electric | 63 | 265 | 8 | 99 mph | 204 | £36,390 |
210kW 85 Edition 82kWh 5dr Auto [Lodge/Plus]] | Electric | 82 | 360 | 6.6 | 111 mph | 286 | £40,590 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 60 SportLine 63kWh 5dr Auto | Electric | 63 | 263 | 8 | 99 mph | 204 | £36,790 |
210kW 85 SportLine 82kWh 5dr Auto | Electric | 82 | 355 | 6.6 | 111 mph | 286 | £40,990 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 60 Edition 63kWh 5dr Auto [Suite/Plus] | Electric | 63 | 265 | 8 | 99 mph | 204 | £37,540 |
210kW 85 Edition 82kWh 5dr Auto [Suite/Plus] | Electric | 82 | 360 | 6.6 | 111 mph | 286 | £41,740 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 60 Edition 63kWh 5dr Auto [Advanced] | Electric | 63 | 265 | 8 | 99 mph | 204 | £37,990 |
210kW 85 Edition 82 kWh 5dr Auto [Advanced] | Electric | 82 | 360 | 6.6 | 111 mph | 286 | £42,190 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 60 Edition 63kWh 5dr Auto [Lodge/Advanced] | Electric | 63 | 265 | 8 | 99 mph | 204 | £38,590 |
210kW 85 Edition 82 kWh 5dr Auto [Lodge/Advanced] | Electric | 82 | 360 | 6.6 | 111 mph | 286 | £42,790 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 60 Edition 63kWh 5dr Auto [Maxx] | Electric | 63 | 265 | 8 | 99 mph | 204 | £38,940 |
210kW 85 Edition 82kWh 5dr Auto [Maxx] | Electric | 82 | 360 | 6.6 | 111 mph | 286 | £43,140 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 60 SportLine 63kWh 5dr Auto [Advanced] | Electric | 63 | 263 | 8 | 99 mph | 204 | £39,040 |
210kW 85 SportLine 82kWh 5dr Auto [Advanced] | Electric | 82 | 355 | 6.6 | 111 mph | 286 | £43,240 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 60 Edition 63kWh 5dr Auto [Lodge/Maxx] | Electric | 63 | 265 | 8 | 99 mph | 204 | £39,540 |
210kW 85 Edition 82kWh 5dr Auto [Lodge/Maxx] | Electric | 82 | 360 | 6.6 | 111 mph | 286 | £43,740 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 60 Edition 63kWh 5dr Auto [Suite/Advanced] | Electric | 63 | 265 | 8 | 99 mph | 204 | £39,740 |
210kW 85 Edition 82 kWh 5dr Auto [Suite/Advanced] | Electric | 82 | 360 | 6.6 | 111 mph | 286 | £43,940 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 60 SportLine 63kWh 5dr Auto [Maxx] | Electric | 63 | 263 | 8 | 99 mph | 204 | £39,990 |
210kW 85 SportLine 82kWh 5dr Auto [Maxx] | Electric | 82 | 355 | 6.6 | 111 mph | 286 | £44,190 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 60 Edition 63kWh 5dr Auto [Suite/Maxx] | Electric | 63 | 265 | 8 | 99 mph | 204 | £40,690 |
210kW 85 Edition 82kWh 5dr Auto [Suite/Maxx] | Electric | 82 | 360 | 6.6 | 111 mph | 286 | £44,890 |
Have you considered?
Renault 5 E-Tech Iconic Five long-term test: hype, heritage and a hint of madness
