GWM ORA 03 : Prices & Specs
Cute retro looks and lots of safety kit help the GWM Ora 03 stand out from rival electric vehicles
Go toGWM ORA 03 review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
126kW Pure 48kWh 5dr Auto | Electric | 48 | 193 | 8.3 | 99 mph | 171 | £24,395 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
126kW Pro 63kWh 5dr Auto | Electric | 63 | 261 | 8.2 | 99 mph | 171 | £28,395 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
126kW GT 63kWh 5dr Auto | Electric | 63 | 248 | 8.2 | 99 mph | 171 | £32,395 |
Have you considered?
Renault 5 E-Tech Iconic Five long-term test: hype, heritage and a hint of madness
