Mini Cooper : Prices & Specs
The MINI Cooper Electric is a high-tech EV that maintains a premium feel while also being fun to drive
Go toMini Cooper review
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 135kW E Classic 41kWh 3dr Auto | Electric | 40.7 | 185.8 | 7.3 | 99 mph | 184 | £26,895 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 135kW E Monochrome 41kWh 3dr Auto | Electric | 40.7 | 183.3 | 7.3 | 99 mph | 184 | £27,195 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 135kW E Classic [Level 1] 41kWh 3dr Auto | Electric | 40.7 | 185.2 | 7.3 | 99 mph | 184 | £28,895 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 135kW E Exclusive 41kWh 3dr Auto | Electric | 40.7 | 182.7 | 7.3 | 99 mph | 184 | £29,095 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 160kW SE Classic 54kWh 3dr Auto | Electric | 54.2 | 247.3 | 6.7 | 106 mph | 218 | £29,895 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 135kW E Sport 41kWh 3dr Auto | Electric | 40.7 | 182.1 | 7.3 | 99 mph | 184 | £30,395 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 135kW E Classic [Level 2] 41kWh 3dr Auto | Electric | 40.7 | 183.9 | 7.3 | 99 mph | 184 | £30,895 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 135kW E Exclusive [Level 1] 41kWh 3dr Auto | Electric | 40.7 | 182.1 | 7.3 | 99 mph | 184 | £31,095 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 160kW SE Classic [Level 2] 54kWh 3dr Auto | Electric | 54.2 | 244.8 | 6.7 | 106 mph | 218 | £31,895 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 160kW SE Exclusive 54kWh 3dr Auto | Electric | 54.2 | 243 | 6.7 | 106 mph | 218 | £32,095 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 135kW E Sport [Level 1] 41kWh 3dr Auto | Electric | 40.7 | 182.1 | 7.3 | 99 mph | 184 | £32,395 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 135kW E Exclusive [Level 2] 41kWh 3dr Auto | Electric | 40.7 | 180.8 | 7.3 | 99 mph | 184 | £33,095 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 160kW SE Sport 54kWh 3dr Auto | Electric | 54.2 | 242.3 | 6.7 | 106 mph | 218 | £33,395 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 160kW SE Exclusive [Level 2] 54kWh 3dr Auto | Electric | 54.2 | 240.5 | 6.7 | 106 mph | 218 | £34,095 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 135kW E Sport [Level 2] 41kWh 3dr Auto | Electric | 40.7 | 180.2 | 7.3 | 99 mph | 184 | £34,395 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 190kW John Cooper Works 54kWh 3dr Auto | Electric | 54.2 | 230.5 | 5.9 | 124 mph | 258 | £34,895 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 160kW SE Sport [Level 2] 54kWh 3dr Auto | Electric | 54.2 | 239.8 | 6.7 | 106 mph | 218 | £35,395 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 190kW John Cooper Works [Level 2] 54kWh 3dr Auto | Electric | 54.2 | 228 | 5.9 | 124 mph | 258 | £36,195 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 160kW SE Exclusive [Level 3] 54kWh 3dr Auto | Electric | 54.2 | 239.8 | 6.7 | 106 mph | 218 | £36,595 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 135kW E Sport [Level 3] 41kWh 3dr Auto | Electric | 40.7 | 179.6 | 7.3 | 99 mph | 184 | £36,895 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 160kW SE Sport [Level 3] 54kWh 3dr Auto | Electric | 54.2 | 239.2 | 6.7 | 106 mph | 218 | £37,895 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 190kW John Cooper Works [Level 3] 54kWh 3dr Auto | Electric | 54.2 | 227.4 | 5.9 | 124 mph | 258 | £38,695 |


