Skip advert
Advertisement
- C200 Sport 5dr 9G-Tronic
- C220d Sport 5dr 9G-Tronic
- C300e AMG Line 5dr 9G-Tronic
- C200 AMG Line 5dr 9G-Tronic
- C220d AMG Line 5dr 9G-Tronic
- C300 AMG Line 5dr 9G-Tronic
- C220d [197] AMG Line 5dr 9G-Tronic
- C300d AMG Line 5dr 9G-Tronic
- C300e AMG Line Premium 5dr 9G-Tronic
- C220d AMG Line Premium 5dr 9G-Tronic
- C200 AMG Line Premium 5dr 9G-Tronic
- C200 AMG Line Premium [Pan Roof] 5dr 9G-Tronic
- C220d AMG Line Premium [Pan Roof] 4dr 9G-Tronic
- C220d [197] AMG Line Premium 5dr 9G-Tronic
- C300 AMG Line Premium 5dr 9G-Tronic
- C300 AMG Line Premium [Pan Roof] 5dr 9G-Tronic
- C300d AMG Line Premium 5dr 9G-Tronic
- C300d AMG Line Premium [Pan Roof] 5dr 9G-Tronic
- C300e AMG Line Premium [Pan Roof] 5dr 9G-Tronic
- C200 Exclusive Luxury 5dr 9G-Tronic
- C220d [197] Exclusive Luxury 5dr 9G-Tronic
- C300e Urban Edition 5dr 9G-Tronic
- C300de Urban Edition 5dr 9G-Tronic
- C200 AMG Line Premium Plus 5dr 9G-Tronic
- C220d AMG Line Premium Plus 5dr 9G-Tronic
- C220d [197] AMG Line Premium Plus 5dr 9G-Tronic
- C300 AMG Line Premium Plus 5dr 9G-Tronic
- C300d AMG Line Premium Plus 5dr 9G-Tronic
- C300e AMG Line Premium Plus 5dr 9G-Tronic
- C300de AMG Line Premium Plus 5dr 9G-Tronic
- C300de AMG Line Premium [Pan Roof] 5dr 9G-Tronic
Doors | 5 |
Fuel Delivery | COMMON RAIL |
Transmission | Semi-auto |
Fuel Type | Hybrid Diesel |
Engine Capacity - CC | 1993 |
Trim | Urban edition |
Price | £55,725 |
Battery Capacity | 19.5 |
Engine Power - BHP | 313 |
Acceleration | 6.3 |
Top Speed | 149 mph |
Length | 4751 mm |
Width | 1820 mm |
Luggage Capacity (Seats Up) | 360 l |
Minimum Kerbweight | 2323 kg |
Advertisement
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 19.5 |
Battery Charging Scenario 1 - Charge Time (Mins) | 663 |
Battery Charging Scenario 1 - Percentage Change | 10-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 180 |
Battery Charging Scenario 2 - Percentage Change | 10-100 |
Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
Battery Charging Scenario 3 - Charge Time (Mins) | 120 |
Battery Charging Scenario 3 - Percentage Change | 10-100 |
Battery Charging Scenario 3 - Power Supply - kW | 11 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Rear |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 11 |
Standard manufacturers Battery warranty - Mileage | 62000 |
Standard manufacturers Battery warranty - Years | 6 |
Usable Battery Capacity | 25.4 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 19.7 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 19.7 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 19.7 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 3.2 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 3.2 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 3.2 |
WLTP - Equivalent AER (km) - City | 109 |
WLTP - Equivalent AER (km) - City - TEH | 109 |
WLTP - Equivalent AER (km) - City - TEL | 109 |
WLTP - Equivalent AER (km) - Comb | 111 |
WLTP - Equivalent AER (km) - Comb - TEH | 111 |
WLTP - Equivalent AER (km) - Comb - TEL | 111 |
WLTP - Equivalent AER (miles) - City | 68 |
WLTP - Equivalent AER (miles) - City - TEH | 68 |
WLTP - Equivalent AER (miles) - City - TEL | 68 |
WLTP - Equivalent AER (miles) - Comb | 69 |
WLTP - Equivalent AER (miles) - Comb - TEH | 69 |
WLTP - Equivalent AER (miles) - Comb - TEL | 69 |
Emissions - ICE
CO | 0.28 |
HC+NOx | 0.012 |
NOx | 0.01 |
Particles | 0.0001 |
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Weighted (g/km) - Comb | 45 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 45 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 45 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 1993 |
Compression Ratio | 15.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 94.3 |
Engine Layout | NORTH SOUTH |
Gears | 9 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
WLTP - FC Ch Sus (l/100km) - Comb | 5.3 |
WLTP - FC Ch Sus (l/100km) - Comb - TEH | 5.3 |
WLTP - FC Ch Sus (l/100km) - Comb - TEL | 5.3 |
WLTP - FC Ch Sus (l/100km) - Extra High | 5.1 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 5.1 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 5.1 |
WLTP - FC Ch Sus (l/100km) - High | 4.6 |
WLTP - FC Ch Sus (l/100km) - High - TEH | 4.6 |
WLTP - FC Ch Sus (l/100km) - High - TEL | 4.6 |
WLTP - FC Ch Sus (l/100km) - Low | 6.8 |
WLTP - FC Ch Sus (l/100km) - Low - TEH | 6.8 |
WLTP - FC Ch Sus (l/100km) - Low - TEL | 6.8 |
WLTP - FC Ch Sus (l/100km) - Medium | 5.5 |
WLTP - FC Ch Sus (l/100km) - Medium - TEH | 5.5 |
WLTP - FC Ch Sus (l/100km) - Medium - TEL | 5.5 |
WLTP - FC Ch Sus (mpg) - Comb | 53.3 |
WLTP - FC Ch Sus (mpg) - Comb - TEH | 53.3 |
WLTP - FC Ch Sus (mpg) - Comb - TEL | 53.3 |
WLTP - FC Ch Sus (mpg) - Extra High | 55.4 |
WLTP - FC Ch Sus (mpg) - Extra High - TEH | 55.4 |
WLTP - FC Ch Sus (mpg) - Extra High - TEL | 55.4 |
WLTP - FC Ch Sus (mpg) - High | 61.4 |
WLTP - FC Ch Sus (mpg) - High - TEH | 61.4 |
WLTP - FC Ch Sus (mpg) - High - TEL | 61.4 |
WLTP - FC Ch Sus (mpg) - Low | 41.5 |
WLTP - FC Ch Sus (mpg) - Low - TEH | 41.5 |
WLTP - FC Ch Sus (mpg) - Low - TEL | 41.5 |
WLTP - FC Ch Sus (mpg) - Medium | 51.4 |
WLTP - FC Ch Sus (mpg) - Medium - TEH | 51.4 |
WLTP - FC Ch Sus (mpg) - Medium - TEL | 51.4 |
WLTP - FC Weighted (l/100km) - Comb | 1.7 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 1.7 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 1.7 |
WLTP - FC Weighted (mpg) - Comb | 166.2 |
WLTP - FC Weighted (mpg) - Comb - TEH | 166.2 |
WLTP - FC Weighted (mpg) - Comb - TEL | 166.2 |
General
AdBlue | Yes |
Generation Mark | 5 |
Manufacturers Corrosion Perforation Guarantee - Years | 30 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 93 |
NCAP Child Occupant Protection % | 89 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 80 |
NCAP Safety Assist % | 82 |
Service Interval Mileage | 15500 |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 6.3 |
Engine Power - BHP | 313 |
Engine Power - RPM | 3600 |
Engine Torque - NM | 700 |
Engine Torque - RPM | 1800 |
Top Speed | 149 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 225/45 R18 |
Tyre Size Rear | 245/40 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | AMG 5 SPOKE |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height (including roof rails) | 1458 mm |
Length | 4751 mm |
Wheelbase | 2865 mm |
Width | 1820 mm |
Width (including mirrors) | 2033 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 2675 kg |
Luggage Capacity (Seats Down) | 1375 l |
Luggage Capacity (Seats Up) | 360 l |
Max. Loading Weight | 352 kg |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 1800 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2323 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.07 m |
Skip advert
Advertisement
Have you considered?
Most Popular
Best car tyres to buy now 2025: top tyres tested and reviewed

Best car tyres to buy now 2025: top tyres tested and reviewed
Nine brands go head to head in our annual test, but which one should you put on your car?
Product group tests
13 Aug 2025
Car Deal of the Day: Bag a desirable plug-in hybrid BMW X3 M Sport for less than £380 a month

Car Deal of the Day: Bag a desirable plug-in hybrid BMW X3 M Sport for less than £380 a month
The new BMW X3 is fresh out of the blocks, but you can already lease a well-specced one for an eye-opening £378 a month. It’s our Car Deal of the Day …
News
17 Aug 2025
What cars qualify for the electric car grant? Full list with our best (and worst) picks

What cars qualify for the electric car grant? Full list with our best (and worst) picks
More than 20 electric cars are now eligible for a Government-funded discount. Which should you go for from the ever growing list?
News
15 Aug 2025