Skip advert
Advertisement
- 120kW Plus Long Range 71kWh H2 Van Auto
- 120kW Essential Long Range 71kWh H2 Van Auto
- 120kW Plus Long Range 71kWh H2 Walk Through Auto
- 89kW Essential Standard Range 52kWh H1 Van Auto
- 89kW Plus Standard Range 52kWh H1 Van Auto
- 89kW Essential Standard Range 52kWh H1 Van Auto
- 89kW Plus Standard Range 52kWh H1 Van Auto
- 120kW Essential Long Range 71kWh H1 Van Auto
- 120kW Plus Long Range 71kWh Chassis Auto
- 120kW Plus Long Range 71kWh H1 Van Auto
- 120kW Essential Long Range 71kWh H1 Van Auto
- 120kW Plus Long Range 71kWh H1 Van Auto
- 120kW Plus Long Range 71kWh Dropside Auto
- 120kW Plus Long Range 71kWh Tipper Auto
- 89kW Essential Standard Range 52kWh 5dr Auto
- 120kW Essential Long Range 71kWh 5dr Auto
- 120kW Essential Long Range 71kWh 5dr Auto [7 Seat]
- 120kW Plus Long Range 71kWh 5dr Auto
- 120kW Plus Long Range 71kWh 5dr Auto [7 Seat]
- 120kW Elite Long Range 71kWh 5dr Auto
- 120kW Elite Long Range 71kWh 5dr Auto [7 Seat]
| Fuel Delivery | ELECTRIC |
| Fuel Type | Electric |
| Engine Capacity - CC | 1 |
| Trim | Not Available |
| Price | £55 |
| Engine Power - BHP | 160 |
| Acceleration | 12.4 |
| Top Speed | 84 mph |
| WLTP - MPG - Comb | 21.1 |
| Length | 4695 mm |
| Width | 1895 mm |
| Height | 2200 mm |
| Minimum Kerbweight | 1945 kg |
Advertisement
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 71.2 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 600 |
| Battery Charging Scenario 1 - Percentage Change | 10-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 7 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 390 |
| Battery Charging Scenario 2 - Percentage Change | 10-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 11 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 30 |
| Battery Charging Scenario 3 - Percentage Change | 10-80 |
| Battery Charging Scenario 3 - Power Supply - kW | 150 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Front |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 150 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 67 |
| WLTP - EC (kWh/100km) - Comb | 21.1 |
| WLTP - EC (miles/kWh) - Comb | 2.9 |
| WLTP - Pure Electric Range (km) - Comb | 372 |
| WLTP - Pure Electric Range (miles) - Comb | 231 |
Emissions - ICE
| Noise Level dB(A) | 65 |
Engine and Drive Train
| Automatic Transmission | Yes |
| Engine capacity (cc) | 1 |
| Gears | 1 SPEED |
| Manual Transmission | No |
General
| Alternative Fuel Qualifying | Yes |
| Badge Power | 160 |
| Front Suspension | DOUBLE WISHBONE |
| Generation Mark | 1 |
| NCAP Overall Rating - LCV | 5 Star |
| Rear Suspension | TORSION BEAM AXLE |
| Relative Height | H1 |
| Relative Length | L2 |
| Running Cost League Headings | MEDIUM |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 20000 |
| Standard manufacturers warranty - Mileage | 100000 |
| Standard manufacturers warranty - Years | 7 |
| Vehicle Homologation Class | N1 |
Performance
| 0 to 62 mph (secs) | 12.4 |
| BHP | 160 |
| Engine Torque NM | 250 |
| Top Speed | 84 mph |
Test Cycles
| Emissions Test Cycle | WLTP |
Tyres
| Space Saver? | No |
| Tyre Size Front | 215/65 R16 |
| Tyre Size Rear | 215/65 R16 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Type | 16" STEEL |
Vehicle Dimensions
| Height | 2200 mm |
| Length | 4695 mm |
| Load Deck Height | 419 |
| Load Height | 1815 |
| Load Length | 2255 |
| Load Space Width Between Wheel Arches | 1330 |
| Load Width | 1565 |
| Side Load Door Width | 775 |
| Turning Circle - Kerb to Kerb | 11 m |
| Wheelbase | 2995 mm |
| Width (excluding mirrors) | 1895 mm |
| Width (including mirrors) | 2255 mm |
Weight and Capacities
| Gross Vehicle Weight | 2650 kg |
| Load Space Volume | 4.4 |
| Max. Roof Load | 100 |
| Max. Towing Weight - Braked | 1500 |
| Minimum Kerbweight | 1945 kg |
| No. of Seats | 3 |
| Payload | 705 kg |
Skip advert
Advertisement
Most Popular
Honda CR-V prices slashed by thousands, ZR-V gets cheaper too

Honda CR-V prices slashed by thousands, ZR-V gets cheaper too
Honda has revealed updated pricing for the CR-V and ZR-V models, with the latter getting a particularly chunky discount
News
2 Nov 2026
New Renault Megane to take on the Tesla Model Y with a radical makeover

New Renault Megane to take on the Tesla Model Y with a radical makeover
Hi-tech ‘software-defined’ C-segment model heralds a new design direction for Renault as the firm works to achieve a 465-mile range
News
2 Nov 2026
New Fiat Topolino Dolcevita arrives as dinky electric convertible for £9,500

New Fiat Topolino Dolcevita arrives as dinky electric convertible for £9,500
The cute electric quadricycle can now be ordered as a convertible for a small additional outlay
News
3 Nov 2026
