Skip advert
Advertisement
- 230kW Premium 110kWh 5dr AWD Auto
- 160kW Premium 110kWh 5dr Auto
- 160kW Ultimate 110kWh 5dr Auto
- 226kW Ultimate 110kWh 5dr AWD Auto
- 226kW Ultimate 110kWh 5dr AWD Auto [19" Alloy]
- 226kW Calligraphy 110kWh 5dr AWD Auto
- 314kW Calligraphy 110kWh 5dr AWD Auto
- 226kW Calligraphy 110kWh 5dr AWD Auto [6 Seat]
- 314kW Calligraphy 110kWh 5dr AWD Auto [6 Seat]
- 314kW Calligraphy Black Ink 110kWh 5dr AWD Auto
- 314kW Calligraphy Black Ink 110kWh 5dr AWD At 6 St
| Doors | 5 |
| Transmission | Auto |
| Fuel Type | Electric |
| Engine Capacity - CC | 1 |
| Trim | Premium |
| Price | £55 |
| Battery Capacity | 110.3 |
| Engine Power - BHP | 313 |
| Length | 5060 mm |
| Width | 1980 mm |
| Height | 1790 mm |
Advertisement
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 110.3 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 600 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 11 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 109 |
| Battery Charging Scenario 2 - Percentage Change | 10-80 |
| Battery Charging Scenario 2 - Power Supply - kW | 50 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 24 |
| Battery Charging Scenario 3 - Percentage Change | 10-80 |
| Battery Charging Scenario 3 - Power Supply - kW | 350 |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 350 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
Emissions - ICE
Engine and Drive Train
| Engine capacity (cc) | 1 |
| Gears | 1 SPEED |
| Transmission | AUTO |
General
| Generation Mark | 1 |
| Vehicle Homologation Class | M1 |
Performance
| Engine Power - BHP | 313 |
| Engine Torque - NM | 605 |
Test Cycles
| RDE Certification Level | N/A |
Vehicle Dimensions
| Height | 1790 mm |
| Length | 5060 mm |
| Wheelbase | 3130 mm |
| Width | 1980 mm |
Weight and Capacities
| No. of Seats | 7 |
Skip advert
Advertisement
Have you considered?
Long-term test: Renault 4 E-Tech Iconic+

Long-term test: Renault 4 E-Tech Iconic+
Long-term tests
5 Aug 2026
New Volkswagen ID.3 Neo 2026 review: EV puts VW back where it belongs

New Volkswagen ID.3 Neo 2026 review: EV puts VW back where it belongs
Road tests
4 Aug 2026
Most Popular
Dacia Duster and Bigster hybrids get a hefty price cut

Dacia Duster and Bigster hybrids get a hefty price cut
The Dacia Duster and Bigster hybrid models now start from £23,345 and £26,715 respectively
News
4 Aug 2026
New Volkswagen ID.3 Neo 2026 review: EV puts VW back where it belongs

New Volkswagen ID.3 Neo 2026 review: EV puts VW back where it belongs
Has VW’s all-electric hatchback finally grown up? We get behind the wheel to find out
Road tests
4 Aug 2026
Long-term test: Renault 4 E-Tech Iconic+

Long-term test: Renault 4 E-Tech Iconic+
Second fleetwatch report: living without a home charger means regular public charging, but the R4 is proving it isn’t as inconvenient as expected
Long-term tests
5 Aug 2026

