Skip advert
Advertisement
- 210kW Collection 79kWh 5dr Auto
- 210kW Collection 79kWh 5dr Auto [Driver Assist]
- 210kW Style 79kWh 5dr Auto
- 140kW Style 58kWh 5dr Auto
- 125kW Style 52kWh 5dr Auto
- 210kW Select 79kWh 5dr Auto
- 125kW Select 52kWh 5dr Auto
- 210kW Select 77kWh 5dr Auto
- 250kW Select 79kWh AWD 5dr Auto
- 210kW Style 79kWh 5dr Auto [Comfort Pack]
- 140kW Style 58kWh 5dr Auto [Comfort Pack]
- 125kW Style 52kWh 5dr Auto [Comfort Pack]
- 210kW Style 79kWh 5dr Auto [Driver Assist Pack]
- 140kW Style 58kWh 5dr Auto [Driver Assist Pack]
- 125kW Style 52kWh 5dr Auto [Driver Assist Pack]
- 210kW Select 79kWh 5dr Auto [Driver Assist Pack]
- 125kW Select 52kWh 5dr Auto [Driver Assist Pack]
- 210kW Select 77kWh 5dr Auto [Driver Assist Pack]
- 250kW Select 79kWh AWD 5dr Auto [Driver Assist]
- 140kW Style 58kWh 5dr Auto [Comfort/Driver Assist]
- 210kW Style 79kWh 5dr Auto [Comfort/Driver Assist]
- 125kW Style 52kWh 5dr Auto [Comfort/Driver Assist]
- 250kW Premium 77kWh AWD 5dr Auto
- 210kW Premium 79kWh 5dr Auto
- 140kW Premium 58kWh 5dr Auto
- 125kW Premium 52kWh 5dr Auto
- 210kW Premium 77kWh 5dr Auto
- 250kW Premium 79kWh AWD 5dr Auto
- 210kW Premium 79kWh 5dr Auto [Driver Assist Pack]
- 250kW Premium 77kWh AWD 5dr Auto [Driver Assist]
- 140kW Premium 58kWh 5dr Auto [Driver Assist Pack]
- 125kW Premium 52kWh 5dr Auto [Driver Assist Pack]
- 210kW Premium 77kWh 5dr Auto [Driver Assist Pack]
- 250kW Premium 79kWh AWD 5dr Auto [Driver Assist]
- 210kW 77kWh Select Van Auto
- 250kW 79kWh Select Van AWD Auto
| Doors | 5 |
| Transmission | Auto |
| Fuel Type | Electric |
| Engine Capacity - CC | 1 |
| Trim | Select |
| Price | £39,875 |
| Battery Capacity | 55 |
| Engine Power - BHP | 170 |
| Acceleration | 8.7 |
| Top Speed | 99 mph |
| Length | 4468 mm |
| Width | 1871 mm |
| Height | 1630 mm |
| Luggage Capacity (Seats Up) | 470 l |
| Minimum Kerbweight | 1908 kg |
Driver Convenience
- 5.3" full digital cluster screen
- Cross traffic alert
- Electric power steering
- Emergency services call system
- Front and rear parking sensors
- Inductive wireless phone charging
- Intelligent adaptive cruise control with stop and go
- Lane departure warning with lane keeping aid
- Manual liftgate
- Navigation system
- Rear view camera
- Selectable drive modes
- Traffic sign recognition
- Wrong way alert
Engine/Drivetrain/Suspension
- Blue oval charge network - Lifetime access
Entertainment
- 14.6" SYNC Move Touchscreen
- 7 Speaker sound system with soundbar
Exterior Features
- Automatic high/low beam
- Black coloured exterior mirror with Logo Puddle Lamps
- Daytime running lights
- Door mirrors with memory function
- LED 3rd brake light
- LED headlamps
- LED rear lights
- Power folding and heated door mirrors
- Rear privacy glass
- Rear side wing doors
- Rear wiper
Interior Features
- 12 way power driver seat with memory
- 3 seat bench in 2nd row
- 6 way manual passenger seat adjustments
- Driver seat massage function
- Dual zone electronic automatic temperature control
- Front headrests
- Heated driver and front passenger seats
- Partial sensico upholstery
- Pre Conditioning battery and cabin
- Rear head restraints
- Single front passenger seat
Passive Safety
- 3 point rear seatbelts
- ABS
- Active braking assist
- Child locks on rear doors
- ESP
- Exit warning
- Pre collision assist inc Collision mitigation, Forward collision warning, Dynamic brake support, Automated emergency braking
Security
- Keyless entry and start
- Thatcham alarm
Wheels
- 19" Aero alloy wheels with absolute black/bright machined
- Tyre repair kit
Advertisement
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 55 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 470 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 7.2 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 308 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7.2 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 215 |
| Battery Charging Scenario 3 - Percentage Change | 10-80 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 25 |
| Battery Charging Scenario 4 - Percentage Change | 10-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 145 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 145 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 52 |
| WLTP - EC (kWh/100km) - Comb | 16.4 |
| WLTP - EC (kWh/100km) - Comb - TEH | 21.7 |
| WLTP - EC (kWh/100km) - Comb - TEL | 12.1 |
| WLTP - EC (miles/kWh) - Comb | 3.8 |
| WLTP - EC (miles/kWh) - Comb - TEH | 2.9 |
| WLTP - EC (miles/kWh) - Comb - TEL | 5.1 |
| WLTP - Pure Electric Range (km) - Comb | 375 |
| WLTP - Pure Electric Range (km) - Extra High | 284 |
| WLTP - Pure Electric Range (km) - High | 416 |
| WLTP - Pure Electric Range (km) - Low | 503 |
| WLTP - Pure Electric Range (km) - Medium | 490 |
| WLTP - Pure Electric Range (miles) - Comb | 233 |
| WLTP - Pure Electric Range (miles) - Extra High | 177 |
| WLTP - Pure Electric Range (miles) - High | 260 |
| WLTP - Pure Electric Range (miles) - Low | 314 |
| WLTP - Pure Electric Range (miles) - Medium | 306 |
Emissions - ICE
Engine and Drive Train
| Engine capacity (cc) | 1 |
| Gears | 1 SPEED |
| Transmission | AUTO |
General
| Generation Mark | 7 |
| Insurance Group 1 - 50 Effective January 07 | 19E |
| NCAP Adult Occupant Protection % | 89 |
| NCAP Child Occupant Protection % | 86 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 80 |
| NCAP Safety Assist % | 72 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 999999 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 8.7 |
| Engine Power - BHP | 170 |
| Engine Power - RPM | 0 |
| Engine Torque - NM | 310 |
| Engine Torque - RPM | 0 |
| Top Speed | 99 mph |
Test Cycles
| RDE Certification Level | N/A |
Tyres
| Space Saver? | No |
| Tyre Size Front | 235/55 R19 |
| Tyre Size Rear | 255/50 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | AERO |
| Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height | 1630 mm |
| Length | 4468 mm |
| Wheelbase | 2767 mm |
| Width | 1871 mm |
| Width (including mirrors) | 2063 mm |
Weight and Capacities
| Gross Vehicle Weight | 2490 kg |
| Luggage Capacity (Seats Down) | 1460 l |
| Luggage Capacity (Seats Up) | 470 l |
| Max. Loading Weight | 582 kg |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1908 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.8 m |
Skip advert
Advertisement
Have you considered?
New Renault 5 Turbo 3E ride review: this EV is anything but sensible

New Renault 5 Turbo 3E ride review: this EV is anything but sensible
Road tests
19 Mar 2026
Most Popular
New speed cameras without flash or road markings arrive to catch more motorists

New speed cameras without flash or road markings arrive to catch more motorists
The new type of radar-based speed cameras are currently being trialled in London
News
19 Mar 2026
Stansted Airport blames new £28 drop-off fee for drivers on ‘sustainability’

Stansted Airport blames new £28 drop-off fee for drivers on ‘sustainability’
The price of a 15-minute drop off now costs £10, while a 30-minute stop incurs a £28 charge
News
20 Mar 2026
10 coolest SUVs coming soon: new models aim to take the 4x4 market by storm

10 coolest SUVs coming soon: new models aim to take the 4x4 market by storm
These are fresh SUVs we can’t wait to arrive, from Skoda’s butch baby electric SUV to McLaren’s loftiest creation ever
Best cars & vans
20 Mar 2026


