Skip advert
Advertisement
- 125kW Style 52kWh 5dr Auto
- 125kW Select 52kWh 5dr Auto
- 210kW Select 77kWh 5dr Auto
- 250kW Select 79kWh AWD 5dr Auto
- 125kW Style 52kWh 5dr Auto [Comfort Pack]
- 125kW Style 52kWh 5dr Auto [Driver Assist Pack]
- 125kW Select 52kWh 5dr Auto [Driver Assist Pack]
- 210kW Select 77kWh 5dr Auto [Driver Assist Pack]
- 250kW Select 79kWh AWD 5dr Auto [Driver Assist]
- 125kW Style 52kWh 5dr Auto [Comfort/Driver Assist]
- 125kW Premium 52kWh 5dr Auto
- 210kW Premium 77kWh 5dr Auto
- 250kW Premium 79kWh AWD 5dr Auto
- 125kW Premium 52kWh 5dr Auto [Driver Assist Pack]
- 210kW Premium 77kWh 5dr Auto [Driver Assist Pack]
- 250kW Premium 79kWh AWD 5dr Auto [Driver Assist]
| Doors | 5 |
| Transmission | Auto |
| Fuel Type | Electric |
| Engine Capacity - CC | 1 |
| Trim | Select |
| Price | £45,875 |
| Battery Capacity | 82 |
| Engine Power - BHP | 286 |
| Acceleration | 6.4 |
| Top Speed | 112 mph |
| Length | 4468 mm |
| Width | 1871 mm |
| Height | 1630 mm |
| Luggage Capacity (Seats Up) | 450 l |
| Minimum Kerbweight | 2090 kg |
Driver Convenience
- 5.3" full digital cluster screen
- Cross traffic alert
- Electric power steering
- Emergency services call system
- Front and rear parking sensors
- Intelligent adaptive cruise control with stop and go
- Lane departure warning with lane keeping aid
- Manual liftgate
- Navigation system
- Rear view camera
- Selectable drive modes
- Traffic sign recognition
- Wrong way alert
Engine/Drivetrain/Suspension
- Blue oval charge network - Lifetime access
Entertainment
- 14.6" SYNC Move Touchscreen
- 7 Speaker sound system with soundbar
Exterior Features
- Automatic high/low beam
- Black door mirrors
- Daytime running lights
- Door mirrors with memory function
- LED 3rd brake light
- LED headlamps
- LED rear lights
- Power folding and heated door mirrors
- Rear privacy glass
- Rear side wing doors
- Rear wiper
Interior Features
- 3 seat bench in 2nd row
- 6 way manual passenger seat adjustments
- Dual zone electronic automatic temperature control
- Front headrests
- Pre Conditioning battery and cabin
- Rear head restraints
- Single front passenger seat
Packs
- Comfort pack - Explorer
Passive Safety
- 3 point rear seatbelts
- ABS
- Active braking assist
- ESP
- Exit warning
- Pre collision assist inc Collision mitigation, Forward collision warning, Dynamic brake support, Automated emergency braking
Security
- Keyless entry and start
- Thatcham alarm
Wheels
- 19" Aero alloy wheels with absolute black/bright machined
- Tyre repair kit
Advertisement
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 82 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 1497 |
| Battery Charging Scenario 1 - Percentage Change | 10-80 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 465 |
| Battery Charging Scenario 2 - Percentage Change | 10-80 |
| Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 313 |
| Battery Charging Scenario 3 - Percentage Change | 10-80 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 28 |
| Battery Charging Scenario 4 - Percentage Change | 10-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 135 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 135 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 77 |
| WLTP - EC (kWh/100km) - Comb | 14.4 |
| WLTP - EC (kWh/100km) - Comb - TEH | 15.1 |
| WLTP - EC (kWh/100km) - Comb - TEL | 13.9 |
| WLTP - EC (miles/kWh) - Comb | 4.3 |
| WLTP - EC (miles/kWh) - Comb - TEH | 4.1 |
| WLTP - EC (miles/kWh) - Comb - TEL | 4.5 |
| WLTP - Pure Electric Range (km) - City | 787 |
| WLTP - Pure Electric Range (km) - City - TEH | 787 |
| WLTP - Pure Electric Range (km) - City - TEL | 787 |
| WLTP - Pure Electric Range (km) - Comb | 602 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 602 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 602 |
| WLTP - Pure Electric Range (km) - Extra High | 455 |
| WLTP - Pure Electric Range (km) - Extra High - TEH | 455 |
| WLTP - Pure Electric Range (km) - Extra High - TEL | 470 |
| WLTP - Pure Electric Range (km) - High | 703 |
| WLTP - Pure Electric Range (km) - High - TEH | 703 |
| WLTP - Pure Electric Range (km) - High - TEL | 703 |
| WLTP - Pure Electric Range (km) - Low | 808 |
| WLTP - Pure Electric Range (km) - Low - TEH | 808 |
| WLTP - Pure Electric Range (km) - Low - TEL | 808 |
| WLTP - Pure Electric Range (km) - Medium | 823 |
| WLTP - Pure Electric Range (km) - Medium - TEH | 823 |
| WLTP - Pure Electric Range (km) - Medium - TEL | 823 |
| WLTP - Pure Electric Range (miles) - City | 489 |
| WLTP - Pure Electric Range (miles) - City - TEH | 489 |
| WLTP - Pure Electric Range (miles) - City - TEL | 489 |
| WLTP - Pure Electric Range (miles) - Comb | 374 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 374 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 374 |
| WLTP - Pure Electric Range (miles) - Ex High - TEH | 283 |
| WLTP - Pure Electric Range (miles) - Ex High - TEL | 292 |
| WLTP - Pure Electric Range (miles) - Extra High | 283 |
| WLTP - Pure Electric Range (miles) - High | 437 |
| WLTP - Pure Electric Range (miles) - High - TEH | 437 |
| WLTP - Pure Electric Range (miles) - High - TEL | 437 |
| WLTP - Pure Electric Range (miles) - Low | 502 |
| WLTP - Pure Electric Range (miles) - Low - TEH | 502 |
| WLTP - Pure Electric Range (miles) - Low - TEL | 502 |
| WLTP - Pure Electric Range (miles) - Medium | 511 |
| WLTP - Pure Electric Range (miles) - Medium - TEH | 511 |
| WLTP - Pure Electric Range (miles) - Medium - TEL | 511 |
Emissions - ICE
Engine and Drive Train
| Engine capacity (cc) | 1 |
| Gears | 1 SPEED |
| Transmission | AUTO |
General
| Generation Mark | 7 |
| Insurance Group 1 - 50 Effective January 07 | 28E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 89 |
| NCAP Child Occupant Protection % | 86 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 80 |
| NCAP Safety Assist % | 72 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 999999 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 6.4 |
| Engine Power - BHP | 286 |
| Engine Torque - NM | 545 |
| Top Speed | 112 mph |
Test Cycles
| RDE Certification Level | N/A |
Tyres
| Space Saver? | No |
| Tyre Size Front | 235/55 R19 |
| Tyre Size Rear | 255/50 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | AERO |
| Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height | 1630 mm |
| Length | 4468 mm |
| Wheelbase | 2767 mm |
| Width | 1871 mm |
| Width (including mirrors) | 2063 mm |
Weight and Capacities
| Gross Vehicle Weight | 2675 kg |
| Luggage Capacity (Seats Down) | 1422 l |
| Luggage Capacity (Seats Up) | 450 l |
| Max. Loading Weight | 585 kg |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1000 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2090 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.8 m |
Skip advert
Advertisement
Have you considered?
Most Popular
Some Chinese car brands are doomed to disappear, warns Skoda boss

Some Chinese car brands are doomed to disappear, warns Skoda boss
Skoda’s sales and marketing boss warns “there will be a consolidation” of the number of Chinese car brands around
News
3 Feb 2026
New Kia EV1 electric city car on the way to rival the Renault Twingo

New Kia EV1 electric city car on the way to rival the Renault Twingo
Kia's design boss lifts the lid on plans for a Renault Twingo and Volkswagen ID. Lupo rival, and our exclusive images preview how the EV1 could look
News
2 Feb 2026
Meet Renault’s new SUV: a Dacia Duster but not as we know it…

Meet Renault’s new SUV: a Dacia Duster but not as we know it…
Posher inside and out and with more headroom, welcome to the upside down world of the Indian Duster
News
26 Jan 2026

