Skip advert
Advertisement
- 1.5 TSI V1 5dr
- 1.5 TSI 150 V1 5dr
- 1.5 TSI V1 5dr
- 1.5 eTSI V1 5dr DSG
- 1.5 eTSI 150 V1 5dr DSG
- 1.5 TSI 150 V1 5dr
- 1.5 eTSI V1 5dr DSG
- 2.0 TSI 190 V1 5dr DSG
- 2.0 TSI 190 V1 5dr DSG
- 1.5 eTSI 150 V1 5dr DSG
- 1.5 eHybrid 204 V1 5dr DSG
- 1.5 eHybrid 204 V1 5dr DSG
- 1.5 TSI V1 Design Edition 5dr
- 1.5 TSI V1 Design Edition 5dr
- 1.5 eTSI V1 Design Edition 5dr DSG
- 1.5 eTSI V1 Design Edition 5dr DSG
- 2.0 TSI 190 V1 Design Edition 5dr DSG
- 2.0 TSI 190 V1 Design Edition 5dr DSG
- 2.0 TSI VZ1 5dr DSG
- 1.5 eHybrid 272 VZ1 5dr DSG
- 2.0 TSI 300 VZ1 5dr DSG
- 1.5 eHybrid 272 VZ1 5dr DSG
- 2.0 TSI 333 VZ1 5dr DSG 4Drive
- 1.5 TSI 150 V2 5dr [18" alloy]
- 1.5 eTSI 150 V2 5dr DSG [18" alloy]
- 1.5 TSI 150 V2 5dr [18" alloy]
- 1.5 eTSI 150 V2 5dr DSG [18" alloy]
- 1.5 eHybrid 204 V2 5dr DSG [18" alloy]
- 1.5 eHybrid 204 V2 5dr DSG [18" alloy]
- 1.5 TSI 150 V2 5dr
- 1.5 eTSI 150 V2 5dr DSG
- 1.5 TSI 150 V2 5dr
- 1.5 eTSI 150 V2 5dr DSG
- 1.5 eHybrid 204 V2 5dr DSG
- 1.5 eHybrid 204 V2 5dr DSG
- 1.5 TSI 150 V2 5dr [18" Alloy/Leather]
- 1.5 eTSI 150 V2 5dr DSG [18" Alloy/Leather]
- 1.5 TSI 150 V2 5dr [18" Alloy/Leather]
- 1.5 eTSI 150 V2 5dr DSG [18" Alloy/Leather]
- 1.5 eHybrid 204 V2 5dr DSG [18" Alloy/Leather]
- 1.5 eHybrid 204 V2 5dr DSG [18" Alloy/Leather]
- 1.5 TSI 150 V2 5dr [Leather]
- 1.5 eTSI 150 V2 5dr DSG [Leather]
- 1.5 TSI 150 V2 5dr [Leather]
- 1.5 eTSI 150 V2 5dr DSG [Leather]
- 1.5 eHybrid 204 V2 5dr DSG [Leather]
- 1.5 eHybrid 204 V2 5dr DSG [Leather]
- 1.5 TSI 150 V3 5dr
- 1.5 eTSI 150 V3 5dr DSG
- 1.5 TSI 150 V3 5dr
- 1.5 eTSI 150 V3 5dr DSG
- 1.5 eHybrid 204 V3 5dr DSG
- 1.5 eHybrid 204 V3 5dr DSG
- 2.0 TSI VZ2 5dr DSG
- 1.4 eHybrid VZ2 5dr DSG
- 2.0 TSI 300 VZ2 5dr DSG
- 1.4 eHybrid VZ2 5dr DSG
- 2.0 TSI VZ2 5dr DSG 4Drive
- 1.5 eHybrid 272 VZ2 5dr DSG
- 2.0 TSI 300 VZ2 5dr DSG
- 1.5 eHybrid 272 VZ2 5dr DSG
- 2.0 TSI 333 VZ2 5dr DSG 4Drive
- 1.5 TSI 150 Shadow Edition 5dr
- 1.5 eTSI 150 Shadow Edition 5dr DSG
- 1.5 TSI 150 Shadow Edition 5dr
- 1.5 eTSI 150 Shadow Edition 5dr DSG
- 1.5 eHybrid 204 Shadow Edition 5dr DSG
- 1.5 eHybrid 204 Shadow Edition 5dr DSG
- 2.0 TSI VZ2 Design Edition 5dr DSG
- 1.4 eHybrid VZ2 Design Edition 5dr DSG
- 2.0 TSI 300 VZ2 Design Edition 5dr DSG
- 1.4 eHybrid VZ2 Design Edition 5dr DSG
- 2.0 TSI VZ2 Design Edition 5dr DSG 4Drive
- 1.4 eHybrid VZ3 5dr DSG
- 2.0 TSI 300 VZ3 5dr DSG
- 1.4 eHybrid VZ3 5dr DSG
- 2.0 TSI VZ3 5dr DSG 4Drive
- 1.5 eHybrid 272 VZ3 5dr DSG
- 2.0 TSI 300 VZ3 5dr DSG
- 1.5 eHybrid 272 VZ3 5dr DSG
- 2.0 TSI 333 VZ3 5dr DSG 4Drive
- 2.0 TSI 300 VZ 5dr DSG
- 1.5 eHybrid 272 VZ 5dr DSG
- 1.5 eHybrid 272 VZ 5dr DSG
- 2.0 TSI 333 VZ 5dr DSG 4Drive
- 1.4 eHybrid VZ3 Design Edition 5dr DSG
- 2.0 TSI 300 VZ3 Design Edition 5dr DSG
- 1.4 eHybrid VZ3 Design Edition 5dr DSG
- 2.0 TSI VZ3 Design Edition 5dr DSG 4Drive
- 1.5 eHybrid 272 VZ First Edition 5dr DSG
- 1.5 eHybrid 272 VZ First Edition 5dr DSG
- 2.0 TSI 300 VZ 5dr DSG [Extreme Pack]
- 1.5 eHybrid 272 VZ 5dr DSG [Extreme Pack]
- 1.5 eHybrid 272 VZ 5dr DSG [Extreme Pack]
- 2.0 TSI 333 VZ 5dr DSG 4Drive [Extreme Pack]
| Doors | 5 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Transmission | Semi-auto |
| Fuel Type | Hybrid Petrol |
| Engine Capacity - CC | 1498 |
| Trim | VZ [EXTREME PACK] |
| Price | £51,145 |
| Battery Capacity | 25.8 |
| Engine Power - BHP | 272 |
Advertisement
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 25.8 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 150 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 11 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 26 |
| Battery Charging Scenario 2 - Percentage Change | 10-80 |
| Battery Charging Scenario 2 - Power Supply - kW | 50 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left Side Front |
| Coupler/Connector Type | Type 2 |
| Maximum Charging Rate - kW | 50 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 5 |
| Usable Battery Capacity | 25.8 |
Emissions - ICE
| Standard Emissions | EURO 6e-bis |
Engine and Drive Train
| Engine capacity (cc) | 1498 |
| Cylinder Layout | IN-LINE |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 6 SPEED |
| Transmission | SEMI-AUTO |
General
| Standard manufacturers warranty - Mileage | 90000 |
| Standard manufacturers warranty - Years | 5 |
| Vehicle Homologation Class | M1 |
Performance
| Engine Power - BHP | 272 |
Test Cycles
| RDE Certification Level | RDE 2 |
Weight and Capacities
| No. of Seats | 5 |
Skip advert
Advertisement
Have you considered?
Long-term test: DS No4 Hybrid Etoile Nappa

Long-term test: DS No4 Hybrid Etoile Nappa
Long-term tests
10 Sep 2026
Most Popular
New Dodge Charger 2026 review: real US muscle makes some UK sense

New Dodge Charger 2026 review: real US muscle makes some UK sense
The Dodge Charger is both characterful and practical, but it's likely to be a rare sight on UK roads.
Road tests
17 Sep 2026
New Mercedes C-Class Electric gets a bittersweet range boost

New Mercedes C-Class Electric gets a bittersweet range boost
New model has launched in Germany but won’t be coming to the UK
News
17 Sep 2026
Car Deal of the Day: A fully-loaded Range Rover Evoque is now just £455 a month

Car Deal of the Day: A fully-loaded Range Rover Evoque is now just £455 a month
Not often do we feature a Range Rover, but today is an exception. The top-spec Evoque is our Deal of the Day for 18 September.
News
18 Sep 2026


