Skip advert
Advertisement
- 110kW V1 45kWh 5dr Auto
- 150kW V1 58kWh 5dr Auto
- 169kW e-Boost V1 58kWh 5dr Auto
- 170kW e-Boost V1 59kWh 5dr Auto
- 170kW e-Boost V1 79kWh 5dr Auto
- 150kW V2 58kWh 5dr Auto
- 169kW e-Boost V2 58kWh 5dr Auto
- 170kW e-Boost V2 59kWh 5dr Auto
- 170kW e-Boost V2 79kWh 5dr Auto
- 169kW e-Boost V2 77kWh 5dr Auto
- 169kW e-Boost V2 Edition 58kWh 5dr Auto
- 150kW V3 58kWh 5dr Auto
- 169kW e-Boost V3 58kWh 5dr Auto
- 170kW e-Boost V3 59kWh 5dr Auto
- 170kW e-Boost V3 77kWh 5dr Auto [5 Seat]
- 169kW e-Boost V3 77kWh 5dr Auto
- 170kW e-Boost V3 79kWh 5dr Auto
- 240kW e-Boost Exclusive Edition 59kWh 5dr Auto
- 169kW e-Boost V3 Edition 58kWh 5dr Auto
- 240kW e-Boost VZ 79kWh 5dr Auto
- 240kW e-Boost VZ First Edition 79kWh 5dr Auto
Doors | 5 |
Transmission | Auto |
Fuel Type | Electric |
Engine Capacity - CC | 1 |
Trim | VZ |
Price | £44,810 |
Battery Capacity | 84 |
Engine Power - BHP | 326 |
Acceleration | 5.6 |
Top Speed | 124 mph |
Length | 4324 mm |
Width | 1809 mm |
Height | 1540 mm |
Luggage Capacity (Seats Up) | 385 l |
Minimum Kerbweight | 1924 kg |
Driver Convenience
- 5.3" digital cockpit with 12.9" central display infotainment system
- Augmented reality head up display
- Bluetooth
- Dynamic steering
- e-call service
- Emergency steering support with turn assist
- Forward collision warning with automatic braking
- Lane assist
- Right hand drive vehicle
- Tailgate
- Voice assistant
- Wireless full link smartphone integration
Engine/Drivetrain/Suspension
- 11 kW onboard charger
- 185kW DC charging capacity
- Charging cable mode 3, type 2/3 32 A
- Gear ratio 7915
- Shock absorption in front
- Sports rear shock absorption
Entertainment
- 2x USB sockets in front
- 2x USB sockets in rear, charge only
- DAB (Digital Audio Broadcasting) and AM/FM radio
- Sennheiser premium audio
Exterior Features
- Acoustic windshield
- Auto dimming rear view mirror
- Dark tinted rear windows
- Electric adjustable/heated/folding door mirrors
- Exterior VZ lettering
- Full LED headlights
- Grey exterior mirrors
- Heat insulated glass
- LED 3rd brake light
- LED daytime running lights
- LED rear lights
- Rear side wing doors
- Rear wiper
- Transport protection film
- Variable intermittent wiper
- Welcome home function and adverse weather function
- Windshield wiper with light/rain sensor
Interior Features
- 3 seat bench in 2nd row
- Aluminium pedals
- CUP Bucket seats with power seat adjustment, lumbar support and memory feature
- CUPRA emblem on steering wheel
- Dual zone climatronic air conditioning
- Electric auxiliary air heater
- Heated front seats
- Heated leather wrapped multi function steering wheel with satellite buttons
- Integrated front head restraints
- Interior smart light
- ISOFIX points in outer rear seats with top tether anchorage points
- Microsuede upholstery
- Rear headrests
- Single front passenger seat
- Sunvisors with illuminated mirror
- Tool kit with tirefit
- Unsplit rear seat bench, split folding backrest, with centre armrest
Packs
- Dynamic pack - Born
- Safety and NCAP pack - Born
- Tech M pack without Car 2X function - Born
Passive Safety
- 3 point seatbelts on all rear seats
- Attention and drowsiness assist
- Driver and front passenger airbags with front passenger airbag deactivation, side airbag in front with curtain airbag and front interaction airbag
- Extended safety system with proactive passenger protection system
- Tyre pressure monitoring system
- Visual and acoustic seat belt reminder
Security
- Anti theft alarm system with interior monitoring in cab, backup horn and towing protection
- Anti theft wheel bolts
- Keyless go central locking system
- Manual child locks
- Preparation for alcohol interlock
Service/Warranty
- Warranty - 5 Years/90,000 miles
Wheels
- Tyre repair kit
Advertisement
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 84 |
Battery Charging Scenario 1 - Charge Time (Mins) | 2220 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 510 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 11 |
Battery Charging Scenario 3 - Charge Time (Mins) | 26 |
Battery Charging Scenario 3 - Percentage Change | 10-80 |
Battery Charging Scenario 3 - Power Supply - kW | 185 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Right Side Rear |
Coupler/Connector Type | CCS Type 2 |
Maximum Charging Rate - kW | 185 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 79 |
WLTP - EC (kWh/100km) - Comb | 15 |
WLTP - EC (kWh/100km) - Comb - TEH | 16.7 |
WLTP - EC (kWh/100km) - Comb - TEL | 14.9 |
WLTP - EC (miles/kWh) - Comb | 4.1 |
WLTP - EC (miles/kWh) - Comb - TEH | 3.7 |
WLTP - EC (miles/kWh) - Comb - TEL | 4.2 |
WLTP - Pure Electric Range (km) - Comb | 590 |
WLTP - Pure Electric Range (km) - Comb - TEH | 590 |
WLTP - Pure Electric Range (km) - Comb - TEL | 595 |
WLTP - Pure Electric Range (miles) - Comb | 366 |
WLTP - Pure Electric Range (miles) - Comb - TEH | 367 |
WLTP - Pure Electric Range (miles) - Comb - TEL | 370 |
Emissions - ICE
Engine and Drive Train
Engine capacity (cc) | 1 |
Gears | 1 SPEED |
Transmission | AUTO |
General
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 34E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 93 |
NCAP Child Occupant Protection % | 89 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 73 |
NCAP Safety Assist % | 80 |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 18600 |
Standard manufacturers warranty - Mileage | 90000 |
Standard manufacturers warranty - Years | 5 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 5.6 |
Engine Power - BHP | 326 |
Engine Power - RPM | 5300 |
Engine Torque - NM | 545 |
Top Speed | 124 mph |
Test Cycles
RDE Certification Level | N/A |
Tyres
Space Saver? | No |
Tyre Size Front | 235/40 R20 |
Tyre Size Rear | 235/40 R20 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | THUNDERSTORM |
Wheel Type | 20" ALLOY |
Vehicle Dimensions
Height | 1540 mm |
Length | 4324 mm |
Wheelbase | 2766 mm |
Width | 1809 mm |
Weight and Capacities
Gross Vehicle Weight | 2430 kg |
Luggage Capacity (Seats Up) | 385 l |
Max. Loading Weight | 506 kg |
Minimum Kerbweight | 1924 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.2 m |
Skip advert
Advertisement
Have you considered?
Audi Q6 Sportback e-tron review - new sexy roof, same solid EV

Audi Q6 Sportback e-tron review - new sexy roof, same solid EV
Road tests
8 Jun 2025
Most Popular
Citroen is plotting a new 2CV – but the risks are huge

Citroen is plotting a new 2CV – but the risks are huge
We talk to Citroen bosses on plans to reboot its icon – and do they go retro or futuristic?
News
8 Jun 2025
New Kia Sportage breaks cover and it’s sleeker than ever

New Kia Sportage breaks cover and it’s sleeker than ever
Full specification and details have been announced for the UK version of Kia’s big-selling mid-size SUV
News
4 Jun 2025
Best mid-size SUVs to buy 2025 - our expert pick of the top options

Best mid-size SUVs to buy 2025 - our expert pick of the top options
Mid-size SUVs are hugely popular in the UK, and these are the very best of the current crop
Best cars & vans
4 Jun 2025