BMW iX2 : Prices & Specs
The BMW iX2 electric SUV has styling on its side, but is less appealing than the impressive iX1
Go toBMW iX2 review
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW eDrive20 Sport 65kWh 5dr Auto | Electric | 66.5 | 320 | 8.6 | 106 mph | 204 | £37,055 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW eDrive20 Sport 65kWh 5dr Auto [22kWCh] | Electric | 66.5 | 8.6 | 106 mph | 204 | £37,935 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW eDrive20 Sport 65kWh 5dr Auto [Tech+] | Electric | 66.5 | 8.6 | 106 mph | 204 | £40,495 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW eDrive20 Sport 65kWh 5dr Auto [Tech+/22kW] | Electric | 66.5 | 8.6 | 106 mph | 204 | £41,375 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW eDrive20 M Sport 65kWh 5dr Auto | Electric | 66.5 | 320 | 8.6 | 106 mph | 204 | £41,805 |
| 230kW xDrive30 M Sport 65kWh 5dr Auto | Electric | 66.5 | 295 | 5.6 | 112 mph | 313 | £45,745 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW eDrive20 M Sport 65kWh 5dr Auto [22kWCh] | Electric | 66.5 | 320 | 8.6 | 106 mph | 204 | £42,685 |
| 230kW xDrive30 M Sport 65kWh 5dr Auto [22kWCh] | Electric | 66.5 | 297 | 5.6 | 112 mph | 313 | £46,625 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW eDrive20 Shadow Edition 65kWh 5dr Auto | Electric | 66.5 | 318 | 8.6 | 106 mph | 204 | £44,705 |
| 230kW xDrive30 Shadow Edition 65kWh 5dr Auto | Electric | 66.5 | 296 | 5.6 | 112 mph | 313 | £48,645 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW eDrive20 M Sport 65kWh 5dr Auto [Tech/Pro] | Electric | 66.5 | 317.5 | 8.6 | 106 mph | 204 | £45,195 |
| 230kW xDrive30 M Sport 65kWh 5dr Auto [Tech/Pro] | Electric | 66.5 | 295.8 | 5.6 | 112 mph | 313 | £49,725 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW eDrive20 M Sport 65kWh 5dr Auto [Tech+] | Electric | 66.5 | 319.4 | 8.6 | 106 mph | 204 | £45,245 |
| 230kW xDrive30 M Sport 65kWh 5dr Auto [Tech+] | Electric | 66.5 | 297 | 5.6 | 112 mph | 313 | £49,775 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW eDrive20 Shadow Ed 65kWh 5dr Auto [22kWCh] | Electric | 66.5 | 317.5 | 8.6 | 106 mph | 204 | £45,585 |
| 230kW xDrive30 Shadow Ed 65kWh 5dr Auto [22kWCh] | Electric | 66.5 | 295.8 | 5.6 | 112 mph | 313 | £50,115 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW eDrive20 M Sport 65kWh 5dr Auto Tech/Pro/22 | Electric | 66.5 | 316.9 | 8.6 | 106 mph | 204 | £46,075 |
| 230kW xDrive30 M Sport 65kWh 5dr Auto Tech/Pro/22 | Electric | 66.5 | 295.2 | 5.6 | 112 mph | 313 | £50,605 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW eDrive20 M Sport 65kWh 5dr Auto [Tech+/22kW] | Electric | 66.5 | 318.8 | 8.6 | 106 mph | 204 | £46,125 |
| 230kW xDrive30 M Sport 65kWh 5dr Auto [Tech+/22kW] | Electric | 66.5 | 296.4 | 5.6 | 112 mph | 313 | £50,655 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW eDrive20 Shadow Ed 65kWh 5dr Auto [Tech+] | Electric | 66.5 | 316.9 | 8.6 | 106 mph | 204 | £47,665 |
| 230kW xDrive30 Shadow Ed 65kWh 5dr Auto [Tech+] | Electric | 66.5 | 295.2 | 5.6 | 112 mph | 313 | £52,195 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW eDrive20 Shadow Ed 65kWh 5dr Auto Tech+/22kW | Electric | 66.5 | 318.1 | 8.6 | 106 mph | 204 | £48,545 |
| 230kW xDrive30 Shadow Ed 65kWh 5dr Auto Tech+/22kW | Electric | 66.5 | 294.5 | 5.6 | 112 mph | 313 | £53,075 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW eDrive20 Sport 65kWh 5dr Auto [Tech/Pro/22] | Electric | 66.5 | 204 | £ - |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 150kW eDrive20 Sport 65kWh 5dr Auto [Tech/Pro] | Electric | 66.5 | 204 | £ - |




