In-depth reviews
Audi Q4 E-Tron Estate 210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]
Go toAll Models
Skip advert
Advertisement
- 125kW 35 55kWh Sport 5dr Auto
- 125kW 35 55kWh Sport 5dr Auto
- 150kW 40 82kWh Sport 5dr Auto
- 150kW 40 82kWh Sport 5dr Auto
- 220kW 50 Quattro 82kWh Sport 5dr Auto
- 220kW 50 Quattro 82kWh Sport 5dr Auto
- 150kW 40 63kWh Sport 5dr Auto [Leather]
- 125kW 35 55kWh Sport 5dr Auto [Leather]
- 150kW 40 63kWh Sport 5dr Auto [Leather]
- 125kW 35 55kWh Sport 5dr Auto [Leather]
- 150kW 40 82kWh Sport 5dr Auto [Leather]
- 210kW 45 82kWh Sport 5dr Auto [Leather]
- 150kW 40 82kWh Sport 5dr Auto [Leather]
- 210kW 45 Quattro 82kWh Sport 5dr Auto [Leather]
- 210kW 45 82kWh Sport 5dr Auto [Leather]
- 210kW 45 Quattro 82kWh Sport 5dr Auto [Leather]
- 220kW 50 Quattro 82kWh Sport 5dr Auto [Leather]
- 250kW 55 Quattro 82kWh Sport 5dr Auto [Leather]
- 220kW 50 Quattro 82kWh Sport 5dr Auto [Leather]
- 250kW 55 Quattro 82kWh Sport 5dr Auto [Leather]
- 125kW 35 55kWh Sport 5dr Auto [C+S]
- 125kW 35 55kWh Sport 5dr Auto [C+S]
- 150kW 40 82kWh Sport 5dr Auto [C+S]
- 150kW 40 82kWh Sport 5dr Auto [C+S]
- 220kW 50 Quattro 82kWh Sport 5dr Auto [C+S]
- 220kW 50 Quattro 82kWh Sport 5dr Auto [C+S]
- 125kW 35 55kWh S Line 5dr Auto
- 125kW 35 55kWh S Line 5dr Auto
- 150kW 40 82kWh S Line 5dr Auto
- 150kW 40 82kWh S Line 5dr Auto
- 220kW 50 Quattro 82kWh S Line 5dr Auto
- 220kW 50 Quattro 82kWh S Line 5dr Auto
- 125kW 35 55kWh Sport 5dr Auto [C+S/Tech]
- 125kW 35 55kWh Sport 5dr Auto [C+S/Tech]
- 150kW 40 82kWh Sport 5dr Auto [C+S/Tech Pack]
- 150kW 40 82kWh Sport 5dr Auto [C+S/Tech Pack]
- 220kW 50 Quattro 82kWh Sport 5dr Auto C+S/Tech
- 220kW 50 Quattro 82kWh Sport 5dr Auto C+S/Tech
- 150kW 40 63kWh Sport 5dr Auto [Leather/Tech Pack]
- 125kW 35 55kWh Sport 5dr Auto [Leather/Tech Pack]
- 150kW 40 63kWh Sport 5dr Auto [Leather/Tech Pack]
- 125kW 35 55kWh Sport 5dr Auto [Leather/Tech Pack]
- 210kW 45 82kWh Sport 5dr Auto [Leather/Tech Pack]
- 210kW 45 Quattro 82kWh Sport 5dr Auto [Lth/Tech]
- 210kW 45 82kWh Sport 5dr Auto [Leather/Tech Pack]
- 210kW 45 Quattro 82kWh Sport 5dr Auto [Lth/Tech]
- 250kW 55 Quattro 82kWh Sport 5dr Auto [Lth/Tech]
- 250kW 55 Quattro 82kWh Sport 5dr Auto [Lth/Tech]
- 125kW 35 55kWh S Line 5dr Auto [Tech Pack]
- 125kW 35 55kWh S Line 5dr Auto [Tech Pack]
- 150kW 40 82kWh S Line 5dr Auto [Tech Pack]
- 150kW 40 82kWh S Line 5dr Auto [Tech Pack]
- 220kW 50 Quattro 82kWh S Line 5dr Auto [Tech]
- 220kW 50 Quattro 82kWh S Line 5dr Auto [Tech]
- 125kW 35 55kWh S Line 5dr Auto [C+S]
- 125kW 35 55kWh S Line 5dr Auto [C+S]
- 150kW 40 82kWh S Line 5dr Auto [C+S]
- 150kW 40 82kWh S Line 5dr Auto [C+S]
- 220kW 50 Quattro 82kWh S Line 5dr Auto [C+S]
- 220kW 50 Quattro 82kWh S Line 5dr Auto [C+S]
- 150kW 40 63kWh S Line 5dr Auto [Leather]
- 125kW 35 55kWh S Line 5dr Auto [Leather]
- 150kW 40 63kWh S Line 5dr Auto [Leather]
- 125kW 35 55kWh S Line 5dr Auto [Leather]
- 210kW 45 82kWh S Line 5dr Auto [Leather]
- 150kW 40 82kWh S Line 5dr Auto [Leather]
- 210kW 45 Quattro 82kWh S Line 5dr Auto [Leather]
- 210kW 45 82kWh S Line 5dr Auto [Leather]
- 210kW 45 Quattro 82kWh S Line 5dr Auto [Leather]
- 220kW 50 Quattro 82kWh S Line 5dr Auto [Leather]
- 250kW 55 Quattro 82kWh S Line 5dr Auto [Leather]
- 220kW 50 Quattro 82kWh S Line 5dr Auto [Leather]
- 250kW 55 Quattro 82kWh S Line 5dr Auto [Leather]
- 125kW 35 55kWh S Line 5dr Auto [C+S/Tech Pack]
- 125kW 35 55kWh S Line 5dr Auto [C+S/Tech Pack]
- 150kW 40 82kWh S Line 5dr Auto [C+S/Tech Pack]
- 150kW 40 82kWh S Line 5dr Auto [C+S/Tech Pack]
- 220kW 50 Quattro 82kWh S Line 5dr Auto C+S/Tech
- 220kW 50 Quattro 82kWh S Line 5dr Auto C+S/Tech
- 150kW 40 82.77kWh Launch Edition 5dr Auto
- 150kW 40 82.77kWh Launch Edition 5dr Auto
- 150kW 40 63kWh S Line 5dr Auto [Leather/Tech Pack]
- 125kW 35 55kWh S Line 5dr Auto [Leather/Tech Pack]
- 150kW 40 63kWh S Line 5dr Auto [Leather/Tech Pack]
- 125kW 35 55kWh S Line 5dr Auto [Leather/Tech Pack]
- 210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pack]
- 210kW 45 Quattro 82kWh S Line 5dr Auto [Lth/Tech]
- 210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pack]
- 210kW 45 Quattro 82kWh S Line 5dr Auto [Lth/Tech]
- 250kW 55 Quattro 82kWh S Line 5dr Auto [Lth/Tech]
- 250kW 55 Quattro 82kWh S Line 5dr Auto [Lth/Tech]
- 150kW 40 63kWh Black Edition 5dr Auto
- 125kW 35 55kWh Black Edition 5dr Auto
- 150kW 40 63kWh Black Edition 5dr Auto
- 125kW 35 55kWh Black Edition 5dr Auto
- 150kW 40 82kWh Black Edition 5dr Auto
- 210kW 45 82kWh Black Edition 5dr Auto
- 150kW 40 82kWh Black Edition 5dr Auto
- 210kW 45 Quattro 82kWh Black Edition 5dr Auto
- 210kW 45 82kWh Black Edition 5dr Auto
- 210kW 45 Quattro 82kWh Black Edition 5dr Auto
- 220kW 50 Quattro 82kWh Black Edition 5dr Auto
- 250kW 55 Quattro 82kWh Black Edition 5dr Auto
- 220kW 50 Quattro 82kWh Black Edition 5dr Auto
- 250kW 55 Quattro 82kWh Black Edition 5dr Auto
- 125kW 35 55kWh Sport 5dr Auto [Leather/Tech Pro]
- 210kW 45 Qtro 82kWh Sport 5dr Auto [Lth/Tech Pro]
- 220kW 50 Qtro 82kWh Sport 5dr Auto [Lth/Tech Pro]
- 250kW 55 Qtro 82kWh Sport 5dr Auto [Lth/Tech Pro]
- 125kW 35 55.52kWh Edition 1 5dr Auto
- 125kW 35 55.52kWh Edition 1 5dr Auto
- 210kW 45 82kWh Edition 1 5dr Auto
- 150kW 40 82.77kWh Edition 1 5dr Auto
- 210kW 45 82kWh Edition 1 5dr Auto
- 150kW 40 82.77kWh Edition 1 5dr Auto
- 220kW 50 Quattro 82.77kWh Edition 1 5dr Auto
- 250kW 55 Quattro 82kWh Edition 1 5dr Auto
- 220kW 50 Quattro 82.77kWh Edition 1 5dr Auto
- 250kW 55 Quattro 82kWh Edition 1 5dr Auto
- 150kW 40 82kWh Sport 5dr Auto [Leather/Tech Pack]
- 150kW 40 82kWh Sport 5dr Auto [Leather/Tech Pack]
- 220kW 50 Quattro 82kWh Sport 5dr Auto [Lth/Tech]
- 220kW 50 Quattro 82kWh Sport 5dr Auto [Lth/Tech]
- 150kW 40 63kWh Black Edition 5dr Auto [Tech Pack]
- 125kW 35 55kWh Black Ed 5dr Auto [Tech Pack]
- 150kW 40 63kWh Black Edition 5dr Auto [Tech Pack]
- 125kW 35 55kWh Black Ed 5dr Auto [Tech Pack]
- 210kW 45 82kWh Black Edition 5dr Auto [Tech Pack]
- 210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]
- 210kW 45 82kWh Black Edition 5dr Auto [Tech Pack]
- 210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]
- 250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]
- 250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]
- 125kW 35 55.52kWh Edition 1 5dr Auto [Tech Pack]
- 125kW 35 55.52kWh Edition 1 5dr Auto [Tech Pack]
- 150kW 40 82.77kWh Edition 1 5dr Auto [Tech Pk]
- 210kW 45 82kWh Edition 1 5dr Auto [Tech Pk]
- 210kW 45 82kWh Edition 1 5dr Auto [Tech Pk]
- 150kW 40 82.77kWh Edition 1 5dr Auto [Tech Pk]
- 220kW 50 Quattro 82.77kWh Edition1 5dr Auto [Tech]
- 250kW 55 Quattro 82kWh Edition 1 5dr Auto [Tech]
- 220kW 50 Quattro 82.77kWh Edition1 5dr Auto [Tech]
- 250kW 55 Quattro 82kWh Edition 1 5dr Auto [Tech]
- 125kW 35 55.52kWh Edition 1 5dr Auto [C+S]
- 125kW 35 55.52kWh Edition 1 5dr Auto [C+S]
- 150kW 40 82.77kWh Edition 1 5dr Auto [C+S]
- 210kW 45 82kWh Edition 1 5dr Auto [C+S]
- 210kW 45 82kWh Edition 1 5dr Auto [C+S]
- 150kW 40 82.77kWh Edition 1 5dr Auto [C+S]
- 250kW 55 Quattro 82kWh Edition 1 5dr Auto [C+S]
- 220kW 50 Quattro 82.77kWh Edition 1 5dr Auto [C+S]
- 250kW 55 Quattro 82kWh Edition 1 5dr Auto [C+S]
- 220kW 50 Quattro 82.77kWh Edition 1 5dr Auto [C+S]
- 150kW 40 82kWh S Line 5dr Auto [Leather]
- 150kW 40 63kWh S Line 5dr Auto [Leather/Tech Pro]
- 125kW 35 55kWh S Line 5dr Auto [Leather/Tech Pro]
- 150kW 40 63kWh S Line 5dr Auto [Leather/Tech Pro]
- 125kW 35 55kWh S Line 5dr Auto [Leather/Tech Pro]
- 150kW 40 82kWh S Line 5dr Auto [Leather/Tech Pro]
- 210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pro]
- 150kW 40 82kWh S Line 5dr Auto [Leather/Tech Pro]
- 210kW 45 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro]
- 210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pro]
- 210kW 45 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro]
- 220kW 50 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro]
- 250kW 55 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro]
- 220kW 50 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro]
- 250kW 55 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro]
- 125kW 35 55.52kWh Edition 1 5dr Auto [C+S/Tech]
- 125kW 35 55.52kWh Edition 1 5dr Auto [C+S/Tech]
- 210kW 45 82kWh Edition 1 5dr Auto [C+S/Tech]
- 150kW 40 82.77kWh Edition 1 5dr Auto [C+S/Tech]
- 210kW 45 82kWh Edition 1 5dr Auto [C+S/Tech]
- 150kW 40 82.77kWh Edition 1 5dr Auto [C+S/Tech]
- 220kW 50 Quattro 82.77kWh Edition1 5dr At C+S/Tech
- 250kW 55 Quattro 82kWh Edition 1 5dr Auto C+S/Tech
- 250kW 55 Quattro 82kWh Edition 1 5dr Auto C+S/Tech
- 220kW 50 Quattro 82.77kWh Edition1 5dr At C+S/Tech
- 150kW 40 82kWh S Line 5dr Auto [Leather/Tech Pack]
- 150kW 40 82kWh S Line 5dr Auto [Leather/Tech Pack]
- 220kW 50 Quattro 82kWh S Line 5dr Auto [Lth/Tech]
- 150kW 40 63kWh Black Edition 5dr Auto [Tech Pro]
- 125kW 35 55kWh Black Ed 5dr Auto [Tech Pro]
- 150kW 40 63kWh Black Edition 5dr Auto [Tech Pro]
- 125kW 35 55kWh Black Ed 5dr Auto [Tech Pro]
- 150kW 40 82kWh Black Edition 5dr Auto [Tech Pro]
- 210kW 45 82kWh Black Edition 5dr Auto [Tech Pro]
- 150kW 40 82kWh Black Edition 5dr Auto [Tech Pro]
- 210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pro]
- 210kW 45 82kWh Black Edition 5dr Auto [Tech Pro]
- 210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pro]
- 220kW 50 Qtro 82kWh Black Ed 5dr Auto [Tech Pro]
- 250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pro]
- 220kW 50 Qtro 82kWh Black Ed 5dr Auto [Tech Pro]
- 250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pro]
- 150kW 40 82kWh Black Edition 5dr Auto [Tech Pack]
- 150kW 40 82kWh Black Edition 5dr Auto [Tech Pack]
- 220kW 50 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]
- 220kW 50 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]
- 220kW 50 Quattro 82kWh S Line 5dr Auto [Lth/Tech]
Doors | 5 |
Transmission | Auto |
Fuel Type | Electric |
Engine Capacity - CC | 1 |
Trim | Black Edn [Tech Pk] |
Price | £58,870 |
Battery Capacity | 82 |
Engine Power - BHP | 286 |
Acceleration | 6.6 |
Top Speed | 112 mph |
Length | 4588 mm |
Luggage Capacity (Seats Up) | 520 l |
Minimum Kerbweight | 2160 kg |
Driver Convenience
- Adaptive cruise control with speed limiter
- Advanced driver attention and drowsiness monitor
- Audi application store
- Audi connect safety and service (e-call)
- Audi drive select
- Audi side assist with exit warning and rear cross traffic assist
- Audi smartphone interface
- Audi Virtual Cockpit - 10.25" display
- Bluetooth interface
- Camera based traffic sign recognition
- Lane departure warning including emergency assist
- MMI Navigation Plus with high resolution 11.6 inch touchscreen colour display
- Power operated tailgate with sensor controlled release
- Progressive steering
- Rear view camera
- Swerve assist and turn assist
Engine/Drivetrain/Suspension
- 11KW onboard charger
- 175kW DC charging capability
- AC and DC charging access point positioned on driver's side rear
- Control unit with household plug and charging cable, Mode 2, Type 2 / G (10A)
- Mode 3 type 2 AC charging cable 22kW
- Sport suspension
Entertainment
- 2 USB-C ports with charge and data functions
- DAB Digital radio
Exterior Features
- Audi rings and model badging in black (with powertrain designation removed)
- Black roof rails
- Contrast bumpers in Manhattan grey
- Electrically adjustable/heated/folding/auto dimming door mirrors with integrated LED indications + kerb view function for passenger side
- Frameless auto dimming interior rear view mirror
- Heat insulating glass windscreen
- Heated rear window
- LED 3rd brake light
- LED daytime running lights
- Privacy glass - dark-tinted rear window, rear door windows and rear side windows
- Projection light in the exterior mirrors, e-tron logo projected from the underside of the exterior mirror onto the ground
- Rear side wing doors
- Rear wiper
- S Line badges on the front wings
- S line exterior styling
- Single frame grille with a structured, closed surface within an octagonal shape
Interior Features
- 3 seat bench in 2nd row
- 3 zone automatic air conditioning
- 4 way electric lumbar support for driver and front passenger
- 40/20/40 split folding rear seat bench
- Accent surfaces in gloss black - centre console control panel, switch panel and trim on front doors in gloss black
- Black carpets
- Black cloth headlining
- Comfort auxiliary air conditioning
- Door armrests in leatherette
- Flat top and bottomed twin-spoke leather multifunction sport steering wheel with shift paddles for recuperation
- Front centre armrest
- Front door sill trims with aluminium inlay, illuminated with S logo
- Front sport seats with integrated head reastrains
- Front/rear floor mats
- Heated front seats
- Pedals in stainless steel
- Rear centre armrest with cupholders
- Rear head restraints
- Single front passenger seat
Packs
- Ambient lighting plus pack - Q4 E-tron
- Black styling pack plus - Q4 E-tron
- Non smoking pack - Q4 E-tron
- Technology pack - Q4 E-tron
Passive Safety
- 3x3 point rear seatbelts
- Acoustic vehicle alerting system
- Audi pre sense basic and rear
- Convenience key with safelock
- Driver and front passenger airbag with passenger airbag deactivation
- Electric child locks
- First aid kit with warning triangle and vests
- Front side airbags with head airbag system and front interaction airbag
- i - Size child seat mounting on the front passenger side and i - Size and top tether on the outer rear seats
- Pre-sense front with pedestrian and cyclist detection
- Rear seat occupant reminder for child presence detection
- Seat belt monitoring
- Tyre pressure loss indicator
Security
- Anti theft alarm
- Anti-theft wheel bolts
- Keyless Go
Trim
- Aluminium look interior elements
- Black dashboard
Wheels
- 21" 5 arm rotor evo Audi Sport alloy wheels in matt grey, gloss turned finish and tyre seal technology
- Vehicle tool kit
Advertisement
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 75 |
Battery Capacity in kWh | 82 |
Battery Charging Scenario 1 - Charge Time (Mins) | 2610 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 780 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
Battery Charging Scenario 3 - Charge Time (Mins) | 480 |
Battery Charging Scenario 3 - Percentage Change | 0-100 |
Battery Charging Scenario 3 - Power Supply - kW | 11 |
Battery Charging Scenario 4 - Charge Time (Mins) | 28 |
Battery Charging Scenario 4 - Percentage Change | 10-80 |
Battery Charging Scenario 4 - Power Supply - kW | 175 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Right Side Rear |
Coupler/Connector Type | CCS Type 2 |
Maximum Charging Rate - kW | 175 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 77 |
WLTP - EC (kWh/100km) - Comb | 17.3 |
WLTP - EC (kWh/100km) - Comb - TEH | 17.8 |
WLTP - EC (kWh/100km) - Comb - TEL | 17.2 |
WLTP - EC (miles/kWh) - Comb | 3.6 |
WLTP - EC (miles/kWh) - Comb - TEH | 3.5 |
WLTP - EC (miles/kWh) - Comb - TEL | 3.6 |
WLTP - Pure Electric Range (km) - Comb | 507 |
WLTP - Pure Electric Range (km) - Comb - TEH | 492 |
WLTP - Pure Electric Range (km) - Comb - TEL | 510 |
WLTP - Pure Electric Range (miles) - Comb | 315 |
WLTP - Pure Electric Range (miles) - Comb - TEH | 306 |
WLTP - Pure Electric Range (miles) - Comb - TEL | 317 |
Emissions - ICE
Engine and Drive Train
Engine capacity (cc) | 1 |
Gears | 1 SPEED |
Transmission | AUTO |
General
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 38E |
NCAP Adult Occupant Protection % | 93 |
NCAP Child Occupant Protection % | 89 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 66 |
NCAP Safety Assist % | 80 |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 999999 |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 6.6 |
Engine Power - BHP | 286 |
Engine Torque - NM | 545 |
Top Speed | 112 mph |
Test Cycles
RDE Certification Level | N/A |
Tyres
Space Saver? | No |
Tyre Size Front | 235/45 R21 |
Tyre Size Rear | 255/40 R21 |
Tyre Size Spare | SELF-SEALING TYRES |
Wheel Style | 5 ARM ROTOR |
Wheel Type | 21" ALLOY |
Vehicle Dimensions
Height (including roof rails) | 1639 mm |
Length | 4588 mm |
Wheelbase | 2773 mm |
Width (including mirrors) | 2108 mm |
Weight and Capacities
Gross Vehicle Weight | 2750 kg |
Luggage Capacity (Seats Down) | 1490 l |
Luggage Capacity (Seats Up) | 520 l |
Max. Loading Weight | 590 kg |
Max. Towing Weight - Braked | 1400 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2160 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.5 m |
Skip advert
Advertisement
Have you considered?
Audi Q6 Sportback e-tron review - new sexy roof, same solid EV

Audi Q6 Sportback e-tron review - new sexy roof, same solid EV
Road tests
8 Jun 2025
Vauxhall Grandland Electric GS long-term test: chilled snacks leave warm impressions

Vauxhall Grandland Electric GS long-term test: chilled snacks leave warm impressions
Long-term tests
6 Jun 2025
Most Popular
Citroen is plotting a new 2CV – but the risks are huge

Citroen is plotting a new 2CV – but the risks are huge
We talk to Citroen bosses on plans to reboot its icon – and do they go retro or futuristic?
News
8 Jun 2025
New Kia Sportage breaks cover and it’s sleeker than ever

New Kia Sportage breaks cover and it’s sleeker than ever
Full specification and details have been announced for the UK version of Kia’s big-selling mid-size SUV
News
4 Jun 2025
Best mid-size SUVs to buy 2025 - our expert pick of the top options

Best mid-size SUVs to buy 2025 - our expert pick of the top options
Mid-size SUVs are hugely popular in the UK, and these are the very best of the current crop
Best cars & vans
4 Jun 2025