Skip advert
Advertisement
In-depth reviews

Audi Q4 : Prices & Specs

The Audi Q4 e-tron is a popular premium EV with efficiency and upmarket style that stood out on our tests

Audi Q4 Sport
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
125kW 35 55kWh Sport 5dr AutoElectric55.52208999 mph170£45,690
150kW 63kWh Sport 5dr AutoElectric638.1204£46,250
125kW 35 55kWh Sport 5dr AutoElectric55.52211999 mph170£47,190
150kW 63kWh Sport 5dr AutoElectric638.1204£48,150
150kW 40 82kWh Sport 5dr AutoElectric823218.599 mph204£51,220
210kW Performance 84kWh Sport 5dr AutoElectric846.7286£51,540
150kW 40 82kWh Sport 5dr AutoElectric823288.599 mph204£52,720
210kW Performance 84kWh Sport 5dr AutoElectric846.7286£53,440
250kW Quattro Performance 82kWh Sport 5dr AutoElectric825.4340£56,540
220kW 50 Quattro 82kWh Sport 5dr AutoElectric823116.2111 mph299£57,600
250kW Quattro Performance 82kWh Sport 5dr AutoElectric825.4340£58,440
220kW 50 Quattro 82kWh Sport 5dr AutoElectric823186.2111 mph299£59,100
Audi Q4 Sport [C+S]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
125kW 35 55kWh Sport 5dr Auto [C+S]Electric55.52208999 mph170£46,985
125kW 35 55kWh Sport 5dr Auto [C+S]Electric55.52211999 mph170£48,485
150kW 40 82kWh Sport 5dr Auto [C+S]Electric82.773138.599 mph204£51,815
150kW 40 82kWh Sport 5dr Auto [C+S]Electric82.773198.599 mph204£53,315
220kW 50 Quattro 82kWh Sport 5dr Auto [C+S]Electric82.772996.2111 mph299£58,195
220kW 50 Quattro 82kWh Sport 5dr Auto [C+S]Electric82.773036.2111 mph299£59,695
Audi Q4 S Line
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
125kW 35 55kWh S Line 5dr AutoElectric55.52201999 mph170£47,790
150kW 63kWh S Line 5dr AutoElectric638.1204£49,880
125kW 35 55kWh S Line 5dr AutoElectric55.52207999 mph170£49,880
150kW 63kWh S Line 5dr AutoElectric638.1204£51,780
150kW 40 82kWh S Line 5dr AutoElectric82.773038.599 mph204£52,620
150kW 40 82kWh S Line 5dr AutoElectric82.773138.599 mph204£54,120
210kW Performance 84kWh S Line 5dr AutoElectric846.7286£54,580
210kW Performance 84kWh S Line 5dr AutoElectric846.7286£56,480
220kW 50 Quattro 82kWh S Line 5dr AutoElectric82.772906.2111 mph299£59,000
250kW Quattro Performance 82kWh S Line 5dr AutoElectric825.4340£59,580
220kW 50 Quattro 82kWh S Line 5dr AutoElectric82.772986.2111 mph299£60,500
250kW Quattro Performance 82kWh S Line 5dr AutoElectric825.4340£61,480
Audi Q4 Sport [C+S/Tech Pk]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
125kW 35 55kWh Sport 5dr Auto [C+S/Tech]Electric55.52208999 mph170£48,035
125kW 35 55kWh Sport 5dr Auto [C+S/Tech]Electric55.52211999 mph170£50,125
150kW 40 82kWh Sport 5dr Auto [C+S/Tech Pack]Electric82.773138.599 mph204£52,865
150kW 40 82kWh Sport 5dr Auto [C+S/Tech Pack]Electric82.773198.599 mph204£54,365
220kW 50 Quattro 82kWh Sport 5dr Auto C+S/TechElectric82.772996.2111 mph299£59,245
220kW 50 Quattro 82kWh Sport 5dr Auto C+S/TechElectric82.773036.2111 mph299£60,745
Advertisement
Audi Q4 S Line [Tech Pack]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
125kW 35 55kWh S Line 5dr Auto [Tech Pack]Electric55.52201999 mph170£49,430
125kW 35 55kWh S Line 5dr Auto [Tech Pack]Electric55.52207999 mph170£50,930
150kW 63kWh S Line 5dr Auto [Tech Pack]Electric638.1204£52,375
150kW 40 82kWh S Line 5dr Auto [Tech Pack]Electric82.773038.599 mph204£53,670
150kW 63kWh S Line 5dr Auto [Tech Pack]Electric638.1204£54,275
150kW 40 82kWh S Line 5dr Auto [Tech Pack]Electric82.773138.599 mph204£55,170
210kW Performance 84kWh S Line 5dr Auto [Tech]Electric846.7286£57,075
210kW Performance 84kWh S Line 5dr Auto [Tech]Electric846.7286£58,975
220kW 50 Quattro 82kWh S Line 5dr Auto [Tech]Electric82.772906.2111 mph299£60,050
220kW 50 Quattro 82kWh S Line 5dr Auto [Tech]Electric82.772986.2111 mph299£61,550
250kW Qtro Perf 82kWh S Line 5dr Auto [Tech Pack]Electric825.4340£62,075
250kW Qtro Perf 82kWh S Line 5dr Auto [Tech Pack]Electric825.4340£63,975
Audi Q4 S Line [C+S]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
125kW 35 55kWh S Line 5dr Auto [C+S]Electric55.52201999 mph170£49,675
125kW 35 55kWh S Line 5dr Auto [C+S]Electric55.52207999 mph170£51,175
150kW 40 82kWh S Line 5dr Auto [C+S]Electric82.773038.599 mph204£53,915
150kW 40 82kWh S Line 5dr Auto [C+S]Electric82.773138.599 mph204£55,415
220kW 50 Quattro 82kWh S Line 5dr Auto [C+S]Electric82.772906.2111 mph299£60,295
220kW 50 Quattro 82kWh S Line 5dr Auto [C+S]Electric82.772986.2111 mph299£61,795
Audi Q4 S Line [Leather]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 40 63kWh S Line 5dr Auto [Leather]Electric632508.199 mph204£49,790
125kW 35 55kWh S Line 5dr Auto [Leather]Electric55215999 mph170£50,200
150kW 40 63kWh S Line 5dr Auto [Leather]Electric632578.199 mph204£51,290
125kW 35 55kWh S Line 5dr Auto [Leather]Electric55222999 mph170£51,700
210kW 45 82kWh S Line 5dr Auto [Leather]Electric823376.7112 mph286£54,490
150kW 40 82kWh S Line 5dr Auto [Leather]Electric823228.599 mph204£55,385
210kW 45 Quattro 82kWh S Line 5dr Auto [Leather]Electric823206.6112 mph286£55,920
210kW 45 82kWh S Line 5dr Auto [Leather]Electric823496.7112 mph286£55,990
210kW 45 Quattro 82kWh S Line 5dr Auto [Leather]Electric823296.6112 mph286£57,420
220kW 50 Quattro 82kWh S Line 5dr Auto [Leather]Electric823036.2111 mph299£60,265
250kW 55 Quattro 82kWh S Line 5dr Auto [Leather]Electric823205.4112 mph340£60,870
220kW 50 Quattro 82kWh S Line 5dr Auto [Leather]Electric823116.2111 mph299£61,765
250kW 55 Quattro 82kWh S Line 5dr Auto [Leather]Electric823295.4112 mph340£62,370
Advertisement
Audi Q4 Sport [Leather/Tech]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 40 63kWh Sport 5dr Auto [Leather/Tech Pack]Electric632558.199 mph204£50,235
Audi Q4 S Line [C+S/Tech]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
125kW 35 55kWh S Line 5dr Auto [C+S/Tech Pack]Electric55.52201999 mph170£50,725
125kW 35 55kWh S Line 5dr Auto [C+S/Tech Pack]Electric55.52207999 mph170£52,225
150kW 40 82kWh S Line 5dr Auto [C+S/Tech Pack]Electric82.773038.599 mph204£54,965
150kW 40 82kWh S Line 5dr Auto [C+S/Tech Pack]Electric82.773138.599 mph204£56,465
220kW 50 Quattro 82kWh S Line 5dr Auto C+S/TechElectric82.772906.2111 mph299£61,345
220kW 50 Quattro 82kWh S Line 5dr Auto C+S/TechElectric82.772976.2111 mph299£62,845
Audi Q4 Launch Edition
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
210kW Performance 84kWh Launch Edition 5dr AutoElectric846.7286£ -
150kW 40 82.77kWh Launch Edition 5dr AutoElectric82.773058.599 mph204£51,180
150kW 40 82.77kWh Launch Edition 5dr AutoElectric82.773138.599 mph204£54,870
Advertisement
Audi Q4 S Line Leather/Tech
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 40 63kWh S Line 5dr Auto [Leather/Tech Pack]Electric632498.199 mph204£51,285
125kW 35 55kWh S Line 5dr Auto [Leather/Tech Pack]Electric55214999 mph170£51,695
150kW 40 63kWh S Line 5dr Auto [Leather/Tech Pack]Electric632568.199 mph204£52,785
125kW 35 55kWh S Line 5dr Auto [Leather/Tech Pack]Electric55221999 mph170£53,195
210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pack]Electric823356.7112 mph286£55,985
210kW 45 Quattro 82kWh S Line 5dr Auto [Lth/Tech]Electric823186.6112 mph286£56,670
210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pack]Electric823476.7112 mph286£57,485
210kW 45 Quattro 82kWh S Line 5dr Auto [Lth/Tech]Electric823286.6112 mph286£58,170
250kW 55 Quattro 82kWh S Line 5dr Auto [Lth/Tech]Electric823185.4112 mph340£61,620
250kW 55 Quattro 82kWh S Line 5dr Auto [Lth/Tech]Electric823285.4112 mph340£63,120
Audi Q4 Black Edition
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 40 63kWh Black Edition 5dr AutoElectric632488.199 mph204£52,040
125kW 35 55kWh Black Edition 5dr AutoElectric55213999 mph170£52,450
150kW 63kWh Black Edition 5dr AutoElectric638.1204£52,790
150kW 40 63kWh Black Edition 5dr AutoElectric632568.199 mph204£53,540
125kW 35 55kWh Black Edition 5dr AutoElectric55221999 mph170£53,950
150kW 63kWh Black Edition 5dr AutoElectric638.1204£54,690
150kW 40 82kWh Black Edition 5dr AutoElectric823168.599 mph204£56,135
210kW 45 82kWh Black Edition 5dr AutoElectric823346.7112 mph286£56,740
210kW Performance 84kWh Black Edition 5dr AutoElectric846.7286£57,490
150kW 40 82kWh Black Edition 5dr AutoElectric823268.599 mph204£57,635
210kW 45 Quattro 82kWh Black Edition 5dr AutoElectric823176.6112 mph286£58,170
210kW 45 82kWh Black Edition 5dr AutoElectric823466.7112 mph286£58,240
210kW Performance 84kWh Black Edition 5dr AutoElectric846.7286£59,390
210kW 45 Quattro 82kWh Black Edition 5dr AutoElectric823286.6112 mph286£59,670
250kW Quattro Perf 82kWh Black Edition 5dr AutoElectric825.4340£62,490
220kW 50 Quattro 82kWh Black Edition 5dr AutoElectric823066.2111 mph299£62,515
250kW 55 Quattro 82kWh Black Edition 5dr AutoElectric823175.4112 mph340£63,120
220kW 50 Quattro 82kWh Black Edition 5dr AutoElectric823156.2111 mph299£64,015
250kW Quattro Perf 82kWh Black Edition 5dr AutoElectric825.4340£64,390
250kW 55 Quattro 82kWh Black Edition 5dr AutoElectric823285.4112 mph340£64,620
Audi Q4 Edition 1
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
125kW 35 55.52kWh Edition 1 5dr AutoElectric55.52199999 mph170£52,475
125kW 35 55.52kWh Edition 1 5dr AutoElectric55.52205999 mph170£53,975
210kW 45 82kWh Edition 1 5dr AutoElectric82286£56,715
150kW 40 82.77kWh Edition 1 5dr AutoElectric82.773008.599 mph204£56,715
150kW 40 82.77kWh Edition 1 5dr AutoElectric82.773108.599 mph204£58,215
210kW 45 82kWh Edition 1 5dr AutoElectric82286£58,215
220kW 50 Quattro 82.77kWh Edition 1 5dr AutoElectric82.772886.2111 mph299£63,095
250kW 55 Quattro 82kWh Edition 1 5dr AutoElectric82340£63,095
220kW 50 Quattro 82.77kWh Edition 1 5dr AutoElectric82.772956.2111 mph299£64,595
250kW 55 Quattro 82kWh Edition 1 5dr AutoElectric82340£64,595
Advertisement
Audi Q4 Edition 1 [Tech Pk]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
125kW 35 55.52kWh Edition 1 5dr Auto [Tech Pack]Electric55.52199999 mph170£53,525
125kW 35 55.52kWh Edition 1 5dr Auto [Tech Pack]Electric55.52205999 mph170£55,025
150kW 40 82.77kWh Edition 1 5dr Auto [Tech Pk]Electric82.773008.599 mph204£57,765
210kW 45 82kWh Edition 1 5dr Auto [Tech Pk]Electric82286£57,765
210kW 45 82kWh Edition 1 5dr Auto [Tech Pk]Electric82286£59,265
150kW 40 82.77kWh Edition 1 5dr Auto [Tech Pk]Electric82.773108.599 mph204£59,265
220kW 50 Quattro 82.77kWh Edition1 5dr Auto [Tech]Electric82.772876.2111 mph299£64,145
250kW 55 Quattro 82kWh Edition 1 5dr Auto [Tech]Electric82340£64,145
220kW 50 Quattro 82.77kWh Edition1 5dr Auto [Tech]Electric82.772956.2111 mph299£65,645
250kW 55 Quattro 82kWh Edition 1 5dr Auto [Tech]Electric82340£65,645
Audi Q4 Black Edn [Tech Pk]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 40 63kWh Black Edition 5dr Auto [Tech Pack]Electric632478.199 mph204£53,535
125kW 35 55kWh Black Ed 5dr Auto [Tech Pack]Electric55212999 mph170£53,945
150kW 40 63kWh Black Edition 5dr Auto [Tech Pack]Electric632558.199 mph204£55,035
125kW 35 55kWh Black Ed 5dr Auto [Tech Pack]Electric55219999 mph170£55,445
210kW 45 82kWh Black Edition 5dr Auto [Tech Pack]Electric823326.7112 mph286£58,235
210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]Electric823156.6112 mph286£58,920
210kW 45 82kWh Black Edition 5dr Auto [Tech Pack]Electric823446.7112 mph286£59,735
210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]Electric823266.6112 mph286£60,420
250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]Electric823155.4112 mph340£63,870
250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]Electric823265.4112 mph340£65,370
Audi Q4 Edition 1 [C+S]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
125kW 35 55.52kWh Edition 1 5dr Auto [C+S]Electric55.52199999 mph170£53,770
125kW 35 55.52kWh Edition 1 5dr Auto [C+S]Electric55.52205999 mph170£55,270
150kW 40 82.77kWh Edition 1 5dr Auto [C+S]Electric82.773008.599 mph204£58,010
210kW 45 82kWh Edition 1 5dr Auto [C+S]Electric82286£58,010
210kW 45 82kWh Edition 1 5dr Auto [C+S]Electric82286£59,510
150kW 40 82.77kWh Edition 1 5dr Auto [C+S]Electric82.773098.599 mph204£59,510
250kW 55 Quattro 82kWh Edition 1 5dr Auto [C+S]Electric82340£64,390
220kW 50 Quattro 82.77kWh Edition 1 5dr Auto [C+S]Electric82.772876.2111 mph299£64,390
250kW 55 Quattro 82kWh Edition 1 5dr Auto [C+S]Electric82340£65,890
220kW 50 Quattro 82.77kWh Edition 1 5dr Auto [C+S]Electric82.772946.2111 mph299£65,890
Advertisement
Audi Q4 S Line Leather
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 40 82kWh S Line 5dr Auto [Leather]Electric823118.599 mph204£53,885
Audi Q4 S Line[Lth/Tech Pro]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 40 63kWh S Line 5dr Auto [Leather/Tech Pro]Electric632468.199 mph204£54,285
125kW 35 55kWh S Line 5dr Auto [Leather/Tech Pro]Electric55211999 mph170£54,695
150kW 40 63kWh S Line 5dr Auto [Leather/Tech Pro]Electric632548.199 mph204£55,785
125kW 35 55kWh S Line 5dr Auto [Leather/Tech Pro]Electric55218999 mph170£56,195
150kW 40 82kWh S Line 5dr Auto [Leather/Tech Pro]Electric823068.599 mph204£58,180
210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pro]Electric823316.7112 mph286£58,985
150kW 40 82kWh S Line 5dr Auto [Leather/Tech Pro]Electric823168.599 mph204£59,680
210kW 45 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro]Electric823156.6112 mph286£60,415
210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pro]Electric823436.7112 mph286£60,485
210kW 45 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro]Electric823246.6112 mph286£61,915
220kW 50 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro]Electric822986.2111 mph299£64,560
250kW 55 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro]Electric823155.4112 mph340£65,365
220kW 50 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro]Electric823066.2111 mph299£66,060
250kW 55 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro]Electric823245.4112 mph340£66,865
Audi Q4 Edition 1 [C+S/Tech]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
125kW 35 55.52kWh Edition 1 5dr Auto [C+S/Tech]Electric55.52198999 mph170£54,820
125kW 35 55.52kWh Edition 1 5dr Auto [C+S/Tech]Electric55.52205999 mph170£56,320
210kW 45 82kWh Edition 1 5dr Auto [C+S/Tech]Electric82286£59,060
150kW 40 82.77kWh Edition 1 5dr Auto [C+S/Tech]Electric82.772998.599 mph204£59,060
210kW 45 82kWh Edition 1 5dr Auto [C+S/Tech]Electric82286£60,560
150kW 40 82.77kWh Edition 1 5dr Auto [C+S/Tech]Electric82.773098.599 mph204£60,560
220kW 50 Quattro 82.77kWh Edition1 5dr At C+S/TechElectric82.772876.2111 mph299£65,440
250kW 55 Quattro 82kWh Edition 1 5dr Auto C+S/TechElectric82340£65,440
220kW 50 Quattro 82.77kWh Edition1 5dr At C+S/TechElectric82.772946.2111 mph299£66,940
250kW 55 Quattro 82kWh Edition 1 5dr Auto C+S/TechElectric82340£66,940
Advertisement
Audi Q4 Black Edition [Tech]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 63kWh Black Edition 5dr Auto [Tech Pack]Electric638.1204£55,285
150kW 63kWh Black Edition 5dr Auto [Tech Pack]Electric638.1204£57,185
210kW Perf 84kWh Black Edition 5dr Auto [Tech]Electric846.7286£59,985
210kW Perf 84kWh Black Edition 5dr Auto [Tech]Electric846.7286£61,885
250kW Qtro Perf 82kWh Black Ed 5dr Auto [Tech]Electric825.4340£64,985
250kW Qtro Perf 82kWh Black Ed 5dr Auto [Tech]Electric825.4340£66,885
Audi Q4 S Line[Lth/Tech Pk]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 40 82kWh S Line 5dr Auto [Leather/Tech Pack]Electric823108.599 mph204£55,380
150kW 40 82kWh S Line 5dr Auto [Leather/Tech Pack]Electric823208.599 mph204£56,880
220kW 50 Quattro 82kWh S Line 5dr Auto [Lth/Tech]Electric823106.2111 mph299£63,260
Audi Q4 Black Edn [Tech Pro]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 40 63kWh Black Edition 5dr Auto [Tech Pro]Electric632448.199 mph204£56,535
125kW 35 55kWh Black Ed 5dr Auto [Tech Pro]Electric55210999 mph170£56,945
150kW 40 63kWh Black Edition 5dr Auto [Tech Pro]Electric632528.199 mph204£58,035
125kW 35 55kWh Black Ed 5dr Auto [Tech Pro]Electric55217999 mph170£58,445
150kW 40 82kWh Black Edition 5dr Auto [Tech Pro]Electric823118.599 mph204£60,430
210kW 45 82kWh Black Edition 5dr Auto [Tech Pro]Electric823286.7112 mph286£61,235
150kW 40 82kWh Black Edition 5dr Auto [Tech Pro]Electric823218.599 mph204£61,930
210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pro]Electric823126.6112 mph286£62,665
210kW 45 82kWh Black Edition 5dr Auto [Tech Pro]Electric823416.7112 mph286£62,735
210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pro]Electric823236.6112 mph286£64,165
220kW 50 Qtro 82kWh Black Ed 5dr Auto [Tech Pro]Electric823016.2111 mph299£66,810
250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pro]Electric823125.4112 mph340£67,615
220kW 50 Qtro 82kWh Black Ed 5dr Auto [Tech Pro]Electric823106.2111 mph299£68,310
250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pro]Electric823235.4112 mph340£69,115
Advertisement
Audi Q4 Black Edn [Tech Pack
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 40 82kWh Black Edition 5dr Auto [Tech Pack]Electric823148.599 mph204£57,630
150kW 40 82kWh Black Edition 5dr Auto [Tech Pack]Electric823248.599 mph204£59,130
220kW 50 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]Electric823056.2111 mph299£64,010
220kW 50 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]Electric823146.2111 mph299£65,510
Audi Q4 S Line [Lth/Tech Pk]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
220kW 50 Quattro 82kWh S Line 5dr Auto [Lth/Tech]Electric823016.2111 mph299£61,760

Have you considered?

Geely Starray review
Geely Starray UK - front

Geely Starray review

In-depth reviews
5 May 2026
Long-term test: Renault 4 E-Tech Iconic+
Auto Express pictures editor Dawn Grant and Renault sales executive Jamie Collis standing next to the Renault 4

Long-term test: Renault 4 E-Tech Iconic+

Long-term tests
1 May 2026

Most Popular

New Toyota Yaris: next-gen supermini to embrace hybrid and EV power
Toyota Yaris - front (watermarked)

New Toyota Yaris: next-gen supermini to embrace hybrid and EV power

The new Toyota Yaris will arrive by 2028, and our exclusive images preview how it could look
News
5 May 2026
New Freelander 8: huge SUV is coming to the UK, just don’t call it a Land Rover
Freelander 8 - front

New Freelander 8: huge SUV is coming to the UK, just don’t call it a Land Rover

We get the scoop about a UK sales confirmation of the new joint-venture between Chery and Jaguar Land Rover
News
28 Apr 2026
New Skoda Epiq interior sketches lay a path to the big reveal
Skoda Epic interior

New Skoda Epiq interior sketches lay a path to the big reveal

Skoda releases images of the Epiq interior as the build up begins to the full reveal on May 19th 2026.
News
4 May 2026