Audi Q4 : Prices & Specs
Still wondering whether electric power is right for a family SUV, then the Audi Q4 e-tron has all the answers
Go toAudi Q4 review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55kWh Sport 5dr Auto | Electric | 55.52 | 208 | 9 | 99 mph | 170 | £45,690 |
125kW 35 55kWh Sport 5dr Auto | Electric | 55.52 | 211 | 9 | 99 mph | 170 | £47,190 |
150kW 40 82kWh Sport 5dr Auto | Electric | 82 | 321 | 8.5 | 99 mph | 204 | £51,220 |
150kW 40 82kWh Sport 5dr Auto | Electric | 82 | 328 | 8.5 | 99 mph | 204 | £52,720 |
220kW 50 Quattro 82kWh Sport 5dr Auto | Electric | 82 | 311 | 6.2 | 111 mph | 299 | £57,600 |
220kW 50 Quattro 82kWh Sport 5dr Auto | Electric | 82 | 318 | 6.2 | 111 mph | 299 | £59,100 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55kWh Sport 5dr Auto [C+S] | Electric | 55.52 | 208 | 9 | 99 mph | 170 | £46,985 |
125kW 35 55kWh Sport 5dr Auto [C+S] | Electric | 55.52 | 211 | 9 | 99 mph | 170 | £48,485 |
150kW 40 82kWh Sport 5dr Auto [C+S] | Electric | 82.77 | 313 | 8.5 | 99 mph | 204 | £51,815 |
150kW 40 82kWh Sport 5dr Auto [C+S] | Electric | 82.77 | 319 | 8.5 | 99 mph | 204 | £53,315 |
220kW 50 Quattro 82kWh Sport 5dr Auto [C+S] | Electric | 82.77 | 299 | 6.2 | 111 mph | 299 | £58,195 |
220kW 50 Quattro 82kWh Sport 5dr Auto [C+S] | Electric | 82.77 | 303 | 6.2 | 111 mph | 299 | £59,695 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55kWh S Line 5dr Auto | Electric | 55.52 | 201 | 9 | 99 mph | 170 | £47,790 |
125kW 35 55kWh S Line 5dr Auto | Electric | 55.52 | 207 | 9 | 99 mph | 170 | £49,880 |
150kW 40 82kWh S Line 5dr Auto | Electric | 82.77 | 303 | 8.5 | 99 mph | 204 | £52,620 |
150kW 40 82kWh S Line 5dr Auto | Electric | 82.77 | 313 | 8.5 | 99 mph | 204 | £54,120 |
220kW 50 Quattro 82kWh S Line 5dr Auto | Electric | 82.77 | 290 | 6.2 | 111 mph | 299 | £59,000 |
220kW 50 Quattro 82kWh S Line 5dr Auto | Electric | 82.77 | 298 | 6.2 | 111 mph | 299 | £60,500 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55kWh Sport 5dr Auto [C+S/Tech] | Electric | 55.52 | 208 | 9 | 99 mph | 170 | £48,035 |
125kW 35 55kWh Sport 5dr Auto [C+S/Tech] | Electric | 55.52 | 211 | 9 | 99 mph | 170 | £50,125 |
150kW 40 82kWh Sport 5dr Auto [C+S/Tech Pack] | Electric | 82.77 | 313 | 8.5 | 99 mph | 204 | £52,865 |
150kW 40 82kWh Sport 5dr Auto [C+S/Tech Pack] | Electric | 82.77 | 319 | 8.5 | 99 mph | 204 | £54,365 |
220kW 50 Quattro 82kWh Sport 5dr Auto C+S/Tech | Electric | 82.77 | 299 | 6.2 | 111 mph | 299 | £59,245 |
220kW 50 Quattro 82kWh Sport 5dr Auto C+S/Tech | Electric | 82.77 | 303 | 6.2 | 111 mph | 299 | £60,745 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 40 63kWh Sport 5dr Auto [Leather/Tech Pack] | Electric | 63 | 249 | 8.1 | 99 mph | 204 | £48,095 |
125kW 35 55kWh Sport 5dr Auto [Leather/Tech Pack] | Electric | 55 | 214 | 9 | 99 mph | 170 | £48,555 |
150kW 40 63kWh Sport 5dr Auto [Leather/Tech Pack] | Electric | 63 | 255 | 8.1 | 99 mph | 204 | £50,185 |
125kW 35 55kWh Sport 5dr Auto [Leather/Tech Pack] | Electric | 55 | 219 | 9 | 99 mph | 170 | £50,645 |
210kW 45 82kWh Sport 5dr Auto [Leather/Tech Pack] | Electric | 82 | 341 | 6.7 | 112 mph | 286 | £52,640 |
210kW 45 Quattro 82kWh Sport 5dr Auto [Lth/Tech] | Electric | 82 | 318 | 6.6 | 112 mph | 286 | £54,070 |
210kW 45 82kWh Sport 5dr Auto [Leather/Tech Pack] | Electric | 82 | 349 | 6.7 | 112 mph | 286 | £54,140 |
210kW 45 Quattro 82kWh Sport 5dr Auto [Lth/Tech] | Electric | 82 | 326 | 6.6 | 112 mph | 286 | £55,570 |
250kW 55 Quattro 82kWh Sport 5dr Auto [Lth/Tech] | Electric | 82 | 318 | 5.4 | 112 mph | 340 | £59,020 |
250kW 55 Quattro 82kWh Sport 5dr Auto [Lth/Tech] | Electric | 82 | 326 | 5.4 | 112 mph | 340 | £60,520 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55kWh S Line 5dr Auto [Tech Pack] | Electric | 55.52 | 201 | 9 | 99 mph | 170 | £49,430 |
125kW 35 55kWh S Line 5dr Auto [Tech Pack] | Electric | 55.52 | 207 | 9 | 99 mph | 170 | £50,930 |
150kW 40 82kWh S Line 5dr Auto [Tech Pack] | Electric | 82.77 | 303 | 8.5 | 99 mph | 204 | £53,670 |
150kW 40 82kWh S Line 5dr Auto [Tech Pack] | Electric | 82.77 | 313 | 8.5 | 99 mph | 204 | £55,170 |
220kW 50 Quattro 82kWh S Line 5dr Auto [Tech] | Electric | 82.77 | 290 | 6.2 | 111 mph | 299 | £60,050 |
220kW 50 Quattro 82kWh S Line 5dr Auto [Tech] | Electric | 82.77 | 298 | 6.2 | 111 mph | 299 | £61,550 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55kWh S Line 5dr Auto [C+S] | Electric | 55.52 | 201 | 9 | 99 mph | 170 | £49,675 |
125kW 35 55kWh S Line 5dr Auto [C+S] | Electric | 55.52 | 207 | 9 | 99 mph | 170 | £51,175 |
150kW 40 82kWh S Line 5dr Auto [C+S] | Electric | 82.77 | 303 | 8.5 | 99 mph | 204 | £53,915 |
150kW 40 82kWh S Line 5dr Auto [C+S] | Electric | 82.77 | 313 | 8.5 | 99 mph | 204 | £55,415 |
220kW 50 Quattro 82kWh S Line 5dr Auto [C+S] | Electric | 82.77 | 290 | 6.2 | 111 mph | 299 | £60,295 |
220kW 50 Quattro 82kWh S Line 5dr Auto [C+S] | Electric | 82.77 | 298 | 6.2 | 111 mph | 299 | £61,795 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 40 82.77kWh Launch Edition 5dr Auto | Electric | 82.77 | 305 | 8.5 | 99 mph | 204 | £50,520 |
150kW 40 82.77kWh Launch Edition 5dr Auto | Electric | 82.77 | 313 | 8.5 | 99 mph | 204 | £54,210 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55kWh S Line 5dr Auto [C+S/Tech Pack] | Electric | 55.52 | 201 | 9 | 99 mph | 170 | £50,725 |
125kW 35 55kWh S Line 5dr Auto [C+S/Tech Pack] | Electric | 55.52 | 207 | 9 | 99 mph | 170 | £52,225 |
150kW 40 82kWh S Line 5dr Auto [C+S/Tech Pack] | Electric | 82.77 | 303 | 8.5 | 99 mph | 204 | £54,965 |
150kW 40 82kWh S Line 5dr Auto [C+S/Tech Pack] | Electric | 82.77 | 313 | 8.5 | 99 mph | 204 | £56,465 |
220kW 50 Quattro 82kWh S Line 5dr Auto C+S/Tech | Electric | 82.77 | 290 | 6.2 | 111 mph | 299 | £61,345 |
220kW 50 Quattro 82kWh S Line 5dr Auto C+S/Tech | Electric | 82.77 | 297 | 6.2 | 111 mph | 299 | £62,845 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 40 63kWh S Line 5dr Auto [Leather/Tech Pack] | Electric | 63 | 249 | 8.1 | 99 mph | 204 | £51,235 |
125kW 35 55kWh S Line 5dr Auto [Leather/Tech Pack] | Electric | 55 | 214 | 9 | 99 mph | 170 | £51,695 |
150kW 40 63kWh S Line 5dr Auto [Leather/Tech Pack] | Electric | 63 | 257 | 8.1 | 99 mph | 204 | £52,735 |
125kW 35 55kWh S Line 5dr Auto [Leather/Tech Pack] | Electric | 55 | 221 | 9 | 99 mph | 170 | £53,195 |
210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pack] | Electric | 82 | 340 | 6.7 | 112 mph | 286 | £55,190 |
210kW 45 Quattro 82kWh S Line 5dr Auto [Lth/Tech] | Electric | 82 | 318 | 6.6 | 112 mph | 286 | £56,620 |
210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pack] | Electric | 82 | 351 | 6.7 | 112 mph | 286 | £56,690 |
210kW 45 Quattro 82kWh S Line 5dr Auto [Lth/Tech] | Electric | 82 | 328 | 6.6 | 112 mph | 286 | £58,120 |
250kW 55 Quattro 82kWh S Line 5dr Auto [Lth/Tech] | Electric | 82 | 318 | 5.4 | 112 mph | 340 | £61,570 |
250kW 55 Quattro 82kWh S Line 5dr Auto [Lth/Tech] | Electric | 82 | 328 | 5.4 | 112 mph | 340 | £63,070 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55.52kWh Edition 1 5dr Auto | Electric | 55.52 | 199 | 9 | 99 mph | 170 | £51,815 |
125kW 35 55.52kWh Edition 1 5dr Auto | Electric | 55.52 | 205 | 9 | 99 mph | 170 | £53,315 |
210kW 45 82kWh Edition 1 5dr Auto | Electric | 82 | 286 | £56,055 | |||
150kW 40 82.77kWh Edition 1 5dr Auto | Electric | 82.77 | 300 | 8.5 | 99 mph | 204 | £56,055 |
150kW 40 82.77kWh Edition 1 5dr Auto | Electric | 82.77 | 310 | 8.5 | 99 mph | 204 | £57,555 |
210kW 45 82kWh Edition 1 5dr Auto | Electric | 82 | 286 | £57,555 | |||
220kW 50 Quattro 82.77kWh Edition 1 5dr Auto | Electric | 82.77 | 288 | 6.2 | 111 mph | 299 | £62,435 |
250kW 55 Quattro 82kWh Edition 1 5dr Auto | Electric | 82 | 340 | £62,435 | |||
220kW 50 Quattro 82.77kWh Edition 1 5dr Auto | Electric | 82.77 | 295 | 6.2 | 111 mph | 299 | £63,935 |
250kW 55 Quattro 82kWh Edition 1 5dr Auto | Electric | 82 | 340 | £63,935 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55kWh Sport 5dr Auto [Leather/Tech Pro] | Electric | 55 | 211 | 9 | 99 mph | 170 | £52,145 |
210kW 45 82kWh Sport 5dr Auto [Leather/Tech Pro] | Electric | 82 | 345 | 6.7 | 112 mph | 286 | £57,885 |
210kW 45 Qtro 82kWh Sport 5dr Auto [Lth/Tech Pro] | Electric | 82 | 322 | 6.6 | 112 mph | 286 | £59,315 |
220kW 50 Qtro 82kWh Sport 5dr Auto [Lth/Tech Pro] | Electric | 82 | 311 | 6.2 | 111 mph | 299 | £63,510 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 40 82kWh Sport 5dr Auto [Leather/Tech Pack] | Electric | 82 | 319 | 8.5 | 99 mph | 204 | £52,830 |
150kW 40 82kWh Sport 5dr Auto [Leather/Tech Pack] | Electric | 82 | 326 | 8.5 | 99 mph | 204 | £54,330 |
220kW 50 Quattro 82kWh Sport 5dr Auto [Lth/Tech] | Electric | 82 | 309 | 6.2 | 111 mph | 299 | £59,210 |
220kW 50 Quattro 82kWh Sport 5dr Auto [Lth/Tech] | Electric | 82 | 315 | 6.2 | 111 mph | 299 | £60,710 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55.52kWh Edition 1 5dr Auto [Tech Pack] | Electric | 55.52 | 199 | 9 | 99 mph | 170 | £52,865 |
125kW 35 55.52kWh Edition 1 5dr Auto [Tech Pack] | Electric | 55.52 | 205 | 9 | 99 mph | 170 | £54,365 |
150kW 40 82.77kWh Edition 1 5dr Auto [Tech Pk] | Electric | 82.77 | 300 | 8.5 | 99 mph | 204 | £57,105 |
210kW 45 82kWh Edition 1 5dr Auto [Tech Pk] | Electric | 82 | 286 | £57,105 | |||
210kW 45 82kWh Edition 1 5dr Auto [Tech Pk] | Electric | 82 | 286 | £58,605 | |||
150kW 40 82.77kWh Edition 1 5dr Auto [Tech Pk] | Electric | 82.77 | 310 | 8.5 | 99 mph | 204 | £58,605 |
220kW 50 Quattro 82.77kWh Edition1 5dr Auto [Tech] | Electric | 82.77 | 287 | 6.2 | 111 mph | 299 | £63,485 |
250kW 55 Quattro 82kWh Edition 1 5dr Auto [Tech] | Electric | 82 | 340 | £63,485 | |||
220kW 50 Quattro 82.77kWh Edition1 5dr Auto [Tech] | Electric | 82.77 | 295 | 6.2 | 111 mph | 299 | £64,985 |
250kW 55 Quattro 82kWh Edition 1 5dr Auto [Tech] | Electric | 82 | 340 | £64,985 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55.52kWh Edition 1 5dr Auto [C+S] | Electric | 55.52 | 199 | 9 | 99 mph | 170 | £53,110 |
125kW 35 55.52kWh Edition 1 5dr Auto [C+S] | Electric | 55.52 | 205 | 9 | 99 mph | 170 | £54,610 |
210kW 45 82kWh Edition 1 5dr Auto [C+S] | Electric | 82 | 286 | £57,350 | |||
150kW 40 82.77kWh Edition 1 5dr Auto [C+S] | Electric | 82.77 | 300 | 8.5 | 99 mph | 204 | £57,350 |
210kW 45 82kWh Edition 1 5dr Auto [C+S] | Electric | 82 | 286 | £58,850 | |||
150kW 40 82.77kWh Edition 1 5dr Auto [C+S] | Electric | 82.77 | 309 | 8.5 | 99 mph | 204 | £58,850 |
250kW 55 Quattro 82kWh Edition 1 5dr Auto [C+S] | Electric | 82 | 340 | £63,730 | |||
220kW 50 Quattro 82.77kWh Edition 1 5dr Auto [C+S] | Electric | 82.77 | 287 | 6.2 | 111 mph | 299 | £63,730 |
250kW 55 Quattro 82kWh Edition 1 5dr Auto [C+S] | Electric | 82 | 340 | £65,230 | |||
220kW 50 Quattro 82.77kWh Edition 1 5dr Auto [C+S] | Electric | 82.77 | 294 | 6.2 | 111 mph | 299 | £65,230 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 40 63kWh Black Edition 5dr Auto [Tech Pack] | Electric | 63 | 247 | 8.1 | 99 mph | 204 | £53,485 |
125kW 35 55kWh Black Ed 5dr Auto [Tech Pack] | Electric | 55 | 212 | 9 | 99 mph | 170 | £53,945 |
150kW 40 63kWh Black Edition 5dr Auto [Tech Pack] | Electric | 63 | 255 | 8.1 | 99 mph | 204 | £54,985 |
125kW 35 55kWh Black Ed 5dr Auto [Tech Pack] | Electric | 55 | 219 | 9 | 99 mph | 170 | £55,445 |
210kW 45 82kWh Black Edition 5dr Auto [Tech Pack] | Electric | 82 | 338 | 6.7 | 112 mph | 286 | £57,440 |
210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pack] | Electric | 82 | 315 | 6.6 | 112 mph | 286 | £58,870 |
210kW 45 82kWh Black Edition 5dr Auto [Tech Pack] | Electric | 82 | 349 | 6.7 | 112 mph | 286 | £58,940 |
210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pack] | Electric | 82 | 326 | 6.6 | 112 mph | 286 | £60,370 |
250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pack] | Electric | 82 | 315 | 5.4 | 112 mph | 340 | £63,820 |
250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pack] | Electric | 82 | 326 | 5.4 | 112 mph | 340 | £65,320 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 40 82kWh S Line 5dr Auto [Leather] | Electric | 82 | 311 | 8.5 | 99 mph | 204 | £53,885 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55.52kWh Edition 1 5dr Auto [C+S/Tech] | Electric | 55.52 | 198 | 9 | 99 mph | 170 | £54,160 |
125kW 35 55.52kWh Edition 1 5dr Auto [C+S/Tech] | Electric | 55.52 | 205 | 9 | 99 mph | 170 | £55,660 |
210kW 45 82kWh Edition 1 5dr Auto [C+S/Tech] | Electric | 82 | 286 | £58,400 | |||
150kW 40 82.77kWh Edition 1 5dr Auto [C+S/Tech] | Electric | 82.77 | 299 | 8.5 | 99 mph | 204 | £58,400 |
210kW 45 82kWh Edition 1 5dr Auto [C+S/Tech] | Electric | 82 | 286 | £59,900 | |||
150kW 40 82.77kWh Edition 1 5dr Auto [C+S/Tech] | Electric | 82.77 | 309 | 8.5 | 99 mph | 204 | £59,900 |
220kW 50 Quattro 82.77kWh Edition1 5dr At C+S/Tech | Electric | 82.77 | 287 | 6.2 | 111 mph | 299 | £64,780 |
250kW 55 Quattro 82kWh Edition 1 5dr Auto C+S/Tech | Electric | 82 | 340 | £64,780 | |||
250kW 55 Quattro 82kWh Edition 1 5dr Auto C+S/Tech | Electric | 82 | 340 | £66,280 | |||
220kW 50 Quattro 82.77kWh Edition1 5dr At C+S/Tech | Electric | 82.77 | 294 | 6.2 | 111 mph | 299 | £66,280 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 40 82kWh S Line 5dr Auto [Leather/Tech Pack] | Electric | 82 | 310 | 8.5 | 99 mph | 204 | £55,380 |
150kW 40 82kWh S Line 5dr Auto [Leather/Tech Pack] | Electric | 82 | 320 | 8.5 | 99 mph | 204 | £56,880 |
220kW 50 Quattro 82kWh S Line 5dr Auto [Lth/Tech] | Electric | 82 | 310 | 6.2 | 111 mph | 299 | £63,260 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 40 82kWh Black Edition 5dr Auto [Tech Pack] | Electric | 82 | 314 | 8.5 | 99 mph | 204 | £57,630 |
150kW 40 82kWh Black Edition 5dr Auto [Tech Pack] | Electric | 82 | 324 | 8.5 | 99 mph | 204 | £59,130 |
220kW 50 Qtro 82kWh Black Ed 5dr Auto [Tech Pack] | Electric | 82 | 305 | 6.2 | 111 mph | 299 | £64,010 |
220kW 50 Qtro 82kWh Black Ed 5dr Auto [Tech Pack] | Electric | 82 | 314 | 6.2 | 111 mph | 299 | £65,510 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
220kW 50 Quattro 82kWh S Line 5dr Auto [Lth/Tech] | Electric | 82 | 301 | 6.2 | 111 mph | 299 | £61,760 |
Have you considered?
Renault 5 E-Tech Iconic Five long-term test: hype, heritage and a hint of madness
