Skip advert
Advertisement
In-depth reviews

Audi Q4 : Prices & Specs

Still wondering whether electric power is right for a family SUV, then the Audi Q4 e-tron has all the answers

Audi Q4 Sport
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
125kW 35 55kWh Sport 5dr AutoElectric55.52208999 mph170£45,690
125kW 35 55kWh Sport 5dr AutoElectric55.52211999 mph170£47,190
150kW 40 82kWh Sport 5dr AutoElectric823218.599 mph204£51,220
150kW 40 82kWh Sport 5dr AutoElectric823288.599 mph204£52,720
220kW 50 Quattro 82kWh Sport 5dr AutoElectric823116.2111 mph299£57,600
220kW 50 Quattro 82kWh Sport 5dr AutoElectric823186.2111 mph299£59,100
Audi Q4 Sport [Leather]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 40 63kWh Sport 5dr Auto [Leather]Electric632508.199 mph204£46,600
125kW 35 55kWh Sport 5dr Auto [Leather]Electric55215999 mph170£47,060
150kW 40 63kWh Sport 5dr Auto [Leather]Electric632578.199 mph204£48,100
125kW 35 55kWh Sport 5dr Auto [Leather]Electric55221999 mph170£48,560
150kW 40 82kWh Sport 5dr Auto [Leather]Electric823218.599 mph204£51,335
210kW 45 82kWh Sport 5dr Auto [Leather]Electric823426.7112 mph286£51,890
150kW 40 82kWh Sport 5dr Auto [Leather]Electric823288.599 mph204£52,835
210kW 45 Quattro 82kWh Sport 5dr Auto [Leather]Electric823206.6112 mph286£53,320
210kW 45 82kWh Sport 5dr Auto [Leather]Electric823516.7112 mph286£53,390
210kW 45 Quattro 82kWh Sport 5dr Auto [Leather]Electric823276.6112 mph286£54,820
220kW 50 Quattro 82kWh Sport 5dr Auto [Leather]Electric823116.2111 mph299£57,715
250kW 55 Quattro 82kWh Sport 5dr Auto [Leather]Electric823205.4112 mph340£58,270
220kW 50 Quattro 82kWh Sport 5dr Auto [Leather]Electric823166.2111 mph299£59,215
250kW 55 Quattro 82kWh Sport 5dr Auto [Leather]Electric823275.4112 mph340£59,770
Audi Q4 Sport [C+S]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
125kW 35 55kWh Sport 5dr Auto [C+S]Electric55.52208999 mph170£46,985
125kW 35 55kWh Sport 5dr Auto [C+S]Electric55.52211999 mph170£48,485
150kW 40 82kWh Sport 5dr Auto [C+S]Electric82.773138.599 mph204£51,815
150kW 40 82kWh Sport 5dr Auto [C+S]Electric82.773198.599 mph204£53,315
220kW 50 Quattro 82kWh Sport 5dr Auto [C+S]Electric82.772996.2111 mph299£58,195
220kW 50 Quattro 82kWh Sport 5dr Auto [C+S]Electric82.773036.2111 mph299£59,695
Audi Q4 S Line
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
125kW 35 55kWh S Line 5dr AutoElectric55.52201999 mph170£47,790
125kW 35 55kWh S Line 5dr AutoElectric55.52207999 mph170£49,880
150kW 40 82kWh S Line 5dr AutoElectric82.773038.599 mph204£52,620
150kW 40 82kWh S Line 5dr AutoElectric82.773138.599 mph204£54,120
220kW 50 Quattro 82kWh S Line 5dr AutoElectric82.772906.2111 mph299£59,000
220kW 50 Quattro 82kWh S Line 5dr AutoElectric82.772986.2111 mph299£60,500
Advertisement
Audi Q4 Sport [C+S/Tech Pk]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
125kW 35 55kWh Sport 5dr Auto [C+S/Tech]Electric55.52208999 mph170£48,035
125kW 35 55kWh Sport 5dr Auto [C+S/Tech]Electric55.52211999 mph170£50,125
150kW 40 82kWh Sport 5dr Auto [C+S/Tech Pack]Electric82.773138.599 mph204£52,865
150kW 40 82kWh Sport 5dr Auto [C+S/Tech Pack]Electric82.773198.599 mph204£54,365
220kW 50 Quattro 82kWh Sport 5dr Auto C+S/TechElectric82.772996.2111 mph299£59,245
220kW 50 Quattro 82kWh Sport 5dr Auto C+S/TechElectric82.773036.2111 mph299£60,745
Audi Q4 Sport [Leather/Tech]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 40 63kWh Sport 5dr Auto [Leather/Tech Pack]Electric632498.199 mph204£48,095
125kW 35 55kWh Sport 5dr Auto [Leather/Tech Pack]Electric55214999 mph170£48,555
150kW 40 63kWh Sport 5dr Auto [Leather/Tech Pack]Electric632558.199 mph204£50,185
125kW 35 55kWh Sport 5dr Auto [Leather/Tech Pack]Electric55219999 mph170£50,645
210kW 45 82kWh Sport 5dr Auto [Leather/Tech Pack]Electric823416.7112 mph286£52,640
210kW 45 Quattro 82kWh Sport 5dr Auto [Lth/Tech]Electric823186.6112 mph286£54,070
210kW 45 82kWh Sport 5dr Auto [Leather/Tech Pack]Electric823496.7112 mph286£54,140
210kW 45 Quattro 82kWh Sport 5dr Auto [Lth/Tech]Electric823266.6112 mph286£55,570
250kW 55 Quattro 82kWh Sport 5dr Auto [Lth/Tech]Electric823185.4112 mph340£59,020
250kW 55 Quattro 82kWh Sport 5dr Auto [Lth/Tech]Electric823265.4112 mph340£60,520
Audi Q4 S Line [Tech Pack]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
125kW 35 55kWh S Line 5dr Auto [Tech Pack]Electric55.52201999 mph170£49,430
125kW 35 55kWh S Line 5dr Auto [Tech Pack]Electric55.52207999 mph170£50,930
150kW 40 82kWh S Line 5dr Auto [Tech Pack]Electric82.773038.599 mph204£53,670
150kW 40 82kWh S Line 5dr Auto [Tech Pack]Electric82.773138.599 mph204£55,170
220kW 50 Quattro 82kWh S Line 5dr Auto [Tech]Electric82.772906.2111 mph299£60,050
220kW 50 Quattro 82kWh S Line 5dr Auto [Tech]Electric82.772986.2111 mph299£61,550
Advertisement
Audi Q4 S Line [C+S]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
125kW 35 55kWh S Line 5dr Auto [C+S]Electric55.52201999 mph170£49,675
125kW 35 55kWh S Line 5dr Auto [C+S]Electric55.52207999 mph170£51,175
150kW 40 82kWh S Line 5dr Auto [C+S]Electric82.773038.599 mph204£53,915
150kW 40 82kWh S Line 5dr Auto [C+S]Electric82.773138.599 mph204£55,415
220kW 50 Quattro 82kWh S Line 5dr Auto [C+S]Electric82.772906.2111 mph299£60,295
220kW 50 Quattro 82kWh S Line 5dr Auto [C+S]Electric82.772986.2111 mph299£61,795
Audi Q4 S Line [Leather]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 40 63kWh S Line 5dr Auto [Leather]Electric632508.199 mph204£49,740
125kW 35 55kWh S Line 5dr Auto [Leather]Electric55215999 mph170£50,200
150kW 40 63kWh S Line 5dr Auto [Leather]Electric632588.199 mph204£51,240
125kW 35 55kWh S Line 5dr Auto [Leather]Electric55222999 mph170£51,700
210kW 45 82kWh S Line 5dr Auto [Leather]Electric823426.7112 mph286£54,440
150kW 40 82kWh S Line 5dr Auto [Leather]Electric823228.599 mph204£55,385
210kW 45 Quattro 82kWh S Line 5dr Auto [Leather]Electric823196.6112 mph286£55,870
210kW 45 82kWh S Line 5dr Auto [Leather]Electric823526.7112 mph286£55,940
210kW 45 Quattro 82kWh S Line 5dr Auto [Leather]Electric823296.6112 mph286£57,370
220kW 50 Quattro 82kWh S Line 5dr Auto [Leather]Electric823036.2111 mph299£60,265
250kW 55 Quattro 82kWh S Line 5dr Auto [Leather]Electric823195.4112 mph340£60,820
220kW 50 Quattro 82kWh S Line 5dr Auto [Leather]Electric823116.2111 mph299£61,765
250kW 55 Quattro 82kWh S Line 5dr Auto [Leather]Electric823295.4112 mph340£62,320
Audi Q4 Launch Edition
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 40 82.77kWh Launch Edition 5dr AutoElectric82.773058.599 mph204£50,520
150kW 40 82.77kWh Launch Edition 5dr AutoElectric82.773138.599 mph204£54,210
Advertisement
Audi Q4 S Line [C+S/Tech]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
125kW 35 55kWh S Line 5dr Auto [C+S/Tech Pack]Electric55.52201999 mph170£50,725
125kW 35 55kWh S Line 5dr Auto [C+S/Tech Pack]Electric55.52207999 mph170£52,225
150kW 40 82kWh S Line 5dr Auto [C+S/Tech Pack]Electric82.773038.599 mph204£54,965
150kW 40 82kWh S Line 5dr Auto [C+S/Tech Pack]Electric82.773138.599 mph204£56,465
220kW 50 Quattro 82kWh S Line 5dr Auto C+S/TechElectric82.772906.2111 mph299£61,345
220kW 50 Quattro 82kWh S Line 5dr Auto C+S/TechElectric82.772976.2111 mph299£62,845
Audi Q4 S Line Leather/Tech
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 40 63kWh S Line 5dr Auto [Leather/Tech Pack]Electric632498.199 mph204£51,235
125kW 35 55kWh S Line 5dr Auto [Leather/Tech Pack]Electric55214999 mph170£51,695
150kW 40 63kWh S Line 5dr Auto [Leather/Tech Pack]Electric632578.199 mph204£52,735
125kW 35 55kWh S Line 5dr Auto [Leather/Tech Pack]Electric55221999 mph170£53,195
210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pack]Electric823406.7112 mph286£55,190
210kW 45 Quattro 82kWh S Line 5dr Auto [Lth/Tech]Electric823186.6112 mph286£56,620
210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pack]Electric823516.7112 mph286£56,690
210kW 45 Quattro 82kWh S Line 5dr Auto [Lth/Tech]Electric823286.6112 mph286£58,120
250kW 55 Quattro 82kWh S Line 5dr Auto [Lth/Tech]Electric823185.4112 mph340£61,570
250kW 55 Quattro 82kWh S Line 5dr Auto [Lth/Tech]Electric823285.4112 mph340£63,070
Audi Q4 Edition 1
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
125kW 35 55.52kWh Edition 1 5dr AutoElectric55.52199999 mph170£51,815
125kW 35 55.52kWh Edition 1 5dr AutoElectric55.52205999 mph170£53,315
210kW 45 82kWh Edition 1 5dr AutoElectric82286£56,055
150kW 40 82.77kWh Edition 1 5dr AutoElectric82.773008.599 mph204£56,055
150kW 40 82.77kWh Edition 1 5dr AutoElectric82.773108.599 mph204£57,555
210kW 45 82kWh Edition 1 5dr AutoElectric82286£57,555
220kW 50 Quattro 82.77kWh Edition 1 5dr AutoElectric82.772886.2111 mph299£62,435
250kW 55 Quattro 82kWh Edition 1 5dr AutoElectric82340£62,435
220kW 50 Quattro 82.77kWh Edition 1 5dr AutoElectric82.772956.2111 mph299£63,935
250kW 55 Quattro 82kWh Edition 1 5dr AutoElectric82340£63,935
Advertisement
Audi Q4 Black Edition
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 40 63kWh Black Edition 5dr AutoElectric632498.199 mph204£51,990
125kW 35 55kWh Black Edition 5dr AutoElectric55213999 mph170£52,450
150kW 40 63kWh Black Edition 5dr AutoElectric632578.199 mph204£53,490
125kW 35 55kWh Black Edition 5dr AutoElectric55221999 mph170£53,950
150kW 40 82kWh Black Edition 5dr AutoElectric823168.599 mph204£56,135
210kW 45 82kWh Black Edition 5dr AutoElectric823396.7112 mph286£56,690
150kW 40 82kWh Black Edition 5dr AutoElectric823268.599 mph204£57,635
210kW 45 Quattro 82kWh Black Edition 5dr AutoElectric823166.6112 mph286£58,120
210kW 45 82kWh Black Edition 5dr AutoElectric823516.7112 mph286£58,190
210kW 45 Quattro 82kWh Black Edition 5dr AutoElectric823276.6112 mph286£59,620
220kW 50 Quattro 82kWh Black Edition 5dr AutoElectric823066.2111 mph299£62,515
250kW 55 Quattro 82kWh Black Edition 5dr AutoElectric823165.4112 mph340£63,070
220kW 50 Quattro 82kWh Black Edition 5dr AutoElectric823156.2111 mph299£64,015
250kW 55 Quattro 82kWh Black Edition 5dr AutoElectric823275.4112 mph340£64,570
Audi Q4 Sport [Lth/Tech Pro]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
125kW 35 55kWh Sport 5dr Auto [Leather/Tech Pro]Electric55211999 mph170£52,145
210kW 45 82kWh Sport 5dr Auto [Leather/Tech Pro]Electric823456.7112 mph286£57,885
210kW 45 Qtro 82kWh Sport 5dr Auto [Lth/Tech Pro]Electric823226.6112 mph286£59,315
220kW 50 Qtro 82kWh Sport 5dr Auto [Lth/Tech Pro]Electric823116.2111 mph299£63,510
Audi Q4 Sport [Lth/Tech Pk]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 40 82kWh Sport 5dr Auto [Leather/Tech Pack]Electric823198.599 mph204£52,830
150kW 40 82kWh Sport 5dr Auto [Leather/Tech Pack]Electric823268.599 mph204£54,330
220kW 50 Quattro 82kWh Sport 5dr Auto [Lth/Tech]Electric823096.2111 mph299£59,210
220kW 50 Quattro 82kWh Sport 5dr Auto [Lth/Tech]Electric823156.2111 mph299£60,710
Advertisement
Audi Q4 Edition 1 [Tech Pk]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
125kW 35 55.52kWh Edition 1 5dr Auto [Tech Pack]Electric55.52199999 mph170£52,865
125kW 35 55.52kWh Edition 1 5dr Auto [Tech Pack]Electric55.52205999 mph170£54,365
150kW 40 82.77kWh Edition 1 5dr Auto [Tech Pk]Electric82.773008.599 mph204£57,105
210kW 45 82kWh Edition 1 5dr Auto [Tech Pk]Electric82286£57,105
210kW 45 82kWh Edition 1 5dr Auto [Tech Pk]Electric82286£58,605
150kW 40 82.77kWh Edition 1 5dr Auto [Tech Pk]Electric82.773108.599 mph204£58,605
220kW 50 Quattro 82.77kWh Edition1 5dr Auto [Tech]Electric82.772876.2111 mph299£63,485
250kW 55 Quattro 82kWh Edition 1 5dr Auto [Tech]Electric82340£63,485
220kW 50 Quattro 82.77kWh Edition1 5dr Auto [Tech]Electric82.772956.2111 mph299£64,985
250kW 55 Quattro 82kWh Edition 1 5dr Auto [Tech]Electric82340£64,985
Audi Q4 Edition 1 [C+S]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
125kW 35 55.52kWh Edition 1 5dr Auto [C+S]Electric55.52199999 mph170£53,110
125kW 35 55.52kWh Edition 1 5dr Auto [C+S]Electric55.52205999 mph170£54,610
210kW 45 82kWh Edition 1 5dr Auto [C+S]Electric82286£57,350
150kW 40 82.77kWh Edition 1 5dr Auto [C+S]Electric82.773008.599 mph204£57,350
210kW 45 82kWh Edition 1 5dr Auto [C+S]Electric82286£58,850
150kW 40 82.77kWh Edition 1 5dr Auto [C+S]Electric82.773098.599 mph204£58,850
250kW 55 Quattro 82kWh Edition 1 5dr Auto [C+S]Electric82340£63,730
220kW 50 Quattro 82.77kWh Edition 1 5dr Auto [C+S]Electric82.772876.2111 mph299£63,730
250kW 55 Quattro 82kWh Edition 1 5dr Auto [C+S]Electric82340£65,230
220kW 50 Quattro 82.77kWh Edition 1 5dr Auto [C+S]Electric82.772946.2111 mph299£65,230
Audi Q4 Black Edn [Tech Pk]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 40 63kWh Black Edition 5dr Auto [Tech Pack]Electric632478.199 mph204£53,485
125kW 35 55kWh Black Ed 5dr Auto [Tech Pack]Electric55212999 mph170£53,945
150kW 40 63kWh Black Edition 5dr Auto [Tech Pack]Electric632558.199 mph204£54,985
125kW 35 55kWh Black Ed 5dr Auto [Tech Pack]Electric55219999 mph170£55,445
210kW 45 82kWh Black Edition 5dr Auto [Tech Pack]Electric823386.7112 mph286£57,440
210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]Electric823156.6112 mph286£58,870
210kW 45 82kWh Black Edition 5dr Auto [Tech Pack]Electric823496.7112 mph286£58,940
210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]Electric823266.6112 mph286£60,370
250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]Electric823155.4112 mph340£63,820
250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]Electric823265.4112 mph340£65,320
Advertisement
Audi Q4 S Line Leather
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 40 82kWh S Line 5dr Auto [Leather]Electric823118.599 mph204£53,885
Audi Q4 Edition 1 [C+S/Tech]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
125kW 35 55.52kWh Edition 1 5dr Auto [C+S/Tech]Electric55.52198999 mph170£54,160
125kW 35 55.52kWh Edition 1 5dr Auto [C+S/Tech]Electric55.52205999 mph170£55,660
210kW 45 82kWh Edition 1 5dr Auto [C+S/Tech]Electric82286£58,400
150kW 40 82.77kWh Edition 1 5dr Auto [C+S/Tech]Electric82.772998.599 mph204£58,400
210kW 45 82kWh Edition 1 5dr Auto [C+S/Tech]Electric82286£59,900
150kW 40 82.77kWh Edition 1 5dr Auto [C+S/Tech]Electric82.773098.599 mph204£59,900
220kW 50 Quattro 82.77kWh Edition1 5dr At C+S/TechElectric82.772876.2111 mph299£64,780
250kW 55 Quattro 82kWh Edition 1 5dr Auto C+S/TechElectric82340£64,780
250kW 55 Quattro 82kWh Edition 1 5dr Auto C+S/TechElectric82340£66,280
220kW 50 Quattro 82.77kWh Edition1 5dr At C+S/TechElectric82.772946.2111 mph299£66,280
Audi Q4 S Line[Lth/Tech Pro]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 40 63kWh S Line 5dr Auto [Leather/Tech Pro]Electric632478.199 mph204£54,235
125kW 35 55kWh S Line 5dr Auto [Leather/Tech Pro]Electric55211999 mph170£54,695
150kW 40 63kWh S Line 5dr Auto [Leather/Tech Pro]Electric632548.199 mph204£55,735
125kW 35 55kWh S Line 5dr Auto [Leather/Tech Pro]Electric55218999 mph170£56,195
150kW 40 82kWh S Line 5dr Auto [Leather/Tech Pro]Electric823068.599 mph204£58,180
210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pro]Electric823366.7112 mph286£58,935
150kW 40 82kWh S Line 5dr Auto [Leather/Tech Pro]Electric823168.599 mph204£59,680
210kW 45 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro]Electric823146.6112 mph286£60,365
210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pro]Electric823476.7112 mph286£60,435
210kW 45 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro]Electric823246.6112 mph286£61,865
220kW 50 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro]Electric822986.2111 mph299£64,560
250kW 55 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro]Electric823145.4112 mph340£65,315
220kW 50 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro]Electric823066.2111 mph299£66,060
250kW 55 Qtro 82kWh S Line 5dr Auto [Lth/Tech Pro]Electric823245.4112 mph340£66,815
Advertisement
Audi Q4 S Line[Lth/Tech Pk]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 40 82kWh S Line 5dr Auto [Leather/Tech Pack]Electric823108.599 mph204£55,380
150kW 40 82kWh S Line 5dr Auto [Leather/Tech Pack]Electric823208.599 mph204£56,880
220kW 50 Quattro 82kWh S Line 5dr Auto [Lth/Tech]Electric823106.2111 mph299£63,260
Audi Q4 Black Edn [Tech Pro]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 40 63kWh Black Edition 5dr Auto [Tech Pro]Electric632458.199 mph204£56,485
125kW 35 55kWh Black Ed 5dr Auto [Tech Pro]Electric55210999 mph170£56,945
150kW 40 63kWh Black Edition 5dr Auto [Tech Pro]Electric632528.199 mph204£57,985
125kW 35 55kWh Black Ed 5dr Auto [Tech Pro]Electric55217999 mph170£58,445
150kW 40 82kWh Black Edition 5dr Auto [Tech Pro]Electric823118.599 mph204£60,430
210kW 45 82kWh Black Edition 5dr Auto [Tech Pro]Electric823346.7112 mph286£61,185
150kW 40 82kWh Black Edition 5dr Auto [Tech Pro]Electric823218.599 mph204£61,930
210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pro]Electric823116.6112 mph286£62,615
210kW 45 82kWh Black Edition 5dr Auto [Tech Pro]Electric823456.7112 mph286£62,685
210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pro]Electric823226.6112 mph286£64,115
220kW 50 Qtro 82kWh Black Ed 5dr Auto [Tech Pro]Electric823016.2111 mph299£66,810
250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pro]Electric823115.4112 mph340£67,565
220kW 50 Qtro 82kWh Black Ed 5dr Auto [Tech Pro]Electric823106.2111 mph299£68,310
250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pro]Electric823225.4112 mph340£69,065
Audi Q4 Black Edn [Tech Pack
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
150kW 40 82kWh Black Edition 5dr Auto [Tech Pack]Electric823148.599 mph204£57,630
150kW 40 82kWh Black Edition 5dr Auto [Tech Pack]Electric823248.599 mph204£59,130
220kW 50 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]Electric823056.2111 mph299£64,010
220kW 50 Qtro 82kWh Black Ed 5dr Auto [Tech Pack]Electric823146.2111 mph299£65,510
Advertisement
Audi Q4 S Line [Lth/Tech Pk]
MODELFUELBATTERY CAPACITYRANGE0-62MPHTOP SPEEDBHPPRICE
220kW 50 Quattro 82kWh S Line 5dr Auto [Lth/Tech]Electric823016.2111 mph299£61,760

Have you considered?

Tesla Model Y review
Tesla Model Y - main image

Tesla Model Y review

In-depth reviews
23 Apr 2025
Renault 5 E-Tech Iconic Five long-term test: hype, heritage and a hint of madness
Renault 5 E-Tech Iconic Five long-term test - header

Renault 5 E-Tech Iconic Five long-term test: hype, heritage and a hint of madness

Long-term tests
21 Apr 2025
New Volkswagen ID. Buzz GTX 2025 review: sporty MPV lacks wow factor
Volkswagen ID.Buzz GTX - front

New Volkswagen ID. Buzz GTX 2025 review: sporty MPV lacks wow factor

Road tests
18 Apr 2025

Most Popular

New Renault Clio prepares for launch: And it's not an EV
Renault Clio Mk6 (camouflaged) - front 3/4 tracking

New Renault Clio prepares for launch: And it's not an EV

The Clio isn’t going anywhere despite the reemergence of the Renault 5
News
22 Apr 2025
Future of Nissan in the UK: new Gigafactory to power bold EV plans
Future of Nissan in the UK - header with Phil McNamara

Future of Nissan in the UK: new Gigafactory to power bold EV plans

Nissan is about to go from building the Qashqai hybrid to three fresh EVs in the UK over the next three years – all powered by a new gigafactory
Features
19 Apr 2025
Leapmotor B05 family hatch on route to the UK with sub-£30k price and 400-mile range
Leapmotor badge

Leapmotor B05 family hatch on route to the UK with sub-£30k price and 400-mile range

The Stellantis-backed brand will launch a Volkswagen ID.3-rivalling small car with almost 20 per cent more range
News
23 Apr 2025