Audi A6 : Prices & Specs
Audi’s new premium executive estate has gone all ‘lifestyle’ with a very sleek new look, but it hasn't really come at the expense of practicality
Go toAudi A6 review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 2.0 e-Hybrid Quattro 299 Sport 5dr S Tronic | FUEL Hybrid Petrol | MPG | CO2 | 0-62MPH 6 | TOP SPEED 155 mph | BHP 299 | PRICE £ - |
MODEL 40 TFSI Sport 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 149 mph | BHP 204 | PRICE £41,725 |
MODEL 40 TDI Sport 5dr S Tronic | FUEL Diesel | MPG 60.1 | CO2 118 g/km | 0-62MPH 8.3 | TOP SPEED 149 mph | BHP 204 | PRICE £43,740 |
MODEL 45 TFSI Quattro Sport 5dr S Tronic | FUEL Petrol | MPG 42.8 | CO2 152 g/km | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 245 | PRICE £45,750 |
MODEL 40 TDI Quattro Sport 5dr S Tronic | FUEL Diesel | MPG 64.2 | CO2 118 g/km | 0-62MPH 7.6 | TOP SPEED 149 mph | BHP 204 | PRICE £45,780 |
MODEL 45 TFSI 265 Quattro Sport 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 265 | PRICE £47,265 |
MODEL 40 TFSI Sport 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 149 mph | BHP 204 | PRICE £49,705 |
MODEL 2.0 TFSI 204 Sport 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 8.3 | TOP SPEED 149 mph | BHP 204 | PRICE £52,430 |
MODEL 50 TDI Quattro Sport 5dr Tip Auto | FUEL Diesel | MPG 48.7 | CO2 150 g/km | 0-62MPH 5.7 | TOP SPEED 155 mph | BHP 286 | PRICE £53,325 |
MODEL 40 TDI Quattro Sport 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7.6 | TOP SPEED 149 mph | BHP 204 | PRICE £53,945 |
MODEL 55 TFSI Quattro Sport 5dr S Tronic | FUEL Petrol | MPG 29.7 | CO2 169 g/km | 0-62MPH 5.3 | TOP SPEED 155 mph | BHP 340 | PRICE £54,925 |
MODEL 45 TFSI Quattro Sport 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 265 | PRICE £55,430 |
MODEL 2.0 TDI Quattro 204 Sport 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7 | TOP SPEED 147 mph | BHP 204 | PRICE £57,110 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TFSI Sport 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 149 mph | BHP 204 | PRICE £43,150 |
MODEL 40 TDI Sport 5dr S Tronic [Tech Pack] | FUEL Diesel | MPG 60.1 | CO2 118 g/km | 0-62MPH 8.3 | TOP SPEED 149 mph | BHP 204 | PRICE £44,190 |
MODEL 40 TDI Quattro Sport 5dr S Tronic [Tech Pack] | FUEL Diesel | MPG 64.2 | CO2 118 g/km | 0-62MPH 7.6 | TOP SPEED 149 mph | BHP 204 | PRICE £47,205 |
MODEL 45 TFSI Quattro Sport 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG 42.8 | CO2 152 g/km | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 245 | PRICE £47,245 |
MODEL 45 TFSI 265 Quattro Sport 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 265 | PRICE £48,690 |
MODEL 50 TDI Quattro Sport 5dr Tip Auto [Tech Pack] | FUEL Diesel | MPG 48.7 | CO2 150 g/km | 0-62MPH 5.7 | TOP SPEED 155 mph | BHP 286 | PRICE £53,775 |
MODEL 55 TFSI Quattro Sport 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG 29.7 | CO2 169 g/km | 0-62MPH 5.3 | TOP SPEED 155 mph | BHP 340 | PRICE £55,375 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TFSI S Line 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 149 mph | BHP 204 | PRICE £45,385 |
MODEL 40 TDI S Line 5dr S Tronic | FUEL Diesel | MPG 60.1 | CO2 119 g/km | 0-62MPH 8.3 | TOP SPEED 149 mph | BHP 204 | PRICE £47,400 |
MODEL 45 TFSI Quattro S Line 5dr S Tronic | FUEL Petrol | MPG 42.2 | CO2 154 g/km | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 245 | PRICE £49,410 |
MODEL 40 TDI Quattro S Line 5dr S Tronic | FUEL Diesel | MPG 62.8 | CO2 119 g/km | 0-62MPH 7.6 | TOP SPEED 149 mph | BHP 204 | PRICE £50,040 |
MODEL 45 TFSI 265 Quattro S Line 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 265 | PRICE £51,525 |
MODEL 40 TFSI S Line 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 149 mph | BHP 204 | PRICE £52,940 |
MODEL 40 TDI Quattro S Line 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7.6 | TOP SPEED 149 mph | BHP 204 | PRICE £56,580 |
MODEL 50 TDI Quattro S Line 5dr Tip Auto | FUEL Diesel | MPG 48.7 | CO2 151 g/km | 0-62MPH 5.7 | TOP SPEED 155 mph | BHP 286 | PRICE £56,985 |
MODEL 45 TFSI Quattro S Line 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 265 | PRICE £58,065 |
MODEL 55 TFSI Quattro S Line 5dr S Tronic | FUEL Petrol | MPG 29.7 | CO2 170 g/km | 0-62MPH 5.3 | TOP SPEED 155 mph | BHP 340 | PRICE £59,140 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TFSI Sport 5dr S Tronic [C+S Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 149 mph | BHP 204 | PRICE £45,445 |
MODEL 40 TDI Sport 5dr S Tronic [C+S Pack] | FUEL Diesel | MPG 60.1 | CO2 118 g/km | 0-62MPH 8.3 | TOP SPEED 149 mph | BHP 204 | PRICE £46,485 |
MODEL 40 TDI Quattro Sport 5dr S Tronic [C+S Pack] | FUEL Diesel | MPG 64.2 | CO2 118 g/km | 0-62MPH 7.6 | TOP SPEED 149 mph | BHP 204 | PRICE £50,100 |
MODEL 45 TFSI 265 Quattro Sport 5dr S Tronic [C+S Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 265 | PRICE £51,585 |
MODEL 50 TDI Quattro Sport 5dr Tip Auto [C+S Pack] | FUEL Diesel | MPG 48.7 | CO2 150 g/km | 0-62MPH 5.7 | TOP SPEED 155 mph | BHP 286 | PRICE £56,070 |
MODEL 55 TFSI Quattro Sport 5dr S Tronic [C+S Pack] | FUEL Petrol | MPG 29.7 | CO2 170 g/km | 0-62MPH 5.3 | TOP SPEED 155 mph | BHP 340 | PRICE £58,225 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TFSI S Line 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 149 mph | BHP 204 | PRICE £46,810 |
MODEL 40 TDI S Line 5dr S Tronic [Tech Pack] | FUEL Diesel | MPG 60.1 | CO2 119 g/km | 0-62MPH 8.3 | TOP SPEED 149 mph | BHP 204 | PRICE £47,850 |
MODEL 40 TDI Quattro S Line 5dr S Tronic [Tech Pack] | FUEL Diesel | MPG 62.8 | CO2 119 g/km | 0-62MPH 7.6 | TOP SPEED 149 mph | BHP 204 | PRICE £51,465 |
MODEL 45 TFSI Quattro S Line 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG 42.2 | CO2 154 g/km | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 245 | PRICE £51,505 |
MODEL 45 TFSI 265 Quattro S Line 5dr S Tronic [Tech] | FUEL Petrol | MPG | CO2 | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 265 | PRICE £52,950 |
MODEL 50 TDI Quattro S Line 5dr Tip Auto [Tech Pack] | FUEL Diesel | MPG 48.7 | CO2 151 g/km | 0-62MPH 5.7 | TOP SPEED 155 mph | BHP 286 | PRICE £57,435 |
MODEL 55 TFSI Quattro S Line 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG 29.7 | CO2 170 g/km | 0-62MPH 5.3 | TOP SPEED 155 mph | BHP 340 | PRICE £59,590 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TFSI Black Edition 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 149 mph | BHP 204 | PRICE £47,600 |
MODEL 40 TDI Black Edition 5dr S Tronic | FUEL Diesel | MPG 57.6 | CO2 124 g/km | 0-62MPH 8.3 | TOP SPEED 149 mph | BHP 204 | PRICE £50,210 |
MODEL 40 TDI Quattro Black Edition 5dr S Tronic | FUEL Diesel | MPG 61.4 | CO2 123 g/km | 0-62MPH 7.6 | TOP SPEED 149 mph | BHP 204 | PRICE £51,840 |
MODEL 45 TFSI Quattro Black Edition 5dr S Tronic | FUEL Petrol | MPG 41.5 | CO2 157 g/km | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 245 | PRICE £52,365 |
MODEL 45 TFSI 265 Quattro Black Edition 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 265 | PRICE £53,325 |
MODEL 40 TFSI Black Edition 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 149 mph | BHP 204 | PRICE £55,365 |
MODEL 50 TDI Quattro Black Edition 5dr Tip Auto | FUEL Diesel | MPG 47.9 | CO2 155 g/km | 0-62MPH 5.7 | TOP SPEED 155 mph | BHP 286 | PRICE £58,785 |
MODEL 40 TDI Quattro Black Edition 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7.6 | TOP SPEED 149 mph | BHP 204 | PRICE £59,005 |
MODEL 45 TFSI Quattro Black Ed 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 265 | PRICE £60,490 |
MODEL 55 TFSI Quattro Black Edition 5dr S Tronic | FUEL Petrol | MPG 38.2 | CO2 174 g/km | 0-62MPH 5.3 | TOP SPEED 155 mph | BHP 340 | PRICE £60,940 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TFSI S Line 5dr S Tronic [C+S Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 149 mph | BHP 204 | PRICE £49,105 |
MODEL 40 TDI S Line 5dr S Tronic [C+S Pack] | FUEL Diesel | MPG 60.1 | CO2 119 g/km | 0-62MPH 8.3 | TOP SPEED 149 mph | BHP 204 | PRICE £50,745 |
MODEL 40 TDI Quattro S Line 5dr S Tronic [C+S Pack] | FUEL Diesel | MPG 62.8 | CO2 119 g/km | 0-62MPH 7.6 | TOP SPEED 149 mph | BHP 204 | PRICE £53,760 |
MODEL 45 TFSI 265 Quattro S Line 5dr S Tronic [C+S Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 265 | PRICE £55,245 |
MODEL 50 TDI Quattro S Line 5dr Tip Auto [C+S Pack] | FUEL Diesel | MPG 48.7 | CO2 151 g/km | 0-62MPH 5.7 | TOP SPEED 155 mph | BHP 286 | PRICE £59,730 |
MODEL 55 TFSI Quattro S Line 5dr S Tronic [C+S Pack] | FUEL Petrol | MPG 29.7 | CO2 170 g/km | 0-62MPH 5.3 | TOP SPEED 155 mph | BHP 340 | PRICE £61,885 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TFSI Black Edition 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 149 mph | BHP 204 | PRICE £49,165 |
MODEL 40 TDI Quattro Black Edition 5dr S Tronic [Tech] | FUEL Diesel | MPG 61.4 | CO2 123 g/km | 0-62MPH 7.6 | TOP SPEED 149 mph | BHP 204 | PRICE £53,405 |
MODEL 45 TFSI 265 Quattro Black Ed 5dr S Tronic [Tech] | FUEL Petrol | MPG | CO2 | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 265 | PRICE £54,890 |
MODEL 40 TFSI Black Edition 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 149 mph | BHP 204 | PRICE £58,360 |
MODEL 40 TDI Quattro Black Edition 5dr S Tronic [Tech] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.6 | TOP SPEED 149 mph | BHP 204 | PRICE £62,000 |
MODEL 45 TFSI Quattro Black Ed 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 265 | PRICE £63,485 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TDI Black Edition 5dr S Tronic [Tech Pack] | FUEL Diesel | MPG 57.6 | CO2 124 g/km | 0-62MPH 8.3 | TOP SPEED 149 mph | BHP 204 | PRICE £50,800 |
MODEL 45 TFSI Quattro Black Edition 5dr S Tronic [Tech] | FUEL Petrol | MPG 41.5 | CO2 157 g/km | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 245 | PRICE £53,860 |
MODEL 50 TDI Quattro Black Edition 5dr Tip Auto [Tech] | FUEL Diesel | MPG 47.9 | CO2 155 g/km | 0-62MPH 5.7 | TOP SPEED 155 mph | BHP 286 | PRICE £59,375 |
MODEL 55 TFSI Quattro Black Edition 5dr S Tronic [Tech] | FUEL Petrol | MPG 38.2 | CO2 174 g/km | 0-62MPH 5.3 | TOP SPEED 155 mph | BHP 340 | PRICE £61,530 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TFSI Black Edition 5dr S Tronic [C+S Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 149 mph | BHP 204 | PRICE £52,060 |
MODEL 40 TDI Quattro Black Edition 5dr S Tronic [C+S] | FUEL Diesel | MPG 61.4 | CO2 123 g/km | 0-62MPH 7.6 | TOP SPEED 149 mph | BHP 204 | PRICE £55,700 |
MODEL 45 TFSI 265 Quattro Black Ed 5dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 265 | PRICE £57,185 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TDI Black Edition 5dr S Tronic [C+S Pack] | FUEL Diesel | MPG 57.6 | CO2 124 g/km | 0-62MPH 8.3 | TOP SPEED 149 mph | BHP 204 | PRICE £53,095 |
MODEL 50 TDI Quattro Black Edition 5dr Tip Auto [C+S] | FUEL Diesel | MPG 47.9 | CO2 155 g/km | 0-62MPH 5.7 | TOP SPEED 155 mph | BHP 286 | PRICE £61,670 |
MODEL 55 TFSI Quattro Black Edition 5dr S Tronic [C+S] | FUEL Petrol | MPG 38.2 | CO2 174 g/km | 0-62MPH 5.3 | TOP SPEED 155 mph | BHP 340 | PRICE £63,825 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TFSI Sport 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 149 mph | BHP 204 | PRICE £53,300 |
MODEL 40 TDI Quattro Sport 5dr S Tronic [Tech Pack] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.6 | TOP SPEED 149 mph | BHP 204 | PRICE £56,940 |
MODEL 45 TFSI Quattro Sport 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 265 | PRICE £58,425 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 2.0 e-Hybrid Quattro 299 Sport 5dr S Tronic [S+V] | FUEL Hybrid Petrol | MPG | CO2 | 0-62MPH 6 | TOP SPEED 155 mph | BHP 299 | PRICE £ - |
MODEL 2.0 TFSI 204 Sport 5dr S Tronic [Sound+Vision] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.3 | TOP SPEED 149 mph | BHP 204 | PRICE £55,080 |
MODEL 2.0 TDI Quattro 204 Sport 5dr S Tronic [S+V] | FUEL Diesel | MPG | CO2 | 0-62MPH 7 | TOP SPEED 147 mph | BHP 204 | PRICE £59,760 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 2.0 e-Hybrid Quattro 299 S line 5dr S Tronic | FUEL Hybrid Petrol | MPG | CO2 | 0-62MPH 6 | TOP SPEED 155 mph | BHP 299 | PRICE £ - |
MODEL 2.0 TFSI 204 S line 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 8.3 | TOP SPEED 149 mph | BHP 204 | PRICE £55,230 |
MODEL 2.0 TDI Quattro 204 S line 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7 | TOP SPEED 147 mph | BHP 204 | PRICE £59,910 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 2.0 e-Hybrid Quattro 299 Edition 1 5dr S Tronic | FUEL Hybrid Petrol | MPG | CO2 | 0-62MPH 6 | TOP SPEED 155 mph | BHP 299 | PRICE £ - |
MODEL 2.0 TFSI 204 Edition 1 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 8.3 | TOP SPEED 149 mph | BHP 204 | PRICE £60,130 |
MODEL 2.0 TDI Quattro 204 Edition 1 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7 | TOP SPEED 147 mph | BHP 204 | PRICE £64,810 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TFSI Black Edition 5dr S Tronic [Tech Pack Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 149 mph | BHP 204 | PRICE £61,360 |
MODEL 40 TDI Quattro Black Ed 5dr S Tronic [Tech Pro] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.6 | TOP SPEED 149 mph | BHP 204 | PRICE £65,000 |
MODEL 45 TFSI Quattro Black Ed 5dr S Tronic [Tech Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 265 | PRICE £66,485 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 2.0 TFSI 204 Edition 1 5dr S Tronic [Sound+Vision] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.3 | TOP SPEED 149 mph | BHP 204 | PRICE £62,780 |
MODEL 2.0 TDI Quattro 204 Edition 1 5dr S Tronic [S+V] | FUEL Diesel | MPG | CO2 | 0-62MPH 7 | TOP SPEED 147 mph | BHP 204 | PRICE £67,460 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 2.0 e-Hybrid Qtro 299 Edition 1 5dr S Tronic [S+V] | FUEL Hybrid Petrol | MPG | CO2 | 0-62MPH 6 | TOP SPEED 155 mph | BHP 299 | PRICE £ - |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TFSI S Line 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 149 mph | BHP 204 | PRICE £55,935 |
MODEL 40 TDI Quattro S Line 5dr S Tronic [Tech Pack] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.6 | TOP SPEED 149 mph | BHP 204 | PRICE £59,575 |
MODEL 45 TFSI Quattro S Line 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 265 | PRICE £61,060 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TFSI Sport 5dr S Tronic [Tech Pack Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 149 mph | BHP 204 | PRICE £56,300 |
MODEL 40 TDI Quattro Sport 5dr S Tronic [Tech Pack Pro] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.6 | TOP SPEED 149 mph | BHP 204 | PRICE £59,940 |
MODEL 45 TFSI Quattro Sport 5dr S Tronic [Tech Pack Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 265 | PRICE £61,425 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 2.0 e-Hybrid Quattro 299 S line 5dr S Tronic [S+V] | FUEL Hybrid Petrol | MPG | CO2 | 0-62MPH 6 | TOP SPEED 155 mph | BHP 299 | PRICE £ - |
MODEL 2.0 TFSI 204 S line 5dr S Tronic [Sound+Vision] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.3 | TOP SPEED 149 mph | BHP 204 | PRICE £58,195 |
MODEL 2.0 TDI Quattro 204 S line 5dr S Tronic [S+V] | FUEL Diesel | MPG | CO2 | 0-62MPH 7 | TOP SPEED 147 mph | BHP 204 | PRICE £62,875 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TFSI S Line 5dr S Tronic [Tech Pack Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 149 mph | BHP 204 | PRICE £58,935 |
MODEL 40 TDI Quattro S Line 5dr S Tronic [Tech Pack Pro] | FUEL Diesel | MPG | CO2 | 0-62MPH 7.6 | TOP SPEED 149 mph | BHP 204 | PRICE £62,575 |
MODEL 45 TFSI Quattro S Line 5dr S Tronic [Tech Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 265 | PRICE £64,060 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 40 TFSI Vorsprung 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7.5 | TOP SPEED 149 mph | BHP 204 | PRICE £65,600 |
MODEL 40 TDI Vorsprung 5dr S Tronic | FUEL Diesel | MPG 57.6 | CO2 125 g/km | 0-62MPH 8.3 | TOP SPEED 149 mph | BHP 204 | PRICE £66,635 |
MODEL 40 TDI Quattro Vorsprung 5dr S Tronic | FUEL Diesel | MPG 60.1 | CO2 123 g/km | 0-62MPH 7.6 | TOP SPEED 149 mph | BHP 204 | PRICE £69,240 |
MODEL 45 TFSI Quattro Vorsprung 5dr S Tronic | FUEL Petrol | MPG 40.9 | CO2 157 g/km | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 245 | PRICE £69,695 |
MODEL 45 TFSI 265 Quattro Vorsprung 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 6.2 | TOP SPEED 155 mph | BHP 265 | PRICE £70,725 |
MODEL 50 TDI Quattro Vorsprung 5dr Tip Auto | FUEL Diesel | MPG 47.9 | CO2 155 g/km | 0-62MPH 5.7 | TOP SPEED 155 mph | BHP 286 | PRICE £76,775 |
MODEL 55 TFSI Quattro Vorsprung 5dr S Tronic | FUEL Petrol | MPG | CO2 174 g/km | 0-62MPH 5.3 | TOP SPEED 155 mph | BHP 340 | PRICE £78,375 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 2.0 TDI Quattro 204 Launch Edition 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7 | TOP SPEED 147 mph | BHP 204 | PRICE £65,810 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 2.0 TDI Quattro 204 Launch Ed Plus 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 7 | TOP SPEED 147 mph | BHP 204 | PRICE £68,110 |
Advertisement