Audi A6 : Prices & Specs
There are flaws in terms of packaging, but the Audi A6 Avant e-tron’s dynamic performance and range are excellent
Go toAudi A6 review
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW 83kWh Sport 5dr Auto | Electric | 83 | 362 | 7 | 130 mph | 286 | £64,970 |
| 270kW Performance 100kWh Sport 5dr Auto | Electric | 100 | 442 | 5.4 | 130 mph | 367 | £71,240 |
| 315kW Quattro 100kWh Sport 5dr Auto | Electric | 100 | 418 | 4.7 | 130 mph | 428 | £76,340 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW 83kWh Sport 5dr Auto [S+V] | Electric | 83 | 359 | 7 | 130 mph | 286 | £67,865 |
| 270kW Performance 100kWh Sport 5dr Auto [S+V Pack] | Electric | 100 | 433 | 5.4 | 130 mph | 367 | £74,135 |
| 315kW Quattro 100kWh Sport 5dr Auto [S+V] | Electric | 100 | 413 | 4.7 | 130 mph | 428 | £79,235 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW 83kWh Sport 5dr Auto [Tech] | Electric | 83 | 360 | 7 | 130 mph | 286 | £68,165 |
| 270kW Performance 100kWh Sport 5dr Auto [Tech] | Electric | 100 | 439 | 5.4 | 130 mph | 367 | £71,390 |
| 315kW Quattro 100kWh Sport 5dr Auto [Tech] | Electric | 100 | 416 | 4.7 | 130 mph | 428 | £76,490 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW 83kWh S Line 5dr Auto | Electric | 83 | 362 | 7 | 130 mph | 286 | £68,470 |
| 270kW Performance 100kWh S Line 5dr Auto | Electric | 100 | 441 | 5.4 | 130 mph | 367 | £74,740 |
| 315kW Quattro 100kWh S Line 5dr Auto | Electric | 100 | 417 | 4.7 | 130 mph | 428 | £79,840 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW 83kWh Black Edition 5dr Auto | Electric | 83 | 338 | 7 | 130 mph | 286 | £71,070 |
| 270kW Performance 100kWh Black Edition 5dr Auto | Electric | 100 | 411 | 5.4 | 130 mph | 367 | £77,340 |
| 315kW Quattro 100kWh Black Edition 5dr Auto | Electric | 100 | 390 | 4.7 | 130 mph | 428 | £82,440 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW 83kWh S Line 5dr Auto [S+V] | Electric | 83 | 359 | 7 | 130 mph | 286 | £71,665 |
| 270kW Performance 100kWh S Line 5dr Auto [S+V] | Electric | 100 | 433 | 5.4 | 130 mph | 367 | £77,935 |
| 315kW Quattro 100kWh S Line 5dr Auto [S+V] | Electric | 100 | 413 | 4.7 | 130 mph | 428 | £83,035 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW 83kWh S Line 5dr Auto [Tech] | Electric | 83 | 360 | 7 | 130 mph | 286 | £71,665 |
| 270kW Performance 100kWh S Line 5dr Auto [Tech] | Electric | 100 | 439 | 5.4 | 130 mph | 367 | £74,890 |
| 315kW Quattro 100kWh S Line 5dr Auto [Tech] | Electric | 100 | 415 | 4.7 | 130 mph | 428 | £79,990 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW 83kWh Edition 1 5dr Auto | Electric | 83 | 332 | 7 | 130 mph | 286 | £73,470 |
| 270kW Performance 100kWh Edition 1 5dr Auto | Electric | 100 | 401 | 5.4 | 130 mph | 367 | £79,740 |
| 315kW Quattro 100kWh Edition 1 5dr Auto | Electric | 100 | 385 | 4.7 | 130 mph | 428 | £84,840 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW 83kWh Black Edition 5dr Auto [Tech] | Electric | 83 | 336 | 7 | 130 mph | 286 | £74,265 |
| 270kW Performance 100kWh Black Ed 5dr Auto [Tech] | Electric | 100 | 409 | 5.4 | 130 mph | 367 | £77,490 |
| 315kW Quattro 100kWh Black Edition 5dr Auto [Tech] | Electric | 100 | 388 | 4.7 | 130 mph | 428 | £82,590 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW 83kWh Edition 1 5dr Auto [S+V] | Electric | 83 | 330 | 7 | 130 mph | 286 | £76,665 |
| 270kW Performance 100kWh Edition 1 5dr Auto [S+V] | Electric | 100 | 398 | 5.4 | 130 mph | 367 | £82,935 |
| 315kW Quattro 100kWh Edition 1 5dr Auto [S+V] | Electric | 100 | 384 | 4.7 | 130 mph | 428 | £88,035 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 210kW 83kWh Edition 1 5dr Auto [S+V Pro] | Electric | 83 | 332 | 7 | 130 mph | 286 | £78,965 |
| 270kW Performance 100kWh Ed 1 5dr Auto [S+V Pro] | Electric | 100 | 400 | 5.4 | 130 mph | 367 | £85,235 |
| 315kW Quattro 100kWh Edition 1 5dr Auto [S+V Pro] | Electric | 100 | 385 | 4.7 | 130 mph | 428 | £90,335 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 270kW Performance 100kWh Vorsprung 5dr Auto | Electric | 100 | 402 | 5.4 | 130 mph | 367 | £80,095 |
| 315kW Quattro 100kWh Vorsprung 5dr Auto | Electric | 100 | 382 | 4.7 | 130 mph | 428 | £85,195 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 270kW Performance 100kWh Launch Edition 5dr Auto | Electric | 100 | 402 | 5.4 | 130 mph | 367 | £87,215 |
Have you considered?
New Renault 5 Turbo 3E ride review: this EV is anything but sensible






