Volvo XC40 : Prices & Specs
The Volvo XC40 is a comfortable and stylish small SUV with some pleasing practical touches
Go toVolvo XC40 review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.5 T2 Momentum Core 5dr | Petrol | 144 g/km | 10.9 | 112 mph | 129 | £26,480 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.5 T2 Start 5dr | Petrol | 10.9 | 112 mph | 129 | £26,610 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.5 T3 Momentum 5dr | Petrol | 45.6 | 144 g/km | 9.4 | 124 mph | 156 | £28,105 |
| 1.5 T3 [163] Momentum 5dr | Petrol | 142 g/km | 9.3 | 112 mph | 163 | £30,930 | |
| 2.0 T4 Momentum 5dr Geartronic | Petrol | 154 g/km | 8.4 | 130 mph | 190 | £32,400 | |
| 1.5 T3 [163] Momentum 5dr Geartronic | Petrol | 147 g/km | 9.6 | 112 mph | 163 | £32,980 | |
| 2.0 T4 Momentum 5dr AWD Geartronic | Petrol | 40.9 | 161 g/km | 8.5 | 130 mph | 190 | £33,800 |
| 2.0 B4P Momentum 5dr Auto | Petrol | 8.4 | 112 mph | 197 | £33,970 | ||
| 2.0 B4P Momentum 5dr Auto [7 speed] | Petrol | 7.6 | 112 mph | 197 | £33,970 | ||
| 2.0 B4P Momentum 5dr AWD Auto | Petrol | 8.5 | 112 mph | 197 | £35,085 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.5 T3 Momentum Pro 5dr | Petrol | 45.6 | 144 g/km | 9.4 | 124 mph | 156 | £29,655 |
| 1.5 T3 [163] Momentum Pro 5dr | Petrol | 142 g/km | 9.3 | 124 mph | 163 | £30,985 | |
| 1.5 T3 [163] Momentum Pro 5dr Geartronic | Petrol | 147 g/km | 9.6 | 124 mph | 163 | £32,535 | |
| 2.0 T4 Momentum Pro 5dr Geartronic | Petrol | 154 g/km | 8.4 | 130 mph | 190 | £33,950 | |
| 2.0 T4 Momentum Pro 5dr AWD Geartronic | Petrol | 40.9 | 161 g/km | 8.5 | 130 mph | 190 | £35,350 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.5 T3 R DESIGN 5dr | Petrol | 45.6 | 144 g/km | 9.4 | 124 mph | 156 | £29,955 |
| 1.5 T3 [163] R DESIGN 5dr | Petrol | 142 g/km | 9.3 | 112 mph | 163 | £33,005 | |
| 2.0 T4 R DESIGN 5dr Geartronic | Petrol | 154 g/km | 8.4 | 130 mph | 190 | £34,250 | |
| 1.5 T3 [163] R DESIGN 5dr Geartronic | Petrol | 147 g/km | 9.6 | 112 mph | 163 | £35,105 | |
| 2.0 T4 R DESIGN 5dr AWD Geartronic | Petrol | 40.9 | 161 g/km | 8.5 | 130 mph | 190 | £35,650 |
| 2.0 B4P R DESIGN 5dr Auto | Petrol | 8.4 | 112 mph | 197 | £36,045 | ||
| 2.0 B4P R DESIGN 5dr Auto [7 speed] | Petrol | 7.6 | 112 mph | 197 | £36,045 | ||
| 2.0 T5 R DESIGN 5dr AWD Geartronic | Petrol | 39.8 | 164 g/km | 6.5 | 140 mph | 247 | £37,150 |
| 2.0 B4P R DESIGN 5dr AWD Auto | Petrol | 8.5 | 112 mph | 197 | £37,860 | ||
| 2.0 B4P R DESIGN 5dr AWD Auto [7 speed] | Petrol | 7.6 | 112 mph | 197 | £37,995 | ||
| 2.0 B5P R DESIGN 5dr AWD Auto | Petrol | 6.4 | 112 mph | 250 | £38,510 | ||
| 1.5 T5 [262] Hybrid R DESIGN 5dr Geartronic | Hybrid Petrol | 38 g/km | 7.3 | 127 mph | 262 | £40,905 | |
| P8 Recharge 300kW 78kWh R DESIGN 5dr AWD Auto | Electric | Not Available | 0 g/km | 4.9 | 112 mph | 408 | £53,890 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.5 T3 Inscription 5dr | Petrol | 45.6 | 144 g/km | 9.4 | 124 mph | 156 | £30,605 |
| 1.5 T3 [163] Inscription 5dr | Petrol | 142 g/km | 9.3 | 112 mph | 163 | £33,355 | |
| 2.0 T4 Inscription 5dr Geartronic | Petrol | 154 g/km | 8.4 | 130 mph | 190 | £34,600 | |
| 1.5 T3 [163] Inscription 5dr Geartronic | Petrol | 147 g/km | 9.6 | 112 mph | 163 | £34,905 | |
| 2.0 T4 Inscription 5dr AWD Geartronic | Petrol | 40.9 | 161 g/km | 8.5 | 130 mph | 190 | £36,000 |
| 2.0 B4P Inscription 5dr Auto | Petrol | 8.4 | 112 mph | 197 | £36,395 | ||
| 2.0 B4P Inscription 5dr Auto [7 speed] | Petrol | 7.6 | 112 mph | 197 | £36,395 | ||
| 2.0 T5 Inscription 5dr AWD Geartronic | Petrol | 39.8 | 164 g/km | 6.5 | 140 mph | 247 | £37,500 |
| 2.0 B4P Inscription 5dr AWD Auto [7 speed] | Petrol | 7.6 | 112 mph | 197 | £37,795 | ||
| 2.0 B4P Inscription 5dr AWD Auto | Petrol | 8.5 | 112 mph | 197 | £38,210 | ||
| 2.0 B5P Inscription 5dr AWD Auto | Petrol | 6.4 | 112 mph | 250 | £38,860 | ||
| 1.5 T5 [262] Hybrid Inscription 5dr Geartronic | Hybrid Petrol | 38 g/km | 7.3 | 127 mph | 262 | £41,255 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.5 T3 R DESIGN Pro 5dr | Petrol | 44.8 | 146 g/km | 9.4 | 124 mph | 156 | £31,855 |
| 1.5 T3 [163] R DESIGN Pro 5dr | Petrol | 144 g/km | 9.3 | 112 mph | 163 | £34,205 | |
| 2.0 T4 R DESIGN Pro 5dr Geartronic | Petrol | 156 g/km | 8.4 | 130 mph | 190 | £36,150 | |
| 1.5 T3 [163] R DESIGN Pro 5dr Geartronic | Petrol | 149 g/km | 9.6 | 112 mph | 163 | £36,755 | |
| 2.0 T4 R DESIGN Pro 5dr AWD Geartronic | Petrol | 40.4 | 163 g/km | 8.5 | 130 mph | 190 | £37,550 |
| 2.0 B4P R DESIGN Pro 5dr Auto | Petrol | 8.4 | 112 mph | 197 | £38,245 | ||
| 2.0 B4P R DESIGN Pro 5dr Auto [7 speed] | Petrol | 7.6 | 112 mph | 197 | £38,845 | ||
| 2.0 T5 R DESIGN Pro 5dr AWD Geartronic | Petrol | 39.8 | 166 g/km | 6.5 | 140 mph | 247 | £39,605 |
| 2.0 B4P R DESIGN Pro 5dr AWD Auto [7 speed] | Petrol | 7.6 | 112 mph | 197 | £39,645 | ||
| 2.0 B4P R DESIGN Pro 5dr AWD Auto | Petrol | 8.5 | 112 mph | 197 | £40,060 | ||
| 2.0 B5P R DESIGN Pro 5dr AWD Auto | Petrol | 6.4 | 112 mph | 250 | £41,560 | ||
| 1.5 T5 [262] Hybrid R DESIGN Pro 5dr Geartronic | Hybrid Petrol | 41 g/km | 7.3 | 127 mph | 262 | £42,305 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.5 T3 Inscription Pro 5dr | Petrol | 44.8 | 146 g/km | 9.4 | 124 mph | 156 | £32,155 |
| 1.5 T3 [163] Inscription Pro 5dr | Petrol | 142 g/km | 9.3 | 112 mph | 163 | £34,205 | |
| 2.0 T4 Inscription Pro 5dr Geartronic | Petrol | 154 g/km | 8.4 | 130 mph | 190 | £36,150 | |
| 1.5 T3 [163] Inscription Pro 5dr Geartronic | Petrol | 147 g/km | 9.6 | 112 mph | 163 | £36,755 | |
| 2.0 T4 Inscription Pro 5dr AWD Geartronic | Petrol | 40.4 | 161 g/km | 8.5 | 130 mph | 190 | £37,550 |
| 2.0 B4P Inscription Pro 5dr Auto [7 speed] | Petrol | 7.6 | 112 mph | 197 | £38,245 | ||
| 2.0 B4P Inscription Pro 5dr Auto | Petrol | 8.4 | 112 mph | 197 | £38,245 | ||
| 2.0 T5 Inscription Pro 5dr AWD Geartronic | Petrol | 39.8 | 164 g/km | 6.5 | 140 mph | 247 | £39,050 |
| 2.0 B4P Inscription Pro 5dr AWD Auto [7 speed] | Petrol | 7.6 | 112 mph | 197 | £39,645 | ||
| 2.0 B4P Inscription Pro 5dr AWD Auto | Petrol | 8.5 | 112 mph | 197 | £40,060 | ||
| 2.0 B5P Inscription Pro 5dr AWD Auto | Petrol | 6.4 | 112 mph | 250 | £41,560 | ||
| 1.5 T5 [262] Hybrid Inscription Pro 5dr Geartronic | Hybrid Petrol | 38 g/km | 7.3 | 127 mph | 262 | £42,305 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 B3P Core 5dr Auto | Petrol | 8.6 | 112 mph | 163 | £36,560 | ||
| 170kW Recharge Core 69kWh 5dr Auto | Electric | 69 | 263.5 | 7.4 | 99 mph | 231 | £45,750 |
| 175kW Recharge Core 69kWh 5dr Auto | Electric | 69 | 295.1 | 7.3 | 112 mph | 238 | £46,505 |
| 300kW Recharge Twin Core 82kWh 5dr AWD Auto | Electric | 82 | 333.7 | 4.8 | 112 mph | 408 | £52,345 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 1.5 T4 RC PHEV Inscription Expression 5dr Auto | Hybrid Petrol | 8.5 | 112 mph | 211 | £37,845 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 B3P Plus Dark 5dr Auto | Petrol | 8.6 | 112 mph | 163 | £39,810 | ||
| 2.0 B4P Plus Dark 5dr Auto | Petrol | 7.6 | 112 mph | 197 | £40,960 | ||
| 2.0 B4P Plus Dark 5dr AWD Auto | Petrol | 7.6 | 112 mph | 197 | £41,975 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 B3P Plus Black Edition 5dr Auto | Petrol | 8.6 | 112 mph | 163 | £40,720 | ||
| 2.0 B4P Plus Black Edition 5dr Auto | Petrol | 7.6 | 112 mph | 197 | £42,120 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 B3P Plus Pro Dark 5dr Auto | Petrol | 8.6 | 112 mph | 163 | £42,310 | ||
| 2.0 B4P Plus Pro Dark 5dr Auto | Petrol | 7.6 | 112 mph | 197 | £43,460 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 B3P Plus Pro Black Edition 5dr Auto | Petrol | 8.6 | 112 mph | 163 | £43,220 | ||
| 2.0 B4P Plus Pro Black Edition 5dr Auto | Petrol | 7.6 | 112 mph | 197 | £44,370 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 B3P Ultimate Dark 5dr Auto | Petrol | 8.6 | 112 mph | 163 | £44,480 | ||
| 2.0 B4P Ultimate Dark 5dr Auto | Petrol | 7.6 | 112 mph | 197 | £45,555 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 B3P Ultra Bright 5dr Auto | Petrol | 8.6 | 112 mph | 163 | £45,220 | ||
| 2.0 B4P Ultra Bright 5dr Auto | Petrol | 7.6 | 112 mph | 197 | £46,370 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 B3P Ultra Dark 5dr Auto | Petrol | 8.6 | 112 mph | 163 | £45,220 | ||
| 2.0 B4P Ultra Dark 5dr Auto | Petrol | 7.6 | 112 mph | 197 | £46,370 |
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 2.0 B3P Ultra Black Edition 5dr Auto | Petrol | 8.6 | 112 mph | 163 | £45,470 | ||
| 2.0 B4P Ultra Black Edition 5dr Auto | Petrol | 7.6 | 112 mph | 197 | £46,620 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 300kW Recharge Twin 78kWh 5dr AWD Auto | Electric | 78 | 259 | 4.9 | 112 mph | 408 | £50,540 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 170kW Recharge Plus 69kWh 5dr Auto | Electric | 69 | 262.2 | 7.4 | 99 mph | 231 | £52,340 |
| 175kW Recharge Plus 69kWh 5dr Auto | Electric | 69 | 294 | 7.3 | 112 mph | 238 | £53,145 |
| 300kW Recharge Twin Plus 78kWh 5dr AWD Auto | Electric | 78 | 270.3 | 4.9 | 112 mph | 408 | £57,590 |
| 300kW Recharge Twin Plus 82kWh 5dr AWD Auto | Electric | 82 | 332.4 | 4.8 | 112 mph | 408 | £58,395 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 170kW Recharge Pro 69kWh 5dr Auto | Electric | 69 | 257.2 | 7.4 | 99 mph | 231 | £53,640 |
| 300kW Recharge Twin Pro 78kWh 5dr AWD Auto | Electric | 78 | 256 | 4.9 | 112 mph | 408 | £57,290 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 170kW Recharge Ultimate 69kWh 5dr Auto | Electric | 69 | 258.5 | 7.4 | 99 mph | 231 | £55,640 |
| 175kW Recharge Ultimate 69kWh 5dr Auto | Electric | 69 | 285.8 | 7.3 | 112 mph | 238 | £57,195 |
| 300kW Recharge Twin Ultimate 78kWh 5dr AWD Auto | Electric | 78 | 266.6 | 4.9 | 112 mph | 408 | £60,890 |
| 300kW Recharge Twin Ultimate 82kWh 5dr AWD Auto | Electric | 82 | 326.2 | 4.8 | 112 mph | 408 | £62,445 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| P8 Recharge 300kW 78kWh First Edition 5dr AWD Auto | Electric | 78 | 258 | 4.9 | 112 mph | 408 | £60,595 |



