Facts and figures
| Volkswagen Polo 1.2 TSI R Line | Alfa Romeo MiTo TwinAir | |
| On the road price/total as tested | £15,195/£15,270 | £15,350/£16,245 |
| Residual value (after 3yrs/36,000) | £6,458/42.5% | £6,769/44.1% |
| Depreciation | £8,737 | £8,581 |
| Annual tax liability std/higher rate | £454/£908 | £306/£612 |
| Annual fuel cost (12k/20k miles) | £2,164/£3,607 | £2,469/£4,116 |
| Ins. group/quote/road tax band/cost | 14/£380/D/£100 | 9/£327/A/£0 |
| Cost of 1st/2nd/3rd service | £329 (3yrs/30,000) | £309/£285/£309 |
| Length/wheelbase | 4,007/2,470mm | 4,063/2,511mm |
| Height/width | 1,462/1,682mm | 1,446/1,720mm |
| Engine | 4cyl in-line/1,197cc | 2cyl in-line/875cc |
| Peak power/revs | 104/5,000 bhp/rpm | 85/5,500 bhp/rpm |
| Peak torque/revs | 175/1,550 Nm/rpm | 145/2,000 Nm/rpm |
| Transmission | 6-spd man fwd | 6-spd man fwd |
| Fuel tank capacity/spare wheel | 45 litres/sp. saver | 45 litres/sp. saver |
| Boot capacity (seats up/down) | 280/952 litres | 270/950 litres |
| Kerbweight/payload/towing weight | 1,088/482/1,200kg | 1,130/560/500kg |
| Turning circle/drag coefficient | 10.6 metres/0.32Cd | 11.2 metres/N/A |
| Basic warranty (miles)/recovery | 3yrs (60,000)/1yr | 5yrs (100,000)/3yrs |
| Service intervals/UK dealers | 18,000 (2yrs)/223 | 18,000 (1yr)/46 |
| Driver Power manufacturer/dealer pos. | 18th/25th | 23rd/29th |
| Euro NCAP: Adult/child/ped./stars | 90/86/41/5 | 5/3/2/83** |
| 0-60/30-70mph | 9.8/9.5 secs | 13.4/13.1 secs |
| 30-50mph in 3rd/4th | 4.6/6.8 secs | 4.7/6.5 secs |
| 50-70mph in 5th/6th | 10.1/13.9 secs | 9.8/13.2 secs |
| Top speed/rpm at 70mph | 118mph/2,300rpm | 108mph/3,000rpm |
| Braking 70-0/60-0/30-0mph | 56.3/38.2/9.6m | 56.5/42.9/10.5m |
| Noise outside/idle/30/70mph | 62/52/65/70dB | 67/55/65/72dB |
| Auto Express econ (mpg/mpl)/range | 34.0/7.6/337 miles | 29.8/6.6/295 miles |
| Govt urban/extra-urban/combined | 41.5/62.8/53.3mpg | 57.6/74.3/67.3mpg |
| Govt urban/extra-urban/combined | 9.1/13.8/11.7mpl | 12.7/16.3/14.8mpl |
| Actual/claimed CO2/tax bracket | 192/124g/km/15% | 219/98g/km/10% |
| Airbags/Isofix/rear parking sensors | Four/yes/£310^ | Seven/yes/yes |
| Automatic box/stability/cruise control | No/yes/£310^ | No/yes/yes |
| Climate control/leather/heated seats | £375/no/£355* | £410/£1,020/£250 |
| Metallic paint/xenon lights/stop-start | £495/£765/no | £425/£905/yes |
| Sat-nav/USB connection/Bluetooth | £720/yes/yes | £900/yes/yes |


