Facts and figures
| Volkswagen Golf S 1.2 TSI | Ford Focus Zetec 1.0 EcoBoost | |
| On the road price/total as tested | £18,160/£19,575 | £18,295/£18,295 |
| Residual value (after 3yrs/36,000) | £7,990/44% | £7,153/39.1% |
| Depreciation | £10,170 | £11,142 |
| Annual tax liability std/higher rate | £507/£1,014 | £511/£1,021 |
| Annual fuel cost (12k/20k miles) | £1,525/£2,541 | £1,697/£2,828 |
| Ins. group/quote/road tax band/cost | 11/£320/C/£30 | 14/£356/C/£30 |
| Servicing cost | £359 (3yrs/30k) | £785 (3yrs)^^ |
| Length/wheelbase | 4,255/2,637mm | 4,358/2,648mm |
| Height/width | 1,452/1,799mm | 1,484/1,858mm |
| Engine | 4cyl in-line/1,197cc | 3cyl in-line/999cc |
| Peak power/revs | 104/5,000 bhp/rpm | 123/6,000 bhp/rpm |
| Peak torque /revs | 175/1,550 Nm/rpm | 170/1,400 Nm/rpm |
| Transmission | 6-spd man/fwd | 6-spd man/fwd |
| Fuel tank capacity/spare wheel | 50 litres/sp saver | 55 litres/sp saver |
| Boot capacity (seats up/down) | 380/1,270 litres | 316/1,101 litres |
| Kerbweight/payload/towing weight | 1,210/576/1,300kg | 1,280/620/1,200kg |
| Turning circle/drag coefficient | 10.9 metres/0.29Cd | 11.0 metres/N/A |
| Basic warranty (miles)/recovery | 3yrs (60,000)/1yr | 3yrs (60,000)/1yr |
| Service intervals/UK dealers | Variable/223 | 12.5k (1yr)/781 |
| Driver Power manufacturer/dealer pos. | 16th/25th* | 23rd/26th* |
| Euro NCAP: Adult/child/ped./stars | 94/89/65/5 | 92/82/72/5 |
| 0-60/30-70mph | 10.6/10.0 secs** | 10.3/10.1 secs |
| 30-50mph in 3rd/4th | 4.0/5.6 secs** | 5.0/6.7 secs |
| 50-70mph in 5th/6th/7th | 8.0/11.0/14.1 secs** | 9.1/10.8 secs |
| Top speed/rpm at 70mph | 119mph/2,400rpm | 120mph/2,400rpm |
| Braking 70-0/60-0/30-0mph | 54.5/39.1/9.5m | 49.3/35.9/9.1m |
| Noise levels outside/idle/30/70mph | 58/38/58/68dB | 55/40/58/69dB |
| Auto Express econ (mpg/mpl)/range | 48.3/10.7/531 miles | 43.4/9.6/525 miles |
| Govt urban/extra-urban/combined | 47.9/65.7/57.6mpg | 44.8/67.3/56.5mpg |
| Govt urban/extra-urban/combined | 10.6/14.6/12.8mpl | 12.8/14.9/12.5mpl |
| Actual/claimed CO2/tax bracket | 135/114g/km/14% | 150/114g/km/14% |
| Airbags/Isofix/rear parking sensors | Seven/yes/£450 | Six/yes/£225 |
| Air-conditioning/leather/heated seats | Yes/no/£375^ | Yes/no/no |
| Automatic box/stability/cruise control | £1,415/yes/£240 | No/yes/£250 |
| Metallic paint/xenon lights/keyless go | £525/no/£525 | £525/no/no |
| Sat-nav/USB connection/Bluetooth | No/yes/yes | £750/yes/yes |





