In-depth reviews
Volkswagen Caravelle Estate 1.5 TSI eHybrid Edition 5dr LWB 4MOTION DSG
Go toAll Models
Skip advert
Advertisement
- 2.0 TDI SE 150 5dr DSG
- 2.0 TDI SE 150 5dr LWB DSG
- 2.0 TDI SE 199 5dr LWB DSG
- 2.0 TDI SE 204 5dr LWB DSG
- 2.0 TDI Life 5dr DSG
- 2.0 TDI Life 5dr LWB DSG
- 1.5 TSI eHybrid Life 5dr 4MOTION DSG
- 1.5 TSI eHybrid Life 5dr LWB 4MOTION DSG
- 2.0 TDI Life 5dr DSG [6 Seat]
- 2.0 TDI Life 5dr LWB DSG [6 Seat]
- 1.5 TSI eHybrid Life 5dr 4MOTION DSG [6 Seat]
- 1.5 TSI eHybrid Life 5dr LWB 4MOTION DSG [6 Seat]
- 2.0 TDI Executive 150 5dr DSG
- 2.0 TDI Executive 199 5dr DSG
- 2.0 TDI Executive 204 5dr DSG
- 2.0 TDI Executive 199 4MOTION 5dr DSG
- 2.0 TDI Executive 204 4MOTION 5dr DSG
- 2.0 TDI Style 5dr DSG
- 2.0 TDI Style 5dr LWB DSG
- 1.5 TSI eHybrid Style 5dr 4MOTION DSG
- 1.5 TSI eHybrid Style 5dr LWB 4MOTION DSG
- 2.0 TDI Style 5dr DSG [6 Seat]
- 2.0 TDI Style 5dr LWB DSG [6 Seat]
- 1.5 TSI eHybrid Style 5dr 4MOTION DSG [6 Seat]
- 1.5 TSI eHybrid Style 5dr LWB 4MOTION DSG [6 Seat]
- 2.0 TDI Edition 5dr DSG
- 2.0 TDI Edition 5dr LWB DSG
- 1.5 TSI eHybrid Edition 5dr 4MOTION DSG
- 1.5 TSI eHybrid Edition 5dr LWB 4MOTION DSG
- 2.0 TDI Edition 5dr DSG [6 Seat]
- 2.0 TDI Edition 5dr LWB DSG [6 Seat]
- 1.5 TSI eHybrid Edition 5dr 4MOTION DSG [6 Seat]
- 1.5 TSI eHybrid Edition 5dr LWB 4MOTION DSG 6 Seat
| Doors | 5 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Transmission | Semi-auto |
| Fuel Type | Hybrid Petrol |
| Engine Capacity - CC | 1498 |
| Trim | Edition |
| Price | £67,305 |
| Battery Capacity | 19.7 |
| Engine Power - BHP | 245 |
| Acceleration | 8.9 |
| Top Speed | 124 mph |
| Length | 5173 mm |
| Width | 1941 mm |
| Height | 1909 mm |
| Luggage Capacity (Seats Up) | 661 l |
| Minimum Kerbweight | 2420 kg |
Advertisement
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 19.7 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 150 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 11 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Front |
| Coupler/Connector Type | Type 2 |
| Maximum Charging Rate - kW | 11 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 5 |
| Usable Battery Capacity | 19.7 |
| WLTP - EC AC Weighted (kWh/100km) - Comb | 15.98 |
| WLTP - EC AC Weighted (miles/kWh) - Comb | 3.9 |
| WLTP - Equivalent AER (km) - City | 99 |
| WLTP - Equivalent AER (km) - Comb | 88 |
| WLTP - Equivalent AER (miles) - City | 61.5 |
| WLTP - Equivalent AER (miles) - Comb | 54.7 |
Emissions - ICE
| Standard Emissions | EURO 6e-bis |
Emissions - PHEV
| WLTP - CO2 Weighted (g/km) - Comb | 66 |
| WLTP - CO2 Weighted (g/km) - Comb - TEH | 67 |
| WLTP - CO2 Weighted (g/km) - Comb - TEL | 64 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1498 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 85.9 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 6 SPEED |
| Number of Valves | 16 |
| Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
| WLTP - FC Ch Sus (l/100km) - Comb | 7.8 |
| WLTP - FC Ch Sus (l/100km) - Extra High | 8.2 |
| WLTP - FC Ch Sus (l/100km) - High | 6.8 |
| WLTP - FC Ch Sus (l/100km) - Low | 9.3 |
| WLTP - FC Ch Sus (l/100km) - Medium | 7.6 |
| WLTP - FC Ch Sus (mpg) - Comb | 36.2 |
| WLTP - FC Ch Sus (mpg) - Extra High | 34.4 |
| WLTP - FC Ch Sus (mpg) - High | 41.5 |
| WLTP - FC Ch Sus (mpg) - Low | 30.4 |
| WLTP - FC Ch Sus (mpg) - Medium | 37.2 |
| WLTP - FC Weighted (l/100km) - Comb | 2.9 |
| WLTP - FC Weighted (l/100km) - Comb - TEH | 2.9 |
| WLTP - FC Weighted (l/100km) - Comb - TEL | 2.8 |
| WLTP - FC Weighted (mpg) - Comb | 97.4 |
| WLTP - FC Weighted (mpg) - Comb - TEH | 95.8 |
| WLTP - FC Weighted (mpg) - Comb - TEL | 100.7 |
General
| Generation Mark | 7 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 18600 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 8.9 |
| Engine Power - BHP | 245 |
| Engine Power - RPM | 5500 |
| Engine Torque - NM | 350 |
| Engine Torque - RPM | 1500 |
| Top Speed | 124 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 235/50 R18 |
| Tyre Size Rear | 235/50 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | BRUSSEL |
| Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Height | 1909 mm |
| Length | 5173 mm |
| Wheelbase | 3124 mm |
| Width | 1941 mm |
| Width (including mirrors) | 2252 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 60 |
| Gross Vehicle Weight | 2980 kg |
| Luggage Capacity (Seats Down) | 4005 l |
| Luggage Capacity (Seats Up) | 661 l |
| Max. Loading Weight | 560 kg |
| Max. Towing Weight - Braked | 1570 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2420 kg |
| No. of Seats | 7 |
| Turning Circle - Kerb to Kerb | 12.1 m |
Skip advert
Advertisement
Most Popular
New Dodge Charger 2026 review: real US muscle makes some UK sense

New Dodge Charger 2026 review: real US muscle makes some UK sense
The Dodge Charger is both characterful and practical, but it's likely to be a rare sight on UK roads.
Road tests
17 Sep 2026
New Mercedes C-Class Electric gets a bittersweet range boost

New Mercedes C-Class Electric gets a bittersweet range boost
New model has launched in Germany but won’t be coming to the UK
News
17 Sep 2026
Car Deal of the Day: A fully-loaded Range Rover Evoque is now just £455 a month

Car Deal of the Day: A fully-loaded Range Rover Evoque is now just £455 a month
Not often do we feature a Range Rover, but today is an exception. The top-spec Evoque is our Deal of the Day for 18 September.
News
18 Sep 2026
