Facts and figures
| Adam Glam 1.4 VVT | 500 TwinAir Lounge | |
| On the road price/total as tested | £13,270/£14,900 | £12,760/£14,110 |
| Residual value (after 3yrs/36,000) | £5,228/39.4% | £5,627/44.1% |
| Depreciation | £8,042 | £7,133 |
| Annual tax liability std/higher rate | £370/£740 | £254/£508 |
| Annual fuel cost (12k/20k miles) | £2,219/£3,698 | £2,021/£3,368 |
| Ins. group/quote/road tax band/cost | 6/£349/C/£30 | 12/£416/A/£0 |
| Cost of 1st/2nd/3rd service | TBC | £110/£180/£110 |
| Length/wheelbase | 3,698/2,311mm | 3,546/2,300mm |
| Height/width | 1,484/1,720mm | 1,488/1,627mm |
| Engine | 4cyl in-line/1,398cc | 2cyl in-line/875cc |
| Peak power/revs | 86/6,000 bhp/rpm | 84/5,500 bhp/rpm |
| Peak torque/revs | 130/4,000 Nm/rpm | 145/1,900 Nm/rpm |
| Transmission | 5-spd man/fwd | 5-spd man/fwd |
| Fuel tank capacity/spare wheel | 38 litres/sealant | 35 litres/space saver |
| Boot capacity (seats up/down) | 170/663 litres | 185/550 litres |
| Kerbweight/payload/towing weight | 1,120/360kg/N/A | 930kg/N/A/800kg |
| Turning circle/drag coefficient | 9.8 metres/N/A | 9.3 metres/0.32Cd |
| Basic warranty (miles)/recovery | 3yrs (60,000)/1yr | 3yrs (60,000)/1yr |
| Service intervals/UK dealers | 20,000 (1yr)/404 | 18,000 (1yr)/160 |
| Driver Power manufacturer/dealer pos. | 13th/9th | 30th/30th |
| Euro NCAP: Adult/child/ped./stars | N/A | 5/3/2/77* |
| 0-60/30-70mph | 11.1/12.3 secs | 11.4/11.7 secs |
| 30-50mph in 3rd/4th | 6.5/8.7 secs | 4.7/7.6 secs |
| 50-70mph in 5th | 14.1 secs | 12.3 secs |
| Top speed/rpm at 70mph | 109mph/3,100rpm | 107mph/3,000rpm |
| Braking 70-0/60-0/30-0mph | 8.8/34.6/47.0m | 10.1/38.1/52.2m |
| Noise outside/idle/30/70mph | 63/45/64/69dB | 68/52/66/70dB |
| Auto Express econ (mpg/mpl)/range | 32.7/7.3/273 miles | 35.9/8.0/276 miles |
| Govt urban/extra-urban/combined | 42.8/67.3/55.4mpg | 60.1/78.5/70.6mpg |
| Govt urban/extra-urban/combined | 9.4/14.8/12.2mpl | 13.2/17.3/15.5mpl |
| Actual/claimed CO2/tax bracket | 200/119g/km/14% | 182/92g/km/10% |
| Airbags/Isofix/rear parking sensors | Six/yes/£275 | Seven/yes/£270 |
| Automatic box/stability/cruise control | No/yes/yes | £750/£320/no |
| Climate control/leather/heated seats | Yes/£800/£215 | Yes/£780/no |
| Metallic paint/xenon lights/keyless go | £525/no/no | £450/£610/no |
| Sat-nav/USB connection/Bluetooth | DFO**/yes/yes | DFO**/yes/yes |


