Toyota Bz4x : Prices & Specs
The Toyota bZ4X is a capable, all-electric family car that impresses across the board, although some will find it expensive to buy
Go toToyota Bz4x review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW Pure 71.4kWh 5dr Auto [11kW] | Electric | 71.4 | 318 | 7.5 | 99 mph | 204 | £42,159 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW Motion 71.4kWh 5dr Auto [11kW] | Electric | 71.4 | 313 | 7.5 | 99 mph | 204 | £44,509 |
150kW Motion 71.4kWh 5dr Auto [11kW] [Pan Roof] | Electric | 71.4 | 310 | 7.5 | 99 mph | 204 | £45,024 |
160kW Motion 71.4kWh 5dr Auto AWD [11kW] | Electric | 71.4 | 286 | 6.9 | 99 mph | 218 | £47,109 |
160kW Motion 71.4kWh 5dr Auto AWD [11kW] [Pan Rf] | Electric | 71.4 | 284 | 6.9 | 99 mph | 218 | £47,624 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW Pure 71.4kWh 5dr Auto | Electric | 71.4 | 318 | 7.5 | 99 mph | 204 | £44,984 |
150kW Motion 71.4kWh 5dr Auto | Electric | 71.4 | 313 | 7.5 | 99 mph | 204 | £49,374 |
150kW Motion 71.4kWh 5dr Auto [Pan Roof] | Electric | 71.4 | 310 | 7.5 | 99 mph | 204 | £49,914 |
150kW Vision 71.4kWh 5dr Auto | Electric | 71.4 | 278 | 7.5 | 99 mph | 204 | £51,274 |
150kW Vision 71.4kWh 5dr Auto [Pan Roof] | Electric | 71.4 | 275 | 7.5 | 99 mph | 204 | £51,814 |
160kW Motion 71.4kWh 5dr Auto AWD | Electric | 71.4 | 286.8 | 6.9 | 99 mph | 218 | £51,974 |
160kW Motion 71.4kWh 5dr Auto AWD [Pan Roof] | Electric | 71.4 | 284 | 6.9 | 99 mph | 218 | £52,514 |
160kW Vision 71.4kWh 5dr Auto AWD | Electric | 71.4 | 260.8 | 6.9 | 99 mph | 218 | £53,874 |
160kW Vision 71.4kWh 5dr Auto AWD [Pan Roof] | Electric | 71.4 | 258 | 6.9 | 99 mph | 218 | £54,414 |
160kW Premiere Edition 71.4kWh 5dr Auto AWD | Electric | 71.4 | 258 | 6.9 | 99 mph | 218 | £55,174 |
160kW Premiere Edition 71.4kWh 5dr Auto AWD [11kW] | Electric | 71.4 | 258 | 6.9 | 99 mph | 218 | £55,574 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW Motion 71.4kWh 5dr Auto [11kW] Pan/Bi-tone | Electric | 71.4 | 310 | 7.5 | 99 mph | 204 | £45,359 |
160kW Motion 71.4kWh 5dr Auto AWD 11kW Pan/Bi-tone | Electric | 71.4 | 284 | 6.9 | 99 mph | 218 | £47,959 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW Vision 71.4kWh 5dr Auto [11kW] | Electric | 71.4 | 278 | 7.5 | 99 mph | 204 | £48,699 |
150kW Vision 71.4kWh 5dr Auto [11kW] [Pan Roof] | Electric | 71.4 | 275 | 7.5 | 99 mph | 204 | £49,214 |
160kW Vision 71.4kWh 5dr Auto AWD [11kW] | Electric | 71.4 | 260 | 6.9 | 99 mph | 218 | £51,299 |
160kW Vision 71.4kWh 5dr Auto AWD [11kW] [Pan Rf] | Electric | 71.4 | 258 | 6.9 | 99 mph | 218 | £51,814 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW Vision 71.4kWh 5dr Auto [11kW] Pan/Bi-tone | Electric | 71.4 | 275 | 7.5 | 99 mph | 204 | £49,549 |
160kW Vision 71.4kWh 5dr Auto AWD 11kW Pan/Bi-tone | Electric | 71.4 | 258 | 6.9 | 99 mph | 218 | £52,149 |
Have you considered?
Renault 5 E-Tech Iconic Five long-term test: hype, heritage and a hint of madness
