Skip advert
Advertisement
- 1.0 TSI S 5dr
- 1.0 TSI 95 S 5dr
- 1.0 TSI SE 5dr
- 1.0 TSI SE 5dr DSG
- 1.0 TSI 95 SE 5dr
- 1.0 TSI 110 SE 5dr
- 1.0 TSI 95 SE 5dr
- 1.0 TSI 110 SE 5dr DSG
- 1.0 TSI 116 SE 5dr
- 1.5 TSI SE 5dr
- 1.0 TSI 95 SE Edition 5dr
- 1.5 TSI SE 5dr
- 1.5 TSI SE 5dr DSG
- 1.0 TSI 116 SE 5dr DSG
- 1.0 TSI 116 SE Edition 5dr
- 1.5 TSI SE 5dr DSG
- 1.5 TSI SE Edition 5dr
- 1.0 TSI 116 SE Edition 5dr DSG
- 1.5 TSI SE Edition 5dr DSG
- 1.0 TSI SE L 5dr
- 1.0 TSI SE L 5dr DSG
- 1.0 TSI 95 SE L 5dr
- 1.0 TSI 110 SE L 5dr
- 1.0 TSI 95 SE L 5dr
- 1.0 TSI 116 SE L 5dr
- 1.0 TSI 110 SE L 5dr DSG
- 1.5 TSI SE L 5dr
- 1.0 TSI 95 SE L Edition 5dr
- 1.5 TSI SE L 5dr
- 1.0 TSI 116 SE L 5dr DSG
- 1.0 TSI 116 SE L Edition 5dr
- 1.5 TSI SE L 5dr DSG
- 1.5 TSI SE L 5dr DSG
- 1.5 TSI SE L Edition 5dr
- 1.0 TSI 116 SE L Edition 5dr DSG
- 1.5 TSI SE L Edition 5dr DSG
- 1.0 TSI 95 SE Technology 5dr
- 1.0 TSI 110 SE Technology 5dr
- 1.0 TSI 110 SE Technology 5dr DSG
- 1.5 TSI SE Technology 5dr
- 1.5 TSI SE Technology 5dr DSG
- 1.0 TSI Monte Carlo 5dr
- 1.0 TSI Monte Carlo 5dr DSG
- 1.0 TSI 110 Monte Carlo 5dr
- 1.0 TSI 110 Monte Carlo 5dr DSG
- 1.5 TSI Monte Carlo 5dr
- 1.0 TSI 116 Monte Carlo 5dr
- 1.5 TSI Monte Carlo 5dr DSG
- 1.5 TSI Monte Carlo 5dr
- 1.0 TSI 116 Monte Carlo 5dr DSG
- 1.0 TSI 116 Monte Carlo Edition 5dr
- 1.5 TSI Monte Carlo 5dr DSG
- 1.5 TSI Monte Carlo Edition 5dr
- 1.0 TSI 116 Monte Carlo Edition 5dr DSG
- 1.5 TSI Monte Carlo Edition 5dr DSG
| Doors | 5 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Transmission | Semi-auto |
| Fuel Type | Petrol |
| Engine Capacity - CC | 999 |
| Trim | SE L |
| Price | £22,250 |
| Engine Power - BHP | 115 |
| Acceleration | 9.8 |
| Top Speed | 125 mph |
| WLTP - CO2 (g/km) - Comb | 136 |
| Length | 4362 mm |
| Width | 1793 mm |
| Height | 1471 mm |
| Luggage Capacity (Seats Up) | 467 l |
| Minimum Kerbweight | 1154 kg |
Driver Convenience
- Amundsen satellite navigation with 9.2" glass colour touchscreen with virtual cockpit
- Bluetooth system
- Easy light assist
- Front assist system
- Lane assist
- Multifunction colour trip computer
- PAS
- Rain and light assist with auto dimming rear view mirror
- Speed limiter
- Wireless SmartLink for Apple Car Play
Entertainment
- 2 USB - C ports
- 8 loudspeakers
- DAB Digital radio
Exterior Features
- Body colour door mirrors and handles
- Chrome grille surround
- Electric folding door mirrors
- Electrically adjustable and heated door mirrors
- Front and rear electric windows
- Front fog lights with cornering function
- Privacy glass
- Tinted windows
Interior Features
- 12V Accessory socket in centre console
- Chrome inner door handles
- Chrome on gear and handbrake lever
- Chrome strip on the dash and door panel
- Dual zone climate control
- Front head restraints
- Glasses storage in roof liner
- Height adjustable passenger seat
- Instrument cluster with chrome painted decor ring
- ISOFIX for rear passenger seat
- Manual lumbar support for front seats
- Net in centre console
- Reading lights for driver and front passenger
- Sun visor with make up mirror for front passenger
- Textile floor mats
- Third rear headrest
- Umbrella
Passive Safety
- 3x3 point rear seatbelts
- Curtain airbags
- Emergency call and proactive services
- Front head and side airbags
- Hill hold control
- Passenger airbag switch off function
- Seat belt reminder for all seats
- Two tone horn
Security
- Alarm
- Anti-theft wheel bolts
- Keyless entry with start/stop button
- SAFE function for remote central locking
Wheels
- Temporary space saver wheel
Advertisement
Emissions - ICE
| NOx | 0.024 |
| Particles | 0.0006 |
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 136 |
| WLTP - CO2 (g/km) - Comb - TEH | 139 |
| WLTP - CO2 (g/km) - Comb - TEL | 136 |
| WLTP - CO2 (g/km) - Extra High | 138 |
| WLTP - CO2 (g/km) - Extra High - TEH | 143 |
| WLTP - CO2 (g/km) - Extra High - TEL | 138 |
| WLTP - CO2 (g/km) - High | 119 |
| WLTP - CO2 (g/km) - High - TEH | 120 |
| WLTP - CO2 (g/km) - High - TEL | 118 |
| WLTP - CO2 (g/km) - Low | 179 |
| WLTP - CO2 (g/km) - Low - TEH | 180 |
| WLTP - CO2 (g/km) - Low - TEL | 179 |
| WLTP - CO2 (g/km) - Medium | 133 |
| WLTP - CO2 (g/km) - Medium - TEH | 134 |
| WLTP - CO2 (g/km) - Medium - TEL | 133 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 999 |
| Compression Ratio | 10.5:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 3 |
| Cylinders - Bore (mm) | 74.5 |
| Cylinders - Stroke (mm) | 76.4 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 7 SPEED |
| Number of Valves | 12 |
| Transmission | SEMI-AUTO |
Fuel Consumption - ICE
| WLTP - MPG - Comb - TEH | 41.5 |
| WLTP - MPG - Comb - TEL | 47.1 |
| WLTP - MPG - Extra High - TEH | 39.8 |
| WLTP - MPG - Extra High - TEL | 46.3 |
| WLTP - MPG - High - TEH | 47.9 |
| WLTP - MPG - High - TEL | 54.3 |
| WLTP - MPG - Low - TEH | 33.6 |
| WLTP - MPG - Low - TEL | 35.8 |
| WLTP - MPG - Medium - TEH | 42.8 |
| WLTP - MPG - Medium - TEL | 47.9 |
General
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 14E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 97 |
| NCAP Child Occupant Protection % | 87 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 81 |
| NCAP Safety Assist % | 76 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Mileage | 112000 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 9.8 |
| Engine Power - BHP | 115 |
| Engine Power - RPM | 5000 |
| Engine Torque - NM | 200 |
| Engine Torque - RPM | 2000 |
| Top Speed | 125 mph |
Tyres
| Space Saver? | Yes |
| Tyre Size Front | 205/50 R17 |
| Tyre Size Rear | 205/50 R17 |
| Tyre Size Spare | SPACE SAVER |
| Wheel Style | STRATOS |
| Wheel Type | 17" ALLOY |
Vehicle Dimensions
| Height | 1471 mm |
| Length | 4362 mm |
| Wheelbase | 2649 mm |
| Width | 1793 mm |
| Width (including mirrors) | 1988 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 52.5 |
| Gross Vehicle Weight | 1679 kg |
| Luggage Capacity (Seats Down) | 1410 l |
| Luggage Capacity (Seats Up) | 467 l |
| Max. Loading Weight | 525 kg |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1200 |
| Max. Towing Weight - Unbraked | 610 |
| Minimum Kerbweight | 1154 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.2 m |
Skip advert
Advertisement
Most Popular
Car Deal of the Day: Skoda Superb Estate iV PHEV can do it all for only £235 a month

Car Deal of the Day: Skoda Superb Estate iV PHEV can do it all for only £235 a month
Our Deal of the Day for Sunday 19 October is an award-winning family wagon at a price that’s very difficult to ignore
News
19 Oct 2025
Car Deal of the Day: The Vauxhall Frontera Electric feels like a trip back to the 1990s at this price

Car Deal of the Day: The Vauxhall Frontera Electric feels like a trip back to the 1990s at this price
The Frontera Electric could be the perfect car for first-time EV families. It’s our Deal of the Day for October 21.
News
21 Oct 2025
New Omoda 4 revealed, and it looks like a Lamborghini Urus

New Omoda 4 revealed, and it looks like a Lamborghini Urus
Funky new Omoda 4 breaks cover as a tech-forward rival to the VW T-Roc and Nissan Juke
News
20 Oct 2025