Skip advert
Advertisement
- 1.0 TSI SE Drive 5dr
- 1.0 TSI 116 SE Drive 5dr
- 2.0 TDI SE Drive 5dr
- 2.0 TDI [150] SE Drive 5dr
- 1.5 TSI SE Drive 5dr
- 2.0 TDI SE Drive 5dr DSG
- 1.5 TSI SE Drive 5dr DSG
- 1.0 TSI SE L 5dr
- 1.0 TSI 116 SE L 5dr
- 2.0 TDI SE L 5dr
- 2.0 TDI [150] SE L 5dr
- 1.5 TSI SE L 5dr
- 2.0 TDI SE L 5dr DSG
- 1.5 TSI SE L 5dr DSG
- 2.0 TDI [150] SE L 4x4 5dr DSG
- 1.0 TSI 116 SE Edition 5dr
- 1.5 TSI SE Edition 5dr
- 1.5 TSI SE Edition 5dr DSG
- 1.0 TSI 116 Design Edition 5dr
- 1.5 TSI Design Edition 5dr
- 1.5 TSI Design Edition 5dr DSG
- 1.0 TSI 116 SE L Edition 5dr
- 1.5 TSI SE L Edition 5dr
- 1.5 TSI SE L Edition 5dr DSG
- 2.0 TDI [150] SE L Edition 4x4 5dr DSG
- 2.0 TDI [150] Sportline 5dr
- 1.5 TSI Sportline 5dr
- 1.5 TSI Sportline 5dr DSG
- 2.0 TSI Sportline 4x4 5dr DSG
- 2.0 TDI [150] Sportline 4x4 5dr DSG
- 1.5 TSI Sportline Edition 5dr
- 1.5 TSI Sportline Edition 5dr DSG
- 2.0 TSI Sportline Edition 4x4 5dr DSG
- 2.0 TDI [150] Sportline Edition 4x4 5dr DSG
- 1.5 TSI Black Edition 5dr
- 1.5 TSI Black Edition 5dr DSG
- 2.0 TSI Black Edition 4x4 5dr DSG
- 2.0 TDI [150] Black Edition 4x4 5dr DSG
| Doors | 5 |
| Fuel Delivery | TURBO DIRECT INJECTION |
| Transmission | Auto |
| Fuel Type | Petrol |
| Engine Capacity - CC | 1984 |
| Trim | Black Edition |
| Price | £44,130 |
| Engine Power - BHP | 190 |
| Acceleration | 7 |
| Top Speed | 137 mph |
| WLTP - MPG - Comb | 35.3 |
| WLTP - CO2 (g/km) - Comb | 183 |
| Length | 4384 mm |
| Width | 1841 mm |
| Height | 1612 mm |
| Luggage Capacity (Seats Up) | 500 l |
| Minimum Kerbweight | 1502 kg |
Advertisement
Emissions - ICE
| NOx | 0.018 |
| Particles | 0.0002 |
| Standard Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 183 |
| WLTP - CO2 (g/km) - Comb - TEH | 185 |
| WLTP - CO2 (g/km) - Comb - TEL | 183 |
| WLTP - CO2 (g/km) - Extra High - TEH | 183 |
| WLTP - CO2 (g/km) - Extra High - TEL | 182 |
| WLTP - CO2 (g/km) - High - TEH | 161 |
| WLTP - CO2 (g/km) - High - TEL | 159 |
| WLTP - CO2 (g/km) - Low - TEH | 239 |
| WLTP - CO2 (g/km) - Low - TEL | 236 |
| WLTP - CO2 (g/km) - Medium - TEH | 187 |
| WLTP - CO2 (g/km) - Medium - TEL | 185 |
Engine and Drive Train
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 1984 |
| Compression Ratio | 12.2:1 |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Cylinders - Bore (mm) | 82.5 |
| Cylinders - Stroke (mm) | 92.8 |
| Engine Layout | FRONT TRANSVERSE |
| Gears | 7 SPEED |
| Number of Valves | 16 |
| Transmission | AUTO |
Fuel Consumption - ICE
| WLTP - MPG - Comb | 35.3 |
| WLTP - MPG - Comb - TEH | 34.9 |
| WLTP - MPG - Comb - TEL | 35.3 |
| WLTP - MPG - Extra High - TEH | 35.3 |
| WLTP - MPG - Extra High - TEL | 35.3 |
| WLTP - MPG - High - TEH | 39.8 |
| WLTP - MPG - High - TEL | 40.4 |
| WLTP - MPG - Low - TEH | 26.9 |
| WLTP - MPG - Low - TEL | 27.2 |
| WLTP - MPG - Medium - TEH | 34.4 |
| WLTP - MPG - Medium - TEL | 34.9 |
General
| Generation Mark | 1 |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 10000 |
| Standard manufacturers warranty - Mileage | 60000 |
| Standard manufacturers warranty - Years | 3 |
| Timing Belt Interval Mileage | 140000 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 7 |
| Engine Power - BHP | 190 |
| Engine Power - RPM | 4200 |
| Engine Torque - NM | 320 |
| Engine Torque - RPM | 1500 |
| Top Speed | 137 mph |
Test Cycles
| RDE Certification Level | RDE 2 |
Tyres
| Space Saver? | No |
| Tyre Size Front | 225/45 R19 |
| Tyre Size Rear | 225/45 R19 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | VEGA BLACK POLISHED |
| Wheel Type | 19" ALLOY |
Vehicle Dimensions
| Height | 1612 mm |
| Length | 4384 mm |
| Wheelbase | 2630 mm |
| Width | 1841 mm |
| Width (including mirrors) | 2025 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 56.5 |
| Gross Vehicle Weight | 2220 kg |
| Luggage Capacity (Seats Down) | 1609 l |
| Luggage Capacity (Seats Up) | 500 l |
| Max. Loading Weight | 718 kg |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 1900 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1502 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 10.2 m |
Skip advert
Advertisement
Have you considered?
Used Kia Niro (Mk2, 2022-date) buyer's guide: something for everyone

Used Kia Niro (Mk2, 2022-date) buyer's guide: something for everyone
Used car tests
10 Sep 2026
Long-term test: BMW iX3 50 xDrive M Sport Pro

Long-term test: BMW iX3 50 xDrive M Sport Pro
Long-term tests
9 Sep 2026
Most Popular
New Dodge Charger 2026 review: real US muscle makes some UK sense

New Dodge Charger 2026 review: real US muscle makes some UK sense
The Dodge Charger is both characterful and practical, but it's likely to be a rare sight on UK roads.
Road tests
17 Sep 2026
New Mercedes C-Class Electric gets a bittersweet range boost

New Mercedes C-Class Electric gets a bittersweet range boost
New model has launched in Germany but won’t be coming to the UK
News
17 Sep 2026
Car Deal of the Day: A fully-loaded Range Rover Evoque is now just £455 a month

Car Deal of the Day: A fully-loaded Range Rover Evoque is now just £455 a month
Not often do we feature a Range Rover, but today is an exception. The top-spec Evoque is our Deal of the Day for 18 September.
News
18 Sep 2026

