Renault Clio : Prices & Specs
The Renault Clio is a star of the supermini class – stylish, well-built, good to drive and packed with tech
Go toRenault Clio review
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.0 TCe 90 Esprit Alpine 5dr | Petrol | 12.2 | 112 mph | 90 | £21,975 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.6 E-TECH FHEV 145 Esprit Alpine Bose ed 5dr Auto | Hybrid Petrol | 9.3 | 112 mph | 143 | £ - | ||
| 1.0 TCe 90 Esprit Alpine Bose edition 5dr | Petrol | 12.2 | 112 mph | 90 | £ - | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.0 SCe 75 Play 5dr | Petrol | 52.3 | 111 g/km | 16.4 | 100 mph | 72 | £15,940 | 
| 1.0 SCe 65 Play 5dr | Petrol | 111 g/km | 17.1 | 99 mph | 65 | £16,240 | |
| 1.0 TCe 100 Play 5dr | Petrol | 54.3 | 99 g/km | 11.8 | 116 mph | 100 | £16,640 | 
| 1.0 TCe 90 Play 5dr | Petrol | 99 g/km | 12.2 | 112 mph | 90 | £16,940 | |
| 1.0 TCe 100 Play 5dr Auto | Petrol | 48.7 | 113 g/km | 11.5 | 113 mph | 100 | £18,150 | 
| 1.0 TCe 90 Play 5dr Auto | Petrol | 113 g/km | 12.4 | 109 mph | 90 | £18,500 | |
| 1.6 E-TECH Hybrid 140 Play 5dr Auto | Hybrid Petrol | 64.2 | 83 g/km | 9.9 | 112 mph | 140 | £20,635 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.0 TCe 90 Evolution 5dr | Petrol | 12.2 | 112 mph | 90 | £18,775 | ||
| 1.0 TCe 90 Evolution 5dr | Petrol | 12.2 | 112 mph | 90 | £19,105 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.0 TCe 90 Generation 5dr | Petrol | 90 | £ - | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.0 SCe 75 Iconic 5dr | Petrol | 52.3 | 111 g/km | 16.4 | 100 mph | 72 | £16,940 | 
| 1.0 SCe 65 Iconic 5dr | Petrol | 111 g/km | 17.1 | 99 mph | 65 | £17,440 | |
| 1.0 TCe 100 Iconic 5dr | Petrol | 54.3 | 99 g/km | 11.8 | 116 mph | 100 | £17,640 | 
| 1.0 TCe 90 Iconic 5dr | Petrol | 99 g/km | 12.2 | 112 mph | 90 | £18,825 | |
| 1.0 TCe 100 Iconic 5dr Auto | Petrol | 47.9 | 113 g/km | 11.5 | 113 mph | 100 | £19,150 | 
| 1.0 TCe 90 Iconic 5dr Auto | Petrol | 113 g/km | 12.4 | 109 mph | 90 | £19,700 | |
| 1.6 E-TECH Hybrid 140 Iconic 5dr Auto | Hybrid Petrol | 64.2 | 83 g/km | 9.9 | 112 mph | 140 | £22,820 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.0 TCe 90 Iconic Edition 5dr | Petrol | 12.2 | 112 mph | 90 | £18,825 | ||
| 1.6 E-TECH Hybrid 140 Iconic Edition 5dr Auto | Hybrid Petrol | 9.9 | 112 mph | 140 | £23,020 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.6 E-TECH FH 145 Iconic Esprit Alpine 5dr Auto | Hybrid Petrol | 143 | £ - | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.0 SCe 75 Iconic 5dr [Bose] | Petrol | 52.3 | 111 g/km | 16.4 | 100 mph | 72 | £17,040 | 
| 1.0 TCe 100 Iconic 5dr [Bose] | Petrol | 54.3 | 99 g/km | 11.8 | 116 mph | 100 | £17,740 | 
| 1.0 TCe 100 Iconic 5dr Auto [Bose] | Petrol | 47.9 | 113 g/km | 11.5 | 113 mph | 100 | £19,250 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.0 TCe 100 S Edition 5dr | Petrol | 54.3 | 99 g/km | 11.8 | 116 mph | 100 | £18,640 | 
| 1.0 TCe 90 S Edition 5dr | Petrol | 99 g/km | 12.2 | 112 mph | 90 | £19,825 | |
| 1.0 TCe 100 S Edition 5dr Auto | Petrol | 47.9 | 113 g/km | 11.5 | 113 mph | 100 | £20,150 | 
| 1.0 TCe 90 S Edition 5dr Auto | Petrol | 113 g/km | 12.4 | 109 mph | 90 | £20,700 | |
| 1.3 TCe 130 S Edition 5dr EDC | Petrol | 49.6 | 118 g/km | 9 | 124 mph | 130 | £21,540 | 
| 1.6 E-TECH Hybrid 140 S Edition 5dr Auto | Hybrid Petrol | 64.2 | 83 g/km | 9.9 | 112 mph | 140 | £23,820 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.0 TCe 100 RS Line Bose Edition 5dr | Petrol | 54.3 | 99 g/km | 11.8 | 116 mph | 100 | £18,940 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.0 TCe 90 S Edition 5dr [Bose] | Petrol | 90 | £18,990 | ||||
| 1.0 TCe 100 S Edition 5dr [Bose] | Petrol | 54.3 | 99 g/km | 11.8 | 116 mph | 100 | £18,990 | 
| 1.0 TCe 100 S Edition 5dr Auto [Bose] | Petrol | 47.9 | 113 g/km | 11.5 | 113 mph | 100 | £20,500 | 
| 1.0 TCe 90 S Edition 5dr Auto [Bose] | Petrol | 90 | £20,500 | ||||
| 1.3 TCe 130 S Edition 5dr EDC [Bose] | Petrol | 49.6 | 118 g/km | 9 | 124 mph | 130 | £21,890 | 
| 1.6 E-TECH Hybrid 140 S Edition 5dr Auto [Bose] | Hybrid Petrol | 64.2 | 83 g/km | 9.9 | 112 mph | 140 | £22,385 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.0 TCe 100 RS Line 5dr | Petrol | 54.3 | 99 g/km | 11.8 | 116 mph | 100 | £19,140 | 
| 1.0 TCe 100 RS Line 5dr Auto | Petrol | 47.9 | 113 g/km | 11.5 | 113 mph | 100 | £20,650 | 
| 1.0 TCe 90 RS Line 5dr | Petrol | 83 g/km | 12.2 | 112 mph | 90 | £21,205 | |
| 1.0 TCe 90 RS Line 5dr Auto | Petrol | 99 g/km | 12.4 | 109 mph | 90 | £21,550 | |
| 1.3 TCe 130 RS Line 5dr EDC | Petrol | 49.6 | 118 g/km | 9 | 124 mph | 130 | £22,050 | 
| 1.6 E-TECH Hybrid 140 RS Line 5dr Auto | Hybrid Petrol | 64.2 | 83 g/km | 9.9 | 112 mph | 140 | £24,820 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.0 TCe 90 RS Line 5dr [Bose] | Petrol | 90 | £19,490 | ||||
| 1.0 TCe 100 RS Line 5dr [Bose] | Petrol | 54.3 | 99 g/km | 11.8 | 116 mph | 100 | £19,490 | 
| 1.0 TCe 90 RS Line 5dr Auto [Bose] | Petrol | 90 | £20,950 | ||||
| 1.0 TCe 100 RS Line 5dr Auto [Bose] | Petrol | 47.9 | 113 g/km | 11.5 | 113 mph | 100 | £21,000 | 
| 1.3 TCe 130 RS Line 5dr EDC [Bose] | Petrol | 49.6 | 118 g/km | 9 | 124 mph | 130 | £22,400 | 
| 1.6 E-TECH Hybrid 140 RS Line 5dr Auto [Bose] | Hybrid Petrol | 64.2 | 83 g/km | 9.9 | 112 mph | 140 | £22,885 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.0 TCe 90 SE Edition 5dr | Petrol | 12.2 | 112 mph | 90 | £19,825 | ||
| 1.6 E-TECH Hybrid 140 SE Edition 5dr Auto | Hybrid Petrol | 9.9 | 112 mph | 140 | £24,020 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.0 TCe 90 RS Line 5dr [Leather] | Petrol | 90 | £19,940 | ||||
| 1.0 TCe 100 RS Line 5dr [Leather] | Petrol | 54.3 | 99 g/km | 11.8 | 116 mph | 100 | £19,940 | 
| 1.0 TCe 90 RS Line 5dr Auto [Leather] | Petrol | 90 | £21,450 | ||||
| 1.0 TCe 100 RS Line 5dr Auto [Leather] | Petrol | 47.9 | 113 g/km | 11.5 | 113 mph | 100 | £21,450 | 
| 1.3 TCe 130 RS Line 5dr EDC [Leather] | Petrol | 49.6 | 118 g/km | 9 | 124 mph | 130 | £22,850 | 
| 1.6 E-TECH Hybrid 140 RS Line 5dr Auto [Leather] | Hybrid Petrol | 64.2 | 83 g/km | 9.9 | 112 mph | 140 | £23,335 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.0 TCe 90 Techno 5dr | Petrol | 12.2 | 112 mph | 90 | £20,105 | ||
| 1.0 TCe 90 Techno 5dr | Petrol | 12.2 | 112 mph | 90 | £20,375 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.0 TCe 90 Lutecia SE 5dr | Petrol | 12.2 | 112 mph | 90 | £20,240 | ||
| 1.6 E-TECH Hybrid 140 Lutecia SE 5dr Auto | Hybrid Petrol | 9.9 | 112 mph | 140 | £25,420 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.0 TCe 90 RS Line 5dr [Leather/Bose] | Petrol | 90 | £20,290 | ||||
| 1.0 TCe 100 RS Line 5dr [Leather/Bose] | Petrol | 54.3 | 99 g/km | 11.8 | 116 mph | 100 | £20,290 | 
| 1.0 TCe 90 RS Line 5dr Auto [Leather/Bose] | Petrol | 90 | £21,800 | ||||
| 1.0 TCe 100 RS Line 5dr Auto [Leather/Bose] | Petrol | 47.9 | 113 g/km | 11.5 | 113 mph | 100 | £21,800 | 
| 1.3 TCe 130 RS Line 5dr EDC [Leather/Bose] | Petrol | 49.6 | 118 g/km | 9 | 124 mph | 130 | £23,200 | 
| 1.6 E-TECH Hybrid 140 RS Line 5dr Auto [Lth/Bose] | Hybrid Petrol | 64.2 | 83 g/km | 9.9 | 112 mph | 140 | £23,685 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.6 E-TECH Hybrid 140 Launch Edition 5dr Auto | Hybrid Petrol | 64.2 | 83 g/km | 9.9 | 112 mph | 140 | £22,535 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.6 E-TECH Hybrid 140 Launch Edn 5dr Auto [Bose] | Hybrid Petrol | 64.2 | 83 g/km | 9.9 | 112 mph | 140 | £22,885 | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.0 TCe 90 RS Line Edition 5dr | Petrol | 12.2 | 112 mph | 90 | £ - | ||
| 1.6 E-TECH Hybrid 140 RS Line Edition 5dr Auto | Hybrid Petrol | 9.9 | 112 mph | 140 | £ - | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.0 TCe 90 Techno Esprit Alpine 5dr | Petrol | 90 | £ - | ||||
| 1.6 E-TECH FH 145 Techno Esprit Alpine 5dr Auto | Hybrid Petrol | 143 | £ - | 
| MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE | 
|---|---|---|---|---|---|---|---|
| 1.0 TCe 90 Techno+ 5dr | Petrol | 90 | £ - | 


