Skip advert
Advertisement
| Doors | 5 |
| Transmission | Auto |
| Fuel Type | Electric |
| Engine Capacity - CC | 1 |
| Trim | GTS |
| Price | £89,645 |
| Battery Capacity | 100 |
| Engine Power - BHP | 571 |
| Acceleration | 3.8 |
| Top Speed | 155 mph |
| Length | 4805 mm |
| Width | 1952 mm |
| Height | 1613 mm |
| Luggage Capacity (Seats Up) | 540 l |
| Minimum Kerbweight | 2395 kg |
Driver Convenience
- Active speed limit assist
- Bcall
- Driver awareness detection
- eCall emergency call system
- Intersection assist
- Lane change assistant
- Lane keeping assist with emergency stop function
- Powered tailgate
- Smartphone integration - Apple CarPlay with Siri voice recognition and Android Auto
- Swerve assist and turn assist
- Traffic sign recognition
- Warn and Brake Assist
Engine/Drivetrain/Suspension
- 11 kW on board AC charger
- Four wheel drive
- Mode 3 charging cable
- Performance battery plus with gross capacity of 100 kWh (Net capacity upto 95 kWh)
- Porsche Active Suspension Management (PASM)
- Porsche E-performace powertrain with a permanent magnet synchronous motors on the front and rear axles
- Porsche electric sport sound
- Porsche Torque Vectoring Plus (PTV Plus)
- Single speed transmission
- Sport air suspension with levelling system and height adjustment
Entertainment
- DAB Digital radio
- Smartphone compartment with wireless charging
Exterior Features
- Aluminium roof
- Auto dimming interior + exterior mirrors
- Decorative side logo
- Electric folding door mirrors
- Four point LED daytime running lights
- LED third brake light
- PORSCHE logo painted in matt black
- Rear side wing doors
- Side window trims in blackhigh gloss
- Windscreen in thermally insulated glass
Interior Features
- 230V socket in luggage compartment
- 3 adjustable rear headrests
- 3 rear seats
- 4 way adjustable front head restraints
- Ambient and communication lighting
- Electric adjustable steering column
- Heat pump
- Heated front seats
- ISOFIX/I-Size child seat mounting points on outer rear seats
- Leather door panel and central armrests
- Particle/pollen filter with active carbon filter
- Single front passenger seat
- Stainless steel pedals
- Sunvisors
Packs
- Sport design package painted in black high gloss with sport design sideskirts - eMacan
- Storage package - eMacan
Passive Safety
- 3-point automatic seatbelts for front and outer rear seats with force limiter + manually height adjustable seatbelt + reminder warning
- Black TPM valve
- Child locks on rear doors
- Curtain airbags along entire roof frame and side glazing from the A-pillar to the C-pillar
- Front center airbag
- Front passenger airbag deactivation function for mounting child seat on front seat
- Front side airbags integrated into seat
- Full size driver and passenger airbags
- Pedestrian safety
- Reversible seatbelt pretensioners
- Tyre pressure monitoring system
- Warning triangle
Security
- Alarm system with ultrasonic interior surveillance
- Alcohol interlock preparation
- Anti theft wheel bolts
- Dashcam prep
- Keyless drive
Wheels
- Tyre sealing compound and electric compressor
- Wheel centre cap with full colour Porsche crest
Advertisement
Electric Vehicle Data
| Battery Capacity % guaranteed under warranty | 70 |
| Battery Capacity in kWh | 100 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 600 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 11 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 21 |
| Battery Charging Scenario 2 - Percentage Change | 5-80 |
| Battery Charging Scenario 2 - Power Supply - kW | 270 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Left and Right Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 270 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 95 |
| WLTP - EC (kWh/100km) - City - TEH | 16.4 |
| WLTP - EC (kWh/100km) - City - TEL | 14.5 |
| WLTP - EC (kWh/100km) - Comb - TEH | 20.7 |
| WLTP - EC (kWh/100km) - Comb - TEL | 18.3 |
| WLTP - EC (kWh/100km) - Extra High - TEH | 25.9 |
| WLTP - EC (kWh/100km) - Extra High - TEL | 23.9 |
| WLTP - EC (kWh/100km) - High - TEH | 18.8 |
| WLTP - EC (kWh/100km) - High - TEL | 16.8 |
| WLTP - EC (kWh/100km) - Low - TEH | 15.5 |
| WLTP - EC (kWh/100km) - Low - TEL | 14.1 |
| WLTP - EC (kWh/100km) - Medium - TEH | 16.4 |
| WLTP - EC (kWh/100km) - Medium - TEL | 14.8 |
| WLTP - EC (miles/kWh) - City - TEH | 3.8 |
| WLTP - EC (miles/kWh) - City - TEL | 4.3 |
| WLTP - EC (miles/kWh) - Comb - TEH | 3 |
| WLTP - EC (miles/kWh) - Comb - TEL | 3.4 |
| WLTP - EC (miles/kWh) - Extra High - TEH | 2.4 |
| WLTP - EC (miles/kWh) - Extra High - TEL | 2.6 |
| WLTP - EC (miles/kWh) - High - TEH | 3.3 |
| WLTP - EC (miles/kWh) - High - TEL | 3.7 |
| WLTP - EC (miles/kWh) - Low - TEH | 4 |
| WLTP - EC (miles/kWh) - Low - TEL | 4.4 |
| WLTP - EC (miles/kWh) - Medium - TEH | 3.8 |
| WLTP - EC (miles/kWh) - Medium - TEL | 4.2 |
| WLTP - Pure Electric Range (km) - City - TEH | 673 |
| WLTP - Pure Electric Range (km) - City - TEL | 740 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 531 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 584 |
| WLTP - Pure Electric Range (miles) - City - TEH | 418 |
| WLTP - Pure Electric Range (miles) - City - TEL | 460 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 330 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 363 |
Emissions - ICE
Engine and Drive Train
| Engine capacity (cc) | 1 |
| Gears | 1 SPEED |
| Transmission | AUTO |
General
| Generation Mark | 2 |
| NCAP Adult Occupant Protection % | 90 |
| NCAP Child Occupant Protection % | 90 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 83 |
| NCAP Safety Assist % | 78 |
| Service Interval Frequency - Months | 24 |
| Service Interval Mileage | 20000 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 3.8 |
| Engine Power - BHP | 571 |
| Engine Torque - NM | 955 |
| Top Speed | 155 mph |
Tyres
| Space Saver? | No |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | MACAN |
| Wheel Type | 21" ALLOY |
Vehicle Dimensions
| Height | 1613 mm |
| Length | 4805 mm |
| Wheelbase | 2893 mm |
| Width | 1952 mm |
| Width (including mirrors) | 2152 mm |
Weight and Capacities
| Luggage Capacity (Seats Up) | 540 l |
| Max. Towing Weight - Braked | 2500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 2395 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 12.1 m |
Skip advert
Advertisement
Most Popular
Some Chinese car brands are doomed to disappear, warns Skoda boss

Some Chinese car brands are doomed to disappear, warns Skoda boss
Skoda’s sales and marketing boss warns “there will be a consolidation” of the number of Chinese car brands around
News
3 Feb 2026
New Kia EV1 electric city car on the way to rival the Renault Twingo

New Kia EV1 electric city car on the way to rival the Renault Twingo
Kia's design boss lifts the lid on plans for a Renault Twingo and Volkswagen ID. Lupo rival, and our exclusive images preview how the EV1 could look
News
2 Feb 2026
Meet Renault’s new SUV: a Dacia Duster but not as we know it…

Meet Renault’s new SUV: a Dacia Duster but not as we know it…
Posher inside and out and with more headroom, welcome to the upside down world of the Indian Duster
News
26 Jan 2026