Nissan Leaf : Prices & Specs
This is no small update, but a wholesale reimagination of Nissan’s c-segment EV for the better. The new Leaf is very, very good. And it’s built in Britain!
Go toNissan Leaf review
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 110kW Visia 40kWh 5dr Auto | Electric | 40 | 8.6 | 89 mph | 150 | £27,290 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 110kW Acenta 40kWh 5dr Auto [6.6kw Charger] | Electric | 40 | 168 | 7.9 | 90 mph | 150 | £28,495 |
| 110kW Acenta 39kWh 5dr Auto | Electric | 40.6 | 168 | 7.9 | 90 mph | 150 | £28,995 |
| 110kW Acenta 40kWh 5dr Auto | Electric | 40 | 168 | 7.9 | 90 mph | 150 | £31,495 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 110kW Shiro 39kWh 5dr Auto | Electric | 40.6 | 168 | 7.9 | 90 mph | 150 | £28,495 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 110kW Acenta 39kWh 5dr Auto [Tech Pack] | Electric | 40.6 | 168 | 7.9 | 90 mph | 150 | £29,445 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 110kW N-Connecta 39kWh 5dr Auto | Electric | 40.6 | 168 | 7.9 | 90 mph | 150 | £30,495 |
| 110kW N-Connecta 40kWh 5dr Auto | Electric | 40 | 168 | 7.9 | 90 mph | 150 | £30,495 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 110kW N-Connecta 39kWh 5dr Auto [ProPilot Pack] | Electric | 40.6 | 168 | 7.9 | 90 mph | 150 | £30,945 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 110kW 10 40kWh 5dr Auto | Electric | 40 | 168 | 7.9 | 90 mph | 150 | £31,170 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 110kW 2.Zero 40kWh 5dr Auto | Electric | 40 | 8.6 | 89 mph | 150 | £31,990 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 160kW e+ N-Connecta 62kWh 5dr Auto | Electric | 62 | 239 | 6.9 | 98 mph | 217 | £32,945 |
| 160kW e+ N-Connecta 59kWh 5dr Auto | Electric | 60.9 | 239 | 6.9 | 98 mph | 217 | £34,945 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 110kW 3.Zero 40kWh 5dr Auto | Electric | 40 | 7.9 | 90 mph | 150 | £34,595 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 160kW Advance 75kWh 5dr Auto | Electric | 75 | 356 | 7.6 | 99 mph | 218 | £ - |
| 130kW Advance 52kWh 5dr Auto | Electric | 52 | 239 | 8.6 | 99 mph | 177 | £ - |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 160kW Engage 75kWh 5dr Auto | Electric | 75 | 375 | 7.6 | 99 mph | 218 | £ - |
| 130kW Engage 52kWh 5dr Auto | Electric | 52 | 270 | 8.6 | 99 mph | 177 | £ - |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 130kW Engage+ 52kWh 5dr Auto | Electric | 52 | 248 | 8.6 | 99 mph | 177 | £ - |
| 160kW Engage+ 75kWh 5dr Auto | Electric | 75 | 358 | 7.6 | 99 mph | 218 | £ - |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 160kW Evolve 75kWh 5dr Auto | Electric | 75 | 340 | 7.6 | 99 mph | 218 | £ - |
| 130kW Evolve 52kWh 5dr Auto | Electric | 52 | 229 | 8.6 | 99 mph | 177 | £ - |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 110kW Tekna 39kWh 5dr Auto | Electric | 40.6 | 168 | 7.9 | 90 mph | 150 | £31,995 |
| 110kW Tekna 40kWh 5dr Auto | Electric | 40 | 168 | 7.9 | 90 mph | 150 | £31,995 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 160kW e+ N-TEC 62kWh 5dr Auto | Electric | 62 | 239 | 6.9 | 98 mph | 217 | £33,545 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 160kW e+ Tekna 62kWh 5dr Auto | Electric | 62 | 239 | 6.9 | 98 mph | 217 | £34,945 |
| 160kW e+ Tekna 59kWh 5dr Auto | Electric | 60.9 | 239 | 6.9 | 98 mph | 217 | £36,445 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 160kW e+ N-Connecta 59kWh 5dr Auto [ProPilot Pack] | Electric | 60.9 | 239 | 6.9 | 98 mph | 217 | £35,395 |
| MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
|---|---|---|---|---|---|---|---|
| 160kW e+ 3.Zero 62kWh 5dr Auto | Electric | 62 | 7.3 | 98 mph | 217 | £40,295 |


