Skip advert
Advertisement
- Club Cab DI-D 150 4Life 4WD
- Double Cab DI-D 150 4Life 4WD
- Double Cab DI-D 150 Trojan 4WD
- Double Cab DI-D 150 Trojan 4WD Auto
- Double Cab DI-D 150 Warrior 4WD
- Double Cab DI-D 150 Warrior 4WD (Leather)
- Double Cab DI-D 150 Warrior 4WD Auto
- Double Cab DI-D 150 Warrior 4WD (Leather) Auto
- Double Cab DI-D 150 Barbarian 4WD
- Double Cab DI-D 150 Barbarian+ 4WD
- Double Cab DI-D 150 Barbarian 4WD Auto
- Double Cab DI-D 150 Barbarian+ 4WD Auto
- Double Cab DI-D 150 Barbarian X 4WD Auto
| Fuel Delivery | DIESEL |
| Fuel Type | Diesel |
| Engine Capacity - CC | 2268 |
| Trim | Not Available |
| Price | £25,759 |
| Engine Power - BHP | 150 |
| Acceleration | 12.4 |
| Top Speed | 108 mph |
| Length | 5215 mm |
| Width | 1815 mm |
| Height | 1780 mm |
| Minimum Kerbweight | 1935 kg |
Driver Convenience
- 4WD drivetrain indicator
- Average fuel consumption display
- Exterior temperature display
- Fuel range indicator
- Gearshift indicator
- Multi info display
- PAS
- Seatbelt warning lamp
- Tachometer
- Trip computer
- USB port
Entertainment
- Bluetooth with music streaming
- Radio/CD with 4 speakers
- Steering wheel mounted audio controls
- Wide 2 DIN audio
Exterior Features
- Black door mirrors and handles
- Black front grille
- Black tailgate handle
- Colour keyed front bumper
- Electric door mirrors
- Electric front windows
- Front variable wipers with washer
- Halogen headlights
- Hinged rear doors
- Mud flaps front and rear
- Rear black bar
- Rear body inner hooks (x6)
- Rear foglights
- Rear high mounted stop lamp
- Roof mounted aerial
- Silver side steps
- Tailgate pull down handle
Interior Features
- 12v socket in front
- Black interior door handles
- Cloth upholstery
- Dial type transfer selector
- Floor console box
- Front armrest with storage box
- Front cupholders
- Front interior lamp
- Front sunvisors with passenger vanity mirrors
- Height adjustable driver seat
- Height adjustable front headrests
- Height adjustable rear headrest
- Height adjustable steering wheel
- Knee pads
- Manual air conditioning
- Needle punch floor carpet
- Non leather steering wheel and gear knob
- Rear tip up seating
- Steering wheel hands free switch
- Tilt adjustable steering column
Passive Safety
- 2x3 point front seatbelts
- Child proof rear door locks
- Emergency stop signal system
- Front airbags
- Front passenger airbag deactivation
- Front seatbelt pre-tensioners with load limiters
- Height adjustable front seatbelts
- Reinforced impact safety evolution (RISE) body safety system
- Side impact bars
- Speed sensing auto door locks
Security
- Deadlocks
- Engine immobiliser
- Remote central locking
- Remotely controlled keyless entry
- Steering column lock
Technical
- ABS + EBD
- Active stability and traction control
- Auto Stop and Go (AS and G)
- Brake assist
- Easy select part-time 4WD system
- Heavy duty suspension
- Hill start assist
- Rear differential lock
- Trailer stability assist (TSA)
Wheels
- 16" steel wheels
- Full size under floor mounted steel spare wheel
Advertisement
Emissions - ICE
| Standard Euro Emissions | EURO 6 |
| WLTP - CO2 (g/km) - Comb | 226 |
| WLTP - CO2 (g/km) - Comb - TEH | 226 |
| WLTP - CO2 (g/km) - Comb - TEL | 226 |
| WLTP - CO2 (g/km) - Extra High | 256 |
| WLTP - CO2 (g/km) - Extra High - TEH | 256 |
| WLTP - CO2 (g/km) - Extra High - TEL | 256 |
| WLTP - CO2 (g/km) - High | 200 |
| WLTP - CO2 (g/km) - High - TEH | 200 |
| WLTP - CO2 (g/km) - High - TEL | 200 |
| WLTP - CO2 (g/km) - Low | 238 |
| WLTP - CO2 (g/km) - Low - TEH | 238 |
| WLTP - CO2 (g/km) - Low - TEL | 238 |
| WLTP - CO2 (g/km) - Medium | 206 |
| WLTP - CO2 (g/km) - Medium - TEH | 206 |
| WLTP - CO2 (g/km) - Medium - TEL | 206 |
Engine and Drive Train
| Automatic Transmission | No |
| Bore | 86 |
| Catalytic Convertor | Yes |
| Engine capacity (cc) | 2268 |
| Compression Ratio | 14.4:1 |
| Cooling System | WATER |
| Cylinder Layout | IN-LINE |
| Cylinders | 4 |
| Engine Layout | NORTH SOUTH |
| Fuel Delivery | COMMON RAIL |
| Gears | 6 SPEED |
| Manual Transmission | Yes |
| Number of Valves | 16 |
| Stroke | 97.6 |
Fuel Consumption - ICE
| WLTP - FC (l/100km) - Comb | 8.6 |
| WLTP - FC (l/100km) - Comb - TEH | 8.6 |
| WLTP - FC (l/100km) - Comb - TEL | 8.6 |
| WLTP - FC (l/100km) - Extra High | 9.8 |
| WLTP - FC (l/100km) - Extra High - TEH | 9.8 |
| WLTP - FC (l/100km) - Extra High - TEL | 9.8 |
| WLTP - FC (l/100km) - High | 7.6 |
| WLTP - FC (l/100km) - High - TEH | 7.6 |
| WLTP - FC (l/100km) - High - TEL | 7.6 |
| WLTP - FC (l/100km) - Low | 9.1 |
| WLTP - FC (l/100km) - Low - TEH | 9.1 |
| WLTP - FC (l/100km) - Low - TEL | 9.1 |
| WLTP - FC (l/100km) - Medium | 7.8 |
| WLTP - MPG - Medium - TEH | 36.2 |
| WLTP - MPG - Medium - TEL | 36.2 |
General
| Badge Engine CC | 2.3 |
| Badge Power | 150 |
| Battery Volts | 12 |
| Clutch | SINGLE DRY PLATE |
| Exhaust System | CATALYTIC CONVERTER |
| Front Brakes | VENTILATED DISCS |
| Front Suspension | COIL SPRINGS |
| Generation Mark | 5 |
| Ghost model for valuation purposes | No |
| Hand Brake | REAR WHEELS |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| Rear Brakes | DRUM |
| Rear Suspension | LEAF SPRINGS |
| Relative Height | H1 |
| Relative Length | L1 |
| Running Cost League Headings | MEDIUM |
| Service Interval Frequency - Months | 12 |
| Service Interval Mileage | 12500 |
| Standard manufacturers warranty - Mileage | 62500 |
| Standard manufacturers warranty - Years | 5 |
| Steering | PAS |
| Vehicle Homologation Class | N1 |
Performance
| 0 to 62 mph (secs) | 12.4 |
| BHP | 150 |
| Engine Power RPM | 3500 |
| Engine Torque NM | 400 |
| Engine Torque RPM | 1750 |
| Top Speed | 108 mph |
Test Cycles
| Emissions Test Cycle | NEDC Correlated |
Tyres
| Automatic Clutch | No |
| Space Saver? | No |
| Tyre Size Front | 245/70 R16 |
| Tyre Size Rear | 245/70 R16 |
| Tyre Size Spare | FULL SIZE |
| Wheel Type | 16" STEEL |
Vehicle Dimensions
| Height | 1780 mm |
| Length | 5215 mm |
| Load Deck Height | 850 |
| Load Height | 475 |
| Load Length | 1810 |
| Load Space Width Between Wheel Arches | 1000 |
| Load Width | 1470 |
| Turning Circle - Kerb to Kerb | 11.8 m |
| Wheelbase | 3000 mm |
| Width (excluding mirrors) | 1815 mm |
Weight and Capacities
| Fuel Tank Capacity (Litres) | 75 |
| Gross Train Weight | 6080 |
| Gross Vehicle Weight | 3015 kg |
| Max. Roof Load | 80 |
| Max. Towing Weight - Braked | 3500 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1935 kg |
| No. of Seats | 4 |
| Payload | 1080 kg |
Skip advert
Advertisement
Most Popular
Who needs hybrids? Diesel Skoda breaks world record with 1,759 miles on one tank

Who needs hybrids? Diesel Skoda breaks world record with 1,759 miles on one tank
Rally driver Miko Marczyk has driven from Poland to Paris (and back) in a diesel Skoda Superb
News
24 Oct 2025
New Jaguar GT shows off more of its controversial and crucial design

New Jaguar GT shows off more of its controversial and crucial design
It’s been a long time coming, but Jag’s groundbreaking re-brand is getting closer to fruition
News
21 Oct 2025
Used car leasing boom: drivers can cash-in as firms scramble for EV depreciation life raft

Used car leasing boom: drivers can cash-in as firms scramble for EV depreciation life raft
The number of used car leases taken out in Q2 of 2025 rose by 166 per cent compared with the same period last year
News
22 Oct 2025