In-depth reviews
Mini Aceman Electric Hatchback 160kW SE Sport [Level 2] 54kWh 5dr Auto
Go toAll Models
Skip advert
Advertisement
- 135kW E Classic 43kWh 5dr Auto
- 135kW E Monochrome 43kWh 5dr Auto
- 135kW E Classic [Level 1] 43kWh 5dr Auto
- 135kW E Exclusive 43kWh 5dr Auto
- 160kW SE Monochrome 54kWh 5dr Auto
- 160kW SE Classic 54kWh 5dr Auto
- 135kW E Sport 43kWh 5dr Auto
- 135kW E Classic [Level 2] 43kWh 5dr Auto
- 135kW E Exclusive [Level 1] 43kWh 5dr Auto
- 160kW SE Exclusive 54kWh 5dr Auto
- 160kW SE Classic [Level 2] 54kWh 5dr Auto
- 135kW E Sport [Level 1] 43kWh 5dr Auto
- 160kW SE Sport 54kWh 5dr Auto
- 135kW E Exclusive [Level 2] 43kWh 5dr Auto
- 160kW SE Exclusive [Level 2] 54kWh 5dr Auto
- 135kW E Sport [Level 2] 43kWh 5dr Auto
- 190kW John Cooper Works 54kWh 5dr Auto
- 160kW SE Sport [Level 2] 54kWh 5dr Auto
- 190kW John Cooper Works [Level 2] 54kWh 5dr Auto
- 160kW SE Exclusive [Level 3] 54kWh 5dr Auto
- 135kW E Sport [Level 3] 43kWh 5dr Auto
- 160kW SE Sport [Level 3] 54kWh 5dr Auto
- 190kW John Cooper Works [Level 3] 54kWh 5dr Auto
| Doors | 5 |
| Transmission | Auto |
| Fuel Type | Electric |
| Engine Capacity - CC | 1 |
| Trim | SE Sport Level 2 |
| Price | £37,950 |
| Battery Capacity | 54.2 |
| Engine Power - BHP | 218 |
| Acceleration | 7.1 |
| Top Speed | 105 mph |
| Length | 4079 mm |
| Width | 1754 mm |
| Height | 1514 mm |
| Luggage Capacity (Seats Up) | 300 l |
| Minimum Kerbweight | 1710 kg |
Driver Convenience
- Circular OLED Screen
- Cruise control
- Driver camera system
- Driving assistant
- Electro-mechanical speed dependant steering assistance
- Emergency call service
- Intelligent Personal Assistant
- MINI Experience Modes
- Mini navigation system
- MINI operating system 9
- On board computer
- Parking assistant
- Rear view camera
- Service interval indicator
Engine/Drivetrain/Suspension
- 11kW AC charging
- Automatic transmission
- DC Rapid charging
- Mode 3 cable
Entertainment
- DAB Digital radio
- Personal eSim
Exterior Features
- Adaptable light signature
- Auto headlights
- Electric adjustable heated door mirrors
- Electric front+rear windows
- Front and rear apron
- Heated rear window
- Heated windscreen washer jets
- High gloss hexagonal patterned grille surround
- LED daytime running lights
- LED indicator lights
- LED rear lights
- Rain sensor window wipers
- Rear roof spoiler with airblades
- Rear side wing doors
- Rear window wiper
- Roof rails
- Third brake light
Interior Features
- 3 seat bench in 2nd row
- 60/40 rear seat bench
- Ambient lighting
- Automatic air conditioning
- Black lower band in high gloss
- Cupholders
- Dark headliner
- Floor mats
- Front and rear head restraints
- Front compact armrest
- Heated steering wheel
- Height adjustable passenger seat
- Lidded storage box in Black/Red knit
- Perforated Vescin steering wheel
- Single front passenger seat
- Sport seats
- Sunvisors with vanity mirrors
Passive Safety
- 3 point seatbelts on all seats
- 6 Airbags - front, side, head and seat belt tensioners
- Acoustic pedestrian protection
- Anti-lock braking system (ABS)
- Brake caliper in Black with JCW badge
- Child locks on rear doors
- DSC - Dynamic Stability Control
- Electronic parking brake
- Front and rear disc brakes
- Front ISOFIX (iSize)
- Front passenger airbag deactivation
- JCW Sport Brakes
- Traction control
- Tyre pressure monitoring system
Security
- Alarm
- Immobiliser
- Remote central locking
Trim
- Black/Red decorative dash strap
- JCW Black/Red dashboard knit
Wheels
- Tyre repair kit
Advertisement
Electric Vehicle Data
| Battery Capacity in kWh | 54.2 |
| Battery Charging Scenario 1 - Charge Time (Mins) | 1725 |
| Battery Charging Scenario 1 - Percentage Change | 0-100 |
| Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
| Battery Charging Scenario 2 - Charge Time (Mins) | 540 |
| Battery Charging Scenario 2 - Percentage Change | 0-100 |
| Battery Charging Scenario 2 - Power Supply - kW | 7.4 |
| Battery Charging Scenario 3 - Charge Time (Mins) | 330 |
| Battery Charging Scenario 3 - Percentage Change | 0-100 |
| Battery Charging Scenario 3 - Power Supply - kW | 11 |
| Battery Charging Scenario 4 - Charge Time (Mins) | 31 |
| Battery Charging Scenario 4 - Percentage Change | 10-80 |
| Battery Charging Scenario 4 - Power Supply - kW | 95 |
| Battery Leased | No |
| Battery Type | Lithium-ion |
| Charging Port Location | Right Side Rear |
| Coupler/Connector Type | CCS Type 2 |
| Maximum Charging Rate - kW | 95 |
| Standard manufacturers Battery warranty - Mileage | 100000 |
| Standard manufacturers Battery warranty - Years | 8 |
| Usable Battery Capacity | 49.2 |
| WLTP - EC (kWh/100km) - City | 11.5 |
| WLTP - EC (kWh/100km) - Comb | 14.5 |
| WLTP - EC (kWh/100km) - Comb - TEH | 14.7 |
| WLTP - EC (kWh/100km) - Comb - TEL | 14 |
| WLTP - EC (kWh/100km) - Extra High | 18.3 |
| WLTP - EC (kWh/100km) - High | 12.9 |
| WLTP - EC (kWh/100km) - Low | 11.3 |
| WLTP - EC (kWh/100km) - Medium | 11.5 |
| WLTP - EC (miles/kWh) - City | 5.4 |
| WLTP - EC (miles/kWh) - Comb | 4.3 |
| WLTP - EC (miles/kWh) - Comb - TEH | 4.2 |
| WLTP - EC (miles/kWh) - Comb - TEL | 4.4 |
| WLTP - EC (miles/kWh) - Extra High | 3.4 |
| WLTP - EC (miles/kWh) - High | 4.8 |
| WLTP - EC (miles/kWh) - Low | 5.5 |
| WLTP - EC (miles/kWh) - Medium | 5.4 |
| WLTP - Pure Electric Range (km) - City | 493 |
| WLTP - Pure Electric Range (km) - Comb | 394 |
| WLTP - Pure Electric Range (km) - Comb - TEH | 384 |
| WLTP - Pure Electric Range (km) - Comb - TEL | 404 |
| WLTP - Pure Electric Range (km) - Extra High | 310 |
| WLTP - Pure Electric Range (km) - High | 439 |
| WLTP - Pure Electric Range (km) - Low | 503 |
| WLTP - Pure Electric Range (km) - Medium | 489 |
| WLTP - Pure Electric Range (miles) - City | 306.3 |
| WLTP - Pure Electric Range (miles) - Comb | 244.8 |
| WLTP - Pure Electric Range (miles) - Comb - TEH | 238 |
| WLTP - Pure Electric Range (miles) - Comb - TEL | 252 |
| WLTP - Pure Electric Range (miles) - Extra High | 192.6 |
| WLTP - Pure Electric Range (miles) - High | 272.8 |
| WLTP - Pure Electric Range (miles) - Low | 312.5 |
| WLTP - Pure Electric Range (miles) - Medium | 303.9 |
Emissions - ICE
Engine and Drive Train
| Engine capacity (cc) | 1 |
| Gears | 1 SPEED |
| Transmission | AUTO |
General
| Generation Mark | 1 |
| Insurance Group 1 - 50 Effective January 07 | 24E |
| Manufacturers Corrosion Perforation Guarantee - Years | 12 |
| Manufacturers Paintwork Guarantee - Years | 3 |
| NCAP Adult Occupant Protection % | 83 |
| NCAP Child Occupant Protection % | 87 |
| NCAP Overall Rating - Effective February 09 | 5 |
| NCAP Pedestrian Protection % | 77 |
| NCAP Safety Assist % | 79 |
| Service Interval Frequency - Months | 24 |
| Standard manufacturers warranty - Mileage | Unlimited |
| Standard manufacturers warranty - Years | 3 |
| Vehicle Homologation Class | M1 |
Performance
| 0 to 62 mph (secs) | 7.1 |
| Engine Power - BHP | 218 |
| Engine Torque - NM | 330 |
| Top Speed | 105 mph |
Test Cycles
| RDE Certification Level | N/A |
Tyres
| Space Saver? | No |
| Tyre Size Front | 225/45 R18 |
| Tyre Size Rear | 225/45 R18 |
| Tyre Size Spare | TYRE REPAIR KIT |
| Wheel Style | JCW SLIDE SPOKE |
| Wheel Type | 18" ALLOY |
Vehicle Dimensions
| Height | 1514 mm |
| Length | 4079 mm |
| Wheelbase | 2606 mm |
| Width | 1754 mm |
| Width (including mirrors) | 1991 mm |
Weight and Capacities
| Gross Vehicle Weight | 2235 kg |
| Luggage Capacity (Seats Down) | 1005 l |
| Luggage Capacity (Seats Up) | 300 l |
| Max. Loading Weight | 525 kg |
| Max. Roof Load | 75 |
| Max. Towing Weight - Braked | 750 |
| Max. Towing Weight - Unbraked | 750 |
| Minimum Kerbweight | 1710 kg |
| No. of Seats | 5 |
| Turning Circle - Kerb to Kerb | 11.1 m |
Skip advert
Advertisement
Have you considered?
Most Popular
New Land Rover Defender Sport: baby SUV hedges bets with EV and hybrid power

New Land Rover Defender Sport: baby SUV hedges bets with EV and hybrid power
The new Land Rover Defender Sport will sit below the existing Defender in both size and price, and our exclusive image previews how it could look
News
17 Jun 2026
New Honda Super-N 2026 review: little EV is fun and full of character

New Honda Super-N 2026 review: little EV is fun and full of character
Honda's quirky Super-N is compromised on paper, but in reality it's a fun and efficient small EV
Road tests
19 Jun 2026
New BMW i3 on sale now: electric 3 Series finally ready to take on Tesla Model 3

New BMW i3 on sale now: electric 3 Series finally ready to take on Tesla Model 3
Are you watching Tesla, Polestar, Audi and Mercedes? The new BMW i3 is here setting new standards with its huge 563-mile range
News
18 Jun 2026


